CAREER
EARNED RUN AVERAGE
11/09/1999
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player ERA YEAR Open Season Leaderboard
1 Allen Ripley 2.240 1982-1985  
2 Lee Richmond# 2.455 0-0  
3 Dave Rozema 2.518 1980-1986  
4 Fred Johnson 2.595 1987-1999  
5 Eric Show 2.729 1984-1996  
6 Bill Travers# 2.875 1988-1999  
7 Rollie Sheldon# 2.925 1991-1999  
8 Luis Leal 2.930 1980-1985  
9 Russ Ortiz# 2.936 1992-1999  
10 Sean Manaea# 2.968 1995-1998  
11 Harry Kimberlin 2.987 1986-1997  
12 Nick Blackburn# 3.046 1993-1999  
13 Richard Dotson 3.121 1980-1990  
14 Craig Swan# 3.141 1988-1999  
15 Bill Wise# 3.193 1987-1999  
16 Horacio Ramirez# 3.199 1993-1999  
17 Bill Steele# 3.200 1994-1999  
18 Freddie Fitzsimmons# 3.230 1982-1994  
19 Allan Anderson# 3.248 1993-1999  
20 Aaron Harang# 3.259 1989-1999  
21 Ed Figueroa 3.314 1988-1997  
22 Lum Harris 3.326 1988-1999  
23 Kevin Appier# 3.328 1985-1988  
24 Randy Lerch 3.334 1980-1988  
25 Rick Mahler 3.347 1980-1990  
26 Ruben Quevedo# 3.376 1990-1999  
27 Curt Young# 3.387 1991-1999  
28 Chuck Rainey 3.398 1980-1985  
29 Rick Langford 3.467 1981-1988  
30 Ross Baumgarten 3.474 1980-1985  
31 Jeff Weaver# 3.491 1996-1999  
32 Charlie Lea 3.508 1980-1998  
33 John Butcher 3.559 1983-1990  
34 Connie Johnson# 3.572 1992-1999  
35 Tim Lollar 3.573 1980-1988  
36 Dan Petry 3.699 1980-1991  
37 Jose Acevedo# 3.706 1988-1999  
38 Happy Townsend# 3.776 1983-1990  
39 Mike Paxton 3.829 1980-1985  
40 Bill Wegman# 3.865 1991-1999  
41 Jeff C D'Amico 3.868 1981-1985  
42 Matt Keough 3.869 1980-1989  
43 Jim Beattie 3.918 1980-1989  
44 Pat Rapp 3.924 1980-1993  
45 George Zettlein 3.941 1990-1999  
46 Hal Griggs 3.965 1988-1991  
47 Ike Delock# 3.974 1985-1999  
48 Milt Wilcox 4.045 1980-1986  
49 Jim LaMarque# 4.102 1993-1998  
50 Bob Walk 4.108 1980-1995  
51 Willie Powell# 4.142 1992-1999  
52 Bob Forsch 4.143 1980-1988  
53 Brian Kingman 4.181 1980-1985  
54 Toshihide Hatafuku# 4.201 1986-1999  
55 Tim Leary# 4.204 1988-1999  
56 Ed Lynch 4.228 1980-1990  
57 Shawn Boskie 4.277 1982-1994  
58 Kevin Jarvis# 4.281 1991-1999  
59 Frank Pastore 4.283 1980-1990  
60 Mike Kekich# 4.330 1993-1998  
61 Adbert Alzolay# 4.340 1993-1999  
62 Armando Reynoso# 4.369 1992-1999  
63 Jack Harper# 4.401 1990-1999  
64 Woody Williams# 4.403 1988-1999  
65 Jennings Poindexter 4.416 1986-1996  
66 Steven Matz 4.422 1981-1994  
67 Erv Brame 4.444 1991-1999  
68 Archie Campbell# 4.451 1986-1999  
69 Drew Pomeranz 4.504 1981-1995  
70 Julian Tavarez# 4.518 1988-1999  
71 Rick Honeycutt 4.543 1980-1989  
72 Mike Norris 4.654 1983-1988  
73 Steve McCatty 4.673 1980-1984  
74 Michael Foltynewicz# 4.726 1987-1996  
75 Tom C Fisher# 4.840 1993-1999  
76 Fred Hutchinson# 4.891 1993-1998  
77 Miles Mikolas# 5.108 1988-1996  
78 Matt Harrison 5.140 1982-1991  
79 Danny Cox# 5.186 1991-1999  
80 Oil Can Boyd# 5.221 1987-1995  
81 Bob Muncrief# 5.262 1991-1998  
82 Brian Rose# 5.328 1989-1999  
83 Lew Krausse Jr 5.561 1985-1999  
84 Len Barker 5.709 1986-1988  
85 Steve Comer 6.078 1980-1984  
86 Jake Odorizzi# 7.168 1988-1998  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, May 31st, 2023 - OOTP Baseball 21.6 Build 83