03/03/1980 | Drafted in the 1980 inaugural draft by the Texas Rangers (Round 2, Pick 10, 22nd overall pick). |
04/13/1980 | Pitches a 3-hit shutout against the Kansas City Monarchs with 3 strikeouts and 2 BB allowed! |
05/01/1980 | Wins the PBL NL Pitcher of the Month Award. |
07/13/1980 | Was selected to the 1980 Phoenix Baseball League All-Star Game. |
07/17/1980 | Pitches a 2-hit shutout against the San Diego Padres with 5 strikeouts and 1 BB allowed! |
09/01/1980 | Wins the PBL NL Pitcher of the Month Award. |
10/04/1980 | Pitches a 3-hit shutout against the Houston Black Aces with 9 strikeouts and 2 BB allowed! |
11/16/1980 | Finished 2nd in 1980 PBL NL Cy Young Award voting. |
01/01/1981 | OSA scouting updated ratings (potential): Stuff: 85 (85); Movement: 52 (52); Control: 51 (51). |
03/06/1981 | Signed a 2-year contract extension worth a total of $32,000 with the Texas Rangers organization. |
08/31/1981 | Pitches a 7-hit shutout against the Cincinnati Red Devils with 5 strikeouts and 1 BB allowed! |
01/01/1982 | OSA scouting updated ratings (potential): Stuff: 79 (79); Movement: 55 (56); Control: 54 (54). |
05/21/1982 | Pitches a 4-hit shutout against the Cincinnati Red Devils with 3 strikeouts and 2 BB allowed! |
10/28/1982 | Declined his contract option. |
11/02/1982 | Signed a 2-year contract extension worth a total of $52,000 with the Texas Rangers organization. |
01/01/1983 | OSA scouting updated ratings (potential): Stuff: 73 (73); Movement: 50 (54); Control: 51 (51). |
01/01/1984 | OSA scouting updated ratings (potential): Stuff: 70 (70); Movement: 44 (54); Control: 52 (52). |
05/13/1984 | Strikes out 19 against the Kansas City Monarchs. |
06/20/1984 | Strikes out 15 against the Kansas City Monarchs. |
07/20/1984 | Pitches a 3-hit shutout against the Houston Black Aces with 8 strikeouts and 3 BB allowed! |
09/19/1984 | Strikes out 15 against the New York Yankees. |
01/01/1985 | OSA scouting updated ratings (potential): Stuff: 64 (68); Movement: 41 (58); Control: 44 (49). |
02/01/1985 | Signed a 1-year contract extension worth a total of $11,000 with the Texas Rangers organization. |
05/28/1985 | Injured (Forearm tendinitis), out for 3 weeks. |
07/24/1985 | Pitches a 3-hit shutout against the San Diego Padres with 3 strikeouts and 4 BB allowed! |
08/03/1985 | Injured (Strained back), day-to-day for 3 days. |
01/01/1986 | OSA scouting updated ratings (potential): Stuff: 28 (51); Movement: 39 (59); Control: 23 (53). |
05/13/1986 | Pitches a 3-hit shutout against the Des Moines Sky Chiefs with 8 strikeouts and 3 BB allowed! |
08/13/1986 | Pitches a 5-hit shutout against the Anaheim Sailfish with 7 strikeouts and 5 BB allowed! |
12/05/1986 | Became a free agent. |
01/01/1987 | OSA scouting updated ratings (potential): Stuff: 20 (20); Movement: 37 (37); Control: 21 (21). |
05/14/1987 | Signed a minor league contract with the Philadelphia Stars organization. |
08/16/1987 | Pitches a 6-hit shutout against the Vancouver Manatees with 5 strikeouts and 4 BB allowed! |
01/01/1988 | OSA scouting updated ratings (potential): Stuff: 17 (17); Movement: 48 (48); Control: 24 (24). |
06/20/1988 | Injured (Neck stiffness), day-to-day for one week. |
09/05/1988 | Retired from professional baseball. |
LEADERBOARD APPEARANCES |
Year | GS | Rank | 1980 | 36 | 2 | 1981 | 35 | 4 | 1982 | 35 | 3 | 1983 | 32 | 7 | | Year | W | Rank | 1980 | 20 | 2 | 1981 | 14 | 10 | 1982 | 19 | 1 | | Year | L | Rank | 1981 | 14 | 2 | 1985 | 17 | 3 | | Year | Win. % | Rank | 1980 | .714 | 2 | 1982 | .655 | 4 | 1983 | .619 | 5 | | Year | IP | Rank | 1980 | 272.2 | 1 | 1981 | 232.1 | 7 | 1982 | 248.0 | 4 | |
Year | BF | Rank | 1980 | 1113 | 1 | 1981 | 989 | 4 | 1982 | 1016 | 4 | | Year | HRA | Rank | 1981 | 17 | 4 | 1982 | 20 | 6 | 1983 | 21 | 7 | 1984 | 46 | 8 | | Year | BB | Rank | 1980 | 82 | 6 | 1981 | 84 | 4 | 1982 | 71 | 8 | 1985 | 112 | 3 | | Year | K | Rank | 1980 | 177 | 2 | 1981 | 174 | 5 | 1982 | 164 | 6 | 1983 | 148 | 10 | 1984 | 309 | 8 | | Year | WP | Rank | 1980 | 10 | 1 | 1981 | 9 | 2 | 1982 | 7 | 3 | 1985 | 10 | 4 | |
Year | ERA | Rank | 1980 | 2.87 | 4 | 1982 | 3.52 | 9 | | Year | BABIP | Rank | 1980 | .256 | 5 | 1983 | .249 | 5 | | Year | WHIP | Rank | 1980 | 1.13 | 4 | 1981 | 1.32 | 10 | 1982 | 1.20 | 9 | 1983 | 1.14 | 8 | | Year | K/BB | Rank | 1980 | 2.16 | 10 | 1981 | 2.07 | 6 | 1982 | 2.31 | 7 | | Year | RA/9 | Rank | 1980 | 10.27 | 4 | 1981 | 11.97 | 10 | 1982 | 10.85 | 8 | 1983 | 10.49 | 9 | |
Year | HR/9 | Rank | 1980 | 0.43 | 4 | | Year | H/9 | Rank | 1980 | 7.43 | 4 | 1981 | 8.60 | 10 | 1982 | 8.24 | 10 | 1983 | 7.62 | 6 | | Year | BB/9 | Rank | 1982 | 2.58 | 10 | | Year | K/9 | Rank | 1980 | 5.84 | 6 | 1981 | 6.74 | 5 | 1982 | 5.95 | 8 | 1984 | 10.81 | 7 | 1985 | 3.87 | 8 | | Year | QS | Rank | 1980 | 27 | 1 | 1981 | 21 | 5 | 1982 | 22 | 5 | |
Year | QSP | Rank | 1980 | .750 | 3 | 1981 | .600 | 9 | 1982 | .629 | 9 | | Year | CG | Rank | 1980 | 10 | 1 | 1981 | 3 | 7 | 1983 | 5 | 8 | | Year | CGP | Rank | 1980 | .278 | 4 | 1981 | .086 | 8 | | Year | SHO | Rank | 1980 | 3 | 2 | 1981 | 1 | 7 | 1985 | 1 | 8 | | Year | GB% | Rank | 1980 | 0.51 | 9 | |
Year | WAR | Rank | 1980 | 6.0 | 2 | 1981 | 3.9 | 7 | 1982 | 4.4 | 8 | | | | | |