SINGLE SEASON
ON-BASE PCT
11/09/1999
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player OBP YEAR Open Career Leaderboard
1 Gene Woodling# .5026 1993  
2 Hal Trosky Sr# .4973 1990  
3 Mike Ford# .4850 1993  
4 Bobby Veach# .4816 1993  
5 Mike Hargrove .4784 1981  
6 Mike Hargrove .4780 1982  
7 Bobby Veach# .4639 1992  
8 Brook Jacoby# .4622 1989  
9 Dave Bergman .4617 1987  
9 Trent Hubbard .4617 1989  
11 Bruce Bochte .4594 1988  
12 Rusty Staub .4561 1986  
13 Rick Renick .4559 1989  
14 Ira Thomas# .4555 1993  
15 Jonathan Herrera .4552 1986  
16 Jackie Bradley# .4532 1989  
17 Jack Perconte .4524 1984  
18 Tom Haller# .4513 1989  
19 Travis Hafner .4492 1994  
20 Ray Knight .4489 1988  
21 John Mayberry Sr .4483 1982  
22 Dusty Cooke .4432 1993  
23 Ken Oberkfell .4405 1980  
24 Ed Phelps# .4404 1992  
25 Ralph Young .4396 1993  
26 Ben Paulsen .4395 1990  
27 Bob Aspromonte# .4378 1993  
28 John Mayberry Sr .4375 1981  
29 John Mayberry Sr .4370 1983  
30 Ralph Young .4369 1989  
31 Larry Lintz# .4353 1989  
32 Hank Majeski# .4350 1989  
33 Larry Lintz# .4346 1991  
34 Spike Shannon .4341 1991  
35 Tom Paciorek .4337 1985  
36 Curtis Pride .4323 1987  
37 Eddie Milner .4321 1990  
38 Larry Lintz# .4303 1993  
39 Wally Backman .4294 1985  
40 Cito Gaston# .4283 1989  
41 Roger Freed .4259 1989  
42 Don Ross# .4250 1993  
43 Keith Moreland .4245 1988  
44 Bill Hassamaer .4242 1993  
44 Renato Nunez# .4242 1993  
46 Jigger Statz# .4225 1988  
47 Jerry Lynch# .4222 1989  
48 Turkey Stearnes .4212 1993  
48 Mike R Kelly .4212 1989  
50 Ellis Valentine .4208 1980  
51 Ed Silch .4199 1993  
52 Duane Josephson# .4188 1993  
52 Wally Backman .4188 1982  
54 Paul Waner .4179 1985  
54 Al Woods .4179 1980  
54 Dave Winfield .4179 1991  
57 Gary Ward .4170 1985  
58 Mike Hargrove .4167 1985  
58 Ed Phelps# .4167 1991  
60 Tom Pagnozzi# .4155 1993  
61 Willie Upshaw .4151 1988  
61 Darren Lewis# .4151 1990  
63 Newt Randall .4147 1988  
63 Johnny Grubb .4147 1985  
65 Gary Matthews Sr .4142 1981  
66 Tyler Pastornicky .4137 1988  
67 Danny Heep .4128 1984  
68 Billy Werber# .4127 1993  
69 Jim Holt# .4118 1993  
70 Craig Shipley# .4115 1990  
71 Tom Pagnozzi# .4113 1992  
72 Jace Peterson# .4105 1993  
73 Al Spangler# .4103 1999  
74 Jason D Thompson .4094 1986  
74 Gene Robertson .4094 1994  
76 Tony Bernazard .4093 1989  
77 Mike Caruso .4090 1983  
78 Tony Clark# .4089 1992  
79 Johnny Giavotella# .4087 1993  
80 Jim Dwyer .4081 1984  
81 Mike Heath .4076 1980  
82 Roger Freed .4072 1991  
82 Carney Lansford .4072 1992  
84 Randy S Johnson .4066 1982  
85 Steve Wilkerson# .4056 1992  
86 Dan Ford .4050 1980  
87 Curtis Pride .4040 1988  
88 Jonathan Herrera .4035 1985  
89 Richie Hebner .4030 1981  
90 Clyde Barnhart# .4029 1993  
91 Larry Lintz# .4021 1990  
92 Ray Olmedo# .4004 1993  
93 Josh Satin .4000 1993  
94 Kirk Gibson .3997 1980  
95 Ray Knight .3995 1982  
96 Sean Rodriguez# .3994 1989  
97 Danny Cater# .3992 1988  
98 Al Cowens .3987 1985  
99 Joe Williams .3986 1989  
100 Bob Hale# .3985 1994  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, May 31st, 2023 - OOTP Baseball 21.6 Build 83