06/20/1990 | Drafted in the 1990 first-year player draft by the New York Yankees (Round 1, Pick 10, 10th overall pick). |
06/20/1990 | Injured (Groin soreness), day-to-day for 1 day. |
06/27/1990 | Named the #17 prospect in the PBL |
07/09/1990 | Wins the BBL PL1 Player of the Week Award. |
07/14/1990 | Goes 0-4 against the Montgomery Giants, ending his hitting streak at 22 games. |
10/19/1990 | Named the #6 prospect in the PBL |
01/01/1991 | OSA scouting updated ratings (potential): Contact: 24 (54); Power: 28 (75); Eye: 49 (59). |
04/03/1991 | Named the #9 prospect in the PBL |
04/27/1991 | Injured (Intercostal strain), out for 2 weeks. |
06/03/1991 | Wins the BBL PL1 Player of the Week Award. |
06/29/1991 | Named the #16 prospect in the PBL |
08/03/1991 | Injured (Sore hamstring), day-to-day for 4 days. |
01/01/1992 | OSA scouting updated ratings (potential): Contact: 40 (54); Power: 73 (76); Eye: 42 (59). |
04/03/1992 | Named the #16 prospect in the PBL |
05/04/1992 | Wins the BBL PL1 Player of the Week Award. |
06/15/1992 | Wins the BBL PL1 Player of the Week Award. |
06/29/1992 | Named the #29 prospect in the PBL |
08/03/1992 | Wins the BBL PL1 Player of the Week Award. |
08/10/1992 | Wins the BBL PL1 Player of the Week Award. |
08/30/1992 | Wins the 1992 Bad Boyz League Round 1 with the Staten Island Ducks! |
09/01/1992 | Wins the BBL PL1 Batter of the Month Award. |
09/10/1992 | Wins the 1992 BBL PL1 Platinum Stick Award at 1B. |
09/13/1992 | Wins the 1992 BBL PL1 Most Valuable Player Award. |
10/18/1992 | Named the #22 prospect in the PBL |
01/01/1993 | OSA scouting updated ratings (potential): Contact: 49 (54); Power: 76 (77); Eye: 52 (58). |
03/14/1993 | Injured (Bruised forearm), day-to-day for 5 days. |
03/26/1993 | Named the #18 prospect in the PBL |
06/17/1993 | Injured (Thumb contusion), day-to-day for 2 days. |
07/12/1993 | Wins the PBL PBL Player of the Week Award. |
11/05/1993 | Received a 1-year contract worth a total of $8,800 through automatic renewal. |
01/01/1994 | OSA scouting updated ratings (potential): Contact: 50 (53); Power: 77 (78); Eye: 58 (58). |
04/09/1994 | Hits three home runs against the Boston Pilgrims, going 4-5 with 4 RBI and 4 runs scored! |
09/21/1994 | Wins the 1994 PBL PBL Eliminator Round MVP Award. |
11/06/1994 | Received a 1-year contract worth a total of $3,600 through automatic renewal. |
01/01/1995 | OSA scouting updated ratings (potential): Contact: 55 (60); Power: 76 (76); Eye: 51 (51). |
09/22/1995 | Injured (Sprained elbow), day-to-day for 2-3 weeks. |
09/25/1995 | Wins the 1995 PBL PBL Eliminator Round MVP Award. |
10/30/1995 | Received a 1-year contract worth a total of $9,023 through arbitration. |
01/01/1996 | OSA scouting updated ratings (potential): Contact: 52 (57); Power: 79 (79); Eye: 51 (51). |
08/09/1996 | Goes 5-5 against the Pittsburgh Ambassadors, with 4 RBI and 1 R. |
08/12/1996 | Wins the PBL PBL Player of the Week Award. |
08/20/1996 | Hits three home runs against the Seattle Cubs, going 3-3 with 4 RBI and 4 runs scored! |
09/08/1996 | Hits three home runs against the Cleveland Lake Monsters, going 3-4 with 10 RBI and 3 runs scored! |
11/09/1996 | Received a 1-year contract worth a total of $13,033 through arbitration. |
01/01/1997 | OSA scouting updated ratings (potential): Contact: 47 (54); Power: 74 (75); Eye: 49 (49). |
07/01/1997 | Wins the PBL PBL Batter of the Month Award. |
08/05/1997 | Signed a 2-year contract extension worth a total of $52,000 with the New York Yankees organization. |
01/01/1998 | OSA scouting updated ratings (potential): Contact: 49 (55); Power: 74 (76); Eye: 52 (52). |
01/01/1999 | OSA scouting updated ratings (potential): Contact: 43 (49); Power: 58 (68); Eye: 48 (48). |
LEADERBOARD APPEARANCES |
Year | GS | Rank | 1993 | 152 | 4 | 1994 | 154 | 7 | 1995 | 153 | 10 | 1996 | 158 | 2 | 1997 | 157 | 7 | 1998 | 159 | 2 | | Year | K | Rank | 1993 | 187 | 1 | 1995 | 120 | 7 | 1996 | 121 | 7 | 1997 | 167 | 5 | 1998 | 163 | 6 | 1999 | 137 | 10 | | | Year | HR | Rank | 1993 | 28 | 5 | 1994 | 44 | 7 | 1995 | 37 | 10 | | |
| Year | IBB | Rank | 1993 | 6 | 7 | 1994 | 7 | 5 | 1996 | 4 | 9 | 1997 | 6 | 7 | | | | Year | AVG | Rank | 1994 | .316 | 7 | |
Year | OBP | Rank | 1994 | .395 | 6 | | Year | SLG | Rank | 1994 | .600 | 8 | | Year | RC | Rank | 1994 | 139.83 | 5 | | Year | RC/27 | Rank | 1994 | 9.10 | 5 | | Year | ISO | Rank | 1994 | .284 | 9 | |
Year | WOBA | Rank | 1994 | .405 | 6 | | Year | OPS | Rank | 1994 | .995 | 6 | | | | |