3B Brook Jacoby #32
Age: 31 | Bats: R | Throws: R | Morale: Good
11/09/1999
3B BROOK JACOBY #32 - AGE: 31 - BATS: R - THROWS: R - MORALE: GOOD
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
114 429 103 21 1 16 60 33 84 .240 .308 .406 1 4.2
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 34 37 33 34
Gap 46 41 47 46
Power 54 61 51 54
Eye 43 52 40 43
Avoid K's 31 32 30 31
FIELDING RATINGS
Catcher Infield Outfield
Range: - 44 2
Errors: - 59 3
Arm: 3 65 7
Turn DP: - 42 -
Ability: 2 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: -
1st Base: 23 Center Field: -
2nd Base: - Right Field: -
3rd Base: 44
       
RUN/BUNT
Running Speed: 15
Stealing Ability: 48
Baserunning Inst.: 49
Sacrifice Bunt: 11
Bunt for Hit: 6
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
09/04/1999 @ RIC Win, 3-1 5 1 0 0 0 1 1 0
09/03/1999 @ RIC Win, 17-7 5 1 1 2 1 0 3 0
09/02/1999 @ RIC Win, 7-5 3 0 1 1 0 0 1 0
08/31/1999 RIC Win, 3-0 4 0 1 1 0 0 1 0
08/30/1999 RIC Loss, 7-8 5 1 2 1 0 0 1 0
08/27/1999 WYO Win, 8-3 4 0 0 0 0 1 1 0
08/26/1999 WYO Loss, 2-6 3 1 0 0 0 1 0 0
08/25/1999 WYO Win, 7-2 4 0 2 0 0 0 1 0
08/24/1999 @ ANA Win, 17-1 3 2 1 2 0 2 0 0
08/23/1999 @ ANA Win, 1-0 3 0 0 0 0 0 2 0
PERSONALITY
Brook has never refused to speak his mind to the media.
Personality Class: Outspoken
High: Greed
Low: Leader, Loyalty, Work Ethic, Intelligence
Birthday:11/23/1967
Born in:Philadelphia, PA
Nationality:American
Height:5' 11"
Weight:200 lbs
Local Popularity:Insignificant
National Pop.:Insignificant
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:8 Years, 126 Days
Service This Yr:None
40-Man Service:8 Years, 126 Days
Pro Service:11 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:3 option years left
Contract Extension: -
Drafted:1988, 7th Pick in Round 1
BAD BOYZ LEAGUE 1999 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 114 429 103 21 1 16 60 58 33 84 .240 .308 .406 .714 .315 .166 124
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 111 477 11 3 0 16 0 4 174 38 1 0 100.0 51.4 4.01 4.2  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   77 21 2 0 3 16 13 10 12 1 0 3 .273 .374 .416 .789
Versus Right   352 82 19 1 13 44 45 23 72 3 0 8 .233 .293 .403 .696
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
April   38 12 2 0 2 5 3 0 6 1 0 1 .316 .325 .526 .851
May   102 26 3 1 6 17 12 8 20 0 0 3 .255 .327 .480 .808
June   91 20 5 0 4 11 15 7 10 0 0 2 .220 .290 .407 .697
July   105 24 5 0 2 12 15 10 23 1 0 2 .229 .305 .333 .638
August   93 21 6 0 2 15 13 8 25 2 0 3 .226 .302 .355 .657
Postseason   22 5 2 0 1 5 3 1 7 1 0 1 .227 .280 .455 .735
Career   1162 370 69 5 86 261 264 114 352 6 0 31 .318 .392 .608 1.001
Home   212 49 8 0 8 27 29 20 40 1 0 4 .231 .308 .382 .690
Road   217 54 13 1 8 33 29 13 44 3 0 7 .249 .308 .429 .737
Grass   177 42 9 1 6 26 24 13 35 3 0 3 .237 .296 .401 .697
Turf   252 61 12 0 10 34 34 20 49 1 0 8 .242 .317 .409 .725
Day   135 34 6 0 5 18 21 10 34 0 0 4 .252 .322 .407 .730
Night   294 69 15 1 11 42 37 23 50 4 0 7 .235 .302 .405 .707
As Starter   428 102 21 1 15 57 57 33 84 4 0 11 .238 .307 .397 .704
As Reliever / Substitution   1 1 0 0 1 3 1 0 0 0 0 0 1.000 1.000 4.000 5.000
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1990 Boston - PBL 22 115 453 141 29 1 8 54 53 48 0 1 76 0 1 .311 .376 .433 .809 140 144 1.9
1991 Boston - PBL 23 146 594 175 31 0 26 96 113 49 0 5 123 1 1 .295 .346 .478 .824 104 105 2.0
1992 Boston - PBL 24 132 479 128 27 0 28 87 83 35 4 1 148 2 0 .267 .322 .499 .821 97 97 1.9
1993 Boston - PBL 25 79 278 82 14 2 11 39 37 21 0 1 70 0 0 .295 .343 .478 .822 118 117 1.3
1994 Boston - PBL 26 90 333 88 14 3 19 57 45 30 0 4 67 1 1 .264 .322 .495 .817 107 109 0.4
1995 Boston - PBL 27 94 331 94 19 0 16 46 45 26 2 2 61 0 0 .284 .338 .486 .824 117 120 1.3
1996 Boston - PBL 28 111 378 100 17 2 18 52 47 19 0 2 69 1 0 .265 .298 .463 .761 105 107 1.5
1997 Tampon Bay - PBL 29 154 543 130 37 1 15 72 62 59 2 8 141 0 0 .239 .312 .394 .706 97 98 1.7
1998 Tampon Bay - PBL 30 148 557 141 27 1 15 71 67 48 4 5 125 1 0 .253 .314 .386 .700 86 88 1.1
Total PBL 1069 3946 1079 215 10 156 574 552 335 12 29 880 6 3 .273 .330 .452 .782 106 108 13.0
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1979 Total - 11 8 28 7 2 0 0 1 3 2 0 0 5 0 0 .250 .300 .321 .621 100 100 -0.3
1979 Total - 11 42 160 43 11 1 3 35 24 21 1 2 23 4 5 .269 .353 .406 .760 100 100 0.3
1979 Total - 11 50 188 50 13 1 3 36 27 23 1 2 28 4 5 .266 .346 .394 .739 100 100 0.0
1988 Virginia Beach - AAA 20 39 158 51 13 1 17 36 39 14 4 0 64 0 0 .323 .392 .741 1.133 204 199 2.7
1989 Virginia Beach - AAA 21 109 466 176 28 1 48 146 143 59 16 2 175 2 3 .378 .462 .751 1.213 196 191 7.8
1990 Virginia Beach - AAA 22 25 109 40 7 2 5 19 24 8 0 0 29 0 0 .367 .410 .606 1.016 164 167 1.3
1999 Virginia Beach - AAA 31 114 429 103 21 1 16 60 58 33 11 4 84 1 0 .240 .308 .406 .714 124 124 4.2
Total BBL 287 1162 370 69 5 86 261 264 114 31 6 352 3 3 .318 .392 .608 1.001 168 166
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1990 Boston - PBL 22 4 16 4 0 0 0 1 0 1 0 1 3 0 0 .250 .278 .250 .528 57 55 -2.6
1991 Boston - PBL 23 5 22 8 1 0 2 3 3 2 0 0 1 0 0 .364 .417 .682 1.098 169 170 0.0
1992 Boston - PBL 24 5 19 4 1 0 1 2 3 1 0 0 6 0 0 .211 .250 .421 .671 60 56 0.2
1993 Boston - PBL 25 3 6 4 1 0 0 0 0 0 0 0 0 0 0 .667 .667 .833 1.500 301 320 -0.3
1994 Boston - PBL 26 3 12 2 0 0 1 2 2 0 0 0 4 0 0 .167 .167 .417 .583 43 37 -1.2
1995 Boston - PBL 27 5 20 8 2 1 0 2 4 1 0 0 6 0 0 .400 .429 .600 1.029 172 178 -0.4
1996 Boston - PBL 28 3 12 3 1 0 1 2 3 1 0 0 3 0 0 .250 .308 .583 .891 137 139 -0.4
1998 Tampon Bay - PBL 30 12 44 8 0 0 2 6 4 5 0 0 8 0 0 .182 .265 .318 .583 55 58 0.2
1999 Virginia Beach - BBL 31 5 22 5 2 0 1 5 3 1 1 1 7 0 0 .227 .280 .455 .735 128 128 0.7
Total PBL 40 151 41 6 1 7 18 19 11 0 1 31 0 0 .272 .319 .464 .783 102 104
Total BBL 5 22 5 2 0 1 5 3 1 1 1 7 0 0 .227 .280 .455 .735 128 128
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1979 - - 3B 3 2 2 5 0 7 0 1.000 23.0 2.74 0.0 .000
1979 - - 3B 12 6 7 20 2 29 2 .931 94.0 2.59 0.0 .000
1979 - - LF 36 22 65 7 1 76 4 .947 200.0 3.24 0.0 .000
1979 - - CF 8 3 9 0 0 9 0 1.000 24.0 3.38 0.0 .000
1990 Boston - MLB 1B 112 112 1028 67 108 1109 14 .987 996.2 9.89 -13.7 .880
1990 Boston - MLB 3B 1 1 1 0 0 2 1 .500 9.0 1.00 -0.9 .000
1991 Boston - MLB 1B 12 11 59 5 7 64 0 1.000 96.0 6.00 +0.2 .976
1991 Boston - MLB 3B 133 133 58 256 26 346 32 .908 1163.0 2.43 -4.4 .963
1992 Boston - MLB 1B 16 10 86 6 8 93 1 .989 102.2 8.06 -1.2 .855
1992 Boston - MLB 3B 118 115 63 207 19 279 9 .968 1013.1 2.40 +3.2 1.029
1993 Boston - MLB 1B 17 11 103 5 3 110 2 .982 107.1 9.06 -1.5 .862
1993 Boston - MLB 3B 47 47 23 69 2 96 4 .958 405.0 2.04 +0.5 .987
1993 Boston - MLB SS 9 9 19 14 5 39 6 .846 81.0 3.67 -3.8 .668
1994 Boston - MLB 1B 73 72 647 29 53 681 5 .993 635.0 9.58 -4.2 .932
1994 Boston - MLB 3B 9 8 2 9 1 14 3 .786 70.1 1.41 -2.4 .737
1994 Boston - MLB SS 1 1 2 2 1 4 0 1.000 9.0 4.00 -0.2 1.036
1995 Boston - MLB 1B 12 11 107 5 9 112 0 1.000 106.0 9.51 -1.4 .869
1995 Boston - MLB 3B 57 48 23 85 13 118 10 .915 454.0 2.14 -2.8 .953
1996 Boston - MLB 1B 20 18 176 8 11 185 1 .995 164.0 10.10 -2.4 .863
1996 Boston - MLB 3B 76 74 29 144 12 185 12 .935 639.1 2.44 -1.5 .967
1997 Tampon Bay - MLB 3B 151 151 85 240 24 353 28 .921 1303.1 2.24 -5.6 .957
1998 Tampon Bay - MLB 3B 147 147 63 227 22 309 19 .939 1311.2 1.99 +1.1 .982
1999 Virginia Beach - AAA 1B 3 2 21 0 3 21 0 1.000 17.0 11.12 +0.2 1.079
1999 Virginia Beach - AAA 3B 110 109 52 200 20 272 20 .926 982.2 2.31 +3.4 .994
TOTAL 1B 265 247 2227 125 202 2375 23 .990 2224.2 9.52 -23.9 .894
TOTAL 3B 864 841 408 1462 141 2010 140 .930 7468.2 2.25 -9.5 .977
TOTAL SS 10 10 21 16 6 43 6 .860 90.0 3.70 -4.0 .681
TOTAL LF 36 22 65 7 1 76 4 .947 200.0 3.24 0.0 .000
TOTAL CF 8 3 9 0 0 9 0 1.000 24.0 3.38 0.0 .000
PLAYER HISTORY
06/30/1988 Drafted in the 1988 first-year player draft by the Boston Pilgrims (Round 1, Pick 7, 7th overall pick).
07/03/1988 Named the #14 prospect in the PBL
08/06/1988 Injured (Hyperextended knee), day-to-day for 4 days.
09/04/1988 Wins the 1988 Bad Boyz League Round 2 with the Virginia Beach Blue Claws!
11/07/1988 Named the #11 prospect in the PBL
01/01/1989 OSA scouting updated ratings (potential): Contact: 38 (61); Power: 68 (74); Eye: 38 (53).
04/01/1989 Named the #4 prospect in the PBL
05/16/1989 Goes 5-5 against the Franklinton Typhoon, with 1 2B, 2 HR, 8 RBI and 5 R.
05/22/1989 Wins the BBL PL1 Player of the Week Award.
06/28/1989 Hits three home runs against the Sherwood Owls, going 3-4 with 4 RBI and 4 runs scored!
07/01/1989 Wins the BBL PL1 Batter of the Month Award.
07/03/1989 Wins the BBL PL1 Player of the Week Award.
07/03/1989 Named the #5 prospect in the PBL
07/09/1989 Hits three home runs against the Vancouver Manatees, going 3-3 with 6 RBI and 4 runs scored!
09/06/1989 Wins the 1989 Bad Boyz League Round 2 with the Virginia Beach Blue Claws!
09/17/1989 Wins the 1989 BBL PL1 Platinum Stick Award at 3B.
09/20/1989 Wins the 1989 BBL PL1 Most Valuable Player Award.
11/12/1989 Named the #4 prospect in the PBL
01/01/1990 OSA scouting updated ratings (potential): Contact: 46 (57); Power: 62 (68); Eye: 45 (54).
04/01/1990 Named the #7 prospect in the PBL
06/27/1990 Named the #10 prospect in the PBL
07/31/1990 Goes 0-3 against the Cleveland Lake Monsters, ending his hitting streak at 37 games.
10/30/1990 Finished 2nd in 1990 PBL PBL Rookie of the Year Award voting.
11/11/1990 Received a 1-year contract worth a total of $3,744 through automatic renewal.
01/01/1991 OSA scouting updated ratings (potential): Contact: 41 (58); Power: 61 (68); Eye: 44 (53).
06/15/1991 Goes 0-4 against the Houston Black Aces, ending his hitting streak at 20 games.
07/15/1991 Wins the PBL PBL Player of the Week Award.
11/10/1991 Received a 1-year contract worth a total of $3,968 through automatic renewal.
01/01/1992 OSA scouting updated ratings (potential): Contact: 50 (58); Power: 62 (70); Eye: 45 (53).
11/10/1992 Received a 1-year contract worth a total of $4,480 through automatic renewal.
01/01/1993 OSA scouting updated ratings (potential): Contact: 57 (60); Power: 58 (66); Eye: 44 (53).
11/03/1993 Received a 1-year contract worth a total of $22,500 through arbitration.
01/01/1994 OSA scouting updated ratings (potential): Contact: 62 (62); Power: 68 (68); Eye: 51 (52).
11/04/1994 Received a 1-year contract worth a total of $8,000 through arbitration.
01/01/1995 OSA scouting updated ratings (potential): Contact: 52 (63); Power: 64 (64); Eye: 44 (49).
04/06/1995 Signed a 1-year contract extension worth a total of $16,000 with the Boston Pilgrims organization.
08/29/1995 Hits three home runs against the Tampon Bay Pussies, going 3-3 with 3 RBI and 3 runs scored!
01/01/1996 OSA scouting updated ratings (potential): Contact: 54 (61); Power: 63 (63); Eye: 42 (48).
11/11/1996 Became a free agent.
12/13/1996 Signed a 2-year contract worth a total of $30,000 with the Houston Black Aces organization.
01/01/1997 OSA scouting updated ratings (potential): Contact: 43 (57); Power: 62 (64); Eye: 47 (53).
03/03/1997 Was traded by the Houston Black Aces to the Tampon Bay Pussies in exchange for a 5th draft pick.
01/01/1998 OSA scouting updated ratings (potential): Contact: 42 (42); Power: 55 (55); Eye: 53 (53).
11/02/1998 Released by the Tampon Bay Pussies.
01/01/1999 OSA scouting updated ratings (potential): Contact: 43 (43); Power: 51 (51); Eye: 46 (46).
03/06/1999 Signed a minor league contract with the Boston Pilgrims organization.
04/21/1999 Goes 0-4 against the Rancho Cucamonga Headhunters, ending his hitting streak at 24 games.
09/05/1999 Wins the 1999 Bad Boyz League Baddest Boyz Championship with the Virginia Beach Blue Claws!
LEADERBOARD APPEARANCES
Year K Rank
1991 123 3
1992 148 3
Year 2B Rank
1997 37 9
Year SF Rank
1997 8 7
Year AVG Rank
1990 .311 3
Year OBP Rank
1990 .376 8
Year SLG Rank
1990 .433 6
Year RC/27 Rank
1990 6.22 6
Year WOBA Rank
1990 .381 5
Year OPS Rank
1990 .809 6
Wednesday, May 31st, 2023 - OOTP Baseball 21.6 Build 83