PHOENIX BASEBALL LEAGUE 1987
ROOKIES
11/09/1999
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
PBL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTING STATS
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Yordan Alvarez 1987-1999 1749 6540 1011 1866 414 22 255 1107 4 2 859 1161 .285 .367 .472 .839
Roger Bernadina 1987-1991 211 321 44 76 15 3 3 37 5 6 33 35 .237 .310 .330 .640
Lu Blue 1987-1999 1208 4123 687 1104 227 45 69 559 68 33 704 528 .268 .375 .395 .770
Michael Brantley 1987-1999 1480 5784 932 1741 335 37 177 871 166 72 556 452 .301 .360 .464 .823
Tom Brookens 1987-1992 70 129 16 37 8 1 1 23 2 0 11 11 .287 .343 .388 .730
John Carney 1987-1998 960 3737 567 1008 177 14 114 458 171 83 302 351 .270 .329 .416 .745
Alberto T Castillo 1987-1992 138 413 35 83 11 2 2 45 0 1 41 56 .201 .272 .252 .524
Dusty Cooke 1987-1996 209 532 90 150 34 7 11 69 16 13 85 53 .282 .382 .434 .816
Al Dark 1987-1999 1579 6210 773 1727 380 41 149 857 28 21 251 596 .278 .307 .424 .732
Johnny Dickshot 1987-1992 282 912 103 245 35 10 13 103 6 6 108 133 .269 .345 .372 .717
Herm Doscher 1987-1990 25 26 3 7 2 0 0 2 0 0 1 3 .269 .296 .346 .642
Howard Earl 1987-1999 342 1125 126 264 50 12 27 96 29 31 50 184 .235 .269 .372 .642
Bruce Fields 1987-1988 30 65 10 14 1 1 0 4 0 1 4 5 .215 .261 .262 .522
Johnny Frederick 1987-1997 1051 3981 542 1059 214 18 146 708 11 9 255 356 .266 .312 .439 .750
Tony Giuliani 1987-1987 2 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Jeff Grotewold 1987-1990 12 8 1 1 0 0 0 1 0 0 2 2 .125 .300 .125 .425
Sam Harshaney 1987-1994 55 162 30 40 4 2 1 12 1 1 14 27 .247 .305 .315 .620
Marc Hill 1987-1987 28 84 11 24 4 0 1 8 0 0 7 9 .286 .337 .369 .706
Dick Hunt 1987-1988 6 6 1 3 0 0 0 1 0 0 1 0 .500 .571 .500 1.071
Joe Inglett 1987-1990 119 328 39 75 15 5 1 30 3 0 16 38 .229 .264 .314 .578
Chris Kitsos 1987-1989 115 386 34 65 13 5 3 33 0 0 16 17 .168 .203 .251 .455
Chuck Knoblauch 1987-1999 1880 7597 1292 2138 402 84 118 791 287 150 886 742 .281 .360 .403 .763
Wayne Krenchicki 1987-1990 116 232 36 64 16 1 2 32 0 0 22 25 .276 .339 .379 .718
Jerry Lynch 1987-1999 1211 4473 627 1206 198 47 182 708 13 9 322 771 .270 .317 .457 .774
Harvey MacDonald 1987-1987 4 5 0 1 0 0 0 0 0 0 0 1 .200 .200 .200 .400
Eddie Milner 1987-1994 278 863 121 218 49 20 11 117 34 19 85 98 .253 .319 .394 .713
Tom Pagnozzi 1987-1999 255 828 90 185 30 5 13 89 4 5 33 128 .223 .254 .319 .573
Jim W Price 1987-1989 216 729 71 143 22 2 19 86 0 1 59 62 .196 .255 .310 .565
Pat Sheridan 1987-1993 264 691 90 188 26 9 11 80 24 13 59 120 .272 .329 .384 .712
Jigger Statz 1987-1998 372 1120 128 282 49 7 12 121 7 12 96 169 .252 .311 .340 .652
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Ernie Sulik 1987-1990 88 173 14 45 7 2 0 9 0 1 14 13 .260 .316 .324 .639
Dale Sveum 1987-1993 560 1899 224 457 76 15 44 211 3 0 116 422 .241 .283 .366 .649
Blake Swihart 1987-1992 385 1316 170 381 63 19 18 187 7 3 130 165 .290 .352 .407 .759
Mike Tiernan 1987-1999 1759 6788 1274 2115 370 120 191 1053 487 239 898 793 .312 .391 .486 .877
Rusty Tillman 1987-1989 26 41 6 9 1 0 1 8 2 3 1 4 .220 .238 .317 .555
Tom Wright 1987-1989 22 31 6 13 1 2 0 6 0 0 1 6 .419 .438 .581 1.018
PITCHING STATS
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Shawn Boskie 1987-1991 5 8 .385 5.67 21 9 2 0 0 79.1 99 50 10 32 50
Oil Can Boyd 1987-1999 55 56 .495 4.90 215 136 14 3 2 991.2 1051 540 180 265 588
Lynn Brenton 1987-1999 45 45 .500 4.00 417 2 0 0 101 499.0 559 222 19 233 345
Bob Bruce 1987-1996 61 68 .473 4.64 235 134 17 1 1 1084.0 1183 559 128 335 605
Archie Campbell 1987-1999 10 21 .323 6.68 81 41 8 0 3 362.1 435 269 46 242 166
Esmailin Caridad 1987-1988 0 1 .000 6.97 5 0 0 0 0 10.1 13 8 0 6 3
Ike Delock 1987-1999 37 47 .440 5.68 201 95 9 0 4 779.2 918 492 76 428 415
Michael Foltynewicz 1987-1999 44 51 .463 4.79 404 30 1 0 18 825.0 864 439 131 352 668
Keith Foulke 1987-1996 25 8 .758 4.10 213 0 0 0 21 311.1 297 142 37 101 212
Steve Hamilton 1987-1999 34 28 .548 3.54 406 0 0 0 43 641.0 637 252 72 228 471
George Hennessey 1987-1988 4 14 .222 8.05 28 19 4 0 0 145.1 221 130 22 69 47
Don Kaiser 1987-1999 39 23 .629 4.49 294 45 0 0 15 651.2 692 325 107 213 424
Scott Kazmir 1987-1999 97 80 .548 4.05 324 208 46 7 12 1617.0 1582 728 180 708 1055
Ken Lehman 1987-1994 5 15 .250 6.10 128 0 0 0 42 183.0 236 124 25 85 97
Johnny Lush 1987-1996 84 53 .613 3.94 183 154 45 7 1 1176.1 1111 515 124 481 573
Jose Mendez 1987-1988 19 27 .413 5.00 55 55 16 1 0 401.1 498 223 24 182 117
Bob G Miller 1987-1991 6 2 .750 4.84 69 0 0 0 2 160.0 181 86 5 72 62
Marcus Moore 1987-1987 0 0 .000 2.55 12 0 0 0 0 24.2 22 7 2 15 10
Reyes Moronta 1987-1999 47 53 .470 4.38 411 0 0 0 118 501.1 498 244 50 229 393
Jason Motte 1987-1989 4 8 .333 3.91 51 0 0 0 11 71.1 71 31 6 29 36
Van Mungo 1987-1999 134 93 .590 3.84 319 277 63 10 1 2039.2 1939 870 188 832 1401
Drew Pomeranz 1987-1995 33 51 .393 5.02 198 82 14 3 19 735.0 794 410 77 375 458
Steve Reed 1987-1987 0 2 .000 6.23 10 0 0 0 0 21.2 31 15 2 4 11
Rosie Rosebraugh 1987-1999 14 10 .583 5.54 226 0 0 0 7 294.0 328 181 33 156 183
Ben Sheets 1987-1999 152 120 .559 4.07 360 311 93 13 2 2332.2 2488 1056 295 552 1287
Russ Springer 1987-1991 4 3 .571 4.06 77 0 0 0 5 170.2 171 77 12 77 89
Bob Stoddard 1987-1988 10 9 .526 4.54 29 20 4 0 0 170.1 182 86 13 61 61
Brian Tallet 1987-1988 3 2 .600 2.28 15 4 1 1 0 43.1 46 11 0 17 11
Tom Tellmann 1987-1987 1 0 1.000 2.35 6 0 0 0 0 15.1 18 4 0 5 5
Joe Williams 1987-1991 32 40 .444 6.07 99 99 18 1 0 601.2 739 406 53 348 251
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
66 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, May 31st, 2023 - OOTP Baseball 21.6 Build 83