06/19/1987 | Drafted in the 1987 first-year player draft by the Houston Black Aces (Round 1, Pick 10, 10th overall pick). |
07/03/1987 | Named the #7 prospect in the PBL |
08/10/1987 | Wins the PBL PBL Player of the Week Award. |
08/24/1987 | Injured (Strained back), day-to-day for 5 days. |
11/28/1987 | Received a 1-year contract worth a total of $2,816 through automatic renewal. |
01/01/1988 | OSA scouting updated ratings (potential): Contact: 35 (44); Power: 50 (50); Eye: 51 (51). |
05/26/1988 | Injured (Shin splints), day-to-day for 2 days. |
05/30/1988 | Injured (Sore elbow), day-to-day for 3 days. |
08/09/1988 | Injured (Strained back), out for 2-3 weeks. |
11/30/1988 | Received a 1-year contract worth a total of $3,152 through automatic renewal. |
01/01/1989 | OSA scouting updated ratings (potential): Contact: 73 (73); Power: 63 (63); Eye: 57 (57). |
04/25/1989 | Injured (Fractured thumb), out for 4 weeks. |
11/23/1989 | Received a 1-year contract worth a total of $3,480 through automatic renewal. |
01/01/1990 | OSA scouting updated ratings (potential): Stuff: 59 (59); Movement: 56 (56); Control: 52 (52). |
03/10/1990 | Injured (Strained back), day-to-day for one week. |
03/15/1990 | Injured (Strained back), day-to-day for 3 weeks. |
06/25/1990 | Injured (Sore elbow), day-to-day for one week. |
08/11/1990 | Injured (Torn rotator cuff), out for 4 months. |
11/09/1990 | Received a 1-year contract worth a total of $5,500 through arbitration. |
11/16/1990 | Signed a 1-year contract extension worth a total of $12,000 with the Houston Black Aces organization. |
01/01/1991 | OSA scouting updated ratings (potential): Stuff: 62 (62); Movement: 57 (57); Control: 47 (53). |
04/18/1991 | Pitches a 3-hit shutout against the New York Yankees with 12 strikeouts and 4 BB allowed! |
04/23/1991 | Injured (Mild oblique strain), day-to-day for 2 days. |
05/04/1991 | Strikes out 16 against the Philadelphia Stars. |
05/25/1991 | Strikes out 16 against the Pittsburgh Allegheneys. |
06/28/1991 | Pitches a 7-hit shutout against the Cleveland Lake Monsters with 1 strikeouts and 3 BB allowed! |
10/17/1991 | Wins the 1991 Round 3 with the Houston Black Aces. |
11/14/1991 | Signed a 2-year contract extension worth a total of $51,980 with the Houston Black Aces organization. |
01/01/1992 | OSA scouting updated ratings (potential): Stuff: 65 (65); Movement: 33 (36); Control: 39 (40). |
01/01/1993 | OSA scouting updated ratings (potential): Stuff: 50 (55); Movement: 28 (36); Control: 42 (42). |
08/01/1993 | Wins the PBL PBL Pitcher of the Month Award. |
08/10/1993 | Pitches a 3-hit shutout against the Tampa Bay Terriers with 6 strikeouts and 1 BB allowed! |
10/26/1993 | Finished 3rd in 1993 PBL PBL Golden Arm Award voting. |
01/01/1994 | OSA scouting updated ratings (potential): Stuff: 36 (50); Movement: 32 (38); Control: 49 (49). |
03/17/1994 | Injured (Lacerated hand), out for 2 weeks. |
04/24/1994 | Pitches a 6-hit shutout against the New York Yankees with 6 strikeouts and 1 BB allowed! |
04/28/1994 | Signed a 1-year contract extension worth a total of $68,380 with the Houston Black Aces organization. |
05/01/1994 | Wins the PBL PBL Pitcher of the Month Award. |
05/23/1994 | Pitches a 7-hit shutout against the New York Yankees with 3 strikeouts and 2 BB allowed! |
07/01/1994 | Wins the PBL PBL Pitcher of the Month Award. |
07/10/1994 | Pitches a 4-hit shutout against the Boston Pilgrims with 9 strikeouts and 1 BB allowed! |
07/24/1994 | Pitches a 5-hit shutout against the San Diego Padres with 3 strikeouts and 2 BB allowed! |
10/13/1994 | Wins the 1994 PBL World Series with the Houston Black Aces. |
10/27/1994 | Finished 2nd in 1994 PBL PBL Golden Arm Award voting. |
01/01/1995 | OSA scouting updated ratings (potential): Stuff: 32 (54); Movement: 29 (47); Control: 61 (66). |
02/16/1995 | Signed a 1-year contract extension worth a total of $15,000 with the Houston Black Aces organization. |
04/09/1995 | Injured (Mild hamstring strain), day-to-day for 1 day. |
01/01/1996 | OSA scouting updated ratings (potential): Stuff: 37 (37); Movement: 26 (26); Control: 59 (59). |
11/11/1996 | Became a free agent. |
11/20/1996 | Signed a minor league contract with the Boston Pilgrims organization. |
01/01/1997 | OSA scouting updated ratings (potential): Stuff: 28 (28); Movement: 26 (26); Control: 61 (61). |
06/20/1997 | Released by the Boston organization. |
07/07/1997 | Signed a 1-year minor league contract with the Richmond Ghostriders organization. |
07/08/1997 | Released by the Texas organization. |
07/16/1997 | Signed a 1-year minor league contract with the Richmond Ghostriders organization. |
07/17/1997 | Released by the Texas organization. |
07/24/1997 | Signed a 1-year minor league contract with the Richmond Ghostriders organization. |
07/25/1997 | Released by the Texas organization. |
08/01/1997 | Signed a 1-year minor league contract with the Richmond Ghostriders organization. |
08/02/1997 | Released by the Texas organization. |
08/20/1997 | Signed a 1-year minor league contract with the Richmond Ghostriders organization. |
08/21/1997 | Released by the Texas organization. |
08/28/1997 | Signed a 1-year minor league contract with the Richmond Ghostriders organization. |
08/29/1997 | Released by the Texas organization. |
10/19/1997 | Retired from professional baseball. |
LEADERBOARD APPEARANCES |
| Year | SH | Rank | 1987 | 17 | 5 | 1988 | 12 | 10 | | Year | W | Rank | 1991 | 21 | 2 | 1993 | 15 | 6 | 1994 | 22 | 1 | | Year | Win. % | Rank | 1991 | .778 | 2 | 1993 | .789 | 2 | 1994 | .815 | 1 | | |
Year | WP | Rank | 1988 | 20 | 1 | 1990 | 7 | 8 | 1991 | 6 | 9 | 1992 | 10 | 6 | 1994 | 9 | 5 | | Year | ERA | Rank | 1991 | 3.95 | 8 | 1993 | 2.28 | 1 | 1994 | 3.08 | 2 | | Year | BABIP | Rank | 1993 | .243 | 3 | 1994 | .235 | 2 | | Year | WHIP | Rank | 1993 | 1.06 | 2 | 1994 | 1.13 | 3 | | Year | RA/9 | Rank | 1993 | 9.72 | 2 | 1994 | 10.29 | 3 | |
Year | HR/9 | Rank | 1993 | 0.56 | 4 | 1994 | 1.22 | 10 | | Year | H/9 | Rank | 1991 | 9.03 | 10 | 1993 | 7.11 | 4 | 1994 | 8.03 | 7 | | Year | BB/9 | Rank | 1994 | 2.17 | 8 | | Year | K/9 | Rank | 1991 | 5.39 | 10 | | |
Year | QSP | Rank | 1991 | .517 | 9 | 1993 | .810 | 1 | 1994 | .704 | 2 | | Year | CG | Rank | 1991 | 13 | 9 | 1994 | 10 | 3 | | Year | CGP | Rank | 1991 | .448 | 8 | 1994 | .370 | 1 | | Year | SHO | Rank | 1991 | 2 | 5 | 1993 | 1 | 5 | 1994 | 4 | 1 | | Year | GB% | Rank | 1991 | 0.51 | 10 | 1993 | 0.54 | 10 | |