06/19/1987 | Drafted in the 1987 first-year player draft by the Kansas City Monarchs (Round 1, Pick 1, 1st overall pick). |
07/03/1987 | Named the #2 prospect in the PBL |
08/01/1987 | Wins the PBL PBL Rookie of the Month Award. |
09/04/1987 | Injured (Back stiffness), day-to-day for 1 day. |
09/06/1987 | Injured (Bruised elbow), day-to-day for 1 day. |
10/08/1987 | Goes 5-5 against the Cleveland Lake Monsters, with 1 2B, 2 RBI and 2 R. |
10/10/1987 | Wins the 1987 PBL PBL Play In MVP Award. |
11/16/1987 | Finished 3rd in 1987 PBL PBL Rookie of the Year Award voting. |
11/28/1987 | Received a 1-year contract worth a total of $2,816 through automatic renewal. |
01/01/1988 | OSA scouting updated ratings (potential): Contact: 46 (76); Power: 13 (56); Eye: 56 (64). |
04/05/1988 | Injured (Sore elbow), day-to-day for one week. |
04/22/1988 | Injured (Back stiffness), day-to-day for 3 days. |
05/17/1988 | Injured (Back stiffness), day-to-day for 4 days. |
05/31/1988 | Injured (Knee contusion), day-to-day for 5 days. |
06/16/1988 | Goes 6-6 against the Houston Black Aces, with 2 2B, 1 3B, 1 RBI and 3 R. |
07/03/1988 | Injured (Bruised knee), day-to-day for 5 days. |
07/07/1988 | Injured (Mild hip strain), day-to-day for 4 days. |
08/18/1988 | Injured (Sore elbow), day-to-day for 3-4 weeks. |
09/10/1988 | Injured (Knee contusion), day-to-day for 2 weeks. |
11/30/1988 | Received a 1-year contract worth a total of $3,152 through automatic renewal. |
01/01/1989 | OSA scouting updated ratings (potential): Contact: 55 (77); Power: 11 (56); Eye: 58 (64). |
12/08/1989 | Signed a 2-year contract worth a total of $60,000 with the Seattle Cubs organization. |
01/01/1990 | OSA scouting updated ratings (potential): Contact: 69 (80); Power: 13 (59); Eye: 65 (65). |
05/15/1990 | Injured (Sprained knee), day-to-day for 2-3 weeks. |
09/04/1990 | Injured (Mild hamstring strain), day-to-day for 2 weeks. |
01/01/1991 | OSA scouting updated ratings (potential): Contact: 56 (69); Power: 15 (53); Eye: 57 (64). |
04/21/1991 | Injured (Bruised elbow), day-to-day for 6 days. |
08/27/1991 | Signed a 2-year contract extension worth a total of $80,000 with the Seattle Cubs organization. |
10/28/1991 | Wins the 1991 PBL PBL Fox News Offensive Players Award at 2B. |
01/01/1992 | OSA scouting updated ratings (potential): Contact: 63 (66); Power: 27 (50); Eye: 65 (65). |
06/27/1992 | Injured (Sprained elbow), out for 2-3 weeks. |
01/01/1993 | OSA scouting updated ratings (potential): Contact: 80 (80); Power: 42 (49); Eye: 63 (64). |
04/05/1993 | Wins the PBL PBL Player of the Week Award. |
07/13/1993 | Goes 0-4 against the Houston Black Aces, ending his hitting streak at 21 games. |
08/17/1993 | Goes 5-6 against the Texas Rangers, with 1 3B, 2 RBI and 2 R. |
08/23/1993 | Wins the PBL PBL Player of the Week Award. |
09/01/1993 | Wins the PBL PBL Batter of the Month Award. |
10/12/1993 | Wins the 1993 PBL World Series with the Seattle Cubs. |
10/21/1993 | Signed a 2-year contract extension worth a total of $340,000 with the Seattle Cubs organization. |
10/23/1993 | Wins the 1993 PBL PBL Fox News Offensive Players Award at 2B. |
10/27/1993 | Wins the 1993 PBL PBL Most Valuable Player Award. |
01/01/1994 | OSA scouting updated ratings (potential): Contact: 67 (67); Power: 41 (47); Eye: 67 (67). |
01/01/1995 | OSA scouting updated ratings (potential): Contact: 58 (75); Power: 46 (56); Eye: 71 (71). |
07/09/1995 | Collects his 1500th career Phoenix Baseball League hit! |
08/22/1995 | Signed a 2-year contract extension worth a total of $70,000 with the Seattle Cubs organization. |
10/09/1995 | Wins the 1995 PBL World Series with the Seattle Cubs. |
01/01/1996 | OSA scouting updated ratings (potential): Contact: 50 (79); Power: 51 (56); Eye: 68 (68). |
06/28/1996 | Scores his 1000th career Phoenix Baseball League run! |
01/01/1997 | OSA scouting updated ratings (potential): Contact: 42 (42); Power: 52 (52); Eye: 66 (66). |
11/11/1997 | Became a free agent. |
01/01/1998 | OSA scouting updated ratings (potential): Contact: 41 (41); Power: 49 (49); Eye: 61 (61). |
01/12/1998 | Signed a 2-year contract worth a total of $48,820 with the Seattle Cubs organization. |
03/03/1998 | Injured (Back stiffness), day-to-day for one week. |
03/11/1998 | Suffered setback in recovery from injury, will miss another 4 days. |
05/29/1998 | Was traded by the Seattle Cubs to the Tampon Bay Pussies in exchange for SP Bill Wegman, 2B Podge Weihe, CF Ryan Thompson. |
07/13/1998 | Injured (Back stiffness), day-to-day for one week. |
08/09/1998 | Injured (Bruised finger), day-to-day for 5 days. |
08/17/1998 | Injured (Back stiffness), day-to-day for one week. |
09/17/1998 | Collects his 2000th career Phoenix Baseball League hit! |
10/19/1998 | Declined his contract option. |
11/06/1998 | Signed a 1-year contract extension worth a total of $44,000 with the Tampon Bay Pussies organization. |
01/01/1999 | OSA scouting updated ratings (potential): Contact: 43 (43); Power: 40 (40); Eye: 58 (58). |
07/10/1999 | Injured (Sprained knee), day-to-day for one week. |
08/13/1999 | Injured (Back stiffness), day-to-day for 1 day. |
09/07/1999 | Injured (Back stiffness), day-to-day for one week. |
LEADERBOARD APPEARANCES |
Year | GS | Rank | 1989 | 154 | 10 | 1990 | 154 | 10 | | Year | PA | Rank | 1988 | 710 | 9 | 1989 | 705 | 6 | 1990 | 732 | 2 | 1991 | 730 | 8 | 1993 | 729 | 1 | 1994 | 712 | 6 | 1995 | 711 | 2 | | Year | AB | Rank | 1989 | 653 | 5 | 1990 | 648 | 4 | 1993 | 621 | 6 | 1995 | 628 | 8 | | Year | H | Rank | 1991 | 205 | 10 | 1993 | 214 | 1 | | |
Year | 2B | Rank | 1990 | 30 | 10 | 1992 | 39 | 5 | 1993 | 49 | 4 | | Year | 3B | Rank | 1988 | 17 | 4 | 1989 | 13 | 9 | 1993 | 7 | 9 | 1995 | 6 | 9 | | Year | SB | Rank | 1991 | 16 | 8 | 1993 | 42 | 5 | 1994 | 32 | 5 | 1995 | 46 | 2 | | Year | R | Rank | 1990 | 99 | 3 | 1993 | 163 | 1 | 1994 | 116 | 6 | 1995 | 118 | 4 | 1998 | 104 | 10 | | Year | BB | Rank | 1991 | 92 | 10 | 1993 | 95 | 6 | 1994 | 80 | 10 | 1995 | 73 | 5 | 1996 | 61 | 9 | |
Year | IBB | Rank | 1993 | 11 | 1 | 1994 | 7 | 5 | | Year | HP | Rank | 1989 | 5 | 4 | 1991 | 3 | 10 | 1993 | 9 | 9 | 1995 | 5 | 2 | 1997 | 12 | 5 | 1998 | 14 | 1 | | Year | SF | Rank | 1991 | 8 | 4 | 1997 | 11 | 2 | 1999 | 7 | 10 | | | Year | AVG | Rank | 1992 | .330 | 5 | 1993 | .345 | 1 | |
Year | OBP | Rank | 1992 | .429 | 3 | 1993 | .436 | 1 | | Year | SLG | Rank | 1993 | .523 | 6 | | Year | RC | Rank | 1993 | 153.54 | 1 | | Year | RC/27 | Rank | 1993 | 9.66 | 1 | | Year | WOBA | Rank | 1993 | .411 | 1 | |
Year | OPS | Rank | 1993 | .960 | 1 | | | | | |