PATRICOLA LEAGUE 1992
ROOKIES
11/09/1999
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
PL1 : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTING STATS
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Shawn Abner 1992-1999 442 1661 193 432 89 15 40 221 34 12 75 408 .260 .301 .404 .705
Herb Adams 1992-1999 656 2509 355 694 96 13 20 277 45 19 188 443 .277 .335 .349 .684
Clyde Barnhart 1992-1996 226 884 178 279 63 13 20 154 17 10 86 150 .316 .382 .484 .867
Wally Berger 1992-1992 41 175 40 64 6 2 16 51 4 0 18 35 .366 .437 .697 1.134
Lorenzo Davis 1992-1999 317 1268 215 355 76 3 41 205 27 9 61 258 .280 .327 .442 .769
Elmer Flick 1992-1992 2 7 3 1 1 0 0 3 0 0 5 3 .143 .500 .286 .786
Chris Fulmer 1992-1999 322 1133 171 310 73 3 9 141 60 20 143 161 .274 .373 .367 .740
Johnny Giavotella 1992-1999 383 1448 224 432 83 14 33 205 26 21 93 222 .298 .349 .443 .793
Bob Hale 1992-1999 576 2041 203 577 157 6 13 225 11 7 98 299 .283 .326 .385 .710
Bill Hassamaer 1992-1998 419 1616 262 462 103 13 54 229 38 30 132 265 .286 .340 .466 .806
Charlie Hollocher 1992-1992 53 197 46 65 16 3 3 30 19 6 41 15 .330 .468 .487 .955
Johnny Lewis 1992-1999 654 2330 316 538 110 18 85 327 40 24 282 735 .231 .318 .403 .721
Dale Murphy 1992-1992 35 127 20 34 9 0 8 28 0 0 9 35 .268 .319 .528 .846
Luis Rivas 1992-1997 337 1333 180 337 56 18 17 135 89 42 109 286 .253 .315 .360 .675
Nate Schierholtz 1992-1999 385 1532 247 478 81 25 54 291 41 24 119 319 .312 .370 .503 .874
Dave Silvestri 1992-1999 484 1838 193 427 60 21 39 231 17 4 144 503 .232 .292 .351 .643
Sibby Sisti 1992-1999 364 1235 186 345 69 7 30 139 31 10 122 291 .279 .354 .419 .774
Lonnie Smith 1992-1994 69 119 16 31 7 0 4 17 3 3 10 36 .261 .346 .420 .766
Harry Spratt 1992-1994 149 507 95 132 19 2 37 107 2 7 51 126 .260 .335 .525 .859
Trevor Story 1992-1992 16 62 9 21 4 0 6 16 1 0 5 29 .339 .397 .694 1.091
Garry Templeton 1992-1992 67 212 26 49 17 0 4 32 1 0 6 52 .231 .248 .368 .616
Justin Upton 1992-1992 48 172 26 47 5 0 12 35 2 1 21 63 .273 .357 .512 .869
Billy Urbanski 1992-1999 321 1210 122 290 55 6 15 98 7 1 54 309 .240 .281 .332 .614
Meibrys Viloria 1992-1999 238 737 50 152 32 2 9 60 0 1 40 172 .206 .250 .292 .542
Billy Werber 1992-1996 281 957 115 244 56 12 18 151 16 10 66 180 .255 .306 .395 .701
Gene Woodling 1992-1994 184 654 140 214 37 2 31 147 6 4 158 148 .327 .467 .532 .999
PITCHING STATS
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Ed Bauta 1992-1998 15 23 .395 5.42 208 16 0 0 40 315.1 348 190 30 146 261
George G Bell 1992-1997 26 4 .867 2.26 58 36 11 5 0 330.0 236 83 23 65 306
Heinie Berger 1992-1993 1 2 .333 5.97 10 5 0 0 1 34.2 48 23 2 7 35
Charlie Boardman 1992-1993 6 11 .353 16.22 87 5 0 0 6 119.1 272 215 11 109 80
Henry Boyle 1992-1994 24 14 .632 3.17 49 47 16 5 0 351.2 301 124 27 96 377
Tom Brennan 1992-1996 15 19 .441 2.98 133 28 3 0 5 271.2 249 90 20 36 246
John Candelaria 1992-1992 1 0 1.000 3.00 1 1 1 0 0 9.0 3 3 1 3 8
Hector Carrasco 1992-1999 6 2 .750 2.25 83 2 0 0 27 104.0 90 26 4 45 104
Adam Cimber 1992-1998 9 10 .474 2.27 78 0 0 0 27 95.0 76 24 7 31 102
Paxton Crawford 1992-1999 9 7 .563 4.70 58 19 0 0 6 153.1 151 80 13 50 155
Bill E Crouch 1992-1996 5 2 .714 2.84 33 0 0 0 1 57.0 39 18 2 20 67
Johnny Cueto 1992-1992 2 2 .500 1.89 6 6 2 1 0 47.2 34 10 5 13 81
Chris Devenski 1992-1998 1 3 .250 1.93 24 0 0 0 16 23.1 22 5 1 6 30
Willie Foster 1992-1999 8 12 .400 3.27 23 22 11 3 0 167.2 143 61 13 43 188
Ed Hanyzewski 1992-1999 17 23 .425 4.43 143 25 0 0 20 303.0 325 149 27 108 202
Ubaldo Jimenez 1992-1995 36 24 .600 4.37 88 70 18 0 2 525.1 509 255 35 226 401
Connie Johnson 1992-1999 37 38 .493 3.57 105 94 20 6 0 645.0 580 256 74 223 607
Frank Knauss 1992-1999 7 11 .389 3.63 72 1 0 0 25 89.1 85 36 3 49 70
Ray Kremer 1992-1994 11 8 .579 3.47 24 24 5 0 0 171.0 137 66 19 26 179
Boone Logan 1992-1998 7 10 .412 3.03 72 0 0 0 21 89.0 78 30 9 28 119
Danny McDevitt 1992-1999 10 20 .333 3.67 131 10 0 0 27 213.1 180 87 18 83 272
Bobby D Moore 1992-1994 2 1 .667 3.50 8 1 0 0 1 18.0 15 7 1 9 15
Russ Ortiz 1992-1999 42 24 .636 2.94 93 92 26 5 0 659.0 513 215 56 196 738
David Phelps 1992-1997 12 4 .750 3.35 35 26 3 2 0 158.1 126 59 17 43 206
Willie Powell 1992-1999 31 51 .378 4.14 131 130 25 3 0 799.2 735 368 110 281 949
Armando Reynoso 1992-1999 44 62 .415 4.37 172 141 18 4 2 879.2 867 427 91 257 670
Yacksel Rios 1992-1999 8 12 .400 3.35 181 3 1 0 45 244.1 211 91 21 76 244
Jose Ruiz 1992-1994 10 3 .769 4.49 63 6 0 0 1 134.1 126 67 12 55 129
Roy Sherid 1992-1995 4 18 .182 8.80 118 10 0 0 17 178.0 236 174 15 106 189
Ted Trent 1992-1996 25 7 .781 3.37 42 37 5 1 0 267.0 222 100 32 76 358
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Bill Walker 1992-1994 11 18 .379 4.83 52 43 4 0 0 259.0 274 139 28 134 165
Tony Watson 1992-1994 7 1 .875 2.20 40 0 0 0 5 57.1 42 14 4 19 81
Roy Witherup 1992-1996 7 5 .583 7.57 46 2 0 0 1 71.1 98 60 15 27 67
59 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, May 31st, 2023 - OOTP Baseball 21.6 Build 83