06/20/1992 | Drafted in the 1992 first-year player draft by the Philadelphia Stars (Round 1, Pick 7, 7th overall pick). |
06/29/1992 | Named the #3 prospect in the PBL |
07/15/1992 | Injured (Bruised elbow), day-to-day for 1-2 weeks. |
09/01/1992 | Wins the PBL PBL Rookie of the Month Award. |
10/01/1992 | Wins the PBL PBL Rookie of the Month Award. |
11/10/1992 | Received a 1-year contract worth a total of $4,480 through automatic renewal. |
01/01/1993 | OSA scouting updated ratings (potential): Contact: 41 (71); Power: 58 (62); Eye: 74 (74). |
02/20/1993 | Injured (Bruised cheekbone), day-to-day for 1 day. |
02/25/1993 | Injured (Fever), out for 4 days. |
03/07/1993 | Injured (Back tightness), day-to-day for 2 days. |
03/12/1993 | Injured (Back tightness), day-to-day for 2 days. |
04/19/1993 | Wins the PBL PBL Player of the Week Award. |
07/26/1993 | Wins the PBL PBL Player of the Week Award. |
08/01/1993 | Wins the PBL PBL Batter of the Month Award. |
10/21/1993 | Wins the 1993 PBL PBL Calgon Soft Hands Award at RF. |
10/23/1993 | Wins the 1993 PBL PBL Fox News Offensive Players Award at RF. |
11/05/1993 | Received a 1-year contract worth a total of $8,800 through automatic renewal. |
01/01/1994 | OSA scouting updated ratings (potential): Contact: 74 (87); Power: 67 (67); Eye: 82 (82). |
04/25/1994 | Wins the PBL PBL Player of the Week Award. |
07/01/1994 | Wins the PBL PBL Batter of the Month Award. |
08/23/1994 | Injured (Fractured finger), out for 5 weeks. |
10/24/1994 | Wins the 1994 PBL PBL Fox News Offensive Players Award at RF. |
10/28/1994 | Finished 3rd in 1994 PBL PBL Most Valuable Player Award voting. |
11/06/1994 | Received a 1-year contract worth a total of $3,600 through automatic renewal. |
01/01/1995 | OSA scouting updated ratings (potential): Contact: 73 (82); Power: 62 (66); Eye: 73 (73). |
08/21/1995 | Wins the PBL PBL Player of the Week Award. |
09/05/1995 | Goes 0-4 against the Cleveland Lake Monsters, ending his hitting streak at 21 games. |
10/20/1995 | Finished 3rd in 1995 PBL PBL Most Valuable Player Award voting. |
10/30/1995 | Received a 1-year contract worth a total of $16,250 through arbitration. |
01/01/1996 | OSA scouting updated ratings (potential): Contact: 81 (88); Power: 62 (64); Eye: 70 (70). |
05/20/1996 | Wins the PBL PBL Player of the Week Award. |
06/01/1996 | Goes 5-6 against the San Diego Padres, with 1 2B, 0 RBI and 3 R. |
06/17/1996 | Wins the PBL PBL Player of the Week Award. |
07/01/1996 | Wins the PBL PBL Batter of the Month Award. |
10/18/1996 | Wins the 1996 PBL World Series with the Philadelphia Stars. |
10/29/1996 | Wins the 1996 PBL PBL Fox News Offensive Players Award at RF. |
11/09/1996 | Received a 1-year contract worth a total of $25,250 through arbitration. |
01/01/1997 | OSA scouting updated ratings (potential): Contact: 80 (91); Power: 59 (62); Eye: 72 (72). |
03/14/1997 | Signed a 3-year contract extension worth a total of $135,000 with the Philadelphia Stars organization. |
04/14/1997 | Wins the PBL PBL Player of the Week Award. |
05/12/1997 | Wins the PBL PBL Player of the Week Award. |
06/01/1997 | Wins the PBL PBL Batter of the Month Award. |
07/08/1997 | Injured (Hamstring tightness), day-to-day for 6 days. |
10/01/1997 | Wins the PBL PBL Batter of the Month Award. |
10/29/1997 | Wins the 1997 PBL PBL Dice Clay Offensive Players Award at RF. |
11/02/1997 | Wins the 1997 PBL PBL Most Valuable Player Award. |
01/01/1998 | OSA scouting updated ratings (potential): Contact: 80 (89); Power: 74 (75); Eye: 83 (83). |
06/15/1998 | Wins the PBL PBL Player of the Week Award. |
01/01/1999 | OSA scouting updated ratings (potential): Contact: 86 (91); Power: 64 (64); Eye: 83 (83). |
LEADERBOARD APPEARANCES |
Year | GS | Rank | 1995 | 154 | 6 | 1999 | 153 | 7 | | Year | PA | Rank | 1993 | 689 | 5 | 1995 | 691 | 7 | 1996 | 706 | 1 | 1999 | 706 | 7 | | Year | H | Rank | 1995 | 203 | 1 | 1996 | 206 | 2 | 1998 | 190 | 8 | 1999 | 200 | 8 | | Year | TB | Rank | 1995 | 339 | 5 | 1996 | 331 | 5 | 1997 | 318 | 3 | 1998 | 309 | 8 | 1999 | 331 | 6 | | Year | 2B | Rank | 1994 | 37 | 6 | 1996 | 37 | 7 | 1998 | 39 | 7 | 1999 | 39 | 7 | |
Year | 3B | Rank | 1993 | 7 | 9 | 1994 | 11 | 3 | 1996 | 8 | 10 | 1998 | 7 | 10 | 1999 | 10 | 5 | | | Year | SB | Rank | 1994 | 28 | 9 | 1995 | 36 | 3 | 1998 | 40 | 5 | 1999 | 31 | 6 | | Year | RBI | Rank | 1993 | 108 | 7 | 1995 | 114 | 5 | 1997 | 118 | 3 | | Year | R | Rank | 1993 | 105 | 6 | 1994 | 131 | 3 | 1995 | 109 | 9 | 1996 | 137 | 1 | 1997 | 123 | 1 | 1998 | 104 | 10 | 1999 | 110 | 8 | |
Year | BB | Rank | 1993 | 97 | 4 | 1995 | 66 | 8 | 1996 | 79 | 3 | 1997 | 90 | 3 | 1998 | 86 | 5 | 1999 | 82 | 8 | | Year | IBB | Rank | 1992 | 4 | 8 | 1993 | 9 | 2 | 1994 | 9 | 2 | 1995 | 11 | 2 | 1996 | 5 | 5 | 1997 | 6 | 7 | 1998 | 13 | 5 | | Year | HP | Rank | 1992 | 14 | 4 | 1993 | 14 | 2 | 1994 | 9 | 3 | 1995 | 5 | 2 | 1996 | 5 | 4 | | Year | SH | Rank | 1993 | 18 | 3 | 1994 | 13 | 10 | 1996 | 7 | 9 | 1997 | 16 | 4 | 1998 | 16 | 4 | | Year | SF | Rank | 1993 | 10 | 3 | 1994 | 7 | 7 | 1996 | 7 | 9 | |
Year | EBH | Rank | 1994 | 71 | 9 | 1995 | 69 | 9 | 1997 | 68 | 5 | 1998 | 68 | 7 | 1999 | 73 | 7 | | Year | AVG | Rank | 1993 | .316 | 8 | 1994 | .359 | 1 | 1995 | .332 | 2 | 1996 | .339 | 2 | 1997 | .306 | 7 | 1998 | .331 | 7 | 1999 | .328 | 5 | | Year | OBP | Rank | 1993 | .425 | 2 | 1994 | .446 | 2 | 1995 | .398 | 3 | 1996 | .415 | 2 | 1997 | .401 | 2 | 1998 | .421 | 2 | 1999 | .408 | 7 | | Year | SLG | Rank | 1993 | .498 | 9 | 1994 | .620 | 4 | 1995 | .554 | 7 | 1996 | .544 | 8 | 1997 | .557 | 1 | 1998 | .538 | 7 | 1999 | .544 | 7 | | Year | RC | Rank | 1993 | 124.38 | 4 | 1994 | 143.41 | 4 | 1995 | 136.03 | 3 | 1996 | 137.65 | 2 | 1997 | 130.82 | 1 | 1998 | 129.99 | 5 | 1999 | 138.95 | 4 | |
Year | RC/27 | Rank | 1993 | 7.92 | 3 | 1994 | 11.13 | 1 | 1995 | 8.33 | 4 | 1996 | 8.35 | 2 | 1997 | 8.03 | 1 | 1998 | 8.05 | 6 | 1999 | 8.47 | 5 | | Year | ISO | Rank | 1997 | .250 | 1 | | Year | WOBA | Rank | 1993 | .386 | 6 | 1994 | .422 | 3 | 1995 | .387 | 4 | 1996 | .392 | 3 | 1997 | .403 | 1 | 1998 | .392 | 7 | 1999 | .406 | 4 | | Year | OPS | Rank | 1993 | .923 | 5 | 1994 | 1.066 | 2 | 1995 | .952 | 4 | 1996 | .959 | 3 | 1997 | .958 | 1 | 1998 | .960 | 5 | 1999 | .952 | 4 | | Year | WAR | Rank | 1993 | 5.5 | 7 | 1994 | 6.5 | 5 | 1995 | 5.9 | 8 | 1996 | 7.0 | 6 | 1997 | 6.2 | 5 | 1998 | 5.4 | 8 | 1999 | 5.7 | 10 | |