06/20/1992 | Drafted in the 1992 first-year player draft by the Pittsburgh Allegheneys (Round 2, Pick 6, 16th overall pick). |
06/29/1992 | Named the #39 prospect in the PBL |
10/18/1992 | Named the #31 prospect in the PBL |
11/10/1992 | Received a 1-year contract worth a total of $4,480 through automatic renewal. |
01/01/1993 | OSA scouting updated ratings (potential): Stuff: 8 (57); Movement: 52 (52); Control: 14 (50). |
03/26/1993 | Named the #28 prospect in the PBL |
04/18/1993 | Injured (Mild hamstring strain), day-to-day for 5 days. |
04/23/1993 | Injured (Sore ankle), day-to-day for 4 days. |
06/13/1993 | Was traded by the Pittsburgh Allegheneys to the Houston Black Aces in exchange for SP Claude Osteen, RP Larry Sherry. |
06/19/1993 | Named the #34 prospect in the PBL |
09/01/1993 | Wins the 1993 Bad Boyz League Round 1 with the Montgomery Giants! |
10/13/1993 | Named the #46 prospect in the PBL |
11/05/1993 | Received a 1-year contract worth a total of $8,800 through automatic renewal. |
01/01/1994 | OSA scouting updated ratings (potential): Stuff: 36 (52); Movement: 25 (31); Control: 25 (50). |
03/26/1994 | Named the #52 prospect in the PBL |
06/21/1994 | Named the #57 prospect in the PBL |
10/14/1994 | Named the #35 prospect in the PBL |
11/06/1994 | Received a 1-year contract worth a total of $5,800 through automatic renewal. |
01/01/1995 | OSA scouting updated ratings (potential): Stuff: 64 (70); Movement: 23 (36); Control: 36 (45). |
03/26/1995 | Named the #11 prospect in the PBL |
05/27/1995 | Pitches a 4-hit shutout against the Boston Pilgrims with 7 strikeouts and 2 BB allowed! |
06/23/1995 | Pitches a 5-hit shutout against the Cleveland Lake Monsters with 4 strikeouts and 1 BB allowed! |
07/01/1995 | Wins the PBL PBL Rookie of the Month Award. |
10/17/1995 | Finished 2nd in 1995 PBL PBL Topps Rookie of the Year Award voting. |
11/02/1995 | Received a 1-year contract worth a total of $5,800 through automatic renewal. |
01/01/1996 | OSA scouting updated ratings (potential): Stuff: 76 (76); Movement: 26 (37); Control: 39 (45). |
08/18/1996 | Pitches a 4-hit shutout against the Cleveland Lake Monsters with 6 strikeouts and 1 BB allowed! |
11/11/1996 | Received a 1-year contract worth a total of $5,800 through automatic renewal. |
01/01/1997 | OSA scouting updated ratings (potential): Stuff: 76 (76); Movement: 39 (46); Control: 39 (49). |
03/03/1997 | Was traded by the Houston Black Aces to the Philadelphia Stars in exchange for SP Van Mungo. |
07/29/1997 | Pitches a 5-hit shutout against the Texas Rangers with 10 strikeouts and 2 BB allowed! |
11/09/1997 | Received a 1-year contract worth a total of $10,625 through arbitration. |
01/01/1998 | OSA scouting updated ratings (potential): Stuff: 72 (72); Movement: 48 (52); Control: 42 (47). |
07/20/1998 | Injured (Strained hamstring), out for 5 weeks. |
09/08/1998 | Pitches a 8-hit shutout against the Seattle Cubs with 6 strikeouts and 1 BB allowed! |
11/09/1998 | Received a 1-year contract worth a total of $20,000 through arbitration. |
01/01/1999 | OSA scouting updated ratings (potential): Stuff: 70 (70); Movement: 32 (39); Control: 39 (45). |
07/19/1999 | Suspended 6 games after ejection following a brawl. |
08/18/1999 | Injured (Strained hamstring), out for 3 months. |
LEADERBOARD APPEARANCES |
| | Year | IP | Rank | 1997 | 205.0 | 9 | | | Year | K | Rank | 1995 | 137 | 10 | 1997 | 189 | 6 | |
Year | ERA | Rank | 1995 | 3.30 | 6 | 1996 | 3.23 | 7 | | Year | BABIP | Rank | 1995 | .239 | 1 | 1996 | .230 | 3 | | Year | WHIP | Rank | 1995 | 1.12 | 3 | 1996 | 1.11 | 9 | | Year | K/BB | Rank | 1995 | 2.85 | 7 | | Year | RA/9 | Rank | 1995 | 10.10 | 3 | 1996 | 10.15 | 8 | |
Year | H/9 | Rank | 1995 | 7.76 | 5 | 1996 | 7.41 | 5 | 1997 | 8.25 | 9 | | Year | K/9 | Rank | 1995 | 6.56 | 5 | 1997 | 8.30 | 6 | | | Year | QSP | Rank | 1995 | .654 | 5 | 1996 | .630 | 6 | 1997 | .576 | 8 | | |
Year | SHO | Rank | 1995 | 2 | 4 | 1997 | 1 | 3 | 1998 | 1 | 6 | | | | | |