SAN DIEGO PADRES
PITCHING LEADERS
11/09/1999
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
BOS | CLE | HOU | NYY | PHI | PIT | SDP | SEA | TAM | TEX
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
TEAM PITCHING SINGLE SEASON LEADERS TEAM PITCHING CAREER LEADERS
162 IP required for season rate statistics. 500 IP required for career rate statistics.
ERA - SINGLE SEASON
Rank Player ERA Year  
1. Jack McDowell 2.15 1986  
2. Danny Darwin 2.27 1990  
3. Ed Whitson 2.61 1981  
4. J R Richard 2.69 1982  
5. Larry McWilliams 2.70 1984  
6. Fernando Valenzuela 2.78 1987  
7. Dennis Eckersley 2.86 1981  
8. Jack Morris 2.99 1986  
9. J R Richard 3.06 1984  
10. Danny Darwin 3.11 1987  
ERA - CAREER
Rank Player ERA IP  
1. Bob Locker 2.87 519.2  
2. J R Richard 3.52 1362.0  
3. Fernando Valenzuela 3.53 1215.2  
4. Dennis Eckersley 3.56 540.1  
5. Jack McDowell 3.59 1754.0  
6. Jim Beattie 3.67 753.2  
7. LaMarr Hoyt 3.70 503.1  
8. Jack Morris 3.78 1661.1  
9. Danny Darwin 3.78 2437.1  
10. Eddie Lopat 3.87 563.0  
WINS - SINGLE SEASON
Rank Player W Year  
1. Fernando Valenzuela 24 1987  
2. Fernando Valenzuela 23 1988  
3. Jack McDowell 22 1989  
4. Jack McDowell 21 1988  
5. Joe Lake 21 1991  
6. Jack McDowell 20 1986  
7. David Clyde 20 1992  
8. Jack Morris 19 1986  
9. Danny Darwin 18 1986  
10. Jack Morris 18 1987  
WINS - CAREER
Rank Player W IP  
1. Danny Darwin 146 2437.1  
2. Jack McDowell 107 1754.0  
3. Jack Morris 104 1661.1  
4. J R Richard 79 1362.0  
5. Fernando Valenzuela 77 1215.2  
6. Tim Leary 71 1190.0  
7. David Clyde 63 1043.0  
8. Bob Locker 50 519.2  
9. Joe Lake 45 783.2  
10. Don Larsen 45 855.1  
LOSSES - SINGLE SEASON
Rank Player L Year  
1. Claude Osteen 20 1999  
2. Tim Leary 19 1995  
3. Kenta Maeda 19 1995  
4. Don Larsen 18 1993  
5. Jack Morris 17 1991  
6. Paul Derringer 17 1998  
7. J R Richard 17 1985  
8. Claude Osteen 17 1998  
9. Ray Kremer 17 1995  
10. Fred Hutchinson 16 1996  
LOSSES - CAREER
Rank Player L IP  
1. Danny Darwin 128 2437.1  
2. Jack McDowell 88 1754.0  
3. Jack Morris 77 1661.1  
4. Tim Leary 71 1190.0  
5. J R Richard 69 1362.0  
6. Claude Osteen 59 887.2  
7. Don Larsen 58 855.1  
8. Fernando Valenzuela 54 1215.2  
9. Ray Kremer 53 827.2  
10. David Clyde 51 1043.0  
WINNING PCT - SINGLE SEASON
Rank Player WPct Year  
1. Fernando Valenzuela .742 1988  
2. Dennis Eckersley .727 1981  
3. Joe Lake .724 1991  
4. Jack Morris .700 1992  
5. David Clyde .690 1992  
6. Ed Whitson .682 1981  
7. J R Richard .680 1982  
8. Fernando Valenzuela .667 1987  
9. Danny Darwin .650 1990  
10. Jack McDowell .645 1986  
WINNING PCT - CAREER
Rank Player WPct IP  
1. Dennis Eckersley .589 540.1  
2. Fernando Valenzuela .588 1215.2  
3. Jack Morris .575 1661.1  
4. David Clyde .553 1043.0  
5. Jack McDowell .549 1754.0  
6. J R Richard .534 1362.0  
7. Danny Darwin .533 2437.1  
8. LaMarr Hoyt .529 503.1  
9. Bob Locker .521 519.2  
10. Joe Lake .511 783.2  
SAVES - SINGLE SEASON
Rank Player SV Year  
1. Bob Locker 34 1993  
2. Bob Locker 32 1998  
3. Gene Garber 31 1982  
4. Bill Campbell 30 1981  
5. Bob Locker 29 1996  
6. Dan Quisenberry 25 1980  
7. Bob Locker 25 1997  
8. Bill Campbell 23 1983  
9. Bob Osborn 23 1992  
10. Heathcliff Slocumb 20 1994  
SAVES - CAREER
Rank Player SV IP  
1. Bob Locker 172 519.2  
2. Gene Garber 77 329.0  
3. Bill Campbell 57 166.0  
4. Heathcliff Slocumb 43 210.1  
5. Dan Quisenberry 42 168.2  
6. Bob Osborn 41 389.2  
7. Chad Fox 17 172.1  
8. Tom Acker 16 383.0  
9. Danny Darwin 11 2437.1  
10. Rod Scurry 10 93.1  
WAR - SINGLE SEASON
Rank Player WAR Year  
1. Jack McDowell 7.8 1986  
2. Fernando Valenzuela 6.3 1988  
3. Fernando Valenzuela 6.2 1987  
4. Joe Lake 6.1 1991  
5. Jack McDowell 6.1 1989  
6. Jack McDowell 5.9 1990  
7. Larry McWilliams 5.6 1984  
8. J R Richard 5.4 1984  
9. Danny Darwin 5.4 1987  
10. Jack McDowell 5.4 1988  
WAR - CAREER
Rank Player WAR IP  
1. Jack McDowell 33.1 1754.0  
2. Danny Darwin 29.8 2437.1  
3. J R Richard 25.6 1362.0  
4. Jack Morris 20.1 1661.1  
5. Fernando Valenzuela 17.7 1215.2  
6. David Clyde 15.2 1043.0  
7. Tim Leary 12.6 1190.0  
8. Jim Beattie 11.2 753.2  
9. Joe Lake 11.0 783.2  
10. Claude Osteen 10.3 887.2  
GAMES PITCHED - SINGLE SEASON
Rank Player G Year  
1. Bob Locker 70 1998  
2. Gene Garber 69 1982  
3. Bob Locker 65 1997  
4. Jonathan Loaisiga 64 1998  
5. Bob Locker 64 1996  
6. Claude Osteen 63 1999  
7. Bill Campbell 63 1981  
8. Tom Acker 62 1998  
9. Bob Locker 61 1994  
10. Bob Osborn 60 1992  
GAMES PITCHED - CAREER
Rank Player G IP  
1. Bob Locker 447 519.2  
2. Danny Darwin 444 2437.1  
3. Tom Acker 266 383.0  
4. Gene Garber 250 329.0  
5. Bob Osborn 240 389.2  
6. Jack McDowell 224 1754.0  
7. Ed Hughes 219 326.2  
8. Jack Morris 207 1661.1  
9. J R Richard 199 1362.0  
10. Jonathan Loaisiga 190 253.0  
GAMES STARTED - SINGLE SEASON
Rank Player GS Year  
1. Claude Osteen 54 1998  
2. Paul Derringer 44 1998  
3. Claude Osteen 39 1999  
4. J R Richard 37 1982  
5. Jack McDowell 37 1988  
6. J R Richard 37 1985  
7. Fernando Valenzuela 37 1987  
8. Fernando Valenzuela 37 1988  
9. Jack McDowell 36 1989  
10. J R Richard 36 1981  
GAMES STARTED - CAREER
Rank Player GS IP  
1. Danny Darwin 298 2437.1  
2. Jack McDowell 219 1754.0  
3. Jack Morris 207 1661.1  
4. J R Richard 188 1362.0  
5. Tim Leary 179 1190.0  
6. Claude Osteen 162 887.2  
7. David Clyde 147 1043.0  
8. Fernando Valenzuela 147 1215.2  
9. Don Larsen 125 855.1  
10. Ray Kremer 122 827.2  
COMPLETE GAMES - SINGLE SEASON
Rank Player CG Year  
1. Fernando Valenzuela 27 1987  
2. Jack McDowell 27 1989  
3. Jack McDowell 26 1988  
4. Jack McDowell 26 1986  
5. Jack Morris 22 1986  
6. Jack Morris 22 1989  
7. Danny Darwin 22 1986  
8. Fernando Valenzuela 21 1988  
9. Jack Morris 21 1987  
10. Joe Lake 21 1991  
COMPLETE GAMES - CAREER
Rank Player CG IP  
1. Jack McDowell 121 1754.0  
2. Jack Morris 116 1661.1  
3. Fernando Valenzuela 90 1215.2  
4. Danny Darwin 88 2437.1  
5. Joe Lake 53 783.2  
6. J R Richard 47 1362.0  
7. Eddie Lopat 34 563.0  
8. LaMarr Hoyt 33 503.1  
9. David Clyde 32 1043.0  
10. Jim Beattie 31 753.2  
SHUTOUTS - SINGLE SEASON
Rank Player SHO Year  
1. Fernando Valenzuela 7 1987  
2. Danny Darwin 6 1990  
3. J R Richard 4 1980  
4. Joe Lake 4 1989  
5. Jack McDowell 4 1988  
6. Claude Osteen 4 1996  
7. Jack Morris 4 1986  
8. Fernando Valenzuela 4 1989  
9. John Candelaria 3 1990  
10. John Candelaria 3 1988  
SHUTOUTS - CAREER
Rank Player SHO IP  
1. Danny Darwin 15 2437.1  
2. Fernando Valenzuela 14 1215.2  
3. Jack McDowell 13 1754.0  
4. J R Richard 13 1362.0  
5. Joe Lake 10 783.2  
6. Jack Morris 10 1661.1  
7. Tim Leary 7 1190.0  
8. Claude Osteen 7 887.2  
9. John Candelaria 6 484.0  
10. David Clyde 5 1043.0  
INNINGS PITCHED - SINGLE SEASON
Rank Player IP Year  
1. Fernando Valenzuela 314.0 1987  
2. Jack McDowell 309.2 1988  
3. Fernando Valenzuela 302.0 1988  
4. Jack McDowell 298.0 1989  
5. Jack Morris 290.0 1989  
6. Jack McDowell 284.1 1990  
7. Jack McDowell 280.2 1986  
8. J R Richard 279.1 1985  
9. J R Richard 274.0 1982  
10. Danny Darwin 273.0 1986  
INNINGS PITCHED - CAREER
Rank Player IP IP  
1. Danny Darwin 2437.1 2437.1  
2. Jack McDowell 1754.0 1754.0  
3. Jack Morris 1661.1 1661.1  
4. J R Richard 1362.0 1362.0  
5. Fernando Valenzuela 1215.2 1215.2  
6. Tim Leary 1190.0 1190.0  
7. David Clyde 1043.0 1043.0  
8. Claude Osteen 887.2 887.2  
9. Don Larsen 855.1 855.1  
10. Ray Kremer 827.2 827.2  
HITS ALLOWED - SINGLE SEASON
Rank Player H Year  
1. Jack McDowell 338 1989  
2. J R Richard 319 1985  
3. Jack McDowell 303 1990  
4. Fernando Valenzuela 298 1988  
5. Jack McDowell 296 1988  
6. Danny Darwin 286 1988  
7. Jack Morris 285 1989  
8. Fernando Valenzuela 268 1987  
9. Jack Morris 266 1986  
10. Danny Darwin 265 1986  
HITS ALLOWED - CAREER
Rank Player H IP  
1. Danny Darwin 2411 2437.1  
2. Jack McDowell 1746 1754.0  
3. Jack Morris 1650 1661.1  
4. J R Richard 1226 1362.0  
5. Fernando Valenzuela 1178 1215.2  
6. Tim Leary 1143 1190.0  
7. David Clyde 1039 1043.0  
8. Claude Osteen 954 887.2  
9. Ray Kremer 916 827.2  
10. Don Larsen 859 855.1  
HOME RUNS ALLOWED - SINGLE SEASON
Rank Player HR Year  
1. Ray Kremer 48 1995  
2. Ray Kremer 46 1994  
3. Masahiro Tanaka 42 1995  
4. Danny Darwin 40 1994  
5. Fred Hutchinson 40 1996  
6. Tim Leary 39 1994  
7. David Clyde 39 1992  
8. Claude Osteen 37 1998  
9. Don Larsen 36 1992  
10. Tim Leary 34 1996  
HOME RUNS ALLOWED - CAREER
Rank Player HR IP  
1. Danny Darwin 247 2437.1  
2. Tim Leary 174 1190.0  
3. Jack Morris 158 1661.1  
4. Ray Kremer 139 827.2  
5. Don Larsen 113 855.1  
6. Claude Osteen 111 887.2  
7. David Clyde 104 1043.0  
8. Jack McDowell 101 1754.0  
9. Larry McWilliams 72 723.0  
10. Fred Hutchinson 70 442.1  
WALKS ALLOWED - SINGLE SEASON
Rank Player BB Year  
1. J R Richard 129 1985  
2. Fernando Valenzuela 128 1987  
3. Jack Morris 116 1990  
4. J R Richard 116 1981  
5. J R Richard 115 1982  
6. Herb Score 115 1999  
7. Fernando Valenzuela 113 1988  
8. J R Richard 111 1980  
9. Jack Morris 105 1991  
10. Jack McDowell 98 1985  
WALKS ALLOWED - CAREER
Rank Player BB IP  
1. Danny Darwin 652 2437.1  
2. J R Richard 628 1362.0  
3. Jack Morris 549 1661.1  
4. Jack McDowell 507 1754.0  
5. Fernando Valenzuela 486 1215.2  
6. David Clyde 391 1043.0  
7. Tim Leary 344 1190.0  
8. Don Larsen 326 855.1  
9. Joe Lake 282 783.2  
10. Jim Beattie 252 753.2  
WALKS PER 9 IP - SINGLE SEASON
Rank Player BB9 Year  
1. Claude Osteen 1.3 1996  
2. Claude Osteen 1.5 1997  
3. Masahiro Tanaka 1.5 1995  
4. Eddie Lopat 1.6 1985  
5. Danny Darwin 1.8 1990  
6. Danny Darwin 1.8 1993  
7. John Candelaria 1.8 1988  
8. Ray Kremer 1.8 1995  
9. Danny Darwin 1.8 1986  
10. Dennis Eckersley 1.9 1981  
WALKS PER 9 IP - CAREER
Rank Player BB9 IP  
1. Claude Osteen 1.8 887.2  
2. Eddie Lopat 2.0 563.0  
3. LaMarr Hoyt 2.0 503.1  
4. Ray Kremer 2.0 827.2  
5. Dennis Eckersley 2.2 540.1  
6. Danny Darwin 2.4 2437.1  
7. Bob Locker 2.5 519.2  
8. Jack McDowell 2.6 1754.0  
9. Tim Leary 2.6 1190.0  
10. Dixie Leverett 2.7 550.1  
STRIKEOUTS - SINGLE SEASON
Rank Player K Year  
1. Larry McWilliams 267 1984  
2. Jim Beattie 247 1984  
3. Jack McDowell 209 1986  
4. Fernando Valenzuela 198 1987  
5. J R Richard 198 1984  
6. J R Richard 190 1980  
7. Paul Derringer 189 1998  
8. Jack Morris 182 1986  
9. Don Larsen 171 1992  
10. Danny Darwin 168 1986  
STRIKEOUTS - CAREER
Rank Player K IP  
1. Danny Darwin 1245 2437.1  
2. Jack McDowell 945 1754.0  
3. J R Richard 854 1362.0  
4. Jack Morris 829 1661.1  
5. Tim Leary 704 1190.0  
6. Fernando Valenzuela 589 1215.2  
7. Larry McWilliams 588 723.0  
8. Jim Beattie 542 753.2  
9. David Clyde 522 1043.0  
10. Don Larsen 495 855.1  
STRIKEOUTS PER 9 IP - SINGLE SEASON
Rank Player K9 Year  
1. Larry McWilliams 9.9 1984  
2. J R Richard 9.6 1984  
3. Jim Beattie 9.2 1984  
4. J R Richard 7.8 1980  
5. Herb Score 7.6 1999  
6. Paul Derringer 7.3 1998  
7. Jack McDowell 6.7 1986  
8. Danny Darwin 6.4 1993  
9. Larry McWilliams 6.4 1982  
10. Claude Osteen 6.3 1997  
STRIKEOUTS PER 9 IP - CAREER
Rank Player K9 IP  
1. Larry McWilliams 7.3 723.0  
2. Jim Beattie 6.5 753.2  
3. Bob Locker 6.1 519.2  
4. Dixie Leverett 5.7 550.1  
5. J R Richard 5.6 1362.0  
6. Eddie Lopat 5.4 563.0  
7. Tim Leary 5.3 1190.0  
8. Don Larsen 5.2 855.1  
9. Dennis Eckersley 5.1 540.1  
10. Jack McDowell 4.8 1754.0  
K/BB - SINGLE SEASON
Rank Player K/BB Year  
1. Claude Osteen 4.37 1997  
2. Larry McWilliams 3.71 1984  
3. Danny Darwin 3.63 1993  
4. Danny Darwin 3.00 1986  
5. Dennis Eckersley 3.00 1981  
6. Jim Beattie 2.98 1984  
7. Jack McDowell 2.90 1986  
8. Paul Derringer 2.63 1998  
9. Claude Osteen 2.58 1996  
10. Jack Morris 2.56 1986  
K/BB - CAREER
Rank Player K/BB IP  
1. Eddie Lopat 2.7 563.0  
2. Claude Osteen 2.7 887.2  
3. Bob Locker 2.4 519.2  
4. Dennis Eckersley 2.4 540.1  
5. Larry McWilliams 2.3 723.0  
6. Jim Beattie 2.2 753.2  
7. Dixie Leverett 2.1 550.1  
8. Ray Kremer 2.0 827.2  
9. Tim Leary 2.0 1190.0  
10. Danny Darwin 1.9 2437.1  
WHIP - SINGLE SEASON
Rank Player WHIP Year  
1. Larry McWilliams 0.97 1984  
2. Danny Darwin 1.02 1990  
3. Ed Whitson 1.05 1981  
4. Claude Osteen 1.09 1997  
5. Tim Leary 1.11 1996  
6. Eddie Lopat 1.15 1985  
7. Jack McDowell 1.15 1986  
8. Claude Osteen 1.15 1996  
9. Jim Beattie 1.17 1982  
10. J R Richard 1.18 1982  
WHIP - CAREER
Rank Player WHIP IP  
1. Eddie Lopat 1.15 563.0  
2. Bob Locker 1.19 519.2  
3. Jim Beattie 1.23 753.2  
4. Dennis Eckersley 1.24 540.1  
5. Larry McWilliams 1.24 723.0  
6. Tim Leary 1.25 1190.0  
7. Danny Darwin 1.26 2437.1  
8. Claude Osteen 1.27 887.2  
9. LaMarr Hoyt 1.28 503.1  
10. Jack McDowell 1.28 1754.0  
OAVG - SINGLE SEASON
Rank Player OAVG Year  
1. Larry McWilliams .190 1984  
2. J R Richard .205 1984  
3. J R Richard .208 1982  
4. Ed Whitson .214 1981  
5. Herb Score .218 1999  
6. Danny Darwin .222 1990  
7. Jim Beattie .223 1983  
8. J R Richard .225 1980  
9. Tim Leary .226 1996  
10. Fernando Valenzuela .229 1987  
OAVG - CAREER
Rank Player OAVG IP  
1. Larry McWilliams .236 723.0  
2. Jim Beattie .236 753.2  
3. J R Richard .240 1362.0  
4. Eddie Lopat .241 563.0  
5. Bob Locker .244 519.2  
6. Tim Leary .251 1190.0  
7. Fernando Valenzuela .254 1215.2  
8. Jack McDowell .255 1754.0  
9. Danny Darwin .257 2437.1  
10. Jack Morris .257 1661.1  
OSLG - SINGLE SEASON
Rank Player OSLG Year  
1. J R Richard .288 1984  
2. Danny Darwin .290 1990  
3. Jack McDowell .294 1986  
4. Ed Whitson .297 1981  
5. J R Richard .303 1982  
6. Fernando Valenzuela .304 1987  
7. Herb Score .306 1999  
8. J R Richard .308 1981  
9. J R Richard .314 1980  
10. Pete Vuckovich .318 1981  
OSLG - CAREER
Rank Player OSLG IP  
1. J R Richard .324 1362.0  
2. Fernando Valenzuela .358 1215.2  
3. Jim Beattie .364 753.2  
4. Jack McDowell .366 1754.0  
5. Bob Locker .367 519.2  
6. Larry McWilliams .373 723.0  
7. Dennis Eckersley .377 540.1  
8. David Clyde .391 1043.0  
9. Danny Darwin .394 2437.1  
10. Joe Lake .395 783.2  
OOPS - SINGLE SEASON
Rank Player OOPS Year  
1. Danny Darwin .551 1990  
2. Ed Whitson .565 1981  
3. Jack McDowell .580 1986  
4. Larry McWilliams .587 1984  
5. J R Richard .590 1984  
6. J R Richard .591 1982  
7. Fernando Valenzuela .610 1987  
8. Jim Beattie .615 1983  
9. Pete Vuckovich .616 1981  
10. J R Richard .629 1980  
OOPS - CAREER
Rank Player OOPS IP  
1. J R Richard .646 1362.0  
2. Jim Beattie .665 753.2  
3. Bob Locker .668 519.2  
4. Jack McDowell .673 1754.0  
5. Larry McWilliams .676 723.0  
6. Dennis Eckersley .680 540.1  
7. Fernando Valenzuela .681 1215.2  
8. Eddie Lopat .684 563.0  
9. Danny Darwin .700 2437.1  
10. LaMarr Hoyt .705 503.1  
RWAR - SINGLE SEASON
Rank Player rWAR Year  
1. Jack McDowell 11.2 1986  
2. Fernando Valenzuela 10.2 1987  
3. Fernando Valenzuela 8.8 1988  
4. Joe Lake 8.7 1991  
5. Jack McDowell 8.6 1988  
6. Larry McWilliams 8.2 1984  
7. Jack Morris 7.6 1986  
8. Danny Darwin 7.0 1987  
9. Danny Darwin 6.9 1986  
10. Don Larsen 6.6 1992  
RWAR - CAREER
Rank Player rWAR IP  
1. Danny Darwin 42.4 2437.1  
2. Jack McDowell 36.1 1754.0  
3. Jack Morris 33.7 1661.1  
4. Fernando Valenzuela 26.8 1215.2  
5. J R Richard 23.3 1362.0  
6. Tim Leary 19.2 1190.0  
7. David Clyde 18.4 1043.0  
8. Bob Locker 16.8 519.2  
9. Claude Osteen 15.9 887.2  
10. Don Larsen 13.3 855.1  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, May 31st, 2023 - OOTP Baseball 21.6 Build 83