SAN DIEGO PADRES
BATTING REGISTER
11/09/1999
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
BOS | CLE | HOU | NYY | PHI | PIT | SDP | SEA | TAM | TEX
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year/Team R/G R G AB H 2B 3B HR BB SO SB AVG OBP SLG OPS
1980 San Diego Padres 4.1 663 162 5594 1421 253 48 88 459 823 158 .254 .311 .364 .675
1981 San Diego Padres 4.5 724 162 5481 1425 223 36 103 513 784 120 .260 .325 .370 .695
1982 San Diego Padres 4.1 663 162 5557 1350 265 38 118 484 845 118 .243 .304 .368 .672
1983 San Diego Padres 3.7 559 150 5116 1231 187 14 125 395 859 60 .241 .296 .356 .652
1984 San Diego Padres 4.1 643 158 5375 1243 188 16 156 506 1174 160 .231 .299 .359 .658
1985 San Diego Padres 5.0 784 158 5617 1521 283 57 70 527 414 84 .271 .333 .379 .712
1986 San Diego Padres 4.7 753 160 5554 1476 265 68 66 542 567 129 .266 .331 .374 .704
1987 San Diego Padres 5.0 804 160 5721 1611 282 91 89 516 582 107 .282 .341 .409 .750
1988 San Diego Padres 5.4 857 160 5732 1616 262 69 100 525 511 112 .282 .343 .404 .747
1989 San Diego Padres 4.6 729 160 5687 1517 274 60 83 477 562 67 .267 .323 .380 .703
1990 San Diego Padres 4.2 678 162 5685 1443 234 31 79 592 614 68 .254 .325 .348 .672
1991 San Diego Padres 5.2 847 162 5694 1567 317 16 164 570 609 49 .275 .339 .423 .762
1992 San Diego Padres 6.4 1039 162 5702 1652 313 34 318 633 1011 121 .290 .367 .524 .891
1993 San Diego Padres 4.6 741 162 5551 1457 320 35 155 502 995 159 .262 .327 .417 .743
1994 San Diego Padres 4.5 732 162 5705 1472 263 37 200 472 1054 188 .258 .316 .422 .739
1995 San Diego Padres 3.6 591 162 5566 1332 221 39 154 371 906 129 .239 .287 .376 .663
1996 San Diego Padres 3.8 611 162 5419 1271 228 37 140 372 882 231 .235 .284 .368 .651
1997 San Diego Padres 4.5 729 162 5514 1438 298 34 122 519 1106 237 .261 .326 .394 .719
1998 San Diego Padres 4.2 677 162 5447 1335 276 25 147 490 1091 222 .245 .312 .386 .698
1999 San Diego Padres 4.0 642 162 5495 1333 277 33 134 530 1149 143 .243 .313 .378 .691
Year Team Totals 4.5 14466 3212 111212 28711 5229 818 2611 9995 16538 2662 .258 .321 .390 .711
Seasonal Average   723 161 5561 1436 261 41 131 500 827 133
PLAYER BATTING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Edgardo Alfonzo 10 1986-1995 1313 1281 5047 763 1567 276 43 189 834 36 13 514 428 .310 .372 .495 .867 56.0
Luis Alicea 4 1986-1989 362 335 1252 171 321 56 47 3 129 24 25 101 148 .256 .318 .383 .701 2.1
Luis Alvarado 8 1991-1999 299 248 851 82 174 39 4 14 74 14 7 35 113 .204 .236 .309 .546 -2.3
Luis Aparicio 1 1999-1999 148 146 525 53 120 26 4 6 51 33 18 26 57 .229 .264 .328 .592 -0.2
Tony R Armas 4 1980-1983 459 437 1741 189 415 55 11 61 241 8 3 84 443 .238 .271 .388 .659 7.5
Wally Backman 1 1991-1991 25 9 48 8 13 3 0 0 6 0 0 6 4 .271 .352 .333 .685 -0.1
Dusty Baker 1 1982-1982 55 54 207 24 50 7 2 6 24 4 2 15 34 .242 .290 .382 .672 0.0
Jim Barbieri 1 1999-1999 39 31 115 4 23 3 1 0 6 1 0 7 23 .200 .246 .243 .489 -0.7
Jake Bauers 1 1991-1991 20 4 26 6 5 2 0 1 4 0 0 7 5 .192 .364 .385 .748 0.1
Roger Bernadina 5 1987-1991 211 74 321 44 76 15 3 3 37 5 6 33 35 .237 .310 .330 .640 -0.5
Quintin Berry 3 1994-1996 175 141 572 64 133 17 4 1 34 72 16 41 128 .233 .285 .281 .567 -0.3
Joe Birmingham 1 1997-1997 82 81 320 49 86 17 1 5 27 18 7 10 78 .269 .298 .375 .673 2.0
Jeff Blauser 3 1994-1998 53 27 121 11 32 5 3 2 14 1 0 12 32 .264 .343 .405 .748 0.5
Daryl Boston 1 1999-1999 45 32 123 8 21 2 1 1 12 5 3 12 35 .171 .244 .228 .472 -1.1
Jackie Bradley 2 1998-1999 91 89 302 37 69 19 1 6 32 10 6 51 71 .228 .349 .358 .707 0.5
Bunny Brief 7 1991-1999 299 248 874 99 178 37 3 40 129 27 10 69 131 .204 .266 .390 .656 -1.2
Bobby L Brown 2 1980-1981 74 41 171 21 39 6 1 4 27 6 3 10 28 .228 .269 .345 .614 -0.1
Dick Brown 1 1999-1999 17 17 58 13 23 4 0 7 17 0 0 4 14 .397 .429 .828 1.256 1.2
Larry Brown 4 1982-1985 496 476 1627 174 366 68 8 38 218 5 5 129 233 .225 .283 .347 .630 2.6
Jaycob Brugman 3 1995-1998 91 65 250 24 57 3 1 3 23 2 2 17 43 .228 .277 .284 .561 -0.9
Al Bumbry 2 1983-1984 150 140 493 62 129 20 1 7 49 17 10 35 96 .262 .309 .349 .658 2.3
Jolbert Cabrera 3 1995-1997 227 189 660 54 143 32 1 6 54 21 12 31 105 .217 .257 .295 .552 -2.4
Rod Carew 5 1980-1984 660 638 2542 317 720 121 16 17 275 59 28 228 299 .283 .340 .363 .704 9.6
John Carney 10 1987-1996 952 885 3716 562 1001 175 14 114 457 170 83 301 350 .269 .328 .416 .744 6.4
Gary Carter 6 1984-1989 784 764 2862 338 682 96 14 66 365 3 2 246 267 .238 .300 .351 .650 11.4
Dave Cash 1 1980-1980 32 22 77 1 18 4 0 0 9 2 0 3 10 .234 .259 .286 .545 -0.4
Manny Castillo 1 1985-1985 8 0 9 0 2 0 0 0 1 0 0 0 1 .222 .222 .222 .444 -0.1
Harry Chiti 1 1999-1999 21 18 77 6 17 2 0 4 12 0 0 0 16 .221 .228 .403 .630 -0.1
Archi Cianfrocco 2 1992-1993 66 39 148 23 43 7 1 4 18 1 0 13 41 .291 .356 .432 .788 0.5
Dave Concepcion 5 1980-1984 551 533 1834 208 432 88 3 15 160 28 15 114 268 .236 .279 .311 .591 7.1
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Bud Connolly 1 1985-1985 13 1 12 1 2 1 0 0 1 0 0 5 2 .167 .412 .250 .662 0.1
Dusty Cooke 7 1987-1993 178 110 461 77 127 29 6 8 58 15 13 77 43 .275 .380 .416 .797 2.6
Clint Courtney 2 1987-1988 111 93 343 58 87 9 2 5 58 1 0 28 12 .254 .332 .335 .668 0.7
Al Cowens 1 1980-1980 32 30 122 17 34 3 3 0 12 3 0 4 12 .279 .297 .352 .649 0.4
Felipe Crespo 2 1998-1999 153 132 443 57 94 15 6 14 55 12 11 55 107 .212 .308 .368 .676 -0.2
Terry Crowley 4 1981-1984 74 37 161 14 36 4 0 5 21 0 0 11 15 .224 .273 .342 .615 -0.3
Milt Cuyler 8 1991-1998 760 730 2642 317 620 124 46 21 207 185 115 206 532 .235 .293 .340 .633 7.7
Mike Davis 9 1980-1988 922 878 3586 490 958 189 24 91 462 148 92 250 586 .267 .314 .409 .723 8.8
Doug DeCinces 2 1982-1983 215 212 812 92 185 31 6 34 86 2 3 72 141 .228 .291 .406 .698 4.6
Rick Dempsey 1 1982-1982 20 20 64 7 7 3 0 0 2 0 0 8 9 .109 .208 .156 .365 -0.2
Brian Downing 5 1980-1984 645 616 2271 243 497 80 0 70 269 5 7 282 352 .219 .307 .347 .653 8.8
Dan Dugdale 1 1988-1988 16 15 54 7 9 0 1 0 7 0 1 3 5 .167 .211 .204 .414 -0.5
Mike Easler 1 1983-1983 124 116 471 49 121 20 0 19 66 2 1 36 122 .257 .308 .420 .729 1.2
Cecil Espy 8 1986-1993 197 58 263 44 69 11 2 1 24 9 13 15 51 .262 .301 .331 .632 0.0
Johnny Estrada 5 1989-1993 404 368 1402 176 386 94 1 36 200 1 3 83 145 .275 .322 .421 .743 6.5
Joe Ferguson 1 1980-1980 112 111 389 47 87 13 2 8 44 2 1 62 90 .224 .332 .329 .661 1.4
Carlton Fisk 2 1991-1992 37 21 103 14 27 2 0 4 15 1 0 4 6 .262 .296 .398 .694 -0.3
Lonny Frey 1 1999-1999 67 61 249 35 67 10 1 7 26 15 6 27 59 .269 .349 .402 .750 0.2
Chris Fulmer 2 1998-1999 99 77 264 27 44 13 2 0 13 19 2 28 47 .167 .254 .231 .485 -0.6
Phil Gagliano 2 1998-1999 139 108 399 48 92 21 1 7 34 3 1 46 46 .231 .312 .341 .653 -0.0
Greg Gagne 2 1990-1994 23 11 50 6 6 1 0 1 4 0 1 3 9 .120 .170 .200 .370 -0.8
Oscar Gamble 1 1984-1984 66 58 214 32 41 5 0 10 27 0 0 24 70 .192 .275 .355 .630 -0.1
Charlie Ganzel 2 1984-1985 48 39 143 23 35 9 5 0 13 2 2 6 11 .245 .273 .378 .651 0.2
Johnny Giavotella 3 1995-1997 51 10 66 10 18 5 1 1 10 0 2 2 9 .273 .294 .424 .718 -0.2
Bobby Grich 2 1986-1987 178 164 575 72 160 30 0 11 80 1 3 86 63 .278 .373 .388 .761 2.2
Ken Griffey Sr 5 1980-1985 529 490 1938 231 496 85 19 34 230 59 22 142 275 .256 .307 .372 .679 5.7
Alfredo Griffin 1 1981-1981 3 0 4 0 1 1 0 0 1 0 0 0 0 .250 .250 .500 .750 0.0
Greg Gross 2 1980-1987 10 2 14 2 5 1 0 0 2 0 0 2 1 .357 .438 .429 .866 0.1
Wayne Gross 1 1980-1980 43 36 135 22 29 7 1 3 18 0 0 17 16 .215 .307 .348 .655 0.4
Pedro Guerrero 6 1987-1992 783 754 3041 422 864 148 14 72 442 12 7 278 319 .284 .344 .413 .757 11.2
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Travis Hafner 2 1991-1992 158 149 526 85 138 24 0 29 88 0 1 82 103 .262 .366 .473 .840 2.0
Jimmy Hallinan 2 1994-1995 225 204 834 101 199 30 7 22 79 25 11 52 77 .239 .285 .371 .656 -2.3
Ron Hansen 3 1992-1994 239 206 754 84 175 29 3 33 105 0 1 69 101 .232 .301 .410 .711 0.5
Carroll Hardy 1 1999-1999 61 44 160 19 36 7 0 7 15 1 1 6 37 .225 .262 .400 .662 0.1
Toby Harrah 4 1980-1984 475 458 1702 231 418 66 13 38 215 38 26 240 229 .246 .339 .367 .706 9.1
Ron Hassey 1 1983-1983 16 8 39 5 8 2 0 0 4 0 0 2 6 .205 .238 .256 .495 -0.0
Fran Healy 6 1991-1996 250 232 799 84 188 26 3 15 87 24 19 64 150 .235 .294 .332 .626 0.7
Richie Hebner 1 1980-1980 85 79 286 28 72 14 3 3 25 2 0 24 42 .252 .313 .353 .666 0.5
Dick Hoblitzell 2 1985-1986 116 100 394 71 128 34 15 1 65 8 0 47 32 .325 .396 .495 .890 3.5
Bob Horner 2 1985-1986 215 215 865 110 217 28 3 20 146 0 0 78 76 .251 .312 .360 .671 -0.9
Paul Householder 3 1981-1986 39 9 68 3 12 5 0 0 8 0 0 4 11 .176 .222 .250 .472 -0.6
Roy Howell 1 1985-1985 17 6 31 3 7 1 1 0 3 0 0 2 3 .226 .265 .323 .587 -0.2
Terry Humphrey 6 1994-1999 159 139 476 43 95 22 2 4 42 0 1 31 76 .200 .259 .279 .539 -0.6
Clint Hurdle 2 1980-1981 179 150 575 65 154 40 3 11 77 0 0 54 99 .268 .334 .405 .739 2.6
Fred Hutchinson 1 1995-1995 1 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Joe Kernan 1 1992-1992 54 48 159 16 39 9 1 2 13 0 0 18 25 .245 .326 .352 .678 -0.2
Mickey Klutts 1 1981-1981 5 1 10 0 1 0 0 0 0 0 0 0 6 .100 .100 .100 .200 -0.2
Mike Knode 2 1989-1991 17 6 28 2 4 0 0 0 1 0 0 7 2 .143 .314 .143 .457 -0.2
Wayne Krenchicki 4 1987-1990 116 48 232 36 64 16 1 2 32 0 0 22 25 .276 .339 .379 .718 0.2
Carney Lansford 2 1987-1988 290 287 1184 163 333 43 13 13 149 46 31 84 74 .281 .332 .372 .705 0.6
Rudy Law 3 1984-1986 317 305 1170 171 298 56 23 3 121 55 37 90 93 .255 .307 .350 .657 2.2
Jim Lemon 4 1987-1990 595 589 2372 276 596 91 36 43 328 7 6 209 415 .251 .312 .374 .686 2.6
Kenny Lofton 2 1997-1998 212 212 834 111 225 44 7 5 71 64 30 69 146 .270 .325 .357 .682 2.8
Davey Lopes 1 1981-1981 39 35 121 12 24 4 0 2 18 1 6 11 14 .198 .261 .281 .542 -0.6
Wendell Magee 4 1996-1999 357 353 1243 120 278 44 6 32 142 8 2 59 235 .224 .258 .346 .604 1.3
Milt May 1 1981-1981 38 31 110 14 24 6 0 2 7 0 0 5 19 .218 .250 .327 .577 0.3
Lee Mazzilli 1 1985-1985 75 68 254 36 74 17 1 0 30 6 2 37 32 .291 .378 .366 .744 0.8
George McBride 3 1997-1999 54 26 100 10 28 6 1 1 10 0 0 6 21 .280 .318 .390 .708 0.9
John McMullin 4 1996-1999 434 423 1613 236 410 65 7 37 163 99 56 244 337 .254 .352 .372 .724 1.7
Mike Menosky 1 1986-1986 29 23 80 13 24 7 3 0 16 4 1 8 8 .300 .356 .463 .818 0.9
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Larry Milbourne 1 1980-1980 131 125 411 46 99 10 5 2 37 8 6 29 29 .241 .289 .304 .593 1.4
Norm Miller 6 1989-1994 664 606 2297 296 624 157 14 55 314 28 31 248 446 .272 .344 .424 .768 5.3
Johnny Mokan 2 1998-1999 91 62 253 33 64 10 0 10 40 1 4 27 58 .253 .327 .411 .739 0.2
Paul Molitor 2 1993-1994 225 202 797 116 208 38 5 26 95 36 12 89 133 .261 .336 .419 .755 -0.4
Jo-Jo Moore 2 1984-1985 52 40 156 16 46 12 2 0 22 0 0 3 10 .295 .306 .397 .704 0.4
Dale Murphy 5 1987-1991 732 717 2677 352 720 132 16 78 394 12 10 292 443 .269 .339 .418 .757 17.6
Bill Narleski 1 1995-1995 41 25 84 4 10 4 1 0 4 1 3 7 14 .119 .204 .190 .395 -0.7
Josh Naylor 2 1997-1998 278 267 1000 85 248 59 1 13 109 14 5 96 202 .248 .313 .348 .661 0.4
Charlie Neal 6 1989-1994 788 774 2915 451 774 122 22 99 379 64 48 304 520 .266 .339 .424 .764 8.9
Bill Nicholson 3 1996-1999 114 106 400 48 104 22 4 15 61 1 3 34 69 .260 .321 .448 .769 0.6
Trot Nixon 1 1999-1999 2 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Ken Oberkfell 2 1985-1986 234 233 859 102 248 54 14 1 132 4 4 73 44 .289 .344 .388 .732 3.5
Joe Oliver 1 1998-1998 30 27 100 9 21 4 0 3 11 0 0 4 20 .210 .248 .340 .588 0.0
Tony Pena 2 1990-1991 204 200 701 70 166 33 1 8 88 3 3 45 58 .237 .283 .321 .604 1.2
Jace Peterson 3 1997-1999 97 61 226 27 46 12 2 1 27 21 10 15 47 .204 .255 .288 .543 -0.2
Darrell Porter 1 1986-1986 97 90 320 51 79 9 5 8 41 3 3 43 83 .247 .336 .381 .717 1.2
Phil Powers 1 1995-1995 14 4 20 1 3 1 0 0 0 0 0 1 4 .150 .190 .200 .390 -0.2
Ryan Raburn 2 1989-1990 89 74 296 38 74 13 3 8 43 0 1 13 38 .250 .282 .395 .677 0.9
Rafael Ramirez 7 1980-1986 318 212 811 94 204 25 6 7 74 24 16 33 100 .252 .281 .323 .604 0.1
Domingo Ramos 3 1986-1989 80 11 68 7 12 1 0 0 4 0 0 0 6 .176 .188 .191 .380 -0.5
Newt Randall 1 1990-1990 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Gary Roenicke 7 1980-1986 978 939 3472 490 800 151 5 132 503 15 9 490 626 .230 .328 .391 .719 16.9
Pete Runnels 1 1991-1991 133 126 506 75 139 36 1 1 45 2 2 51 53 .275 .343 .356 .699 0.5
Lenn Sakata 3 1981-1983 148 125 445 48 91 12 3 3 43 13 5 30 74 .204 .260 .265 .525 -0.2
Carlos Sanchez 1 1999-1999 140 140 506 39 116 27 5 0 42 7 3 47 111 .229 .295 .302 .598 -0.2
Steve Sax 4 1982-1985 263 260 1048 141 306 31 8 14 116 61 54 67 121 .292 .335 .377 .712 3.9
Pop Schriver 7 1993-1999 542 519 1897 224 498 105 19 34 228 92 48 156 262 .263 .323 .392 .715 10.3
Mike Scioscia 1 1995-1995 97 81 311 28 73 12 4 6 27 1 4 26 15 .235 .292 .357 .649 0.2
George C Scott 1 1999-1999 150 149 601 73 166 37 3 21 83 10 9 42 125 .276 .325 .453 .778 1.4
Rodney Scott 1 1980-1980 39 36 140 21 44 0 1 0 11 16 6 13 8 .314 .373 .329 .701 1.0
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Pat Sheridan 7 1987-1993 264 178 691 90 188 26 9 11 80 24 13 59 120 .272 .329 .384 .712 2.4
Ted Simmons 3 1982-1984 175 163 621 60 166 23 0 9 53 1 0 35 64 .267 .306 .348 .653 2.7
Lonnie Smith 3 1980-1982 404 377 1558 215 443 82 24 11 154 110 61 107 205 .284 .339 .389 .728 5.8
Ozzie Smith 10 1984-1993 1265 1209 5054 737 1418 260 50 17 465 235 141 520 230 .281 .348 .362 .709 36.4
Harry Spilman 2 1986-1989 29 9 45 5 6 0 0 0 3 0 0 2 5 .133 .170 .133 .304 -0.4
Harry Steinfeldt 4 1996-1999 593 579 2236 321 588 156 9 72 306 91 43 205 405 .263 .327 .437 .764 14.6
Trevor Story 7 1992-1998 997 976 3872 572 1050 203 19 178 601 173 70 333 940 .271 .328 .471 .800 35.5
Dan Thomas 7 1989-1997 791 756 2868 418 765 145 38 104 433 26 37 328 387 .267 .344 .453 .797 13.0
Derrel Thomas 1 1981-1981 3 1 5 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2
Yasmany Tomas 5 1991-1996 447 413 1702 233 474 94 7 82 270 5 11 63 318 .278 .301 .486 .788 3.6
Frank Torre 1 1999-1999 25 3 30 3 5 0 0 0 3 0 0 3 3 .167 .235 .167 .402 -0.3
Hal Trosky Sr 2 1997-1998 253 249 951 152 293 50 4 54 183 10 2 112 138 .308 .385 .539 .925 8.2
Jerry Turner 1 1980-1980 6 0 3 1 1 1 0 0 0 0 0 1 1 .333 .500 .667 1.167 0.0
Randy Velarde 3 1995-1997 399 391 1477 189 390 63 5 46 150 41 27 148 282 .264 .330 .407 .737 6.2
Chico Walker 4 1986-1993 65 3 47 17 11 1 0 1 6 5 4 7 5 .234 .333 .319 .652 0.0
Danny Walton 5 1994-1998 296 246 958 126 235 31 2 57 128 2 5 75 284 .245 .304 .460 .764 1.0
Claudell Washington 1 1986-1986 91 87 335 36 81 19 4 4 37 7 9 21 58 .242 .289 .358 .647 -0.5
Rickie Weeks 1 1999-1999 113 90 374 59 79 19 5 10 30 14 7 44 135 .211 .304 .369 .673 -0.5
Brad Wellman 3 1988-1991 44 20 93 7 19 6 0 0 6 1 1 3 10 .204 .227 .269 .496 -0.7
Willie Wilson 1 1982-1982 71 71 292 37 88 16 9 0 23 23 7 11 43 .301 .329 .418 .747 3.3
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, May 31st, 2023 - OOTP Baseball 21.6 Build 83