BOSTON PILGRIMS
HISTORY TEAM INDEX
11/09/1999
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
BOS | CLE | HOU | NYY | PHI | PIT | SDP | SEA | TAM | TEX
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year League W L WPct Finish GB Exp Rec Diff Avg ERA BABIP Playoffs Champion Attendance Payroll Balance
1980 PBL 85 77 .525 3rd 16 84-78 1 .272 3.88 .290 X 1,334,726 $174,825 $26,314,067
1981 PBL 84 78 .519 3rd 13 84-78 0 .276 3.87 .285 X X 261,719 $234,934 $10,270,463
1982 PBL 103 59 .636 1st - 102-60 1 .296 3.89 .282 X 792,810 $282,165 $18,124,968
1983 PBL 88 62 .587 2nd 3 89-61 -1 .282 3.77 .291 X 709,908 $295,904 $23,453,999
1984 PBL 87 71 .551 4th 12 91-67 -4 .254 3.73 .294 X 1,610,446 $274,309 $30,739,790
1985 PBL 91 67 .576 3rd 4 91-67 0 .299 4.17 .294 X 2,622,908 $278,941 $50,699,288
1986 PBL 103 57 .644 1st - 103-57 0 .300 3.50 .291 X 1,058,080 $311,279 $23,478,370
1987 PBL 83 77 .519 5th 9 85-75 -2 .290 4.57 .326 X 944,854 $349,992 $36,522,298
1988 PBL 59 101 .369 11th 49 53-107 6 .271 6.73 .345 404,564 $268,939 $11,813,039
1989 PBL 55 105 .344 11th 60 50-110 5 .253 4.78 .314 410,802 $272,035 $12,669,830
1990 PBL 90 72 .556 2nd - 83-79 7 .253 3.11 .268 X 1,275,132 $397,591 $37,007,038
1991 PBL 91 71 .562 2nd 23 93-69 -2 .292 4.78 .289 X 1,131,338 $386,320 $40,739,828
1992 PBL 105 57 .648 1st - 98-64 7 .284 4.45 .289 X 1,935,821 $379,232 $55,777,919
1993 PBL 93 69 .574 3rd 11 96-66 -3 .269 4.18 .277 X 1,924,373 $392,099 $61,701,138
1994 PBL 85 77 .525 5th 17 85-77 0 .262 4.43 .264 X 1,876,983 $556,841 $61,235,618
1995 PBL 91 71 .562 3rd 7 91-71 0 .267 4.02 .268 X 2,674,060 $322,413 $27,100,632
1996 PBL 97 65 .599 1st - 93-69 4 .256 3.61 .248 X 1,342,232 $376,253 $42,563,455
1997 PBL 71 91 .438 9th 22 78-84 -7 .248 3.98 .296 1,576,795 $355,981 $49,065,648
1998 PBL 77 85 .475 5th 30 78-84 -1 .265 4.55 .314 X 2,091,768 $390,833 $79,224,010
1999 PBL 103 59 .636 2nd 2 99-63 4 .295 4.75 .296 X X 1,403,755 $724,986 $65,354,994
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, May 31st, 2023 - OOTP Baseball 21.6 Build 83