BOSTON PILGRIMS
BATTING REGISTER
11/09/1999
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
BOS | CLE | HOU | NYY | PHI | PIT | SDP | SEA | TAM | TEX
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year/Team R/G R G AB H 2B 3B HR BB SO SB AVG OBP SLG OPS
1980 Boston Pilgrims 4.4 719 162 5572 1517 259 27 147 403 739 70 .272 .323 .408 .731
1981 Boston Pilgrims 4.4 707 162 5656 1561 233 34 126 378 761 92 .276 .324 .396 .720
1982 Boston Pilgrims 5.6 910 162 5780 1710 278 31 179 536 715 87 .296 .357 .448 .804
1983 Boston Pilgrims 5.2 773 150 5329 1503 228 29 165 413 767 65 .282 .334 .429 .763
1984 Boston Pilgrims 4.9 776 158 5483 1395 234 37 255 433 1369 65 .254 .311 .450 .761
1985 Boston Pilgrims 5.8 916 158 5824 1741 322 56 104 503 522 36 .299 .354 .427 .781
1986 Boston Pilgrims 5.6 897 160 5828 1749 291 55 103 541 732 57 .300 .359 .422 .781
1987 Boston Pilgrims 5.7 905 160 5771 1671 304 54 125 606 670 31 .290 .357 .426 .783
1988 Boston Pilgrims 5.1 823 160 5616 1522 257 45 102 616 641 75 .271 .345 .387 .732
1989 Boston Pilgrims 3.7 596 160 5546 1402 286 43 60 325 571 41 .253 .295 .352 .647
1990 Boston Pilgrims 3.9 630 162 5685 1441 235 37 85 530 692 34 .253 .317 .353 .670
1991 Boston Pilgrims 6.3 1019 162 5836 1704 302 24 258 608 912 49 .292 .358 .485 .842
1992 Boston Pilgrims 6.5 1047 162 5680 1611 288 36 337 591 1151 97 .284 .352 .525 .877
1993 Boston Pilgrims 5.5 896 162 5605 1510 264 46 217 609 1233 87 .269 .342 .449 .791
1994 Boston Pilgrims 5.0 812 162 5514 1445 219 41 266 537 1177 67 .262 .328 .461 .789
1995 Boston Pilgrims 5.0 809 162 5622 1499 252 28 261 489 951 120 .267 .325 .461 .785
1996 Boston Pilgrims 4.7 762 162 5607 1435 225 37 257 374 904 80 .256 .303 .447 .750
1997 Boston Pilgrims 4.2 687 162 5588 1386 289 30 137 550 1264 131 .248 .317 .384 .701
1998 Boston Pilgrims 5.0 807 162 5535 1466 308 52 181 553 1378 143 .265 .333 .437 .771
1999 Boston Pilgrims 6.6 1064 162 5789 1705 271 49 225 724 1078 80 .295 .373 .475 .848
Year Team Totals 5.2 16555 3212 112866 30973 5345 791 3590 10319 18227 1507 .274 .336 .431 .767
Seasonal Average   828 161 5643 1549 267 40 180 516 911 75
PLAYER BATTING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Bob Allen 1 1988-1988 53 41 168 12 24 7 2 0 9 0 0 10 34 .143 .200 .208 .408 -2.0
Brandon Allen 1 1998-1998 2 0 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.0
Luis Aparicio 1 1993-1993 2 2 8 2 2 0 1 0 0 1 0 0 1 .250 .250 .500 .750 0.0
Tony R Armas 3 1985-1987 225 207 791 91 219 41 8 13 102 1 3 29 134 .277 .301 .398 .700 2.5
Dusty Baker 1 1985-1985 15 1 16 3 7 0 0 1 7 0 0 4 3 .438 .550 .625 1.175 0.4
Johnny Bench 2 1980-1981 223 212 788 95 180 26 0 14 68 6 0 58 145 .228 .282 .315 .597 2.6
Dave Bergman 1 1987-1987 2 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Tony Bernazard 1 1988-1988 3 2 6 2 2 0 0 0 1 0 0 0 0 .333 .333 .333 .667 -0.0
Lu Blue 3 1997-1999 100 81 306 51 84 16 1 6 35 13 7 52 51 .275 .387 .392 .779 1.2
Bob Boone 3 1982-1984 95 76 274 31 72 13 0 5 34 0 1 17 15 .263 .305 .365 .670 0.9
Henry Boyle 5 1995-1999 143 125 464 73 123 25 0 29 79 8 3 28 71 .265 .306 .506 .812 1.7
Jackie Bradley 7 1990-1996 636 562 2070 295 532 110 15 75 291 36 19 231 428 .257 .332 .433 .766 8.7
Dick Brodowski 2 1952-1955 36 14 49 7 13 2 0 2 5 0 0 1 9 .265 .280 .429 .709 -0.0
Ellis Burks 4 1995-1998 423 420 1655 249 490 94 24 75 260 58 41 137 321 .296 .349 .518 .866 15.1
Rick Burleson 4 1980-1983 491 477 1623 181 451 69 7 11 195 13 13 113 133 .278 .326 .349 .675 12.2
Jeff Burroughs 1 1982-1982 68 50 191 33 50 8 0 3 21 1 0 39 38 .262 .384 .351 .734 0.7
Enos Cabell 1 1985-1985 16 11 44 4 9 2 0 0 7 1 0 1 2 .205 .222 .250 .472 -0.2
Cesar Cedeno 1 1985-1985 115 110 441 64 124 25 4 3 47 11 11 24 43 .281 .317 .376 .693 -1.0
Ronny Cedeno 1 1998-1998 5 4 15 0 2 0 0 0 1 0 0 0 6 .133 .133 .133 .267 -0.2
John Churry 1 1985-1985 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jack Clark 3 1990-1992 310 281 1058 187 272 32 2 54 178 5 1 195 247 .257 .373 .444 .818 3.6
Josh Clarke 1 1998-1998 2 0 2 0 1 0 0 0 0 0 0 1 0 .500 .667 .500 1.167 0.0
Tex Clevenger 1 1954-1954 25 8 14 2 3 1 0 0 0 0 0 0 5 .214 .214 .286 .500 -0.1
Cecil Cooper 6 1980-1985 848 836 3367 415 963 154 16 116 518 27 12 134 393 .286 .311 .445 .755 14.8
Billy Cowan 1 1991-1991 6 5 18 4 5 1 0 0 2 1 1 1 1 .278 .316 .333 .649 0.0
Al Cowens 1 1985-1985 8 4 20 5 8 1 0 2 5 0 0 3 2 .400 .478 .750 1.228 0.5
Jose Cruz 1 1987-1987 1 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Rob Deer 9 1990-1999 868 840 3131 491 800 117 10 196 525 40 27 383 1066 .256 .340 .487 .827 19.8
Rick Dempsey 1 1985-1985 6 5 15 3 4 0 0 0 3 0 0 2 2 .267 .353 .267 .620 0.0
Vince DiMaggio 2 1998-1999 85 65 233 32 59 14 1 9 46 2 1 25 67 .253 .332 .438 .770 0.6
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Brian Downing 1 1990-1990 58 57 219 19 50 10 0 4 32 0 0 27 22 .228 .315 .329 .644 0.3
Jim Dwyer 1 1988-1988 86 67 261 35 70 10 1 3 34 2 0 39 34 .268 .360 .349 .708 -0.1
Mike Easler 3 1980-1982 188 158 642 89 174 28 4 19 75 6 8 52 114 .271 .326 .416 .742 1.6
Darrell Evans 2 1983-1986 203 183 674 108 167 13 1 20 109 3 2 108 104 .248 .348 .359 .707 1.4
Carlton Fisk 6 1980-1989 506 468 1775 241 496 77 6 51 270 14 10 136 275 .279 .335 .416 .751 10.8
Curt Flood 1 1999-1999 104 87 349 71 118 19 3 7 70 7 4 37 37 .338 .408 .470 .878 3.1
Jim Fregosi 8 1991-1999 821 815 3223 538 1001 195 50 121 534 31 14 333 496 .311 .374 .515 .889 44.9
Del Gainer 7 1993-1999 652 612 2512 414 701 103 22 112 339 85 47 182 443 .279 .330 .471 .801 7.6
Jim Gantner 1 1985-1985 6 0 3 1 2 0 0 1 2 0 0 0 0 .667 .667 1.667 2.333 0.2
Damaso Garcia 4 1983-1989 291 275 1016 120 255 54 11 9 124 44 23 35 113 .251 .278 .352 .630 2.5
Phil Garner 1 1986-1986 49 22 96 14 23 4 1 1 14 1 3 8 8 .240 .292 .333 .626 -0.1
Cito Gaston 6 1990-1995 698 678 2727 432 806 124 31 148 485 6 7 168 657 .296 .335 .527 .862 12.9
Kirk Gibson 1 1993-1993 15 8 36 3 6 0 0 0 1 1 1 2 10 .167 .205 .167 .372 -0.4
Tony Giuliani 1 1987-1987 2 0 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.0
Billy Grabarkewitz 2 1997-1998 268 248 1027 177 270 51 13 25 99 40 19 126 363 .263 .348 .411 .759 3.5
Ken Griffey Sr 1 1987-1987 2 0 1 1 1 0 0 1 3 0 0 0 0 1.000 1.000 4.000 5.000 0.1
Wayne Gross 1 1983-1983 32 24 81 11 16 5 0 0 6 0 0 12 17 .198 .301 .259 .560 0.0
Tom Haller 10 1990-1999 900 831 3092 506 799 137 14 145 511 8 9 357 540 .258 .338 .452 .790 21.0
Bob Hamelin 1 1990-1990 44 24 110 6 18 3 0 0 7 0 1 7 15 .164 .212 .191 .403 -1.1
Josh Hamilton 4 1996-1999 509 474 1913 303 536 89 7 84 287 24 10 175 416 .280 .341 .466 .806 7.0
Frank Hankinson 1 1999-1999 48 30 142 19 37 4 0 3 22 4 1 5 30 .261 .289 .352 .641 0.0
Toby Harrah 1 1988-1988 34 24 101 8 21 1 1 2 8 0 2 15 5 .208 .325 .297 .622 -0.5
Ron Hassey 3 1984-1986 305 303 1132 161 332 64 11 14 158 0 0 109 86 .293 .357 .406 .763 8.5
Danny Heep 2 1988-1989 114 100 365 35 98 13 1 2 38 2 0 24 29 .268 .313 .326 .639 -2.2
Larry Herndon 2 1983-1984 109 91 374 55 107 20 5 13 63 1 0 26 86 .286 .329 .471 .800 1.9
Tom Herr 11 1980-1990 1373 1306 5367 855 1606 313 46 27 519 155 81 538 481 .299 .364 .390 .753 41.5
Whitey Herzog 1 1990-1990 57 51 204 20 42 5 3 0 8 0 0 20 21 .206 .286 .260 .546 -0.1
Chuck Hinton 1 1999-1999 42 10 54 15 15 1 0 1 6 4 1 8 11 .278 .371 .352 .723 0.3
Butch Hobson 1 1980-1980 20 8 39 2 5 0 0 1 2 0 0 2 7 .128 .171 .205 .376 -0.5
Bob Horner 2 1987-1988 144 123 456 56 102 17 2 11 57 0 0 44 34 .224 .292 .342 .634 -0.9
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Trent Hubbard 1 1988-1988 28 28 92 9 14 0 0 2 9 4 0 11 12 .152 .240 .217 .458 -1.4
Brook Jacoby 7 1990-1996 767 717 2846 423 808 151 8 126 431 5 3 228 614 .284 .337 .475 .812 10.2
Charles Johnson 10 1986-1995 836 813 3042 396 787 138 7 95 452 1 0 297 652 .259 .324 .402 .726 15.7
Cliff Johnson 2 1987-1988 231 223 826 147 235 49 7 24 129 0 0 142 101 .285 .389 .448 .837 2.3
Ruppert Jones 2 1989-1990 156 152 526 43 95 20 7 5 47 2 2 50 73 .181 .252 .274 .526 -0.8
Bill Keister 1 1999-1999 37 8 53 8 16 4 0 1 11 4 0 4 12 .302 .356 .434 .790 0.1
Bill Killefer 1 1996-1996 41 41 137 13 30 4 1 0 7 1 0 1 7 .219 .223 .263 .486 -0.3
Dave Kingman 1 1980-1980 57 39 148 19 28 5 1 11 24 1 0 21 41 .189 .288 .459 .748 0.3
Chris Kitsos 3 1987-1989 115 91 386 34 65 13 5 3 33 0 0 16 17 .168 .203 .251 .455 -2.0
Lee Lacy 3 1981-1983 143 115 500 88 181 20 6 12 65 44 19 39 56 .362 .408 .498 .906 4.6
Carney Lansford 5 1980-1984 658 652 2505 345 722 103 13 64 355 47 27 191 254 .288 .339 .416 .756 11.6
Brett Lawrie 6 1992-1997 707 655 2569 332 663 101 15 80 324 44 22 152 438 .258 .301 .402 .704 5.9
Chet Lemon 10 1980-1989 1478 1457 5712 834 1541 295 56 180 864 23 18 560 754 .270 .343 .436 .778 36.0
Jeffrey Leonard 1 1988-1988 25 11 54 15 13 3 0 3 10 1 0 7 2 .241 .328 .463 .791 -0.0
John Lowenstein 2 1982-1983 210 183 753 140 212 39 2 37 129 8 5 107 161 .282 .369 .486 .855 5.2
Hank Majeski 3 1990-1992 179 153 643 70 163 40 0 14 62 3 2 37 62 .253 .292 .381 .673 3.1
Mickey Mantle 1 1999-1999 158 152 556 142 176 22 7 32 117 3 4 149 69 .317 .461 .554 1.015 7.5
Pepper Martin 1 1995-1995 26 4 27 6 6 2 1 0 2 0 1 4 7 .222 .323 .370 .693 -0.2
Gary Matthews Sr 1 1987-1987 72 64 247 48 67 17 2 7 45 0 0 39 35 .271 .376 .441 .817 1.0
Hal McRae 1 1985-1985 2 0 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Paul Molitor 8 1984-1995 891 856 3659 582 1144 187 49 35 459 86 73 325 325 .313 .368 .419 .787 18.8
Joe L Morgan 2 1984-1985 114 103 410 75 107 14 1 5 51 2 5 62 29 .261 .360 .337 .697 1.5
Rance Mulliniks 2 1984-1985 82 53 212 35 51 11 3 4 33 2 0 23 44 .241 .312 .377 .690 0.4
Jerry Mumphrey 1 1988-1988 3 1 6 0 1 0 0 0 1 0 0 0 0 .167 .167 .167 .333 -0.1
Max Muncy 2 1993-1994 207 203 759 119 199 27 1 26 99 5 1 115 232 .262 .359 .403 .762 2.5
David Murphy 1 1998-1998 7 2 9 3 4 0 0 1 3 1 1 1 2 .444 .500 .778 1.278 0.2
Dwayne Murphy 1 1982-1982 3 0 3 1 0 0 0 0 0 0 0 1 1 .000 .250 .000 .250 -0.0
Ben Oglivie 1 1987-1987 51 36 149 22 39 11 0 1 21 0 1 17 20 .262 .341 .356 .697 0.2
Al Oliver 1 1986-1986 58 37 147 24 45 8 0 3 26 0 1 13 13 .306 .358 .422 .780 0.2
Karl Olson 4 1951-1955 157 69 342 37 79 15 4 2 27 2 1 14 45 .231 .258 .316 .574 -1.4
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Al Orth 5 1995-1999 182 178 635 60 142 27 1 20 80 9 6 19 135 .224 .247 .364 .611 -1.9
Tom Pagnozzi 2 1997-1998 59 48 191 15 37 7 0 2 17 1 2 6 46 .194 .217 .262 .479 -0.5
Wes Parker 3 1997-1999 279 252 916 142 246 48 11 18 123 22 9 130 196 .269 .365 .404 .769 3.7
Larry Parrish 6 1983-1988 647 633 2572 370 735 116 5 105 434 6 3 162 588 .286 .328 .457 .786 13.7
Tom Parrott 5 1990-1994 412 364 1476 212 421 70 9 56 239 14 11 76 207 .285 .319 .459 .778 -0.9
Jace Peterson 1 1993-1993 4 1 4 1 0 0 0 0 0 0 0 1 2 .000 .333 .000 .333 0.0
Ed Phelps 2 1989-1990 76 74 280 25 63 15 0 0 22 2 7 20 33 .225 .279 .279 .558 -0.1
Darrell Porter 2 1987-1988 115 106 385 57 97 10 3 6 41 0 0 45 66 .252 .331 .340 .671 0.8
Jorge Posada 2 1998-1999 180 174 619 103 190 36 3 22 99 0 2 79 160 .307 .383 .481 .865 5.4
Terry Puhl 2 1984-1987 107 93 357 67 109 15 3 15 48 16 4 36 59 .305 .370 .490 .860 3.3
Tim Raines Sr 5 1992-1996 376 296 1288 248 376 59 10 42 153 90 40 186 150 .292 .381 .451 .832 5.3
Bobby Ramos 1 1985-1985 30 25 90 10 16 2 1 1 10 0 0 7 8 .178 .242 .256 .498 -0.3
Craig Reynolds 1 1985-1985 3 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Mark Reynolds 1 1999-1999 15 13 46 8 10 3 0 1 6 0 0 9 18 .217 .345 .348 .693 0.0
Jim Rice 9 1980-1988 1293 1281 5085 762 1528 227 36 193 794 10 5 376 801 .300 .350 .473 .823 27.7
Jimmy Ripple 4 1995-1999 111 89 325 36 78 17 1 5 42 1 0 29 26 .240 .313 .345 .658 0.2
Mickey Rivers 1 1984-1984 7 1 11 1 1 1 0 0 0 0 0 1 1 .091 .167 .182 .348 -0.1
Johnny Rizzo 4 1991-1994 433 411 1556 239 406 51 9 88 274 1 1 152 298 .261 .327 .475 .802 1.8
Gary Roenicke 1 1989-1989 75 74 271 24 57 8 1 4 26 1 0 17 26 .210 .259 .292 .550 -0.9
Buddy Rosar 1 1998-1998 4 4 14 2 2 1 0 0 0 0 0 1 1 .143 .200 .214 .414 -0.1
Pete Runnels 1 1989-1989 107 103 415 55 134 26 1 0 34 0 1 37 26 .323 .377 .390 .768 2.0
Bill Russell 1 1987-1987 9 1 4 2 1 0 0 0 1 0 0 0 0 .250 .200 .250 .450 -0.0
Luis Salazar 1 1987-1987 13 4 17 4 7 1 0 0 4 0 0 1 4 .412 .444 .471 .915 0.3
Mike Schmidt 1 1989-1989 39 39 126 10 27 10 0 2 13 0 0 15 8 .214 .301 .341 .642 0.1
Mike Scioscia 1 1996-1996 93 86 305 28 66 10 1 6 27 1 0 26 24 .216 .275 .315 .590 0.0
Dick Sharon 3 1991-1999 26 11 55 10 11 3 0 2 9 0 0 6 7 .200 .279 .364 .642 -0.2
Ken Singleton 1 1981-1981 61 42 183 24 53 12 0 5 29 0 0 19 27 .290 .362 .437 .799 1.1
Lonnie Smith 4 1985-1988 279 217 907 180 318 49 18 13 150 21 20 105 93 .351 .421 .487 .909 6.6
Reggie Smith 1 1981-1981 70 34 151 20 36 3 1 6 22 1 1 23 26 .238 .335 .391 .726 0.8
Duke Snider 1 1999-1999 19 17 57 10 11 1 2 0 9 0 0 7 8 .193 .277 .281 .558 -0.0
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Harry Spratt 6 1994-1999 477 414 1622 218 385 44 14 102 270 34 12 105 308 .237 .283 .470 .753 -0.5
Dave L Stapleton 6 1980-1985 351 294 1097 137 304 59 4 17 124 1 2 44 102 .277 .306 .385 .691 4.3
Willie Stargell 1 1980-1980 53 29 123 14 25 2 0 9 13 0 0 13 38 .203 .279 .439 .718 0.3
Turkey Stearnes 4 1988-1991 286 221 925 125 242 47 8 28 130 25 14 65 121 .262 .310 .421 .730 1.3
Chuck Stobbs 5 1947-1951 102 66 173 23 36 5 0 0 21 0 0 20 37 .208 .287 .237 .524 -1.0
Ichiro Suzuki 1 1997-1997 12 0 8 2 1 0 0 0 0 0 0 0 2 .125 .125 .125 .250 -0.1
Garry Templeton 3 1989-1991 152 113 460 41 114 18 5 4 41 0 0 10 50 .248 .264 .335 .599 -1.9
Derrel Thomas 1 1980-1980 44 5 39 3 5 0 1 0 0 1 0 0 5 .128 .128 .179 .308 -0.2
Gorman Thomas 1 1987-1987 13 8 30 3 3 0 0 0 2 0 0 8 5 .100 .282 .100 .382 -0.4
Willie Upshaw 1 1988-1988 7 0 4 0 1 0 0 0 0 0 0 0 0 .250 .250 .250 .500 -0.0
Ildemaro Vargas 6 1993-1998 282 239 819 74 160 29 3 10 78 3 1 35 76 .195 .227 .275 .502 -0.7
Randy Velarde 2 1988-1989 179 171 629 79 177 27 6 14 84 1 1 43 81 .281 .327 .410 .738 2.6
Claudell Washington 1 1989-1989 152 150 579 63 142 42 7 5 57 9 5 16 68 .245 .270 .368 .638 -1.3
UL Washington 1 1988-1988 27 27 91 13 24 3 4 2 7 4 2 10 7 .264 .343 .451 .794 -0.6
Billy Werber 6 1993-1999 498 484 1958 302 567 125 17 54 251 102 60 227 329 .290 .363 .454 .817 12.8
Sam West 5 1993-1999 445 436 1722 258 517 108 19 42 231 18 19 176 242 .300 .363 .458 .821 11.6
Lou Whitaker 7 1989-1995 919 911 3368 494 846 171 10 104 438 21 16 412 386 .251 .332 .401 .733 25.5
Frank White 1 1987-1987 35 25 99 7 16 3 2 0 10 0 0 6 12 .162 .210 .232 .442 -1.1
Ernie Whitt 1 1984-1984 103 102 337 39 75 13 0 10 37 0 1 37 91 .223 .297 .350 .647 1.6
Rob Wilfong 1 1988-1988 16 16 59 7 15 4 0 0 8 2 2 6 6 .254 .323 .322 .645 -0.2
Dave Winfield 7 1983-1991 796 775 3153 496 896 151 33 125 550 18 16 310 447 .284 .346 .472 .817 12.2
Chris B Young 7 1991-1997 692 644 2481 409 619 114 11 146 372 91 48 261 567 .249 .321 .481 .802 12.3
Joel Youngblood 1 1980-1980 153 152 625 80 160 34 5 13 60 12 12 42 95 .256 .312 .389 .701 2.8
Robin Yount 4 1990-1994 378 366 1363 190 384 75 8 35 179 19 16 112 191 .282 .336 .426 .761 7.2
Richie Zisk 4 1980-1983 372 312 1252 165 347 49 2 50 167 1 2 96 261 .277 .328 .439 .767 4.1
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, May 31st, 2023 - OOTP Baseball 21.6 Build 83