BOSTON PILGRIMS
BATTING LEADERS
11/09/1999
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
BOS | CLE | HOU | NYY | PHI | PIT | SDP | SEA | TAM | TEX
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
TEAM BATTING SINGLE SEASON LEADERS TEAM BATTING CAREER LEADERS
502 PA required for season rate statistics. 2000 PA required for career rate statistics.
BATTING AVERAGE - SINGLE SEASON
Rank Player AVG Year  
1. Sam West .349 1999  
2. Tom Herr .344 1986  
3. Paul Molitor .342 1987  
4. Tom Herr .335 1985  
5. Paul Molitor .333 1985  
6. Tim Raines Sr .330 1992  
7. Jim Fregosi .329 1993  
8. Jim Fregosi .326 1999  
9. Chris B Young .326 1991  
10. Cito Gaston .324 1992  
BATTING AVERAGE - CAREER
Rank Player AVG PA  
1. Paul Molitor .313 4011  
2. Jim Fregosi .311 3641  
3. Jim Rice .300 5530  
4. Tom Herr .299 6038  
5. Cito Gaston .296 2925  
6. Billy Werber .290 2253  
7. Carney Lansford .288 2748  
8. Cecil Cooper .286 3556  
9. Larry Parrish .286 2780  
10. Dave Winfield .284 3504  
ON-BASE PCT - SINGLE SEASON
Rank Player OBP Year  
1. Mickey Mantle .461 1999  
2. Tom Herr .411 1986  
3. Sam West .410 1999  
4. Chet Lemon .405 1982  
5. Tim Raines Sr .403 1992  
6. Tim Raines Sr .402 1993  
7. Cliff Johnson .399 1987  
8. Paul Molitor .398 1987  
9. Paul Molitor .395 1985  
10. Jim Fregosi .395 1999  
ON-BASE PCT - CAREER
Rank Player OBP PA  
1. Jim Fregosi .374 3641  
2. Paul Molitor .368 4011  
3. Tom Herr .364 6038  
4. Billy Werber .363 2253  
5. Jim Rice .350 5530  
6. Dave Winfield .346 3504  
7. Chet Lemon .343 6420  
8. Josh Hamilton .341 2119  
9. Rob Deer .340 3560  
10. Carney Lansford .339 2748  
SLUGGING PCT - SINGLE SEASON
Rank Player SLG Year  
1. Cito Gaston .610 1992  
2. Rob Deer .593 1994  
3. Jim Rice .580 1984  
4. Chris B Young .574 1991  
5. Josh Hamilton .565 1996  
6. Cito Gaston .559 1991  
7. Ellis Burks .558 1996  
8. Mickey Mantle .554 1999  
9. John Lowenstein .554 1982  
10. Sam West .551 1999  
SLUGGING PCT - CAREER
Rank Player SLG PA  
1. Cito Gaston .527 2925  
2. Jim Fregosi .515 3641  
3. Rob Deer .487 3560  
4. Chris B Young .481 2768  
5. Brook Jacoby .475 3098  
6. Jim Rice .473 5530  
7. Dave Winfield .472 3504  
8. Del Gainer .471 2767  
9. Josh Hamilton .466 2119  
10. Larry Parrish .457 2780  
OPS - SINGLE SEASON
Rank Player OPS Year  
1. Mickey Mantle 1.015 1999  
2. Cito Gaston .976 1992  
3. Rob Deer .975 1994  
4. Chris B Young .969 1991  
5. Sam West .961 1999  
6. Chet Lemon .955 1982  
7. John Lowenstein .942 1982  
8. Jim Fregosi .932 1993  
9. Cito Gaston .930 1991  
10. Tim Raines Sr .929 1992  
OPS - CAREER
Rank Player OPS PA  
1. Jim Fregosi .889 3641  
2. Cito Gaston .862 2925  
3. Rob Deer .827 3560  
4. Jim Rice .823 5530  
5. Dave Winfield .817 3504  
6. Billy Werber .817 2253  
7. Brook Jacoby .812 3098  
8. Josh Hamilton .806 2119  
9. Chris B Young .802 2768  
10. Del Gainer .801 2767  
WAR - SINGLE SEASON
Rank Player WAR Year  
1. Jim Fregosi 9.2 1999  
2. Jim Fregosi 8.9 1996  
3. Tom Herr 8.7 1986  
4. Jim Fregosi 7.9 1993  
5. Chet Lemon 7.7 1982  
6. Sam West 7.6 1999  
7. Mickey Mantle 7.5 1999  
8. Chet Lemon 7.0 1981  
9. Jim Fregosi 6.6 1994  
10. Ellis Burks 6.6 1996  
WAR - CAREER
Rank Player WAR PA  
1. Jim Fregosi 44.9 3641  
2. Tom Herr 41.5 6038  
3. Chet Lemon 36.0 6420  
4. Jim Rice 27.7 5530  
5. Lou Whitaker 25.5 3823  
6. Tom Haller 21.0 3516  
7. Rob Deer 19.8 3560  
8. Paul Molitor 18.8 4011  
9. Charles Johnson 15.7 3369  
10. Ellis Burks 15.1 1812  
GAMES - SINGLE SEASON
Rank Player G Year  
1. Cecil Cooper 162 1982  
2. Cecil Cooper 162 1981  
3. Carney Lansford 160 1982  
4. Chet Lemon 159 1982  
5. Cecil Cooper 159 1980  
6. Carney Lansford 159 1981  
7. Tom Herr 159 1982  
8. Billy Werber 158 1999  
9. Rick Burleson 158 1980  
10. Rick Burleson 158 1981  
GAMES - CAREER
Rank Player G PA  
1. Chet Lemon 1478 6420  
2. Tom Herr 1373 6038  
3. Jim Rice 1293 5530  
4. Lou Whitaker 919 3823  
5. Tom Haller 900 3516  
6. Paul Molitor 891 4011  
7. Rob Deer 868 3560  
8. Cecil Cooper 848 3556  
9. Charles Johnson 836 3369  
10. Jim Fregosi 821 3641  
AT-BATS - SINGLE SEASON
Rank Player AB Year  
1. Paul Molitor 678 1986  
2. Cecil Cooper 677 1982  
3. Tom Herr 668 1987  
4. Tom Herr 665 1982  
5. Tom Herr 663 1985  
6. Cecil Cooper 662 1981  
7. Tom Herr 659 1986  
8. Carney Lansford 649 1982  
9. Paul Molitor 646 1987  
10. Billy Werber 645 1999  
AT-BATS - CAREER
Rank Player AB PA  
1. Chet Lemon 5712 6420  
2. Tom Herr 5367 6038  
3. Jim Rice 5085 5530  
4. Paul Molitor 3659 4011  
5. Lou Whitaker 3368 3823  
6. Cecil Cooper 3367 3556  
7. Jim Fregosi 3223 3641  
8. Dave Winfield 3153 3504  
9. Rob Deer 3131 3560  
10. Tom Haller 3092 3516  
RUNS - SINGLE SEASON
Rank Player R Year  
1. Mickey Mantle 142 1999  
2. Tom Herr 128 1986  
3. Paul Molitor 123 1988  
4. Del Gainer 122 1995  
5. Billy Werber 122 1999  
6. Cito Gaston 121 1991  
7. Lou Whitaker 120 1991  
8. Tom Herr 120 1982  
9. Chet Lemon 118 1982  
10. Cito Gaston 117 1992  
RUNS - CAREER
Rank Player R PA  
1. Tom Herr 855 6038  
2. Chet Lemon 834 6420  
3. Jim Rice 762 5530  
4. Paul Molitor 582 4011  
5. Jim Fregosi 538 3641  
6. Tom Haller 506 3516  
7. Dave Winfield 496 3504  
8. Lou Whitaker 494 3823  
9. Rob Deer 491 3560  
10. Cito Gaston 432 2925  
HITS - SINGLE SEASON
Rank Player H Year  
1. Tom Herr 227 1986  
2. Tom Herr 222 1985  
3. Paul Molitor 221 1987  
4. Paul Molitor 217 1986  
5. Sam West 216 1999  
6. Tom Herr 206 1982  
7. Paul Molitor 206 1988  
8. Tom Herr 205 1987  
9. Cito Gaston 203 1992  
10. Chet Lemon 202 1982  
HITS - CAREER
Rank Player H PA  
1. Tom Herr 1606 6038  
2. Chet Lemon 1541 6420  
3. Jim Rice 1528 5530  
4. Paul Molitor 1144 4011  
5. Jim Fregosi 1001 3641  
6. Cecil Cooper 963 3556  
7. Dave Winfield 896 3504  
8. Lou Whitaker 846 3823  
9. Brook Jacoby 808 3098  
10. Cito Gaston 806 2925  
TOTAL BASES - SINGLE SEASON
Rank Player TB Year  
1. Cito Gaston 382 1992  
2. Cito Gaston 353 1991  
3. Jim Rice 351 1984  
4. Chet Lemon 343 1982  
5. Sam West 341 1999  
6. Ellis Burks 332 1996  
7. Rob Deer 327 1994  
8. Rob Deer 326 1995  
9. Cito Gaston 323 1993  
10. Jim Fregosi 321 1996  
TOTAL BASES - CAREER
Rank Player TB PA  
1. Chet Lemon 2488 6420  
2. Jim Rice 2406 5530  
3. Tom Herr 2092 6038  
4. Jim Fregosi 1659 3641  
5. Paul Molitor 1534 4011  
6. Rob Deer 1525 3560  
7. Cecil Cooper 1497 3556  
8. Dave Winfield 1488 3504  
9. Cito Gaston 1436 2925  
10. Tom Haller 1399 3516  
SINGLES - SINGLE SEASON
Rank Player 1B Year  
1. Tom Herr 170 1986  
2. Paul Molitor 168 1986  
3. Paul Molitor 167 1987  
4. Tom Herr 166 1985  
5. Tom Herr 162 1982  
6. Paul Molitor 155 1988  
7. Tom Herr 153 1988  
8. Sam West 148 1999  
9. Tom Herr 143 1987  
10. Jim Rice 142 1986  
SINGLES - CAREER
Rank Player 1B PA  
1. Tom Herr 1220 6038  
2. Jim Rice 1072 5530  
3. Chet Lemon 1010 6420  
4. Paul Molitor 873 4011  
5. Cecil Cooper 677 3556  
6. Jim Fregosi 635 3641  
7. Dave Winfield 587 3504  
8. Lou Whitaker 561 3823  
9. Charles Johnson 547 3369  
10. Carney Lansford 542 2748  
DOUBLES - SINGLE SEASON
Rank Player 2B Year  
1. Tom Herr 53 1987  
2. Tom Herr 51 1985  
3. Tom Herr 50 1986  
4. Billy Werber 46 1998  
5. Paul Molitor 43 1988  
6. Chet Lemon 43 1987  
7. Robin Yount 43 1992  
8. Claudell Washington 42 1989  
9. Chet Lemon 42 1980  
10. Ellis Burks 41 1997  
DOUBLES - CAREER
Rank Player 2B PA  
1. Tom Herr 313 6038  
2. Chet Lemon 295 6420  
3. Jim Rice 227 5530  
4. Jim Fregosi 195 3641  
5. Paul Molitor 187 4011  
6. Lou Whitaker 171 3823  
7. Cecil Cooper 154 3556  
8. Brook Jacoby 151 3098  
9. Dave Winfield 151 3504  
10. Charles Johnson 138 3369  
TRIPLES - SINGLE SEASON
Rank Player 3B Year  
1. Paul Molitor 14 1987  
2. Jim Fregosi 14 1993  
3. Tom Herr 13 1982  
4. Paul Molitor 13 1990  
5. Ellis Burks 12 1996  
6. Cito Gaston 10 1992  
7. Jim Fregosi 10 1995  
8. Chet Lemon 10 1987  
9. Dave Winfield 10 1986  
10. Del Gainer 9 1999  
TRIPLES - CAREER
Rank Player 3B PA  
1. Chet Lemon 56 6420  
2. Jim Fregosi 50 3641  
3. Paul Molitor 49 4011  
4. Tom Herr 46 6038  
5. Jim Rice 36 5530  
6. Dave Winfield 33 3504  
7. Cito Gaston 31 2925  
8. Ellis Burks 24 1812  
9. Del Gainer 22 2767  
10. Sam West 19 1942  
HOME RUNS - SINGLE SEASON
Rank Player HR Year  
1. Jim Rice 50 1984  
2. Rob Deer 47 1994  
3. Cito Gaston 44 1992  
4. Rob Deer 43 1995  
5. Larry Parrish 41 1984  
6. Chet Lemon 41 1984  
7. Johnny Rizzo 40 1992  
8. Josh Hamilton 39 1996  
9. Chris B Young 39 1992  
10. Rob Deer 38 1996  
HOME RUNS - CAREER
Rank Player HR PA  
1. Rob Deer 196 3560  
2. Jim Rice 193 5530  
3. Chet Lemon 180 6420  
4. Cito Gaston 148 2925  
5. Chris B Young 146 2768  
6. Tom Haller 145 3516  
7. Brook Jacoby 126 3098  
8. Dave Winfield 125 3504  
9. Jim Fregosi 121 3641  
10. Cecil Cooper 116 3556  
RBIS - SINGLE SEASON
Rank Player RBI Year  
1. Jim Fregosi 126 1999  
2. Cito Gaston 125 1992  
3. Cecil Cooper 123 1982  
4. Jim Rice 123 1985  
5. Cito Gaston 122 1991  
6. Cito Gaston 120 1993  
7. Jim Rice 117 1984  
8. Mickey Mantle 117 1999  
9. Chet Lemon 116 1982  
10. Johnny Rizzo 115 1992  
RBIS - CAREER
Rank Player RBI PA  
1. Chet Lemon 864 6420  
2. Jim Rice 794 5530  
3. Dave Winfield 550 3504  
4. Jim Fregosi 534 3641  
5. Rob Deer 525 3560  
6. Tom Herr 519 6038  
7. Cecil Cooper 518 3556  
8. Tom Haller 511 3516  
9. Cito Gaston 485 2925  
10. Paul Molitor 459 4011  
STOLEN BASES - SINGLE SEASON
Rank Player SB Year  
1. Billy Werber 41 1998  
2. Tim Raines Sr 40 1992  
3. Tom Herr 40 1982  
4. Tim Raines Sr 38 1993  
5. Lee Lacy 38 1981  
6. Billy Werber 36 1997  
7. Paul Molitor 32 1988  
8. Damaso Garcia 29 1983  
9. Del Gainer 29 1995  
10. Billy Grabarkewitz 28 1998  
STOLEN BASES - CAREER
Rank Player SB PA  
1. Tom Herr 155 6038  
2. Billy Werber 102 2253  
3. Chris B Young 91 2768  
4. Tim Raines Sr 90 1489  
5. Paul Molitor 86 4011  
6. Del Gainer 85 2767  
7. Ellis Burks 58 1812  
8. Carney Lansford 47 2748  
9. Damaso Garcia 44 1067  
10. Lee Lacy 44 547  
CAUGHT STEALING - SINGLE SEASON
Rank Player CS Year  
1. Billy Werber 25 1998  
2. Tom Herr 23 1982  
3. Tim Raines Sr 23 1992  
4. Del Gainer 22 1995  
5. Paul Molitor 21 1988  
6. Billy Werber 19 1997  
7. Paul Molitor 19 1987  
8. Lee Lacy 17 1981  
9. Billy Werber 16 1999  
10. Ellis Burks 16 1997  
CAUGHT STEALING - CAREER
Rank Player CS PA  
1. Tom Herr 81 6038  
2. Paul Molitor 73 4011  
3. Billy Werber 60 2253  
4. Chris B Young 48 2768  
5. Del Gainer 47 2767  
6. Ellis Burks 41 1812  
7. Tim Raines Sr 40 1489  
8. Rob Deer 27 3560  
9. Carney Lansford 27 2748  
10. Damaso Garcia 23 1067  
WALKS - SINGLE SEASON
Rank Player BB Year  
1. Mickey Mantle 149 1999  
2. Jack Clark 103 1991  
3. Lou Whitaker 98 1992  
4. Darrell Evans 94 1986  
5. Jack Clark 89 1990  
6. Tim Raines Sr 89 1993  
7. Cliff Johnson 86 1987  
8. Billy Werber 86 1999  
9. Lou Whitaker 85 1991  
10. Tom Herr 81 1982  
WALKS - CAREER
Rank Player BB PA  
1. Chet Lemon 560 6420  
2. Tom Herr 538 6038  
3. Lou Whitaker 412 3823  
4. Rob Deer 383 3560  
5. Jim Rice 376 5530  
6. Tom Haller 357 3516  
7. Jim Fregosi 333 3641  
8. Paul Molitor 325 4011  
9. Dave Winfield 310 3504  
10. Charles Johnson 297 3369  
HIT BY PITCH - SINGLE SEASON
Rank Player HBP Year  
1. Chet Lemon 20 1982  
2. Chet Lemon 18 1983  
3. Chet Lemon 12 1981  
4. Chet Lemon 11 1986  
5. Joel Youngblood 11 1980  
6. Carlton Fisk 10 1982  
7. Chet Lemon 9 1980  
8. Rob Deer 9 1994  
9. Chet Lemon 9 1984  
10. Brett Lawrie 8 1994  
HIT BY PITCH - CAREER
Rank Player HBP PA  
1. Chet Lemon 95 6420  
2. Jim Rice 32 5530  
3. Tom Haller 29 3516  
4. Rob Deer 25 3560  
5. Carlton Fisk 23 1959  
6. Tom Herr 18 6038  
7. Del Gainer 17 2767  
8. Brett Lawrie 16 2762  
9. Larry Parrish 15 2780  
10. Carney Lansford 12 2748  
STRIKEOUTS - SINGLE SEASON
Rank Player K Year  
1. Billy Grabarkewitz 241 1998  
2. Larry Parrish 206 1984  
3. Rob Deer 201 1995  
4. Rob Deer 191 1998  
5. Chet Lemon 185 1984  
6. Rob Deer 179 1994  
7. Rob Deer 174 1996  
8. Cito Gaston 172 1992  
9. Cito Gaston 166 1993  
10. Rob Deer 163 1997  
STRIKEOUTS - CAREER
Rank Player K PA  
1. Rob Deer 1066 3560  
2. Jim Rice 801 5530  
3. Chet Lemon 754 6420  
4. Cito Gaston 657 2925  
5. Charles Johnson 652 3369  
6. Brook Jacoby 614 3098  
7. Larry Parrish 588 2780  
8. Chris B Young 567 2768  
9. Tom Haller 540 3516  
10. Jim Fregosi 496 3641  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, May 31st, 2023 - OOTP Baseball 21.6 Build 83