03/03/1980 | Drafted in the 1980 inaugural draft by the Cleveland Steamers (Round 3, Pick 4, 28th overall pick). |
09/29/1980 | Wins the PBL AL Player of the Week Award. |
11/11/1980 | Wins the 1980 PBL AL Great Glove Award at 1B. |
01/01/1981 | OSA scouting updated ratings (potential): Contact: 82 (82); Power: 52 (52); Eye: 66 (66). |
02/20/1981 | Signed a 2-year contract extension worth a total of $32,000 with the Cleveland Steamers organization. |
07/12/1981 | Was selected to the 1981 Phoenix Baseball League All-Star Game. |
08/31/1981 | Wins the PBL AL Player of the Week Award. |
01/01/1982 | OSA scouting updated ratings (potential): Contact: 73 (76); Power: 44 (49); Eye: 67 (67). |
05/19/1982 | Injured (Mild hamstring strain), day-to-day for 1 day. |
01/01/1983 | OSA scouting updated ratings (potential): Contact: 76 (76); Power: 49 (49); Eye: 72 (72). |
08/29/1983 | Wins the PBL AL Player of the Week Award. |
11/08/1983 | Signed a 1-year contract extension worth a total of $17,000 with the Cleveland Lake Monsters organization. |
01/01/1984 | OSA scouting updated ratings (potential): Contact: 71 (76); Power: 50 (50); Eye: 66 (69). |
04/26/1984 | Signed a 1-year contract extension worth a total of $17,000 with the Cleveland Lake Monsters organization. |
01/01/1985 | OSA scouting updated ratings (potential): Contact: 76 (80); Power: 46 (49); Eye: 62 (63). |
05/04/1985 | Signed a 1-year contract extension worth a total of $17,000 with the Cleveland Lake Monsters organization. |
11/13/1985 | Wins the 1985 PBL World Series with the Cleveland Lake Monsters. |
01/01/1986 | OSA scouting updated ratings (potential): Contact: 79 (81); Power: 49 (49); Eye: 62 (63). |
05/05/1986 | Signed a 1-year contract extension worth a total of $24,000 with the Cleveland Lake Monsters organization. |
06/20/1986 | Suspended 4 games after ejection following arguing a strike call. |
01/01/1987 | OSA scouting updated ratings (potential): Contact: 68 (68); Power: 48 (48); Eye: 58 (58). |
01/24/1987 | Signed a 2-year contract extension worth a total of $34,000 with the Cleveland Lake Monsters organization. |
01/01/1988 | OSA scouting updated ratings (potential): Contact: 60 (60); Power: 62 (62); Eye: 56 (56). |
09/07/1988 | Goes 5-5 against the New York Yankees, with 2 RBI and 2 R. |
09/12/1988 | Wins the PBL PBL Player of the Week Award. |
01/01/1989 | OSA scouting updated ratings (potential): Contact: 44 (44); Power: 58 (58); Eye: 53 (53). |
11/23/1989 | Became a free agent. |
01/01/1990 | OSA scouting updated ratings (potential): Contact: 27 (27); Power: 32 (32); Eye: 50 (50). |
10/19/1990 | Retired from professional baseball. |
LEADERBOARD APPEARANCES |
Year | GS | Rank | 1980 | 162 | 1 | 1982 | 161 | 1 | 1983 | 150 | 1 | 1984 | 158 | 1 | 1985 | 158 | 1 | 1986 | 156 | 5 | 1987 | 157 | 1 | | Year | PA | Rank | 1984 | 682 | 4 | 1987 | 739 | 1 | | | Year | H | Rank | 1980 | 177 | 10 | 1981 | 170 | 8 | | |
Year | 2B | Rank | 1980 | 36 | 5 | 1981 | 28 | 8 | 1984 | 27 | 7 | | Year | 3B | Rank | 1980 | 7 | 5 | 1981 | 9 | 3 | | | | Year | BB | Rank | 1981 | 78 | 5 | 1982 | 81 | 6 | 1983 | 87 | 3 | 1986 | 76 | 9 | 1987 | 97 | 4 | |
Year | IBB | Rank | 1980 | 8 | 1 | 1981 | 6 | 7 | 1983 | 6 | 6 | 1986 | 10 | 2 | 1988 | 5 | 10 | | | Year | AVG | Rank | 1980 | .298 | 6 | 1981 | .302 | 3 | 1988 | .326 | 10 | | Year | OBP | Rank | 1980 | .367 | 3 | 1981 | .387 | 2 | 1983 | .381 | 5 | 1985 | .394 | 8 | 1987 | .390 | 10 | | Year | RC | Rank | 1980 | 93.19 | 7 | 1981 | 96.29 | 4 | |
Year | RC/27 | Rank | 1980 | 5.64 | 8 | 1981 | 6.36 | 2 | | Year | WOBA | Rank | 1980 | .353 | 8 | 1981 | .362 | 4 | | Year | OPS | Rank | 1980 | .800 | 8 | 1981 | .798 | 5 | | Year | WAR | Rank | 1980 | 4.2 | 10 | 1981 | 5.0 | 8 | | |