CLEVELAND LAKE MONSTERS
9th place | 63-99 (.389) | M# - | LAST 10: 4-6
R: 777 | RA: 945 | PAYROLL: $324,337
11/09/1999
TEAM LEADERS AVG
H. Wagner .349
K. Bryant .321
J. Altuve .304
B. Skowron .283
A. Metzler .269
TEAM LEADERS HR
B. Skowron 25
K. Bryant 24
E. Robinson 15
J. Altuve 14
D. Fletcher 11
TEAM LEADERS RBI
K. Bryant 107
B. Skowron 99
J. Altuve 78
H. Wagner 74
E. Robinson 56
TEAM LEADERS W
H. Berger 10
C. Mathewson 9
C. Koonce 8
S. Davis 6
B. McKay 6
TEAM LEADERS ERA
H. Berger 3.94
C. Mathewson 5.24
   
   
   
TEAM LEADERS K
C. Mathewson 182
H. Berger 144
B. Muncrief 107
S. Davis 94
C. Koonce 82
WHO'S HOT?
P Brendan McKay 2-0, 2.65 Last 5 games
2B Jose Altuve .524, 1 HR Last 6 games
WHO'S NOT?
P Bob Muncrief 0-1, 10.57 Last 2 games
P Storm Davis 0-1, 10.38 Last 2 games
P Hector Carrasco 2 SV, 8.31 Last 37 games
P Luke Farrell 0-1, 8.46 Last 21 games
C Darrin Fletcher .040, 0 HR Last 6 games
LF Howard Earl .148, 0 HR Last 7 games
1B Eddie Robinson .038, 0 HR Last 8 games
LF Dave R Roberts .111, 0 HR Last 14 games
P Tony Freitas 1-3, 9.00 Last 13 games
P Kevin Jarvis 0-4, 9.41 Last 5 games
PITCHING STAFF
Role T Pitcher G GS W L SV ERA WHIP Status
Starter R Heinie Berger 32 32 10 5 0 3.94 1.39 Rested
Starter R Christy Mathewson 32 32 9 14 0 5.24 1.36 Rested
Starter R Bob Muncrief 32 32 5 11 0 4.96 1.52 Rested
Starter R Storm Davis 31 31 6 11 0 5.15 1.45 Rested
Starter R Kevin Jarvis 10 10 1 6 0 8.66 1.59 Rested
Long Relief L Brendan McKay 27 24 6 9 0 4.85 1.39 Rested
Long Relief L Tony Freitas 17 0 1 4 0 8.69 2.19 Rested
Middle Relief R Ralph Beard 28 0 0 5 1 7.06 2.22 Rested
Middle Relief R Harry Eells 39 0 2 1 0 6.13 1.79 Rested
Middle Relief R Shayne Bennett 13 0 0 0 0 4.66 1.60 Rested
Middle Relief R Luke Farrell 58 0 1 3 0 7.40 1.80 Rested
Middle Relief R Ernie Broglio 26 1 3 4 0 9.22 2.51 Rested
Middle Relief R Hector Carrasco 65 0 1 7 4 6.59 1.97 Rested
Setup L Steve Hamilton 43 0 1 4 1 5.05 1.33 Rested
Setup R Cal Koonce 82 0 8 5 1 4.80 1.30 Rested
Closer R Scott Williamson 55 0 3 5 32 3.20 1.38 Rested
CATCHERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
24 L Darrin Fletcher C 101 385 95 11 52 37 13 43 .247 .273 .395 0.5
12 R Joe Oliver C 54 174 42 6 30 18 11 50 .241 .279 .402 0.2
68 L Red McKee C 12 11 7 1 4 3 1 1 .636 .667 1.000 0.4
3 R Dave Valle C 16 49 13 1 3 7 6 6 .265 .345 .449 0.3
INFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
9 R Honus Wagner SS 155 634 221 7 74 120 54 49 .349 .407 .536 6.2
16 R Jose Altuve 2B 154 621 189 14 78 75 41 90 .304 .350 .419 2.5
40 R Bill Skowron 1B 146 580 164 25 99 93 40 108 .283 .334 .472 2.0
19 R Jack Heidemann SS 154 489 93 5 37 55 35 89 .190 .250 .262 -0.8
13 R Kris Bryant 3B 156 567 182 24 107 94 75 122 .321 .403 .536 4.7
17 R Junior Spivey 2B 81 208 54 5 32 25 18 49 .260 .328 .409 0.2
22 L Eddie Robinson 1B 105 322 92 15 59 37 40 33 .286 .368 .478 2.0
18 R Ken Aspromonte 2B 30 48 12 1 6 9 6 10 .250 .345 .354 0.1
56 R Jose D Ortiz 2B 25 28 7 0 4 3 2 5 .250 .300 .321 -0.3
14 R Bobby Henrich SS 11 9 2 0 1 0 0 3 .222 .222 .333 -0.1
33 R Ralph Winegarner 3B 14 19 4 0 1 2 0 6 .211 .211 .263 -0.2
8 S Steve Wilkerson 2B 32 62 16 2 8 10 7 18 .258 .338 .419 0.1
10 R Billy Urbanski SS 6 11 1 0 0 1 0 3 .091 .091 .182 -0.1
OUTFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
6 R Alexis Rios RF 82 314 84 8 52 41 23 48 .268 .313 .427 0.1
37 L Alex Metzler CF 132 487 131 2 41 66 56 86 .269 .350 .349 0.7
31 R Howard Earl LF 63 208 49 5 17 28 10 47 .236 .273 .380 -0.7
57 L Dave R Roberts LF 49 103 15 0 1 12 14 19 .146 .248 .194 -1.0
LINEUP VS RHP+DH
# B Name Pos AVG HR RBI SB
1 R Honus Wagner RF .349 7 74 61
2 R Alexis Rios CF .268 8 52 13
3 R Bill Skowron 1B .283 25 99 4
4 R Kris Bryant 3B .321 24 107 1
5 R Christy Mathewson DH .204 5 16 4
6 R Jose Altuve 2B .304 14 78 18
7 R Joe Oliver C .241 6 30 0
8 R Howard Earl LF .236 5 17 5
9 R Jack Heidemann SS .190 5 37 0
LINEUP VS LHP+DH
# B Name Pos AVG HR RBI SB
1 R Honus Wagner RF .349 7 74 61
2 R Alexis Rios CF .268 8 52 13
3 R Bill Skowron 1B .283 25 99 4
4 R Kris Bryant 3B .321 24 107 1
5 R Jose Altuve 2B .304 14 78 18
6 R Christy Mathewson DH .204 5 16 4
7 R Joe Oliver C .241 6 30 0
8 R Howard Earl LF .236 5 17 5
9 R Jack Heidemann SS .190 5 37 0
INJURIES
Player Injury Out for... Disabled List Status
P Andy Hansen Torn elbow ligament 7 months On IL, eligible for return (60-day IL)
CF Dave Stegman Torn ... 7-8 months On IL, eligible for return
UPCOMING GAMES
LINKS
Roster Ratings
News Potential Ratings
Major Transactions Leaders
Transactions Batting Stats
Injuries Pitching Stats
Personnel Fielding Stats
Schedule Top Prospects
Positional Strength Player Salaries
Financial Report Minor League System
NEWS
STANDINGS
PBL W L PCT GB
Tampon Bay Pussies 105 57 .648 -
Boston Pilgrims 103 59 .636 2.0
Houston Black Aces 99 63 .611 6.0
New York Yankees 83 79 .512 22.0
Philadelphia Stars 77 85 .475 28.0
Pittsburgh Ambassadors 77 85 .475 28.0
Seattle Cubs 72 90 .444 33.0
Texas Rangers 72 90 .444 33.0
Cleveland Lake Monsters 63 99 .389 42.0
San Diego Padres 59 103 .364 46.0
TEAM INFORMATION
Record overall 63-99, .389 PCT
Position in Division 9th, 42 GB
Record at home 31-50, .383 PCT
Record on the road 32-49, .395 PCT
Record in X-inning games 1-10, .091 PCT
Record in one-run games 18-29, .383 PCT
Record versus LHP 22-26, .458 PCT
Record versus RHP 41-73, .360 PCT
Record last 10 games 4-6, .400 PCT
Record in April 11-16, .407 PCT
Record in May 9-20, .310 PCT
Record in June 14-14, .500 PCT
Record in July 10-18, .357 PCT
Record in August 12-17, .414 PCT
Record in September 7-14, .333 PCT
BATTING STATS & RANKINGS
Batting Average .271 - 5th in PBL
On-Base Percentage .332 - 8th in PBL
Slugging Percentage .419 - 7th in PBL
On-Base + Slugging .751 - 7th in PBL
Runs Scored 777 - 8th in PBL
Hits 1540 - 6th in PBL
Extra-Base Hits 501 - 7th in PBL
Home Runs 142 - 9th in PBL
Bases On Balls 481 - 10th in PBL
Strikeouts 981 - 2nd in PBL
Stolen Bases 127 - 4th in PBL
PITCHING STATS & RANKINGS
Earned Run Average 5.52 - 10th in PBL
Starters' ERA 5.09 - 7th in PBL
Bullpen ERA 6.11 - 9th in PBL
Runs allowed 945 - 8th in PBL
Hits allowed 1625 - 8th in PBL
Opponents AVG .284 - 8th in PBL
BABIP .317 - 9th in PBL
Home Runs allowed 199 - 10th in PBL
Bases On Balls 612 - 9th in PBL
Strikeouts 1075 - 5th in PBL
MINOR LEAGUE SYSTEM
Anaheim Sailfish (AAA)
52-68, .433, 26 GB
Wednesday, May 31st, 2023 - OOTP Baseball 21.6 Build 83