KANSAS CITY MONARCHS
10th place | 56-104 (.350) | M# - | LAST 10: 5-5
R: 672 | RA: 871 | PAYROLL: $218,917
11/13/1989
TEAM LEADERS AVG
M. Reynolds .297
C. Knoblauch .277
B. Swihart .259
   
   
TEAM LEADERS HR
M. Reynolds 11
D. Sveum 8
B. Swihart 8
L. Parrish 6
G. Scott 5
TEAM LEADERS RBI
M. Reynolds 72
B. Swihart 56
G. Robertson 50
D. Sveum 50
R. Roomes 45
TEAM LEADERS W
S. Kazmir 13
B. Drake 12
L. McWilliams 7
B. Johnson 5
D. Palmer 5
TEAM LEADERS ERA
S. Kazmir 4.49
B. Drake 5.09
L. McWilliams 5.17
   
   
TEAM LEADERS K
S. Kazmir 108
B. Drake 85
C. Zambrano 48
B. Johnson 47
L. McWilliams 44
WHO'S HOT?
RF Whitey Herzog .500, 0 HR Last 6 games
WHO'S NOT?
P Bill Drake 1-6, 10.23 Last 7 games
P Larry McWilliams 0-0, 7.94 Last 2 games
P Carlos Zambrano 0-2, 7.59 Last 2 games
SS Damaso Garcia .150, 0 HR Last 5 games
PITCHING STAFF
Role T Pitcher G GS W L SV ERA WHIP Status
Starter L Scott Kazmir 36 36 13 19 0 4.49 1.57 Rested
Starter R Bart Johnson 29 29 5 15 0 5.51 1.55 Rested
Starter R Bill Drake 35 35 12 19 0 5.09 1.64 Rested
Starter R David Palmer 12 12 5 6 0 6.06 1.70 Rested
Starter R Carlos Zambrano 17 17 3 12 0 5.45 1.83 Rested
Long Relief R Don McMahon 38 0 3 8 11 2.34 1.40 Rested
Long Relief R Ben Weber 8 0 1 1 0 2.78 1.28 Rested
Long Relief R Jose Mendez 0 0 0 0 0 0.00 0.00 Rested
Middle Relief L Gary Lucas 25 0 0 2 1 3.51 1.59 Rested
Middle Relief L Larry McWilliams 29 29 7 17 0 5.17 1.38 Rested
Middle Relief R Bill Bartley 41 0 2 4 1 5.11 1.92 Rested
Middle Relief R Mike K Johnson 1 1 0 0 0 0.00 0.00 Rested
Middle Relief R Richard Dotson 13 0 2 0 0 2.48 1.41 Rested
Middle Relief R Ernie Camacho 7 0 0 1 0 5.27 1.68 Rested
Stopper L Dan Schatzeder 12 0 1 0 0 2.20 1.04 Rested
CATCHERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
15 R Brian Downing C 109 409 88 0 44 38 40 41 .215 .281 .284 -0.6
17 L Clint Courtney C 32 100 23 1 9 7 7 5 .230 .297 .280 -0.1
74 R Jim W Price C 46 150 17 1 19 10 9 11 .113 .161 .147 -1.2
37 S Adam Melhuse C 61 219 56 3 27 23 14 27 .256 .297 .447 1.4
INFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
7 R Hubie Brooks 3B 77 264 65 2 21 17 17 40 .246 .292 .307 0.8
59 R Chuck Knoblauch 2B 155 653 181 0 39 96 43 51 .277 .326 .363 2.8
19 R Mark Reynolds 3B 146 563 167 11 72 82 55 98 .297 .360 .417 3.5
47 R Rafael Ramirez SS 23 47 14 0 11 8 5 3 .298 .365 .447 0.1
38 R George C Scott 1B 76 298 92 5 43 43 19 44 .309 .355 .430 1.8
10 R Larry Parrish 3B 97 326 78 6 43 38 24 80 .239 .295 .331 0.0
30 R Willie Randolph 2B 10 13 5 0 1 1 0 1 .385 .385 .462 0.2
46 S Dale Sveum SS 109 386 86 8 50 41 13 82 .223 .247 .345 -1.7
32 L Gene Robertson 3B 91 354 101 3 50 39 29 7 .285 .339 .415 2.3
64 S Ildemaro Vargas 2B 1 1 0 0 0 0 0 0 .000 .000 .000 -0.0
6 R Damaso Garcia SS 85 291 58 4 19 25 9 25 .199 .223 .289 -0.4
4 R Tom Brookens 3B 22 40 12 0 13 3 2 3 .300 .333 .400 0.3
OUTFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
12 R Ellis Burks CF 72 278 86 4 39 43 32 26 .309 .385 .435 3.4
3 L Whitey Herzog RF 19 44 17 0 8 7 9 5 .386 .491 .523 0.5
21 L Dwayne Murphy CF 11 21 4 0 0 3 4 2 .190 .320 .238 0.1
16 S Lee Mazzilli LF 66 219 41 4 26 28 27 23 .187 .279 .306 0.4
36 R Rolando Roomes LF 103 363 101 4 45 46 17 55 .278 .307 .410 1.0
52 R Joe Birmingham CF 82 325 90 2 31 32 17 33 .277 .313 .369 1.1
18 S Blake Swihart LF 137 498 129 8 56 55 44 76 .259 .316 .369 2.1
91 R Bunny Brief LF 16 25 6 0 2 2 3 1 .240 .321 .320 -0.0
5 L Angel Bravo LF 11 25 5 0 2 3 2 1 .200 .286 .200 0.1
LINEUP VS RHP+DH
# B Name Pos AVG HR RBI SB
1 R Chuck Knoblauch 2B .277 0 39 11
2 L Whitey Herzog RF .386 0 8 0
3 R Ellis Burks CF .309 4 39 9
4 R Brian Downing C .350 0 2 0
5 R Hubie Brooks 3B .246 2 21 3
6 R Mark Reynolds DH .297 11 72 15
7 S Blake Swihart LF .259 8 56 2
8 R George C Scott 1B .309 5 43 1
9 R Damaso Garcia SS .214 3 14 3
LINEUP VS LHP+DH
# B Name Pos AVG HR RBI SB
1 R Chuck Knoblauch 2B .277 0 39 11
2 L Whitey Herzog RF .386 0 8 0
3 R Ellis Burks CF .309 4 39 9
4 R Brian Downing C .350 0 2 0
5 R Hubie Brooks 3B .246 2 21 3
6 R Mark Reynolds DH .297 11 72 15
7 S Blake Swihart LF .259 8 56 2
8 R George C Scott 1B .309 5 43 1
9 R Damaso Garcia SS .214 3 14 3
INJURIES
Player Injury Out for... Disabled List Status
P Mike K Johnson Torn UCL 5 months Not on IL
P Jose Mendez Torn elbow ligament 6 months Not on IL
UPCOMING GAMES
LINKS
Roster Ratings
News Potential Ratings
Major Transactions Leaders
Transactions Batting Stats
Injuries Pitching Stats
Personnel Fielding Stats
Schedule Top Prospects
Positional Strength Player Salaries
Financial Report Minor League System
NEWS
STANDINGS
PBL W L PCT GB
New York Yankees 115 45 .719 -
Cleveland Lake Monsters 95 65 .594 20.0
Seattle Cubs 89 71 .556 26.0
Montreal Chiwawas 87 73 .544 28.0
San Diego Padres 85 75 .531 30.0
Pittsburgh Allegheneys 80 80 .500 35.0
Texas Rangers 78 82 .487 37.0
Houston Black Aces 76 84 .475 39.0
Philadelphia Stars 64 96 .400 51.0
Kansas City Monarchs 56 104 .350 59.0
Boston Pilgrims 55 105 .344 60.0
TEAM INFORMATION
Record overall 56-104, .350 PCT
Position in Division 10th, 59 GB
Record at home 30-52, .366 PCT
Record on the road 26-52, .333 PCT
Record in X-inning games 3-10, .231 PCT
Record in one-run games 14-25, .359 PCT
Record versus LHP 17-31, .354 PCT
Record versus RHP 39-73, .348 PCT
Record last 10 games 5-5, .500 PCT
Record in April 7-18, .280 PCT
Record in May 11-18, .379 PCT
Record in June 10-14, .417 PCT
Record in July 5-20, .200 PCT
Record in August 14-15, .483 PCT
Record in September 6-18, .250 PCT
Record in October 3-1, .750 PCT
BATTING STATS & RANKINGS
Batting Average .264 - 8th in PBL
On-Base Percentage .314 - 8th in PBL
Slugging Percentage .372 - 5th in PBL
On-Base + Slugging .685 - 7th in PBL
Runs Scored 672 - 7th in PBL
Hits 1496 - 8th in PBL
Extra-Base Hits 406 - 5th in PBL
Home Runs 66 - tied for 7th in PBL
Bases On Balls 400 - 8th in PBL
Strikeouts 719 - 11th in PBL
Stolen Bases 74 - 4th in PBL
PITCHING STATS & RANKINGS
Earned Run Average 4.77 - 10th in PBL
Starters' ERA 5.10 - 11th in PBL
Bullpen ERA 3.77 - 6th in PBL
Runs allowed 871 - 10th in PBL
Hits allowed 1598 - 10th in PBL
Opponents AVG .281 - 10th in PBL
BABIP .291 - 8th in PBL
Home Runs allowed 82 - 9th in PBL
Bases On Balls 638 - 11th in PBL
Strikeouts 469 - 10th in PBL
MINOR LEAGUE SYSTEM
Franklinton Typhoon (AAA)
37-74, .333, 46½ GB
Wednesday, September 29th, 2021 - OOTP Baseball 21.6 Build 81