03/03/1980 | Drafted in the 1980 inaugural draft by the New York Yankees (Round 27, Pick 8, 320th overall pick). |
04/18/1980 | Signed a 2-year contract extension worth a total of $13,000 with the New York Yankees organization. |
08/22/1980 | Hits three home runs against the Cleveland Steamers, going 4-4 with 6 RBI and 3 runs scored! |
01/01/1981 | OSA scouting updated ratings (potential): Contact: 51 (69); Power: 74 (77); Eye: 61 (61). |
06/01/1981 | Wins the PBL AL Player of the Week Award. |
10/07/1981 | Injured (Torn meniscus (knee)), out for 3 months. |
01/01/1982 | OSA scouting updated ratings (potential): Contact: 62 (63); Power: 74 (74); Eye: 66 (66). |
07/11/1982 | Was selected to the 1982 Phoenix Baseball League All-Star Game. |
08/05/1982 | Signed a 1-year contract extension worth a total of $15,000 with the New York Yankees organization. |
01/01/1983 | OSA scouting updated ratings (potential): Contact: 56 (62); Power: 74 (74); Eye: 66 (66). |
05/14/1983 | Signed a 1-year contract extension worth a total of $17,000 with the New York Yankees organization. |
05/30/1983 | Wins the PBL AL Player of the Week Award. |
06/01/1983 | Wins the PBL AL Batter of the Month Award. |
01/01/1984 | OSA scouting updated ratings (potential): Contact: 43 (62); Power: 72 (75); Eye: 61 (61). |
06/15/1984 | Signed a 1-year contract extension worth a total of $23,540 with the New York Yankees organization. |
01/01/1985 | OSA scouting updated ratings (potential): Contact: 42 (59); Power: 62 (62); Eye: 64 (64). |
01/18/1985 | Became a free agent. |
01/18/1985 | Retired from professional baseball (storyline). |
LEADERBOARD APPEARANCES |
Year | GS | Rank | 1983 | 148 | 3 | 1984 | 158 | 1 | | | | Year | K | Rank | 1981 | 126 | 6 | 1982 | 143 | 1 | 1983 | 135 | 4 | 1984 | 222 | 2 | | |
| | | Year | IBB | Rank | 1982 | 8 | 8 | 1983 | 6 | 6 | | Year | HP | Rank | 1981 | 4 | 9 | 1982 | 7 | 7 | |
Year | OBP | Rank | 1981 | .352 | 7 | 1982 | .374 | 9 | 1983 | .378 | 7 | | Year | SLG | Rank | 1981 | .427 | 6 | | Year | RC | Rank | 1982 | 104.29 | 10 | 1983 | 96.06 | 8 | | Year | RC/27 | Rank | 1981 | 5.08 | 8 | 1983 | 6.30 | 9 | | Year | ISO | Rank | 1981 | .162 | 3 | |
Year | WOBA | Rank | 1981 | .355 | 6 | | Year | OPS | Rank | 1981 | .779 | 7 | | | | |