03/03/1980 | Drafted in the 1980 inaugural draft by the New York Yankees (Round 5, Pick 8, 56th overall pick). |
03/21/1980 | Signed a 1-year contract extension worth a total of $10,000 with the New York Yankees organization. |
06/30/1980 | Pitches a 3-hit shutout against the Chicago Slaughterhouse 5 with 5 strikeouts and 1 BB allowed! |
01/01/1981 | OSA scouting updated ratings (potential): Stuff: 52 (66); Movement: 43 (52); Control: 70 (70). |
01/01/1981 | Signed a 1-year contract extension worth a total of $10,000 with the New York Yankees organization. |
04/25/1981 | Injured (Neck stiffness), day-to-day for 2 days. |
08/04/1981 | Injured (Partially torn labrum), out for 2 months. |
01/01/1982 | OSA scouting updated ratings (potential): Stuff: 44 (61); Movement: 46 (59); Control: 58 (64). |
07/09/1982 | Injured (Elbow inflammation), out for 2 weeks. |
11/20/1982 | Became a free agent. |
01/01/1983 | OSA scouting updated ratings (potential): Stuff: 43 (60); Movement: 45 (60); Control: 62 (63). |
02/22/1983 | Signed a minor league contract with the Montreal Chiwawas organization. |
02/28/1983 | Injured (Strained oblique), day-to-day for 2-3 weeks. |
03/06/1983 | Injured (Strained oblique), day-to-day for 6 days. |
05/29/1983 | Released by the Montreal Chiwawas. |
07/02/1983 | Signed a minor league contract ($220 bonus) with the San Diego Padres organization. |
08/13/1983 | Injured (Herniated disc (back)), out for 2 months. |
01/01/1984 | OSA scouting updated ratings (potential): Stuff: 41 (56); Movement: 48 (60); Control: 63 (63). |
04/08/1984 | Injured (Hamstring soreness), day-to-day for 2 days. |
05/18/1984 | Pitches a 3-hit shutout against the Texas Rangers with 13 strikeouts and 5 BB allowed! |
07/14/1984 | Injured (Forearm inflammation), out for 2 months. |
11/04/1984 | Signed a 1-year contract extension worth a total of $7,000 with the San Diego Padres organization. |
01/01/1985 | OSA scouting updated ratings (potential): Stuff: 36 (39); Movement: 50 (61); Control: 53 (53). |
03/13/1985 | Injured (Finger blister), day-to-day for 2 days. |
04/12/1985 | Released by the San Diego Padres. |
04/14/1985 | Signed a minor league contract with the Pittsburgh Allegheneys organization. |
06/13/1985 | Injured (Elbow inflammation), out for 2 weeks. |
08/13/1985 | Injured (Finger blister), day-to-day for 4 days. |
11/14/1985 | Retired from professional baseball. |
LEADERBOARD APPEARANCES |
| Year | BABIP | Rank | 1981 | .254 | 2 | | Year | WHIP | Rank | 1981 | 1.13 | 4 | | Year | K/BB | Rank | 1981 | 2.00 | 10 | | Year | RA/9 | Rank | 1981 | 10.29 | 4 | |
Year | HR/9 | Rank | 1980 | 0.67 | 7 | 1981 | 0.50 | 5 | | Year | H/9 | Rank | 1981 | 7.97 | 6 | | Year | BB/9 | Rank | 1980 | 2.36 | 7 | 1981 | 2.16 | 6 | | | Year | CGP | Rank | 1980 | .241 | 6 | |
Year | GB% | Rank | 1980 | 0.52 | 8 | 1981 | 0.53 | 8 | | | | | |