TAMPON BAY PUSSIES
1st place | 105-57 (.648) | M# Clinched | LAST 10: 5-5
R: 915 | RA: 650 | PAYROLL: $381,610
11/09/1999
TEAM LEADERS AVG
T. Story .318
D. Allen .317
V. Hayes .302
H. Trosky Sr .291
J. Wynn .287
TEAM LEADERS HR
T. Story 34
H. Trosky Sr 33
J. Wynn 25
D. Allen 23
V. Hayes 21
TEAM LEADERS RBI
T. Story 127
H. Trosky Sr 119
D. Allen 117
J. Wynn 100
T. Steinbach 76
TEAM LEADERS W
H. Newhouser 18
J. Bunning 16
P. Derringer 13
M. Foltynewicz 9
2 tied with 6
TEAM LEADERS ERA
H. Newhouser 2.44
P. Derringer 3.75
J. Bunning 4.08
   
   
TEAM LEADERS K
H. Newhouser 198
J. Bunning 188
P. Derringer 153
M. Foltynewicz 110
S. Wood 86
WHO'S HOT?
P Smoky Joe Wood 2-0, 0.55 Last 3 games
P Paul Derringer 3-2, 2.28 Last 5 games
P Hal Newhouser 1-0, 0.69 Last 2 games
P Mike O'Neill 2-1, 2.10 Last 5 games
P Jim Bunning 2-0, 1.85 Last 4 games
WHO'S NOT?
P Harry C. Harper 1 SV, 8.37 Last 10 games
P Dixie Leverett 1-1, 9.39 Last 2 games
2B Chuck Knoblauch .050, 0 HR Last 5 games
2B Charlie Neal .133, 0 HR Last 15 games
LF Johnny Mokan .095, 0 HR Last 6 games
LF Josh Rojas .091, 0 HR Last 9 games
PITCHING STAFF
Role T Pitcher G GS W L SV ERA WHIP Status
Starter R Smoky Joe Wood 17 17 6 3 0 3.25 1.12 Rested
Starter L Hal Newhouser 34 34 18 1 0 2.44 1.23 Rested
Starter R Paul Derringer 33 33 13 6 0 3.75 1.27 Rested
Starter R Mike O'Neill 10 10 6 0 0 3.88 1.18 Rested
Starter R Jim Bunning 33 33 16 8 0 4.08 1.03 Rested
Long Relief R Dixie Leverett 3 3 1 1 0 7.82 1.74 Rested
Long Relief L Dave Righetti 59 0 2 9 2 4.17 1.52 Rested
Long Relief L Marv Rotblatt 20 0 1 3 2 5.94 1.43 Rested
Middle Relief R Woody Williams 16 0 2 2 2 3.13 1.36 Rested
Middle Relief R Michael Foltynewicz 45 11 9 7 1 2.85 1.28 Rested
Middle Relief R Don Kaiser 44 0 2 0 4 5.14 1.47 Rested
Middle Relief L Harry C. Harper 5 0 1 0 1 6.35 1.59 Rested
Middle Relief R Scott Elarton 16 16 4 4 0 3.29 1.15 Rested
Setup R Julian Tavarez 13 0 1 0 0 3.47 1.11 Rested
Setup R Frank Browning 26 0 2 1 8 2.22 1.09 Rested
Closer R Roy Crabb 54 0 3 3 34 3.91 1.45 Rested
CATCHERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
36 R Terry Steinbach C 131 460 125 16 76 62 49 84 .272 .343 .437 2.4
53 R Ed Phelps C 5 6 3 0 1 2 0 1 .500 .500 .667 0.1
65 R Bill Killefer C 13 31 4 0 3 4 1 3 .129 .200 .129 -0.3
91 R Bill Krieg C 23 55 11 1 8 6 1 9 .200 .214 .309 -0.2
23 R Tom Pagnozzi C 3 6 1 0 0 0 0 1 .167 .167 .167 -0.0
10 R Phil Roof C 13 41 12 1 4 4 5 13 .293 .370 .463 0.4
INFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
16 R Trevor Story SS 155 660 210 34 127 109 33 143 .318 .353 .552 7.2
12 L Hal Trosky Sr 1B 158 623 181 33 119 94 50 104 .291 .348 .514 3.4
24 R Dick Allen 3B 155 628 199 23 117 93 57 112 .317 .369 .492 4.4
1 R Chuck Knoblauch 2B 151 545 134 8 52 87 59 64 .246 .321 .354 0.8
26 R Charlie Neal 2B 29 64 14 0 4 8 4 21 .219 .271 .250 -0.6
7 R Mike Lansing 3B 31 67 22 0 10 9 5 10 .328 .384 .448 0.1
4 R Jeff Blauser SS 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
81 R Pep Clark 3B 20 19 5 0 1 4 2 1 .263 .333 .316 -0.1
OUTFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
50 L Kenny Lofton CF 124 513 141 4 49 82 55 73 .275 .346 .384 1.9
87 L Von Hayes LF 161 553 167 21 75 109 103 121 .302 .408 .481 4.0
2 L Jerry Lynch LF 11 30 11 5 9 8 4 3 .367 .441 .967 0.7
6 R Ellis Burks RF 134 514 134 19 64 77 51 114 .261 .333 .428 1.8
5 R Jim Wynn CF 153 595 171 25 100 104 69 149 .287 .359 .476 4.3
8 R Johnny Mokan LF 99 303 78 13 50 41 35 59 .257 .334 .439 0.8
58 L Nate Schierholtz RF 10 13 1 1 3 3 1 0 .077 .143 .308 -0.1
28 L Mike Menosky LF 16 20 5 0 2 3 6 6 .250 .423 .300 0.1
61 L Lee Maye RF 27 73 28 2 17 18 3 7 .384 .408 .644 0.9
14 L Josh Rojas LF 26 73 16 1 10 10 10 11 .219 .310 .315 -0.2
LINEUP VS RHP+DH
# B Name Pos AVG HR RBI SB
1 L Von Hayes LF .302 21 75 16
2 R Dick Allen 3B .317 23 117 4
3 R Ellis Burks RF .261 19 64 8
4 R Trevor Story SS .318 34 127 20
5 R Jim Wynn CF .287 25 100 9
6 R Terry Steinbach C .272 16 76 1
7 L Hal Trosky Sr 1B .291 33 119 2
8 R Smoky Joe Wood DH .333 0 0 0
9 R Chuck Knoblauch 2B .246 8 52 21
LINEUP VS LHP+DH
# B Name Pos AVG HR RBI SB
1 L Von Hayes LF .302 21 75 16
2 R Trevor Story SS .318 34 127 20
3 R Dick Allen 3B .317 23 117 4
4 R Ellis Burks RF .261 19 64 8
5 R Jim Wynn CF .287 25 100 9
6 R Terry Steinbach C .272 16 76 1
7 R Smoky Joe Wood DH .333 0 0 0
8 L Hal Trosky Sr 1B .291 33 119 2
9 R Chuck Knoblauch 2B .246 8 52 21
INJURIES
Player Injury Out for... Disabled List Status
CF Kenny Lofton Strained hamstring 3 days Not on IL
P Woody Williams Arthritic elbow 4 weeks Not on IL
UPCOMING GAMES
LINKS
Roster Ratings
News Potential Ratings
Major Transactions Leaders
Transactions Batting Stats
Injuries Pitching Stats
Personnel Fielding Stats
Schedule Top Prospects
Positional Strength Player Salaries
Financial Report Minor League System
NEWS
STANDINGS
PBL W L PCT GB
Tampon Bay Pussies 105 57 .648 -
Boston Pilgrims 103 59 .636 2.0
Houston Black Aces 99 63 .611 6.0
New York Yankees 83 79 .512 22.0
Philadelphia Stars 77 85 .475 28.0
Pittsburgh Ambassadors 77 85 .475 28.0
Seattle Cubs 72 90 .444 33.0
Texas Rangers 72 90 .444 33.0
Cleveland Lake Monsters 63 99 .389 42.0
San Diego Padres 59 103 .364 46.0
TEAM INFORMATION
Record overall 105-57, .648 PCT
Position in Division 1st, - GB
Record at home 54-28, .659 PCT
Record on the road 51-29, .637 PCT
Record in X-inning games 7-5, .583 PCT
Record in one-run games 28-21, .571 PCT
Record versus LHP 29-15, .659 PCT
Record versus RHP 76-42, .644 PCT
Record last 10 games 5-5, .500 PCT
Record in April 16-11, .593 PCT
Record in May 24-5, .828 PCT
Record in June 16-12, .571 PCT
Record in July 20-8, .714 PCT
Record in August 17-12, .586 PCT
Record in September 12-9, .571 PCT
BATTING STATS & RANKINGS
Batting Average .283 - 4th in PBL
On-Base Percentage .350 - 4th in PBL
Slugging Percentage .455 - 3rd in PBL
On-Base + Slugging .805 - 3rd in PBL
Runs Scored 915 - 4th in PBL
Hits 1625 - 4th in PBL
Extra-Base Hits 548 - 1st in PBL
Home Runs 198 - 4th in PBL
Bases On Balls 588 - 4th in PBL
Strikeouts 1079 - 6th in PBL
Stolen Bases 129 - 3rd in PBL
PITCHING STATS & RANKINGS
Earned Run Average 3.64 - 1st in PBL
Starters' ERA 3.57 - 1st in PBL
Bullpen ERA 3.75 - 2nd in PBL
Runs allowed 650 - 1st in PBL
Hits allowed 1337 - 1st in PBL
Opponents AVG .242 - 1st in PBL
BABIP .287 - 2nd in PBL
Home Runs allowed 155 - 1st in PBL
Bases On Balls 474 - 1st in PBL
Strikeouts 1285 - 1st in PBL
MINOR LEAGUE SYSTEM
Vancouver Manatees (AAA)
70-50, .583, 8 GB
Wednesday, May 31st, 2023 - OOTP Baseball 21.6 Build 83