SEATTLE CUBS
FIELDING STATS REPORT
11/09/1999
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Roy Sherid 65 0 4 6 0 10 0 1.000 78.1 1.15 +0.4 1.052
Hansel Robles 60 0 3 4 0 7 0 1.000 95.2 0.66 +0.2 1.052
Dick Robertson 57 0 2 5 0 8 1 .875 67.1 0.94 -0.3 .876
Monte Weaver 49 10 5 8 1 14 1 .929 120.2 0.97 +0.5 1.052
Ed Brandt 40 0 1 3 1 4 0 1.000 58.0 0.62 +0.2 1.052
Tim Crabtree 36 0 1 3 0 4 0 1.000 34.0 1.06 -0.1 1.052
Kevin Olsen 36 0 1 1 0 2 0 1.000 38.0 0.47 -0.0 1.052
Bill Snyder 36 0 2 3 0 5 0 1.000 52.2 0.85 +0.2 1.052
Adam Wainwright 35 35 10 8 1 18 0 1.000 158.2 1.02 +0.8 1.052
Dan Haren 34 34 4 14 0 18 0 1.000 165.2 0.98 +0.9 1.052
Cody Allen 32 0 3 1 0 4 0 1.000 31.0 1.16 +0.1 1.052
Rosie Rosebraugh 24 0 1 3 0 4 0 1.000 32.2 1.10 +0.1 1.052
J A Happ 23 23 5 12 0 17 0 1.000 117.1 1.30 +1.1 1.147
Mike O'Neill 23 23 7 10 0 19 2 .895 120.0 1.27 +0.8 1.052
Curry Foley 19 13 2 4 0 6 0 1.000 62.0 0.87 +0.8 1.315
Monty Montgomery 17 0 1 3 0 4 0 1.000 28.2 1.26 +0.0 1.052
Happy Townsend 11 11 5 5 0 10 0 1.000 50.2 1.78 -0.1 1.052
David Clyde 10 0 1 2 0 3 0 1.000 15.1 1.76 -0.1 1.052
Oil Can Boyd 9 8 1 5 0 7 1 .857 43.1 1.25 +0.3 1.052
Schoolboy Rowe 8 3 0 0 0 0 0 .000 20.1 0.00 +0.0 .000
Jeremy Hefner 6 0 0 1 0 1 0 1.000 7.1 1.23 +0.0 .000
Bill Wegman 6 0 0 0 0 0 0 .000 15.1 0.00 +0.0 .000
Pat Larkin 5 0 2 0 0 2 0 1.000 9.2 1.86 -0.1 .000
Paxton Crawford 4 0 0 1 0 1 0 1.000 3.1 2.70 +0.0 1.052
Jack Harper 4 2 0 1 0 1 0 1.000 12.1 0.73 +0.2 1.052
Henry Boyle 2 0 1 0 0 1 0 1.000 7.2 1.17 +0.0 .000
Don Larsen 2 0 0 0 0 0 0 .000 4.1 0.00 +0.0 .000
Milt Cuyler 1 0 0 0 0 0 0 .000 0.2 0.00 +0.0 .000
Damian Jackson 1 0 0 0 0 0 0 .000 0.1 0.00 +0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Fred Carisch 73 71 493 49 5 546 4 .993 622.0 7.84 +1.3 .894 6 56 23 41.1 4.34
Duke Sims 62 61 394 36 2 432 2 .995 538.2 7.18 +2.5 .838 3 49 22 44.9 4.28
Haywood Sullivan 35 23 185 19 1 208 4 .981 227.2 8.06 +1.0 1.118 1 25 9 36.0 4.03
Sal Yvars 8 6 29 2 1 31 0 1.000 54.0 5.17 +0.1 1.118 0 4 1 25.0 11.00
Meibrys Viloria 1 1 4 2 0 6 0 1.000 9.0 6.00 +0.4 .000 0 2 2 100.0 4.00
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Joe Stripp 50 49 439 31 42 472 2 .996 425.1 9.95 +0.6 1.009
Damian Jackson 21 20 155 11 14 168 2 .988 170.0 8.79 -3.6 .795
Duke Sims 7 5 41 4 4 45 0 1.000 45.0 9.00 -0.2 1.033
Crash Davis 6 1 17 1 0 18 0 1.000 14.0 11.57 +0.1 1.033
Haywood Sullivan 2 0 2 1 1 3 0 1.000 2.0 13.50 -0.5 .517
Jim Holt 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Josh Naylor 1 1 11 0 0 12 1 .917 8.0 12.38 -0.7 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Podge Weihe 139 138 294 447 121 753 12 .984 1215.1 5.49 +0.4 1.010
Crash Davis 9 7 10 25 8 35 0 1.000 64.0 4.92 -1.0 .962
Damian Jackson 8 7 16 21 10 37 0 1.000 62.0 5.37 -0.9 1.006
Eric Sogard 6 4 9 13 5 24 2 .917 45.2 4.34 -0.7 .862
Craig Shipley 5 3 8 18 4 28 2 .929 35.1 6.62 -1.3 .782
Clyde Beck 3 3 5 11 2 17 1 .941 27.0 5.33 +0.1 1.006
Dal Maxvill 1 0 1 1 1 2 0 1.000 2.0 9.00 -0.1 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Brett Lawrie 113 112 63 222 28 298 13 .956 978.0 2.62 +7.2 1.067
Joe Stripp 43 43 25 82 9 115 8 .930 375.2 2.56 +0.8 .976
Clyde Beck 3 1 0 2 0 2 0 1.000 12.2 1.42 +0.0 1.084
Craig Shipley 3 2 0 5 0 6 1 .833 23.0 1.96 -0.7 .774
Bobby Bragan 2 0 0 0 0 0 0 .000 6.0 0.00 0.0 .000
Dal Maxvill 1 0 1 1 0 3 1 .667 6.2 2.70 -0.4 .542
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Charlie Hollocher 153 153 227 533 123 786 26 .967 1361.2 5.02 +6.0 1.015
Dal Maxvill 13 9 18 34 4 54 2 .963 85.0 5.51 +0.6 1.041
Crash Davis 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Damian Jackson 1 0 1 0 0 1 0 1.000 3.2 2.45 0.0 .000
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Justin Upton 153 152 289 8 0 302 5 .983 1346.2 1.98 +10.2 1.069
Clint Conatser 8 7 9 0 0 9 0 1.000 60.0 1.35 -0.0 1.002
Al Spangler 5 2 7 1 0 9 1 .889 32.2 2.20 -0.5 .877
Josh Naylor 3 1 1 0 0 1 0 1.000 12.0 0.75 -0.0 1.002
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ryan Thompson 117 117 315 12 0 330 3 .991 1024.0 2.87 +2.6 1.031
Milt Cuyler 25 19 63 2 1 65 0 1.000 171.2 3.41 +1.9 1.014
Chris B Young 24 21 52 2 0 55 1 .982 190.0 2.56 -1.2 .980
Joe Birmingham 12 5 17 0 0 17 0 1.000 62.2 2.44 -0.4 1.061
Jackie Jensen 1 0 1 0 0 1 0 1.000 2.0 4.50 -0.1 .998
Al Spangler 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jackie Jensen 124 124 220 8 4 236 8 .966 1105.2 1.86 -0.1 .985
Josh Naylor 36 34 61 4 0 67 2 .970 305.2 1.91 -2.9 .962
Clint Conatser 4 3 7 0 0 7 0 1.000 24.2 2.55 +0.1 .994
Damian Jackson 4 1 2 0 0 3 1 .667 10.2 1.69 +0.0 .994
Al Spangler 3 0 0 0 0 0 0 .000 3.2 0.00 0.0 .000
Ryan Thompson 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Wednesday, May 31st, 2023 - OOTP Baseball 21.6 Build 83