06/19/1997 | Drafted in the 1997 first-year player draft by the Seattle Cubs (Round 1, Pick 4, 4th overall pick). |
06/27/1997 | Named the #8 prospect in the PBL |
07/18/1997 | Injured (Forearm cramp), day-to-day for 3 days. |
07/21/1997 | Pitches a 3-hit shutout against the Wyoming T-Bones with 9 strikeouts and 1 BB allowed! |
08/14/1997 | Injured (Torn labrum (Shoulder)), out for 7-8 months. |
10/19/1997 | Named the #7 prospect in the PBL |
11/11/1997 | Received a 1-year contract worth a total of $3,900 through automatic renewal. |
01/01/1998 | OSA scouting updated ratings (potential): Stuff: 16 (48); Movement: 40 (70); Control: 27 (73). |
03/31/1998 | Named the #2 prospect in the PBL |
05/06/1998 | Pitches a 5-hit shutout against the Sherwood Owls with 3 strikeouts and 1 BB allowed! |
05/24/1998 | Injured (Mild oblique strain), day-to-day for 1 day. |
05/31/1998 | Injured (Elbow inflammation), out for 1-2 weeks. |
06/26/1998 | Named the #12 prospect in the PBL |
06/30/1998 | Injured (Strained abdominal muscle), day-to-day for 2 weeks. |
07/23/1998 | Injured (Strained abdominal muscle), day-to-day for 1 day. |
11/11/1998 | Received a 1-year contract worth a total of $4,060 through automatic renewal. |
01/01/1999 | OSA scouting updated ratings (potential): Stuff: 64 (69); Movement: 49 (72); Control: 54 (63). |
07/12/1999 | Injured (Sore back), day-to-day for 3 days. |
08/02/1999 | Was traded by the Seattle Cubs to the Tampon Bay Pussies in exchange for SP Oil Can Boyd. |
LEADERBOARD APPEARANCES |
| | Year | Win. % | Rank | 1999 | .571 | 10 | | Year | IP | Rank | 1999 | 180.1 | 8 | | |
| Year | ERA | Rank | 1999 | 3.64 | 4 | | Year | BABIP | Rank | 1999 | .297 | 9 | | Year | WHIP | Rank | 1999 | 1.24 | 6 | | Year | K/BB | Rank | 1999 | 2.63 | 9 | |
Year | RA/9 | Rank | 1999 | 11.73 | 7 | | Year | HR/9 | Rank | 1999 | 0.65 | 8 | | Year | H/9 | Rank | 1999 | 8.58 | 5 | | Year | BB/9 | Rank | 1999 | 2.60 | 10 | | Year | K/9 | Rank | 1999 | 6.84 | 10 | |
| | | | |