PHOENIX BASEBALL LEAGUE 1984
BATTING REGISTER
11/09/1999
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
PBL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Luis Aguayo PIT 67 55 202 23 40 2 3 11 24 0 0 16 67 .198 .269 .401 .670 0.5
Willie Aikens KCM 151 150 543 61 118 12 1 29 69 0 0 45 207 .217 .278 .403 .682 1.1
Danny Ainge MON 19 18 65 8 11 2 0 0 2 6 1 6 19 .169 .236 .200 .436 -0.4
Gary Alexander NYY 2 2 7 0 1 0 0 0 0 1 0 0 3 .143 .143 .143 .286 -0.1
Bill Almon KCM 114 108 417 61 112 17 1 20 40 23 11 26 129 .269 .313 .458 .771 2.6
Alfredo Amezaga PHI 69 53 198 21 47 9 3 2 15 6 5 11 52 .237 .281 .343 .624 0.7
Wally Backman HOU 3 3 8 0 1 0 0 0 0 0 0 2 2 .125 .300 .125 .425 -0.1
Harold Baines SEA 109 100 382 57 105 18 3 18 55 1 0 31 108 .275 .329 .479 .808 2.0
Jake Bauers PHI 147 143 510 68 98 14 4 25 79 22 13 91 212 .192 .316 .382 .698 0.8
Don Baylor PIT 149 147 540 61 116 19 0 31 77 1 3 37 152 .215 .293 .422 .715 0.5
Buddy Bell HOU 154 151 564 73 140 27 4 24 79 2 1 51 84 .248 .310 .438 .748 3.6
Johnny Bench CLE 24 12 54 10 12 2 1 5 14 0 0 6 14 .222 .295 .574 .869 0.6
Bruce Benedict HOU 3 0 2 0 0 0 0 0 0 0 0 1 1 .000 .333 .000 .333 -0.0
Juan Beniquez NYY 56 47 194 19 48 6 1 5 21 0 0 6 33 .247 .270 .366 .636 -0.1
Tony Bernazard MON 152 152 540 56 121 24 3 12 41 21 4 63 145 .224 .304 .346 .651 1.1
Dale Berra NYY 80 47 163 16 31 5 0 3 8 0 0 11 60 .190 .241 .276 .517 -0.2
Jeff Blauser SEA 6 2 13 1 3 0 0 1 2 0 0 0 2 .231 .231 .462 .692 -0.1
Bruce Bochte SEA 153 153 609 80 161 20 0 17 67 2 1 65 129 .264 .334 .381 .715 2.3
Barry Bonnell SEA 16 8 36 5 12 3 0 1 3 1 2 3 13 .333 .385 .500 .885 0.3
Bob Boone BOS 20 10 43 3 10 2 0 0 5 0 1 1 6 .233 .250 .279 .529 0.0
Thad Bosley TEX 128 124 441 53 95 8 6 17 48 24 2 45 110 .215 .292 .376 .668 1.3
George Brett TEX 152 150 594 85 149 24 4 36 94 2 0 67 121 .251 .325 .487 .812 4.8
Hubie Brooks HOU 11 10 38 8 9 4 0 2 5 0 0 1 9 .237 .250 .500 .750 0.3
Mark Brouhard MON 73 60 211 30 50 8 2 17 38 0 1 22 56 .237 .322 .536 .858 1.5
Larry Brown SDP 86 86 269 21 42 6 0 4 27 1 0 30 73 .156 .245 .223 .468 -1.3
Bill Buckner HOU 108 98 373 32 91 27 1 6 39 3 2 14 30 .244 .274 .370 .644 0.4
Al Bumbry SDP 90 88 318 39 78 10 1 6 30 14 7 22 70 .245 .293 .340 .633 1.3
Tom Burns PHI 75 74 254 29 60 14 2 3 29 10 6 26 49 .236 .305 .343 .648 0.6
Jeff Burroughs KCM 19 17 56 12 11 0 0 4 9 0 0 20 23 .196 .408 .411 .819 0.4
Rod Carew SDP 134 127 495 46 133 24 1 5 51 3 1 48 114 .269 .333 .352 .684 1.6
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Max Carey PIT 149 149 522 43 98 17 6 7 44 0 0 44 139 .188 .250 .284 .533 -0.3
Gary Carter SDP 132 127 503 56 123 20 2 24 88 1 0 35 94 .245 .297 .435 .732 3.9
Mike Caruso CLE 144 141 573 59 154 18 6 4 48 22 20 12 70 .269 .287 .342 .629 -0.1
John Castino KCM 73 73 284 20 72 6 2 3 14 3 0 19 66 .254 .300 .320 .621 0.9
Cesar Cedeno HOU 34 30 123 10 31 5 0 4 12 4 3 2 34 .252 .260 .390 .650 -0.2
Ron Cey KCM 3 1 6 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.1
Joe Charboneau PHI 19 2 18 2 3 0 0 1 1 0 0 4 2 .167 .318 .333 .652 0.1
Jack Clark MON 151 151 554 77 132 23 1 33 100 1 0 75 186 .238 .329 .462 .791 2.6
Horace Clarke SEA 28 10 50 4 12 3 0 0 2 2 0 6 7 .240 .321 .300 .621 0.2
Jay Clarke SEA 131 125 473 73 133 21 1 20 66 1 1 46 143 .281 .345 .457 .802 4.4
Roberto Clemente CLE 142 138 532 47 122 30 5 6 52 2 2 21 143 .229 .261 .338 .600 0.7
Willis Cole NYY 2 0 1 1 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Dave Collins PHI 154 151 620 95 148 26 6 9 50 61 17 47 135 .239 .293 .344 .637 1.6
Dave Concepcion SDP 14 5 23 3 4 1 0 0 2 1 0 2 7 .174 .240 .217 .457 0.1
Onix Concepcion PIT 61 54 191 16 41 3 3 0 9 6 5 9 37 .215 .261 .262 .523 -0.9
Cecil Cooper BOS 157 157 625 77 173 32 3 23 89 4 1 22 123 .277 .302 .448 .750 2.7
Al Cowens CLE 24 10 49 8 9 1 0 5 10 0 0 4 14 .184 .241 .510 .751 0.2
Brandon Crawford CLE 28 28 95 13 26 3 1 3 12 0 0 7 22 .274 .324 .421 .745 0.9
Terry Crowley SDP 12 0 8 1 2 0 0 0 1 0 0 0 0 .250 .250 .250 .500 -0.1
Jose Cruz KCM 133 125 508 54 114 16 5 14 50 24 10 53 131 .224 .297 .358 .655 0.0
Mike Davis SDP 153 153 603 77 137 23 2 24 70 29 17 53 177 .227 .290 .391 .682 1.1
Tommy Davis HOU 149 149 625 100 185 27 6 32 97 24 10 27 93 .296 .324 .512 .836 4.5
Andre Dawson KCM 153 153 609 86 157 16 2 44 93 15 12 32 169 .258 .293 .507 .800 5.4
Doug DeCinces SEA 149 148 540 80 136 17 0 34 84 0 2 63 145 .252 .326 .472 .798 4.5
Bob Dernier KCM 25 10 48 7 9 2 0 0 3 6 2 6 9 .188 .278 .229 .507 -0.1
Bo Diaz NYY 35 28 104 12 24 2 0 6 14 0 0 9 22 .231 .289 .423 .713 0.7
Brian Downing SDP 144 139 515 58 107 16 0 24 65 1 3 59 121 .208 .297 .379 .676 0.4
Leon Durham HOU 151 150 552 78 133 21 0 35 98 18 8 45 193 .241 .301 .469 .770 3.8
Jerry Dybzinski PHI 12 7 29 1 3 1 0 0 4 1 0 0 5 .103 .103 .138 .241 -0.3
Mike Easler PIT 87 84 325 51 96 14 4 21 44 1 0 19 98 .295 .337 .557 .894 2.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Juan Encarnacion MON 63 48 207 25 50 7 2 11 31 7 3 5 66 .242 .263 .454 .717 0.8
Darrell Evans PIT 2 0 3 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.1
Dwight Evans PHI 153 151 553 83 141 20 3 30 80 7 0 81 174 .255 .349 .465 .814 4.6
Carlton Fisk BOS 7 6 21 1 4 1 0 0 1 0 0 1 9 .190 .227 .238 .465 -0.2
Tim Flannery KCM 20 5 34 6 9 3 0 0 6 0 0 3 7 .265 .359 .353 .712 0.3
Tim Foli PHI 64 57 220 17 45 4 0 0 5 1 0 3 38 .205 .226 .223 .448 -1.0
Nellie Fox TEX 89 87 288 34 76 15 5 5 23 7 2 29 23 .264 .336 .403 .739 1.8
Shorty Fuller MON 138 136 529 80 128 20 6 0 33 56 9 81 133 .242 .344 .302 .646 4.0
Oscar Gamble SDP 66 58 214 32 41 5 0 10 27 0 0 24 70 .192 .275 .355 .630 -0.1
Charlie Ganzel SDP 12 9 31 2 7 1 0 0 4 1 0 1 5 .226 .250 .258 .508 -0.0
Damaso Garcia BOS 112 105 388 40 88 22 5 3 46 12 9 15 61 .227 .264 .332 .597 0.1
Phil Garner HOU 30 17 61 6 9 3 0 1 2 2 0 7 17 .148 .235 .246 .481 -0.4
Rich Gedman NYY 131 126 447 34 91 15 3 17 56 0 0 24 139 .204 .243 .365 .607 0.6
Kirk Gibson CLE 155 152 592 85 123 22 7 30 80 16 8 58 217 .208 .284 .421 .705 2.2
Doug Glanville SEA 34 25 112 13 20 1 2 2 9 3 3 7 21 .179 .227 .277 .504 -0.3
Dan Graham CLE 33 22 87 8 17 2 0 4 8 0 0 3 33 .195 .222 .356 .579 -0.0
Bobby Grich HOU 110 105 340 46 75 12 0 9 28 1 4 47 114 .221 .324 .335 .659 1.6
Ken Griffey Sr HOU 36 31 109 10 20 4 1 5 12 1 0 6 30 .183 .222 .376 .598 -0.4
Wayne Gross PIT 87 58 225 21 45 6 0 9 25 0 3 26 76 .200 .285 .347 .631 -0.5
Pedro Guerrero HOU 147 144 546 71 128 20 2 28 89 12 7 55 156 .234 .305 .432 .738 3.3
Travis Hafner SEA 4 2 11 1 3 0 0 1 2 0 0 0 1 .273 .273 .545 .818 0.0
Ron Hansen TEX 6 3 14 1 2 0 0 0 1 0 0 1 6 .143 .200 .143 .343 -0.1
Mike Hargrove CLE 3 1 5 0 2 0 0 0 2 0 0 1 1 .400 .500 .400 .900 0.1
Bryce Harper NYY 128 127 462 88 126 21 2 40 103 6 3 90 170 .273 .391 .587 .978 6.4
Terry Harper MON 11 1 16 1 4 0 0 0 0 0 0 1 7 .250 .294 .250 .544 -0.0
Toby Harrah SDP 62 61 207 36 45 9 0 5 23 4 0 38 41 .217 .337 .333 .671 0.9
Ron Hassey BOS 43 43 148 19 40 7 0 4 17 0 0 14 32 .270 .333 .399 .732 1.3
Mickey Hatcher NYY 14 9 39 3 9 1 0 2 4 0 0 1 4 .231 .250 .410 .660 0.1
Mike Heath PHI 25 22 77 9 18 1 1 1 10 2 0 7 25 .234 .294 .312 .606 0.2
Danny Heep CLE 8 6 22 2 2 1 1 0 1 0 0 1 5 .091 .130 .227 .358 -0.2
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Dave Henderson MON 121 121 435 53 100 21 1 27 74 5 4 39 178 .230 .291 .469 .760 2.7
Rickey Henderson PHI 155 152 575 141 162 25 2 43 126 90 15 96 149 .282 .387 .557 .944 8.9
George Hendrick KCM 29 27 98 10 19 5 1 2 7 0 0 5 25 .194 .233 .327 .560 -0.3
Keith Hernandez CLE 158 158 608 71 156 27 2 10 65 2 1 70 146 .257 .333 .357 .690 2.0
Larry Herndon BOS 46 41 162 20 34 5 2 8 25 0 0 15 54 .210 .277 .414 .690 0.0
Tom Herr BOS 155 155 599 78 145 24 3 10 55 18 6 68 105 .242 .320 .342 .662 3.0
Jonathan Herrera NYY 9 5 22 0 5 0 0 0 0 0 0 1 6 .227 .261 .227 .488 -0.1
Don Hoak CLE 101 101 322 38 72 14 0 10 35 9 3 35 98 .224 .303 .360 .663 1.1
Glenn Hoffman CLE 65 44 167 11 39 12 0 3 17 2 0 7 46 .234 .264 .359 .624 -0.0
Dave Hollins NYY 110 103 393 49 91 13 2 20 56 1 0 39 124 .232 .312 .427 .740 1.0
Roger Holt NYY 3 0 3 1 2 1 0 0 0 0 0 1 0 .667 .750 1.000 1.750 0.1
Bob Horner MON 156 155 585 88 150 21 0 37 93 1 3 60 145 .256 .323 .482 .805 2.8
Frank House TEX 38 30 104 14 28 2 0 4 9 5 5 9 19 .269 .325 .404 .728 0.8
Roy Howell KCM 54 36 134 11 30 4 1 5 18 0 0 11 35 .224 .286 .381 .666 0.3
Glenn Hubbard TEX 151 148 575 75 139 25 3 14 53 2 4 68 127 .242 .329 .369 .698 3.3
Garth Iorg PHI 74 66 249 21 56 14 2 2 23 2 2 11 42 .225 .256 .321 .577 0.0
Reggie Jackson KCM 20 9 37 8 6 0 0 2 4 0 0 9 18 .162 .326 .324 .650 0.1
Randy S Johnson TEX 20 16 65 3 12 2 0 0 3 0 0 7 19 .185 .264 .215 .479 -0.2
Ruppert Jones SEA 152 152 509 67 106 10 4 21 66 9 5 61 182 .208 .292 .367 .660 1.9
Steve Kemp KCM 134 130 445 55 99 17 1 21 62 3 2 60 162 .222 .316 .407 .722 0.8
Terry Kennedy TEX 129 128 476 59 115 22 1 17 65 0 1 26 161 .242 .280 .399 .679 2.4
Dave Kingman PIT 126 119 455 50 92 10 0 27 50 1 2 32 206 .202 .259 .402 .661 -2.4
Bobby Knoop CLE 3 3 9 0 0 0 0 0 0 0 0 0 5 .000 .000 .000 .000 -0.2
Chet Laabs MON 121 114 434 60 92 15 5 22 51 9 4 39 139 .212 .276 .422 .698 0.4
Lee Lacy HOU 38 37 157 17 40 7 0 2 10 10 9 7 47 .255 .291 .338 .628 -0.3
Ken Landreaux KCM 18 8 36 3 10 1 0 1 4 1 1 2 6 .278 .316 .389 .705 -0.2
Carney Lansford BOS 110 107 402 55 104 21 0 15 60 1 3 29 91 .259 .316 .423 .739 1.3
Rudy Law SDP 76 72 250 30 52 9 4 1 15 15 5 16 48 .208 .257 .288 .545 -0.6
Vance Law SEA 85 65 259 39 62 10 1 13 43 1 0 23 75 .239 .303 .436 .739 0.7
Joe Lefebvre TEX 6 3 8 1 3 0 0 0 2 0 0 2 2 .375 .500 .375 .875 0.2
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Chet Lemon BOS 153 151 598 100 147 20 9 41 87 0 2 64 185 .246 .327 .515 .842 5.6
Jim Lentine SEA 15 1 20 1 5 0 1 0 2 0 0 0 5 .250 .250 .350 .600 -0.1
Jeffrey Leonard KCM 140 137 552 58 109 16 5 21 46 18 12 35 231 .197 .245 .359 .604 -1.0
Sixto Lezcano SEA 96 94 326 38 72 8 0 16 50 0 0 43 99 .221 .311 .393 .704 1.1
John Lowenstein CLE 34 14 68 11 19 2 0 8 13 0 0 7 23 .279 .347 .662 1.008 0.8
Greg Luzinski NYY 158 158 569 80 137 16 1 36 77 4 3 71 222 .241 .329 .462 .791 3.7
Fred Lynn NYY 154 153 557 68 120 21 4 32 84 3 2 52 206 .215 .283 .440 .723 2.7
Kevin Maas TEX 6 2 9 1 0 0 0 0 0 0 0 3 4 .000 .250 .000 .250 -0.1
Bill Madlock PIT 139 134 536 52 127 28 1 13 53 2 4 30 76 .237 .281 .366 .646 1.3
Pepper Martin PHI 21 5 28 2 2 0 0 0 2 0 1 3 11 .071 .161 .071 .233 -0.5
Gary Matthews Sr TEX 45 39 144 22 25 2 1 5 13 7 3 27 63 .174 .304 .306 .610 -0.6
Bake McBride PIT 49 34 127 10 37 6 0 0 6 3 4 3 37 .291 .308 .339 .646 -0.0
Hal McRae PIT 77 58 257 32 64 17 2 10 29 0 0 17 76 .249 .310 .447 .757 0.8
Paul Molitor PIT 40 35 140 16 36 5 1 5 13 7 5 12 37 .257 .314 .414 .728 0.5
Don Money PHI 29 11 51 3 4 0 0 1 1 0 0 4 14 .078 .145 .137 .283 -0.7
Charlie Moore HOU 23 19 66 3 13 2 0 1 5 0 1 5 15 .197 .250 .273 .523 -0.1
Jo-Jo Moore SDP 12 8 32 2 10 3 1 0 4 0 0 0 7 .313 .313 .469 .781 0.2
Keith Moreland HOU 88 84 308 35 64 7 3 16 42 0 1 33 87 .208 .284 .406 .689 0.1
Joe L Morgan NYY 123 120 407 53 86 18 0 18 55 9 3 80 94 .211 .339 .388 .727 2.7
Jim Morrison KCM 17 8 38 0 7 1 0 0 6 0 0 3 16 .184 .238 .211 .449 -0.2
Lloyd Moseby CLE 151 148 576 91 147 19 5 34 75 29 13 77 210 .255 .347 .483 .830 5.4
Rance Mulliniks BOS 48 34 132 22 27 7 1 3 20 2 0 15 38 .205 .286 .341 .627 0.1
Jerry Mumphrey SEA 121 118 499 80 142 23 3 21 68 13 11 45 130 .285 .343 .469 .812 3.8
Max Muncy NYY 8 0 7 0 1 0 0 0 0 0 0 1 5 .143 .250 .143 .393 -0.1
Dale Murphy HOU 145 141 520 77 119 18 0 32 78 17 2 87 204 .229 .340 .448 .789 5.3
Dwayne Murphy TEX 88 84 301 31 58 8 0 16 55 1 3 41 109 .193 .288 .379 .667 0.2
Eddie Murray PHI 158 157 599 97 163 25 2 44 149 12 2 69 155 .272 .344 .541 .885 6.0
Reid Nichols TEX 152 152 542 57 115 32 2 7 47 11 5 45 117 .212 .276 .317 .593 -0.1
Joe Nolan KCM 2 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Nyls Nyman SEA 2 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Ray O'Brien PHI 5 0 4 0 2 1 0 0 0 0 0 0 2 .500 .500 .750 1.250 0.1
Ken Oberkfell NYY 153 153 606 77 152 26 7 3 42 5 4 60 60 .251 .320 .332 .652 2.4
Tony Oliva HOU 154 152 609 88 170 39 4 24 91 25 13 46 117 .279 .333 .475 .808 4.0
Ed Ott PIT 74 67 229 25 49 5 0 8 20 0 0 11 75 .214 .250 .341 .591 0.3
Tom Paciorek PIT 53 48 184 17 39 5 0 5 12 0 2 8 58 .212 .251 .321 .572 -1.1
Dave Parker PIT 108 93 377 41 75 12 0 17 40 14 6 29 101 .199 .254 .366 .620 -1.0
Lance Parrish HOU 92 90 315 42 61 9 1 21 38 0 0 25 119 .194 .251 .429 .680 1.6
Larry Parrish BOS 143 142 554 83 145 29 2 41 95 1 2 30 206 .262 .304 .543 .847 4.7
Tony Pena PIT 99 91 334 23 62 10 1 6 20 3 5 18 95 .186 .229 .275 .504 -0.5
Jack Perconte KCM 29 29 111 12 34 7 0 0 7 5 3 17 18 .306 .403 .369 .772 1.0
Larry Pezold MON 18 7 32 2 4 0 1 0 0 1 0 3 9 .125 .200 .188 .388 -0.2
Ken Phelps MON 130 122 436 63 85 11 0 35 65 1 0 70 190 .195 .313 .461 .774 1.9
Rob Picciolo PHI 5 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Biff Pocoroba PHI 1 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Darrell Porter KCM 77 71 250 35 50 7 1 14 33 4 0 28 85 .200 .285 .404 .689 1.3
Martin Prado PHI 9 9 33 2 11 1 0 1 5 0 0 2 6 .333 .371 .455 .826 0.2
Terry Puhl BOS 96 87 336 60 104 13 3 15 45 15 3 35 58 .310 .376 .500 .876 3.4
Pat Putnam CLE 9 0 10 2 4 1 0 0 3 0 0 0 3 .400 .400 .500 .900 0.0
Doug Rader SEA 132 122 511 60 150 23 6 22 75 2 4 30 161 .294 .337 .491 .828 2.6
Tim Raines Sr PHI 154 154 615 106 165 20 8 21 68 72 25 81 133 .268 .352 .429 .781 5.9
Rafael Ramirez SDP 55 31 125 10 37 4 1 3 20 3 2 7 10 .296 .331 .416 .747 0.4
Wilson Ramos SEA 6 5 17 3 5 2 0 1 3 0 0 1 2 .294 .333 .588 .922 0.2
Willie Randolph CLE 95 81 308 32 70 13 0 3 22 7 2 37 48 .227 .309 .299 .607 -0.4
Jim Rice BOS 153 151 605 103 176 17 4 50 117 0 0 37 156 .291 .331 .580 .911 5.4
Mickey Rivers BOS 7 1 11 1 1 1 0 0 0 0 0 1 1 .091 .167 .182 .348 -0.1
Leon Roberts CLE 2 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Gary Roenicke SDP 153 152 548 77 109 18 0 35 86 1 2 79 170 .199 .300 .423 .723 3.0
Ed Romero MON 29 23 90 4 10 2 0 0 4 0 0 7 13 .111 .175 .133 .309 -1.2
John Roseboro MON 132 129 437 38 71 9 6 14 41 5 2 55 174 .162 .257 .307 .564 0.8
Lenn Sakata CLE 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Luis Salazar KCM 120 117 433 48 94 7 1 19 48 9 11 19 151 .217 .253 .370 .622 0.1
Billy Sample KCM 19 15 67 6 17 3 0 2 5 3 0 2 11 .254 .296 .388 .684 0.2
Steve Sax SDP 154 152 622 81 182 18 2 12 67 36 37 38 95 .293 .333 .386 .719 2.4
Mike Schmidt PIT 136 129 472 80 112 9 1 42 89 1 1 79 177 .237 .348 .528 .875 5.8
Bill A Schwartz MON 38 29 100 11 13 3 0 4 7 0 0 4 19 .130 .163 .280 .443 -0.4
Mike Scioscia CLE 132 130 447 65 109 24 0 17 54 4 3 62 47 .244 .338 .412 .749 3.5
Ted Simmons SDP 48 42 165 16 37 6 0 3 16 1 0 12 22 .224 .274 .315 .589 0.2
Roy Smalley III KCM 98 95 327 29 63 5 1 12 31 2 0 35 113 .193 .270 .324 .594 -0.2
Lonnie Smith HOU 111 107 410 71 87 16 3 5 28 28 12 51 128 .212 .308 .302 .610 0.7
Ozzie Smith SDP 151 151 590 73 138 24 3 3 35 49 16 56 71 .234 .301 .300 .601 3.1
Reggie Smith HOU 11 11 43 6 10 1 0 1 3 0 0 4 18 .233 .298 .326 .623 0.1
Chris Speier PHI 31 26 85 7 12 1 0 1 6 0 1 12 21 .141 .247 .188 .436 -0.6
Dave L Stapleton BOS 2 0 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.1
Jim Sundberg PHI 31 20 78 4 12 4 0 2 5 0 0 4 24 .154 .195 .282 .477 -0.1
Garry Templeton SEA 153 153 560 59 139 15 2 5 38 11 7 14 164 .248 .265 .309 .574 -0.2
Tommy Thevenow HOU 29 10 39 5 13 3 1 1 5 1 1 1 3 .333 .350 .538 .888 0.5
Gorman Thomas CLE 20 9 41 7 7 0 0 3 3 0 0 7 21 .171 .292 .390 .682 0.1
Jason D Thompson TEX 86 75 284 33 54 9 0 13 36 1 0 53 112 .190 .317 .359 .676 0.0
Dickie Thon TEX 153 152 571 73 152 23 8 19 74 30 13 36 151 .266 .313 .434 .747 2.7
Felix Torres PHI 33 31 115 11 27 7 0 2 7 0 0 7 36 .235 .282 .348 .630 0.1
Alan Trammell TEX 154 153 621 82 155 22 2 28 77 21 15 59 135 .250 .315 .427 .742 5.2
Alex Trevino SEA 37 28 108 9 16 2 0 4 8 0 0 3 20 .148 .177 .278 .455 -0.7
Willie Upshaw NYY 46 35 125 12 23 8 0 3 9 3 0 13 32 .184 .264 .320 .584 -0.6
Ozzie Virgil Jr NYY 7 5 23 3 4 0 1 0 1 0 0 1 13 .174 .208 .261 .469 -0.1
George Vukovich SEA 4 1 6 0 1 0 0 0 1 0 0 0 1 .167 .167 .167 .333 -0.0
Tim Wallach MON 154 152 555 77 124 24 4 28 79 1 3 57 176 .223 .302 .432 .735 3.2
UL Washington HOU 7 3 13 2 2 0 0 0 0 2 0 2 5 .154 .267 .154 .421 0.0
Lou Whitaker SEA 148 147 537 58 139 27 1 17 64 3 0 49 112 .259 .320 .408 .728 3.5
Frank White PIT 23 18 78 9 17 3 0 5 12 2 2 4 19 .218 .256 .449 .705 -0.4
Ernie Whitt BOS 103 102 337 39 75 13 0 10 37 0 1 37 91 .223 .297 .350 .647 1.6
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Rob Wilfong KCM 9 8 25 2 4 1 0 1 2 1 0 1 11 .160 .192 .320 .512 -0.2
Mookie Wilson HOU 6 3 13 1 3 1 0 0 1 0 0 0 5 .231 .231 .308 .538 -0.0
Willie Wilson NYY 154 154 688 101 163 23 12 7 41 50 17 22 161 .237 .264 .336 .599 2.0
Dave Winfield BOS 151 151 591 85 144 25 4 37 86 9 5 48 161 .244 .301 .487 .788 1.6
John Wockenfuss KCM 106 101 372 42 82 5 0 18 42 0 0 36 96 .220 .286 .379 .665 1.3
Gary Woods NYY 24 3 30 3 6 1 0 0 3 0 0 0 10 .200 .200 .233 .433 -0.1
Butch Wynegar PHI 135 128 439 44 101 7 1 11 47 0 2 77 75 .230 .344 .326 .669 2.7
Robin Yount NYY 155 154 593 71 146 20 7 22 84 13 8 69 126 .246 .324 .415 .739 5.1
Richie Zisk CLE 121 118 455 66 107 13 0 31 67 0 1 48 164 .235 .308 .468 .776 1.8
219 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, May 31st, 2023 - OOTP Baseball 21.6 Build 83