PHOENIX BASEBALL LEAGUE 1984
FIELDING REGISTER
11/09/1999
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
PBL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
CATCHERS
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Gary Alexander NYY 15.0 2 2 9 1 2 0 .833 3 33.3 6.00 0
Johnny Bench CLE 63.2 7 9 60 8 1 1 .986 10 40.0 9.61 0
Bob Boone BOS 93.2 10 15 96 14 0 0 1.000 17 52.9 10.57 1
Gary Carter SDP X 1146.2 127 127 1193 66 1 2 .999 93 37.6 9.88 8
Jay Clarke SEA X 1081.2 125 126 1140 67 5 5 .996 92 38.0 10.04 18
Bo Diaz NYY 262.0 28 33 295 16 2 3 .994 31 29.0 10.68 0
Carlton Fisk BOS 27.0 3 3 37 3 1 0 .976 2 0.0 13.33 0
Charlie Ganzel SDP 77.2 9 9 56 5 3 0 .953 13 15.4 7.07 1
Rich Gedman NYY X 1132.2 126 131 1085 89 14 5 .988 155 33.5 9.33 10
Dan Graham CLE 191.0 21 26 197 16 2 0 .991 32 43.8 10.04 2
Ron Hassey BOS 390.0 43 43 394 24 4 2 .991 38 36.8 9.65 5
Mike Heath PHI 89.0 10 10 84 7 2 0 .978 15 26.7 9.20 0
Frank House TEX 265.0 30 30 252 29 0 2 1.000 36 41.7 9.54 6
Terry Kennedy TEX X 1164.0 128 129 1137 68 6 7 .995 127 27.6 9.32 12
Charlie Moore HOU 166.0 19 19 196 12 0 2 1.000 15 33.3 11.28 1
Keith Moreland HOU 298.2 32 33 372 12 1 1 .997 32 25.0 11.57 3
Ed Ott PIT 595.1 67 74 577 36 5 3 .992 59 32.2 9.27 3
Lance Parrish HOU X 810.1 90 92 1065 58 6 5 .995 76 34.2 12.47 6
Tony Pena PIT X 811.2 91 96 778 75 7 6 .992 108 36.1 9.46 12
Darrell Porter KCM 585.2 66 66 522 45 5 3 .991 96 27.1 8.71 4
Wilson Ramos SEA 42.0 5 6 32 3 0 0 1.000 3 33.3 7.50 1
John Roseboro MON X 1136.1 129 132 1106 78 11 6 .991 126 36.5 9.38 12
Bill A Schwartz MON 251.1 29 30 244 25 4 1 .985 32 31.3 9.63 3
Mike Scioscia CLE X 1146.2 130 130 1260 86 11 11 .992 149 31.5 10.56 13
Ted Simmons SDP 366.0 39 40 373 27 3 3 .993 33 42.4 9.84 1
Jim Sundberg PHI 179.2 20 22 191 12 1 1 .995 16 56.3 10.17 3
Alex Trevino SEA 271.2 28 34 261 14 3 0 .989 34 29.4 9.11 7
Ozzie Virgil Jr NYY 17.0 2 2 19 2 0 0 1.000 1 0.0 11.12 0
Ernie Whitt BOS X 903.1 102 103 1124 74 7 8 .994 117 36.8 11.94 10
John Wockenfuss KCM X 828.0 92 93 741 65 12 1 .985 131 29.8 8.76 8
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Butch Wynegar PHI X 1162.2 128 131 1221 84 9 8 .993 122 30.3 10.10 10
31 Players
FIRST BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Luis Aguayo PIT 1.0 0 1 0 0 0 0 .000 0.00      
Willie Aikens KCM X 1315.0 150 151 1204 61 12 88 .991 8.66      
Bill Almon KCM 4.0 0 3 1 0 0 0 1.000 2.25      
Jake Bauers PHI 3.0 0 1 1 0 0 1 1.000 3.00      
Don Baylor PIT 15.0 2 2 14 1 0 2 1.000 9.00      
Johnny Bench CLE 4.1 0 2 4 0 0 0 1.000 8.31      
Jeff Blauser SEA 9.0 1 1 9 0 0 1 1.000 9.00      
Bruce Bochte SEA X 1334.1 153 153 1118 36 7 90 .994 7.78      
Mark Brouhard MON 78.0 8 10 63 1 1 9 .985 7.38      
Bill Buckner HOU X 853.0 94 103 654 32 4 41 .994 7.24      
Rod Carew PIT X 1112.1 124 128 1013 45 13 81 .988 8.56      
Cesar Cedeno HOU 151.0 16 18 111 5 1 14 .991 6.91      
Jay Clarke SEA 1.0 0 1 1 0 0 0 1.000 9.00      
Cecil Cooper BOS X 1403.0 157 157 1101 48 11 83 .991 7.37      
Terry Crowley SDP 15.0 0 11 14 0 0 1 1.000 8.40      
Tommy Davis HOU 27.0 3 3 24 0 0 1 1.000 8.00      
Mike Easler PIT 1.2 0 1 2 0 0 0 1.000 10.80      
Darrell Evans PIT 4.0 0 2 4 0 0 0 1.000 9.00      
Nellie Fox TEX 8.2 0 1 12 0 0 0 1.000 12.46      
Charlie Ganzel SDP 4.0 0 2 5 0 0 0 1.000 11.25      
Damaso Garcia BOS 10.0 1 1 6 0 0 0 1.000 5.40      
Dan Graham CLE 4.0 0 3 1 0 0 0 1.000 2.25      
Ken Griffey Sr HOU 197.1 22 25 146 8 1 9 .994 7.02      
Wayne Gross PIT 41.0 4 11 36 4 0 4 1.000 8.78      
Pedro Guerrero HOU 4.0 0 1 2 0 0 0 1.000 4.50      
Travis Hafner SEA 23.0 2 4 17 1 0 5 1.000 7.04      
Mike Hargrove CLE 3.0 0 2 3 0 0 0 1.000 9.00      
George Hendrick KCM 87.0 10 11 80 2 2 4 .976 8.48      
Keith Hernandez CLE X 1378.0 158 158 1122 59 16 91 .987 7.71      
Dave Hollins NYY 1.0 0 1 0 0 0 0 .000 0.00      
Player Team Starter Inn GS G PO A E DP PCT Range      
Bob Horner MON X 986.1 114 114 856 46 9 53 .990 8.23      
Frank House TEX 1.0 0 1 1 0 0 0 1.000 9.00      
Roy Howell KCM 24.2 0 9 12 2 1 2 .933 5.11      
Randy S Johnson TEX 1.0 0 1 2 0 0 0 1.000 18.00      
Dave Kingman PIT X 914.0 104 109 778 27 8 51 .990 7.93      
Vance Law SEA 19.0 2 3 14 0 0 3 1.000 6.63      
Jim Lentine SEA 5.0 0 3 3 0 0 0 1.000 5.40      
Greg Luzinski NYY X 1411.2 158 158 1184 60 11 85 .991 7.93      
Kevin Maas TEX 2.0 0 2 1 0 0 0 1.000 4.50      
Don Money PHI 23.0 1 9 19 0 1 1 .950 7.43      
Keith Moreland HOU 167.2 19 19 126 5 7 5 .949 7.03      
Max Muncy NYY 8.0 0 4 7 0 0 3 1.000 7.88      
Eddie Murray PHI X 1404.1 157 158 1222 55 4 102 .997 8.18      
Tom Paciorek HOU 282.1 31 31 223 6 1 21 .996 7.30      
Ken Phelps MON 198.0 22 28 170 11 1 12 .995 8.23      
Pat Putnam CLE 10.0 0 7 5 0 0 0 1.000 4.50      
Rafael Ramirez SDP 38.0 4 4 42 0 2 3 .955 9.95      
Willie Randolph CLE 2.0 0 1 1 0 0 0 1.000 4.50      
Gary Roenicke SDP 425.0 49 49 364 15 7 36 .982 8.03      
Ed Romero MON 2.0 0 1 2 0 0 0 1.000 9.00      
Bill A Schwartz MON 10.0 0 5 6 2 0 1 1.000 7.20      
Roy Smalley III KCM 2.0 0 1 1 0 0 0 1.000 4.50      
Dave L Stapleton BOS 1.0 0 1 0 0 0 0 .000 0.00      
Jim Sundberg PHI 1.0 0 1 0 0 0 0 .000 0.00      
Jason D Thompson TEX 121.0 13 17 107 5 3 11 .974 8.33      
Dickie Thon TEX X 1295.1 144 144 1179 67 9 110 .993 8.66      
Alex Trevino SEA 4.0 0 3 5 0 0 1 1.000 11.25      
Willie Upshaw NYY 6.0 0 4 7 1 0 0 1.000 12.00      
Tim Wallach MON 113.1 14 14 98 6 0 6 1.000 8.26      
59 Players
SECOND BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Luis Aguayo PIT 121.0 13 19 18 28 1 4 .979 3.42      
Danny Ainge MON 34.2 4 4 6 10 1 2 .941 4.15      
Bill Almon KCM 414.2 46 46 87 131 6 27 .973 4.73      
Wally Backman HOU 27.0 3 3 1 10 0 1 1.000 3.67      
Tony Bernazard MON X 1151.0 131 131 228 340 8 64 .986 4.44      
Dale Berra NYY 385.0 40 68 70 112 4 24 .978 4.25      
Jeff Blauser SEA 8.0 1 1 1 1 0 0 1.000 2.25      
Tom Burns PHI 26.0 3 3 7 7 0 4 1.000 4.85      
Mike Caruso CLE 20.0 2 4 3 6 0 1 1.000 4.05      
John Castino KCM 641.2 73 73 109 205 7 36 .978 4.40      
Horace Clarke SEA 2.0 0 2 2 2 0 0 1.000 18.00      
Onix Concepcion PIT 8.0 0 8 1 4 0 1 1.000 5.63      
Tim Flannery KCM 54.2 5 11 12 16 0 1 1.000 4.61      
Nellie Fox CLE X 718.1 82 83 115 204 3 45 .991 4.00      
Damaso Garcia BOS X 904.0 102 105 156 229 9 51 .977 3.83      
Phil Garner HOU 113.2 12 14 15 26 1 5 .976 3.25      
Bobby Grich HOU X 936.2 104 107 148 218 6 46 .984 3.52      
Pedro Guerrero HOU 2.0 0 1 1 0 0 0 1.000 4.50      
Ron Hansen TEX 10.0 1 1 1 1 0 0 1.000 1.80      
Jonathan Herrera NYY 49.0 5 6 6 17 0 3 1.000 4.22      
Roger Holt NYY 5.0 0 3 0 1 0 0 1.000 1.80      
Glenn Hubbard TEX X 1320.0 146 146 243 407 9 106 .986 4.43      
Garth Iorg PHI 2.0 0 2 0 1 0 0 1.000 4.50      
Bobby Knoop CLE 25.0 3 3 3 9 0 2 1.000 4.32      
Carney Lansford BOS 95.0 10 10 8 9 4 3 .810 1.61      
Vance Law SEA 433.1 47 51 91 113 5 31 .976 4.24      
Bill Madlock PIT X 1118.0 127 130 213 326 11 68 .980 4.34      
Paul Molitor BOS 159.1 18 20 26 39 3 6 .956 3.67      
Don Money PHI 11.0 1 3 0 3 1 0 .750 2.45      
Joe L Morgan BOS X 1051.2 120 122 164 258 8 51 .981 3.61      
Player Team Starter Inn GS G PO A E DP PCT Range      
Jim Morrison KCM 27.0 2 5 5 10 0 3 1.000 5.00      
Rance Mulliniks BOS 191.0 21 27 35 53 1 11 .989 4.15      
Max Muncy NYY 0.2 0 1 0 0 0 0 .000 0.00      
Jack Perconte KCM 249.1 29 29 43 79 3 12 .976 4.40      
Ken Phelps MON 1.0 0 1 0 0 0 0 .000 0.00      
Rob Picciolo PHI 5.0 0 4 1 4 0 1 1.000 9.00      
Tim Raines Sr PHI X 1387.1 154 154 263 417 18 93 .974 4.41      
Rafael Ramirez SDP 79.2 6 20 18 24 1 7 .977 4.74      
Willie Randolph CLE 721.0 80 85 124 190 4 43 .987 3.92      
Ed Romero MON 201.0 23 23 50 42 1 7 .989 4.12      
Steve Sax SDP X 1350.2 152 153 265 397 13 99 .981 4.41      
Tommy Thevenow HOU 21.0 2 4 1 7 0 0 1.000 3.43      
Dickie Thon TEX 16.0 2 2 5 3 0 0 1.000 4.50      
UL Washington HOU 1.0 0 1 1 1 0 1 1.000 18.00      
Lou Whitaker HOU X 1285.2 147 148 262 362 12 85 .981 4.37      
Frank White PIT 160.0 18 19 29 40 1 7 .986 3.88      
Rob Wilfong KCM 26.1 3 3 5 10 1 5 .938 5.13      
47 Players
THIRD BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Danny Ainge MON 107.1 13 13 3 17 2 2 .909 1.68      
Bill Almon KCM 38.0 4 4 4 7 0 3 1.000 2.61      
Buddy Bell HOU 58.1 4 21 3 8 0 1 1.000 1.70      
Johnny Bench CLE 27.0 3 3 0 3 0 0 1.000 1.00      
Dale Berra NYY 30.0 3 6 1 5 0 0 1.000 1.80      
Jeff Blauser SEA 3.0 0 1 0 1 0 0 1.000 3.00      
George Brett TEX X 1354.0 150 150 54 217 18 34 .938 1.80      
Hubie Brooks HOU 77.0 8 8 7 13 1 1 .952 2.34      
Larry Brown SDP X 752.0 86 86 30 119 10 16 .937 1.78      
Tom Burns PHI 13.0 0 12 1 1 1 0 .667 1.38      
Mike Caruso CLE 191.0 22 22 4 35 4 3 .907 1.84      
Ron Cey KCM 2.0 0 1 0 0 0 0 .000 0.00      
Horace Clarke SEA 47.0 5 7 1 8 0 1 1.000 1.72      
Doug DeCinces SEA X 1295.0 148 149 59 242 14 28 .956 2.09      
Tim Flannery KCM 11.1 0 1 0 2 0 0 1.000 1.59      
Nellie Fox TEX 27.0 3 3 1 6 1 1 .875 2.33      
Phil Garner HOU 29.0 2 11 1 8 0 2 1.000 2.79      
Dan Graham CLE 11.1 1 4 0 4 0 0 1.000 3.18      
Wayne Gross PIT 191.2 22 22 9 32 3 2 .932 1.93      
Pedro Guerrero HOU X 1270.2 144 145 50 194 19 16 .928 1.73      
Ron Hansen TEX 9.0 1 1 0 1 1 0 .500 1.00      
Toby Harrah SDP 567.1 61 61 25 97 5 9 .961 1.94      
Jonathan Herrera NYY 9.0 0 2 0 1 0 0 1.000 1.00      
Don Hoak CLE X 867.0 101 101 34 136 5 14 .971 1.76      
Glenn Hoffman CLE 305.0 31 46 14 44 7 1 .892 1.71      
Dave Hollins NYY 16.0 2 2 0 2 0 1 1.000 1.13      
Bob Horner TEX 8.0 1 1 1 1 0 0 1.000 2.25      
Roy Howell KCM 335.2 36 45 17 69 4 7 .956 2.31      
Garth Iorg PHI 578.2 64 69 31 106 6 11 .958 2.13      
Carney Lansford BOS 526.2 60 60 17 86 1 8 .990 1.76      
Player Team Starter Inn GS G PO A E DP PCT Range      
Vance Law SEA 50.1 5 10 1 3 0 1 1.000 0.72      
Bill Madlock PIT 61.0 7 7 4 18 0 1 1.000 3.25      
Paul Molitor BOS 15.0 1 5 0 3 1 2 .750 1.80      
Don Money PHI 90.1 9 14 2 14 0 2 1.000 1.59      
Jim Morrison KCM 10.0 1 2 0 1 1 0 .500 0.90      
Rance Mulliniks BOS 80.1 8 13 4 10 1 2 .933 1.57      
Max Muncy NYY 2.0 0 2 0 1 0 0 1.000 4.50      
Ken Oberkfell NYY X 1369.2 153 153 70 204 10 19 .965 1.80      
Larry Parrish BOS X 1255.2 142 142 49 208 20 22 .928 1.84      
Larry Pezold MON 69.0 7 12 3 7 0 1 1.000 1.30      
Martin Prado PHI 51.0 6 6 1 9 2 1 .833 1.76      
Rafael Ramirez SDP 111.0 11 16 6 11 2 2 .895 1.38      
Luis Salazar KCM X 989.2 114 116 46 174 11 17 .952 2.00      
Mike Schmidt PIT X 1154.1 129 131 55 230 13 22 .956 2.22      
Roy Smalley III KCM 20.0 2 3 1 1 0 0 1.000 0.90      
Dickie Thon TEX 31.0 3 4 1 4 0 0 1.000 1.45      
Felix Torres PHI 234.2 26 27 14 47 4 6 .938 2.34      
Tim Wallach MON X 1211.1 138 141 48 258 20 26 .939 2.27      
Rob Wilfong KCM 7.0 1 1 0 0 0 0 .000 0.00      
49 Players
SHORTSTOPS
Player Team Starter Inn GS G PO A E DP PCT Range      
Luis Aguayo PIT 399.1 42 49 52 106 11 22 .935 3.56      
Danny Ainge MON 10.0 1 1 1 5 1 0 .857 5.40      
Bill Almon KCM 517.1 58 61 71 137 17 16 .924 3.62      
Alfredo Amezaga PHI 444.0 47 60 54 136 7 21 .964 3.85      
Buddy Bell HOU X 1306.2 147 148 128 300 16 46 .964 2.95      
Tony Bernazard MON 177.0 21 21 20 40 2 4 .968 3.05      
Dale Berra NYY 41.0 4 7 4 12 3 0 .842 3.51      
Jeff Blauser SEA 3.0 0 2 0 2 0 0 1.000 6.00      
Tom Burns PHI 615.1 71 71 74 160 15 28 .940 3.42      
Mike Caruso CLE X 1024.1 117 121 115 261 26 57 .935 3.30      
Horace Clarke SEA 55.2 5 13 4 11 2 4 .882 2.43      
Dave Concepcion SDP 50.0 5 8 7 19 0 2 1.000 4.68      
Onix Concepcion PIT 490.1 54 54 67 129 18 21 .916 3.60      
Brandon Crawford CLE 244.0 28 28 31 60 1 10 .989 3.36      
Jerry Dybzinski PHI 68.0 7 11 9 20 0 6 1.000 3.84      
Tim Foli PIT 490.1 57 64 56 162 4 22 .982 4.00      
Shorty Fuller MON X 1200.2 136 138 172 357 36 49 .936 3.97      
Damaso Garcia BOS 23.0 2 6 2 6 1 1 .889 3.13      
Wayne Gross PIT 22.1 2 4 3 6 0 1 1.000 3.63      
Pedro Guerrero HOU 7.0 0 1 0 0 0 0 .000 0.00      
Ron Hansen TEX 12.0 1 2 1 5 0 0 1.000 4.50      
Tom Herr BOS X 1374.0 155 155 178 330 15 55 .971 3.33      
Glenn Hoffman CLE 132.0 13 18 21 28 0 7 1.000 3.34      
Glenn Hubbard TEX 18.0 2 2 1 5 0 1 1.000 3.00      
Garth Iorg PHI 0.2 0 1 0 0 0 0 .000 0.00      
Vance Law SEA 3.0 0 2 0 2 0 0 1.000 6.00      
Bake McBride PIT 7.1 0 1 0 0 0 0 .000 0.00      
Paul Molitor BOS 75.2 11 11 16 20 5 4 .878 4.28      
Don Money PHI 3.0 0 1 0 1 1 1 .500 3.00      
Rance Mulliniks BOS 7.0 0 3 0 0 0 0 .000 0.00      
Player Team Starter Inn GS G PO A E DP PCT Range      
Rafael Ramirez SDP 19.0 2 3 5 6 0 1 1.000 5.21      
Lenn Sakata CLE 1.0 0 1 0 0 0 0 .000 0.00      
Luis Salazar KCM 30.0 3 5 3 8 0 3 1.000 3.30      
Roy Smalley III KCM X 830.1 93 95 101 223 11 42 .967 3.51      
Ozzie Smith SDP X 1361.1 151 151 158 447 16 81 .974 4.00      
Chris Speier PHI 231.0 26 30 38 53 5 13 .948 3.55      
Dave L Stapleton BOS 1.0 0 1 2 0 0 0 1.000 18.00      
Garry Templeton SEA X 1333.2 153 153 145 367 31 64 .943 3.46      
Tommy Thevenow HOU 88.1 8 25 6 28 3 2 .919 3.46      
Dickie Thon TEX 16.2 2 2 3 5 0 2 1.000 4.32      
Alan Trammell TEX X 1382.1 153 154 184 445 9 82 .986 4.10      
UL Washington HOU 33.0 3 5 5 5 0 1 1.000 2.73      
Rob Wilfong KCM 36.0 4 5 2 8 0 1 1.000 2.50      
Robin Yount NYY X 1385.2 154 154 202 402 8 68 .987 3.92      
44 Players
LEFT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Jake Bauers PHI 30.0 3 3 4 0 0 0 1.000 1.20      
Don Baylor PIT 558.1 61 64 118 2 4 0 .968 1.93      
Barry Bonnell SEA 77.1 8 12 15 0 1 0 .938 1.75      
Thad Bosley TEX X 1062.2 119 122 215 4 7 0 .969 1.85      
Mark Brouhard MON 342.0 40 40 72 3 3 0 .962 1.97      
Jeff Burroughs KCM 56.0 6 7 12 0 0 0 1.000 1.93      
Joe Charboneau PHI 29.0 2 10 2 0 0 0 1.000 0.62      
Dave Collins PHI X 1334.1 150 151 270 6 1 0 .996 1.86      
Al Cowens CLE 33.2 3 7 11 0 0 0 1.000 2.94      
Jose Cruz KCM 55.0 6 8 15 0 1 0 .938 2.45      
Tommy Davis HOU X 1192.0 132 134 208 0 4 0 .981 1.57      
Brian Downing SDP 417.0 47 49 91 0 1 0 .989 1.96      
Leon Durham CLE X 1312.2 150 150 268 6 5 3 .982 1.88      
Mike Easler PIT 531.0 61 61 125 4 5 0 .963 2.19      
Juan Encarnacion MON 42.0 5 5 8 1 0 0 1.000 1.93      
Oscar Gamble SDP 92.0 10 11 20 0 0 0 1.000 1.96      
Kirk Gibson CLE 44.0 5 7 12 0 0 0 1.000 2.45      
Doug Glanville SEA 213.1 24 28 54 2 0 1 1.000 2.36      
Bryce Harper NYY 24.0 2 6 7 1 1 0 .889 3.00      
Terry Harper MON 11.0 1 3 4 0 0 0 1.000 3.27      
Mickey Hatcher NYY 16.1 2 2 1 0 0 0 1.000 0.55      
Mike Heath PHI 4.0 0 2 2 0 0 0 1.000 4.50      
Danny Heep HOU 1.0 0 1 0 0 0 0 .000 0.00      
Rickey Henderson PHI 11.0 1 2 5 0 0 0 1.000 4.09      
Larry Herndon BOS 1.0 0 1 1 0 0 0 1.000 9.00      
Randy S Johnson TEX 159.0 16 19 38 0 0 0 1.000 2.15      
Steve Kemp KCM X 1132.1 130 131 212 1 4 0 .982 1.69      
Dave Kingman PIT 52.0 6 7 14 0 0 0 1.000 2.42      
Chet Laabs MON X 886.2 101 105 195 1 2 0 .990 1.99      
Ken Landreaux KCM 51.0 5 10 11 0 1 0 .917 1.94      
Player Team Starter Inn GS G PO A E DP PCT Range      
Rudy Law SDP 27.0 2 4 5 1 0 0 1.000 2.00      
Joe Lefebvre TEX 18.0 2 2 6 0 0 0 1.000 3.00      
Jim Lentine SEA 13.0 1 4 2 0 0 0 1.000 1.38      
Jeffrey Leonard KCM 8.0 0 4 2 0 0 0 1.000 2.25      
Sixto Lezcano SEA 98.2 11 11 10 1 0 0 1.000 1.00      
John Lowenstein CLE 8.1 0 4 0 0 0 0 .000 0.00      
Gary Matthews Sr TEX 177.1 20 21 26 1 0 0 1.000 1.37      
Hal McRae PIT 5.0 0 2 0 0 0 0 .000 0.00      
Keith Moreland HOU 88.0 10 10 19 0 1 0 .950 1.94      
Lloyd Moseby TEX 12.0 1 3 2 0 0 0 1.000 1.50      
Jerry Mumphrey SEA X 984.0 113 113 184 3 3 1 .984 1.71      
Ray O'Brien PHI 4.0 0 3 1 0 0 0 1.000 2.25      
Tony Oliva HOU 7.0 0 5 0 0 0 0 .000 0.00      
Tom Paciorek PIT 96.0 11 11 16 0 0 0 1.000 1.50      
Dave Parker PIT 181.2 21 21 29 1 1 0 .968 1.49      
Martin Prado PHI 19.0 2 2 4 0 0 0 1.000 1.89      
Jim Rice BOS X 1342.1 151 151 246 6 11 2 .958 1.69      
Mickey Rivers BOS 2.0 0 1 1 0 0 0 1.000 4.50      
Leon Roberts CLE 3.0 0 2 1 0 1 0 .500 3.00      
Gary Roenicke SDP X 894.1 99 99 182 3 1 1 .995 1.86      
Ed Romero MON 9.1 0 4 2 0 0 0 1.000 1.93      
Billy Sample KCM 93.1 9 10 23 2 0 0 1.000 2.41      
Lonnie Smith HOU 199.2 22 22 35 0 3 0 .921 1.58      
George Vukovich SEA 9.0 1 2 3 0 0 0 1.000 3.00      
Willie Wilson NYY X 1385.1 154 154 318 4 7 1 .979 2.09      
Dave Winfield BOS 68.2 7 11 9 1 1 0 .909 1.31      
John Wockenfuss KCM 18.0 2 2 2 0 0 0 1.000 1.00      
Gary Woods NYY 1.0 0 1 0 0 0 0 .000 0.00      
Richie Zisk CLE 26.2 3 3 3 0 1 0 .750 1.01      
59 Players
CENTER FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Danny Ainge MON 8.1 0 1 1 0 0 0 1.000 1.08      
Alfredo Amezaga PHI 47.0 6 6 11 0 0 0 1.000 2.11      
Barry Bonnell SEA 2.0 0 1 0 0 0 0 .000 0.00      
Al Bumbry SDP X 817.2 88 90 241 3 5 0 .980 2.69      
Max Carey PIT X 1312.0 149 149 451 10 7 3 .985 3.16      
Roberto Clemente CLE 4.0 0 2 2 0 0 0 1.000 4.50      
Willis Cole NYY 3.0 0 2 1 0 0 0 1.000 3.00      
Dave Collins PHI 11.0 1 2 0 0 0 0 .000 0.00      
Tommy Davis HOU 54.0 6 7 10 0 0 0 1.000 1.67      
Andre Dawson KCM X 1364.1 153 153 541 6 9 1 .984 3.61      
Bob Dernier KCM 11.0 1 2 5 0 0 0 1.000 4.09      
Juan Encarnacion MON 300.2 34 35 85 2 1 0 .989 2.60      
Kirk Gibson CLE X 997.2 113 113 302 7 2 2 .994 2.79      
Doug Glanville SEA 21.0 1 4 5 0 0 0 1.000 2.14      
Ken Griffey Sr HOU 23.0 2 7 5 0 0 0 1.000 1.96      
Bryce Harper NYY 33.0 3 3 10 0 1 0 .909 2.73      
Mickey Hatcher NYY 8.0 1 1 3 0 0 0 1.000 3.38      
Danny Heep HOU 53.0 6 6 18 0 0 0 1.000 3.06      
Dave Henderson MON X 1053.2 121 121 336 5 3 1 .991 2.91      
Rickey Henderson PHI X 1371.1 151 153 379 6 2 0 .995 2.53      
George Hendrick KCM 8.0 1 1 3 0 0 0 1.000 3.38      
Larry Herndon BOS 18.0 2 2 2 0 0 0 1.000 1.00      
Ruppert Jones SEA X 1316.0 152 152 408 7 7 0 .983 2.84      
Chet Laabs MON 25.0 3 3 11 0 0 0 1.000 3.96      
Ken Landreaux KCM 29.1 3 5 7 0 0 0 1.000 2.15      
Rudy Law SDP 566.2 65 66 168 0 2 0 .988 2.67      
Chet Lemon BOS X 1350.1 151 153 394 10 6 2 .985 2.69      
Jim Lentine SEA 8.1 0 3 1 0 0 0 1.000 1.08      
Jeffrey Leonard KCM 1.0 0 1 0 0 0 0 .000 0.00      
Fred Lynn NYY X 1365.2 153 154 457 13 3 2 .994 3.10      
Player Team Starter Inn GS G PO A E DP PCT Range      
Bake McBride PIT 38.1 4 6 8 1 0 0 1.000 2.11      
Hal McRae PIT 5.1 0 1 1 0 0 0 1.000 1.69      
Paul Molitor BOS 32.0 3 4 13 0 0 0 1.000 3.66      
Jo-Jo Moore SDP 28.0 3 5 10 0 0 0 1.000 3.21      
Lloyd Moseby TEX X 1304.1 145 146 401 6 9 3 .978 2.81      
Jerry Mumphrey SEA 47.0 5 7 17 0 1 0 .944 3.26      
Dale Murphy HOU X 1263.0 139 141 341 6 2 2 .994 2.47      
Dwayne Murphy TEX 453.2 51 51 128 7 1 0 .993 2.68      
Reid Nichols TEX 20.0 2 3 10 0 0 0 1.000 4.50      
Nyls Nyman SEA 1.0 0 1 0 0 0 0 .000 0.00      
Ray O'Brien PHI 2.0 0 1 0 0 0 0 .000 0.00      
Tony Oliva HOU 15.0 2 2 3 1 0 0 1.000 2.40      
Tom Paciorek PIT 43.0 5 5 18 1 0 0 1.000 3.98      
Terry Puhl BOS 19.0 2 2 5 0 0 0 1.000 2.37      
Mickey Rivers BOS 2.0 0 1 0 0 0 0 .000 0.00      
Gary Roenicke SDP 18.0 2 2 4 0 0 0 1.000 2.00      
Mike Schmidt PIT 1.0 0 1 0 0 0 0 .000 0.00      
Gorman Thomas CLE 50.2 5 9 13 0 0 0 1.000 2.31      
Mookie Wilson HOU 27.0 3 4 8 0 0 0 1.000 2.67      
Gary Woods NYY 17.0 1 5 6 0 0 0 1.000 3.18      
50 Players
RIGHT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Harold Baines SEA 655.0 75 76 153 5 5 0 .969 2.17      
Don Baylor PIT 360.0 42 42 83 2 3 0 .966 2.13      
Juan Beniquez NYY 291.0 33 36 58 0 0 0 1.000 1.79      
Barry Bonnell SEA 3.0 0 2 2 0 0 0 1.000 6.00      
Thad Bosley TEX 43.0 4 6 17 0 0 0 1.000 3.56      
Mark Brouhard MON 61.1 6 12 16 1 0 0 1.000 2.49      
Jeff Burroughs KCM 17.0 2 2 4 0 0 0 1.000 2.12      
Joe Charboneau PHI 7.0 0 4 1 0 0 0 1.000 1.29      
Jack Clark MON X 1256.1 147 147 269 15 8 1 .973 2.03      
Roberto Clemente CLE X 1213.1 138 139 294 10 7 1 .977 2.25      
Mike Davis SDP X 1380.1 153 153 288 10 7 0 .977 1.94      
Tommy Davis HOU 42.0 5 6 4 0 0 0 1.000 0.86      
Bob Dernier KCM 71.0 7 13 14 2 0 0 1.000 2.03      
Leon Durham CLE 2.0 0 2 1 0 0 0 1.000 4.50      
Mike Easler PIT 175.2 20 21 55 1 1 0 .982 2.87      
Juan Encarnacion MON 33.1 1 14 11 0 0 0 1.000 2.97      
Dwight Evans PHI X 1344.2 151 151 297 6 4 0 .987 2.03      
Oscar Gamble SDP 22.0 2 5 5 0 0 0 1.000 2.05      
Bryce Harper NYY X 1084.1 122 122 248 2 5 0 .980 2.08      
Terry Harper MON 13.1 0 6 1 0 0 0 1.000 0.67      
Mickey Hatcher NYY 9.0 1 1 3 0 0 0 1.000 3.00      
Mike Heath PHI 17.0 2 2 2 0 0 0 1.000 1.06      
Danny Heep HOU 2.0 0 1 0 0 0 0 .000 0.00      
George Hendrick KCM 59.0 6 7 18 0 0 0 1.000 2.75      
Chet Laabs MON 23.1 3 3 3 0 0 0 1.000 1.16      
