PHOENIX BASEBALL LEAGUE 1987
BATTING REGISTER
11/09/1999
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
PBL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Luis Aguayo PIT 35 25 102 11 24 5 0 3 17 0 0 2 19 .235 .250 .373 .623 -0.0
Edgardo Alfonzo SDP 154 153 647 95 208 43 18 10 93 2 3 32 31 .321 .349 .490 .839 5.3
Luis Alicea SDP 155 155 580 79 156 32 21 2 59 13 9 42 71 .269 .320 .407 .727 1.3
Walter Alston TEX 21 8 33 6 7 1 0 1 4 0 0 1 3 .212 .229 .333 .562 -0.2
Yordan Alvarez PIT 47 41 158 34 44 15 3 3 26 0 0 26 20 .278 .376 .468 .845 1.0
Alfredo Amezaga PHI 150 149 513 71 111 15 4 1 41 15 10 34 66 .216 .266 .267 .533 -0.3
Tony R Armas BOS 33 21 85 2 15 3 0 0 4 1 0 3 12 .176 .202 .212 .414 -0.7
Alan Ashby CLE 43 31 121 18 34 7 1 4 16 0 0 20 11 .281 .375 .455 .830 1.1
Wally Backman HOU 95 83 356 44 97 16 1 1 31 11 10 27 35 .272 .323 .331 .654 -0.5
Harold Baines HOU 123 113 455 50 122 25 1 8 63 0 0 31 52 .268 .310 .380 .690 1.0
Gene Baker MON 48 29 119 13 27 8 0 4 16 0 0 5 15 .227 .258 .395 .653 0.0
Jake Bauers PHI 144 143 525 83 117 32 11 12 87 11 5 79 83 .223 .324 .394 .718 0.6
Buddy Bell HOU 142 135 540 60 143 16 4 6 54 0 0 58 22 .265 .336 .343 .679 2.4
Lou Berberet HOU 91 80 310 38 77 13 6 2 36 0 0 46 18 .248 .349 .348 .697 1.2
Dave Bergman BOS 2 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Roger Bernadina SDP 40 8 38 5 9 4 0 1 6 0 2 2 5 .237 .275 .421 .696 -0.3
Tony Bernazard MON 68 43 188 28 54 7 2 6 22 5 0 17 17 .287 .343 .441 .784 0.5
Jeff Blauser SEA 156 154 605 89 191 43 10 18 115 1 1 47 84 .316 .367 .509 .876 4.0
Lu Blue SEA 21 14 52 13 20 6 1 1 11 2 0 15 4 .385 .522 .596 1.118 1.0
Bruce Bochte SEA 59 16 86 16 20 0 0 1 13 0 0 12 7 .233 .327 .267 .594 -0.4
Bruce Bochy KCM 7 7 20 2 3 1 0 0 2 0 1 3 5 .150 .261 .200 .461 -0.1
Michael Brantley CLE 14 10 42 5 9 2 0 0 1 0 0 1 3 .214 .233 .262 .494 -0.3
George Brett TEX 153 151 627 107 198 49 8 15 102 1 0 53 56 .316 .366 .491 .858 5.2
Charlie Briggs PHI 5 0 6 1 2 1 0 0 2 0 0 1 0 .333 .429 .500 .929 0.1
Tom Brookens PIT 3 1 5 1 3 0 0 0 1 0 0 1 0 .600 .667 .600 1.267 0.0
Hubie Brooks KCM 155 152 615 91 192 44 12 14 115 1 2 33 61 .312 .343 .491 .834 3.8
Bill Buckner HOU 2 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Ellis Burks KCM 156 153 625 100 216 43 7 12 121 19 7 62 62 .346 .404 .494 .898 6.8
John Carney SDP 10 4 17 2 2 0 0 0 3 1 1 3 2 .118 .238 .118 .356 -0.3
Gary Carter SDP 128 128 456 59 107 17 4 9 66 0 1 45 34 .235 .302 .349 .651 1.6
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Alberto T Castillo PHI 2 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Cesar Cedeno SEA 3 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Rick Cerone MON 41 33 123 15 19 5 0 0 10 1 0 8 12 .154 .205 .195 .400 -0.8
Archi Cianfrocco SEA 6 0 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.0
Dave Clark TEX 86 63 262 29 77 11 3 3 34 0 0 38 47 .294 .383 .393 .776 1.0
Jack Clark MON 152 151 562 99 158 28 4 17 91 0 1 126 114 .281 .413 .436 .849 3.9
Dave Collins PHI 59 36 140 23 36 11 2 0 20 3 1 16 12 .257 .335 .364 .700 -0.1
Onix Concepcion PIT 26 13 55 4 12 3 1 1 6 0 0 2 6 .218 .246 .364 .609 -0.2
Dusty Cooke SDP 31 19 76 11 20 3 1 1 6 3 1 13 15 .263 .371 .368 .739 0.2
Cecil Cooper HOU 30 27 119 11 29 4 0 0 7 0 0 7 27 .244 .286 .277 .563 -0.5
Clint Courtney SDP 41 32 122 24 31 3 1 3 20 0 0 11 3 .254 .329 .369 .697 0.6
Brandon Crawford CLE 151 151 576 61 160 33 14 1 70 0 1 26 92 .278 .308 .389 .696 3.4
Jose Cruz BOS 1 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Al Dark HOU 16 16 57 6 11 6 0 0 7 0 0 2 8 .193 .217 .298 .515 -0.1
Mike Davis SDP 152 151 599 79 164 35 5 7 77 18 17 40 93 .274 .316 .384 .700 0.6
Andre Dawson CLE 154 150 670 91 169 29 8 19 106 9 2 25 80 .252 .281 .404 .685 3.2
Doug DeCinces SEA 133 126 475 70 142 28 1 20 91 1 1 63 67 .299 .381 .488 .869 2.6
Bob Dernier KCM 59 44 188 23 50 4 3 1 19 4 4 7 12 .266 .296 .335 .631 0.1
Bo Diaz TEX 83 80 299 29 79 13 3 3 30 0 0 9 33 .264 .286 .358 .644 0.7
Johnny Dickshot HOU 88 80 316 34 85 8 5 4 32 3 4 34 41 .269 .338 .364 .702 0.5
Herm Doscher PHI 8 0 6 1 2 1 0 0 2 0 0 1 1 .333 .429 .500 .929 0.1
Brian Downing KCM 134 126 502 82 135 26 10 3 68 3 1 62 61 .269 .356 .378 .734 3.6
Leon Durham CLE 31 21 83 10 23 2 0 4 14 0 2 5 12 .277 .318 .446 .764 0.1
Jim Dwyer PHI 140 135 509 59 129 23 3 9 62 2 1 63 83 .253 .336 .363 .699 0.0
Howard Earl HOU 26 24 99 11 23 5 0 2 8 1 3 6 13 .232 .276 .343 .620 -0.3
Mike Easler PIT 99 86 342 47 93 20 1 0 32 1 0 33 50 .272 .336 .336 .672 -0.7
Juan Encarnacion CLE 149 149 676 113 198 34 19 15 83 22 9 42 82 .293 .334 .466 .800 4.4
Cecil Espy SDP 30 9 48 13 18 4 1 0 8 2 1 3 11 .375 .412 .500 .912 0.7
Dwight Evans PHI 153 148 562 105 163 29 7 11 87 4 4 105 71 .290 .401 .425 .826 4.3
Bunny Fabrique SEA 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Bruce Fields CLE 19 14 52 10 14 1 1 0 3 0 1 3 4 .269 .309 .327 .636 -0.2
Carlton Fisk PIT 31 20 84 9 19 1 1 1 7 0 0 8 8 .226 .293 .298 .591 -0.2
Ed Fitz Gerald KCM 13 0 9 0 2 2 0 0 1 0 0 0 0 .222 .222 .444 .667 0.0
Tim Flannery KCM 4 0 3 0 0 0 0 0 0 0 0 1 0 .000 .250 .000 .250 -0.0
Johnny Frederick NYY 88 88 349 40 83 13 1 9 37 0 1 24 31 .238 .283 .358 .641 -0.2
Greg Gagne HOU 93 87 335 35 81 26 9 1 28 9 7 17 68 .242 .282 .382 .664 -0.5
Jim Gantner PIT 150 148 632 78 183 41 1 2 63 10 9 32 37 .290 .322 .367 .689 1.1
Damaso Garcia CLE 126 124 432 54 112 18 4 4 58 9 3 17 27 .259 .285 .347 .633 1.6
Phil Garner HOU 48 43 153 17 35 9 0 1 19 5 3 17 13 .229 .302 .307 .610 -0.2
Rich Gedman NYY 91 85 311 26 62 6 1 2 30 1 0 14 26 .199 .237 .244 .481 -1.4
Kirk Gibson CLE 154 152 625 88 174 31 6 14 75 32 15 76 108 .278 .361 .414 .775 3.1
Tony Giuliani BOS 2 0 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.0
Doug Glanville SEA 141 139 614 75 145 17 12 6 52 11 10 15 52 .236 .255 .332 .587 -1.6
Bobby Grich SDP 37 25 98 12 20 3 0 3 16 0 0 14 10 .204 .301 .327 .627 -0.4
Ken Griffey Sr BOS 2 0 1 1 1 0 0 1 3 0 0 0 0 1.000 1.000 4.000 5.000 0.1
Alfredo Griffin MON 149 146 585 74 161 26 13 1 69 9 14 20 26 .275 .297 .369 .667 -2.2
Greg Gross SDP 5 2 9 1 4 1 0 0 2 0 0 2 1 .444 .545 .556 1.101 0.1
Jeff Grotewold PHI 3 0 2 1 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000 -0.0
Pedro Guerrero SDP 159 155 633 84 179 27 5 14 91 5 2 67 78 .283 .354 .408 .762 2.9
Travis Hafner SEA 155 153 595 109 201 33 6 23 87 1 1 59 100 .338 .401 .529 .930 5.4
Bryce Harper NYY 48 47 177 27 55 18 0 4 40 0 2 26 23 .311 .389 .480 .870 1.6
Terry Harper MON 26 15 64 5 10 0 0 0 3 0 2 5 5 .156 .217 .156 .374 -0.7
Toby Harrah NYY 95 90 340 47 97 18 3 5 50 0 2 44 41 .285 .369 .400 .769 1.4
Sam Harshaney CLE 10 10 33 9 10 0 1 0 1 1 1 4 5 .303 .378 .364 .742 0.2
Ron Hassey CLE 112 101 405 52 100 17 5 4 42 0 1 40 38 .247 .319 .343 .663 0.5
Mickey Hatcher NYY 62 56 223 28 59 12 5 2 23 0 0 12 7 .265 .301 .390 .691 -0.4
Mike Heath PHI 105 105 407 52 113 16 1 5 47 0 1 28 47 .278 .326 .359 .684 1.5
Danny Heep HOU 87 76 263 29 62 12 3 1 29 1 0 17 19 .236 .288 .316 .604 -0.5
Dave Henderson MON 155 151 636 94 163 41 3 19 105 3 3 41 106 .256 .299 .420 .719 2.7
Rickey Henderson PHI 153 149 606 119 186 30 11 9 73 56 28 95 36 .307 .399 .437 .836 3.4
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
George Hendrick KCM 26 7 49 7 12 3 0 2 5 0 0 3 5 .245 .288 .429 .717 -0.0
Keith Hernandez CLE 157 157 636 82 188 39 2 9 75 0 0 97 83 .296 .390 .406 .795 4.1
Larry Herndon CLE 67 25 134 13 34 1 0 3 17 1 0 13 19 .254 .313 .328 .642 -0.0
Tom Herr BOS 154 151 668 113 205 53 3 6 58 11 9 64 53 .307 .366 .422 .788 4.8
Jonathan Herrera NYY 26 16 75 6 16 0 1 0 7 1 0 5 7 .213 .259 .240 .499 -0.5
Whitey Herzog KCM 19 11 45 6 14 1 2 0 2 0 1 9 1 .311 .426 .422 .848 0.4
Marc Hill NYY 28 23 84 11 24 4 0 1 8 0 0 7 9 .286 .337 .369 .706 0.4
Dick Hoblitzell HOU 137 136 540 82 186 50 11 11 78 13 6 62 45 .344 .414 .539 .953 6.9
Glenn Hoffman CLE 33 9 40 4 8 1 0 0 1 0 0 1 4 .200 .238 .225 .463 -0.2
Dave Hollins NYY 82 70 258 23 60 9 2 3 31 0 0 41 41 .233 .339 .318 .657 -0.3
Marty Hopkins TEX 25 11 47 8 12 2 0 1 7 0 0 11 7 .255 .397 .362 .758 -0.1
Bob Horner BOS 115 112 413 51 94 16 1 11 54 0 0 43 32 .228 .300 .351 .651 -0.6
Glenn Hubbard TEX 153 152 560 66 152 34 5 5 84 0 0 56 52 .271 .341 .377 .718 3.5
Dick Hunt KCM 4 0 3 1 2 0 0 0 0 0 0 0 0 .667 .667 .667 1.333 0.1
Joe Inglett PHI 31 19 78 9 20 7 2 1 12 1 0 4 6 .256 .301 .436 .737 0.4
Garth Iorg PHI 24 6 46 4 7 0 0 0 4 0 0 4 3 .152 .220 .152 .372 -0.4
Reggie Jackson HOU 20 8 40 6 10 0 0 1 4 0 0 6 12 .250 .348 .325 .673 0.1
Charles Johnson BOS 118 116 442 54 129 22 2 9 86 0 0 52 56 .292 .366 .412 .778 3.5
Cliff Johnson BOS 129 123 472 89 136 27 3 17 84 0 0 86 56 .288 .399 .466 .865 2.2
Jason Jones MON 12 0 11 4 6 3 0 0 1 0 0 1 1 .545 .583 .818 1.402 0.3
Ruppert Jones SEA 148 148 513 72 136 26 12 10 60 3 5 55 90 .265 .334 .421 .755 2.6
Terry Jones SEA 37 12 58 8 16 0 1 0 3 5 1 3 10 .276 .311 .310 .622 0.2
Willie Keeler MON 124 120 526 72 150 21 5 2 57 12 9 28 38 .285 .322 .356 .677 0.3
Terry Kennedy TEX 91 80 313 29 80 10 0 7 29 0 0 13 46 .256 .284 .355 .638 0.7
Joe Kernan PHI 35 13 61 8 20 3 0 0 8 0 0 2 11 .328 .349 .377 .726 0.1
Harmon Killebrew PIT 117 117 472 62 116 22 5 9 72 0 0 34 60 .246 .295 .371 .665 -2.6
Chris Kitsos BOS 4 1 6 4 4 1 2 0 2 0 0 0 0 .667 .667 1.500 2.167 0.3
Chuck Knoblauch KCM 90 90 400 66 122 16 9 1 34 10 3 40 21 .305 .372 .398 .769 2.0
Wayne Krenchicki SDP 26 16 67 12 17 4 1 0 12 0 0 4 9 .254 .296 .343 .639 -0.2
Lee Lacy SEA 29 6 47 14 22 5 3 1 15 0 0 3 3 .468 .500 .766 1.266 1.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Tito Landrum PHI 12 5 21 4 5 2 0 0 2 0 0 2 2 .238 .304 .333 .638 -0.0
Carney Lansford SDP 133 132 514 67 146 23 6 6 65 15 12 38 41 .284 .336 .387 .723 0.6
Rudy Law PIT 107 104 409 76 126 29 11 1 69 14 10 30 23 .308 .357 .440 .798 3.5
Vance Law SEA 96 82 304 44 86 24 3 5 41 1 0 43 31 .283 .372 .431 .803 1.8
Chet Lemon BOS 154 153 608 90 171 43 10 9 103 0 0 70 65 .281 .359 .429 .788 4.2
Jim Lemon SDP 151 151 596 78 159 20 12 16 91 1 1 60 63 .267 .332 .421 .753 1.9
Jeffrey Leonard NYY 6 6 22 3 8 1 0 0 1 0 0 2 2 .364 .400 .409 .809 0.1
Johnny Lipon PIT 151 149 526 62 115 13 4 1 54 5 9 33 43 .219 .264 .264 .528 0.2
Johnny Lush HOU 65 64 235 35 65 18 2 10 35 4 4 19 34 .277 .335 .498 .833 0.8
Jerry Lynch PIT 53 45 187 28 57 6 3 7 41 0 0 12 25 .305 .345 .481 .826 0.2
Fred Lynn NYY 78 71 287 29 69 10 0 4 31 0 0 18 48 .240 .281 .317 .598 -0.4
Kevin Maas TEX 83 70 288 39 79 15 1 12 52 2 0 22 60 .274 .326 .458 .784 0.6
Harvey MacDonald KCM 4 1 5 0 1 0 0 0 0 0 0 0 1 .200 .200 .200 .400 -0.0
Bill Madlock CLE 147 147 557 74 142 19 1 10 68 2 0 48 49 .255 .321 .346 .667 0.0
Rick Manning CLE 14 1 13 1 0 0 0 0 0 0 0 3 0 .000 .188 .000 .188 -0.2
Eli Marrero SEA 59 39 151 15 30 4 2 1 13 2 1 10 20 .199 .248 .272 .520 -0.4
Jefry Marte MON 4 0 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Gary Matthews Sr BOS 72 64 247 48 67 17 2 7 45 0 0 39 35 .271 .376 .441 .817 1.0
Lee Mazzilli TEX 121 112 422 57 97 17 2 4 53 3 2 52 48 .230 .317 .308 .625 -0.2
Darnell McDonald PHI 3 0 5 2 1 0 1 0 1 0 0 0 1 .200 .200 .600 .800 0.0
Mike Menosky HOU 65 63 237 31 62 18 10 1 21 9 4 9 35 .262 .285 .435 .720 0.2
Travis Metcalf PHI 10 0 12 4 6 2 1 1 7 0 0 1 1 .500 .538 1.083 1.622 0.4
Eddie Milner HOU 121 109 439 55 108 28 10 4 55 20 14 42 50 .246 .309 .383 .692 0.6
Paul Molitor BOS 153 152 646 109 221 34 14 6 85 14 19 61 58 .342 .398 .466 .864 4.8
Keith Moreland HOU 11 5 26 1 3 0 0 0 1 0 0 3 1 .115 .207 .115 .322 -0.4
Lloyd Moseby TEX 151 150 631 103 166 26 8 11 62 18 15 71 104 .263 .334 .382 .716 3.6
Rance Mulliniks NYY 89 84 325 42 89 22 5 3 45 0 0 39 35 .274 .351 .400 .751 1.2
Jerry Mumphrey MON 150 149 634 104 193 37 6 8 87 1 0 54 69 .304 .357 .420 .776 3.1
Max Muncy NYY 156 156 585 90 159 22 10 21 88 2 0 86 121 .272 .365 .451 .816 3.0
Dale Murphy SDP 153 151 574 83 170 31 7 17 98 5 4 84 94 .296 .388 .463 .852 6.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Dwayne Murphy KCM 131 123 436 76 122 23 3 12 75 1 3 87 69 .280 .398 .429 .827 2.7
Eddie Murray PHI 158 156 636 93 198 26 3 18 128 2 0 43 61 .311 .347 .447 .793 2.9
Reid Nichols MON 9 3 16 3 3 0 0 0 1 0 0 0 0 .188 .188 .188 .375 -0.0
Nelson Norman KCM 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Ken Oberkfell SEA 153 152 641 91 167 28 6 0 73 3 2 55 40 .261 .321 .323 .644 1.9
Ron Oester PHI 26 12 51 6 20 3 1 1 10 0 0 3 5 .392 .426 .549 .975 0.1
Ben Oglivie BOS 51 36 149 22 39 11 0 1 21 0 1 17 20 .262 .341 .356 .697 0.2
Tom Pagnozzi HOU 13 13 46 3 13 3 0 1 12 0 0 2 2 .283 .306 .413 .719 0.3
Dave Parker PIT 32 25 107 5 19 5 0 2 11 0 0 5 16 .178 .212 .280 .493 -1.1
Larry Parrish BOS 149 147 581 90 168 25 1 18 97 2 0 44 130 .289 .338 .429 .767 2.9
Tyler Pastornicky SEA 4 2 9 0 1 1 0 0 0 0 0 0 1 .111 .111 .222 .333 -0.1
Tony Pena PIT 76 75 291 35 72 17 0 2 32 1 0 12 27 .247 .279 .326 .605 -0.0
Ken Phelps MON 32 8 44 8 12 2 0 0 9 0 0 11 6 .273 .411 .318 .729 -0.0
A J Pierzynski PIT 123 113 466 72 140 19 33 4 87 0 0 22 36 .300 .330 .509 .839 3.2
Darrell Porter BOS 47 44 156 25 45 3 2 6 29 0 0 14 27 .288 .347 .449 .796 1.1
Jorge Posada CLE 138 133 529 75 153 22 0 15 83 0 0 78 88 .289 .380 .416 .796 3.4
Martin Prado PHI 156 154 606 69 205 51 6 3 102 2 2 32 42 .338 .370 .457 .827 4.6
Jim W Price HOU 87 67 286 27 66 11 0 9 34 0 1 23 27 .231 .287 .364 .651 0.1
Curtis Pride MON 17 10 40 9 11 4 0 0 5 3 0 7 8 .275 .383 .375 .758 0.3
Terry Puhl KCM 28 8 39 11 8 2 1 0 6 1 1 5 1 .205 .295 .308 .603 -0.1
Ryan Raburn MON 51 38 169 16 53 8 1 4 23 1 4 8 23 .314 .345 .444 .788 0.3
Tim Raines Sr PHI 154 152 634 120 192 30 16 11 96 48 22 70 33 .303 .372 .453 .825 3.8
Rafael Ramirez KCM 74 63 242 23 72 11 0 0 32 3 4 8 19 .298 .315 .343 .658 0.1
Wilson Ramos SEA 132 125 546 89 169 24 5 25 97 0 0 32 57 .310 .342 .509 .852 4.6
Willie Randolph KCM 84 73 310 56 77 12 2 1 34 3 1 46 17 .248 .344 .310 .654 -0.2
Mark Reynolds KCM 105 93 384 50 107 28 4 9 60 1 0 32 105 .279 .335 .443 .778 0.9
Jim Rice BOS 131 130 520 76 159 17 5 15 83 0 0 40 40 .306 .358 .444 .802 2.4
Ike Rockenfield CLE 76 45 182 16 45 12 0 0 23 2 0 16 27 .247 .317 .313 .630 -0.7
Gary Roenicke HOU 97 83 315 49 63 14 0 9 46 0 0 40 41 .200 .289 .330 .619 -0.4
Pete Runnels KCM 132 129 503 72 151 26 18 0 56 0 0 46 29 .300 .358 .423 .781 2.2
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Bill Russell BOS 9 1 4 2 1 0 0 0 1 0 0 0 0 .250 .200 .250 .450 -0.0
Lenn Sakata KCM 10 1 14 2 2 2 0 0 1 0 0 1 1 .143 .200 .286 .486 -0.1
Luis Salazar BOS 13 4 17 4 7 1 0 0 4 0 0 1 4 .412 .444 .471 .915 0.3
Billy Sample KCM 102 95 371 48 107 26 2 2 44 6 1 23 29 .288 .330 .385 .715 0.6
Steve Sax NYY 153 153 658 101 199 26 10 3 58 21 14 65 40 .302 .368 .386 .754 4.2
Mike Schmidt MON 149 148 571 81 159 30 4 12 83 0 0 57 67 .278 .343 .408 .751 2.0
Mike Scioscia MON 131 127 458 61 129 21 1 2 53 1 1 47 19 .282 .347 .345 .692 2.6
Pat Sheridan SDP 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Ted Simmons PIT 12 1 9 1 1 0 0 0 0 0 0 1 0 .111 .200 .111 .311 -0.3
Roy Smalley III HOU 87 83 306 35 77 17 1 1 38 1 0 35 39 .252 .327 .324 .650 0.3
Lonnie Smith BOS 44 20 86 19 30 4 1 2 14 2 0 11 11 .349 .414 .488 .903 0.6
Ozzie Smith SDP 149 149 647 100 201 32 9 0 58 42 14 56 21 .311 .364 .388 .751 7.1
Jigger Statz HOU 49 48 174 20 42 8 0 0 12 2 2 14 19 .241 .300 .287 .587 -0.5
Turkey Stearnes NYY 3 1 6 1 2 2 0 0 0 0 0 0 2 .333 .333 .667 1.000 0.0
Ernie Sulik PHI 15 3 19 3 4 1 0 0 3 0 0 3 3 .211 .318 .263 .581 -0.1
John L Sullivan TEX 98 79 328 37 97 22 2 4 50 1 0 30 34 .296 .356 .412 .768 0.8
Jim Sundberg KCM 30 27 102 13 24 0 1 3 10 0 0 9 16 .235 .289 .343 .633 -0.1
Ichiro Suzuki TEX 146 144 671 107 198 22 14 3 60 14 15 32 35 .295 .328 .383 .711 1.6
Dale Sveum KCM 83 82 327 53 80 11 0 9 44 1 0 19 53 .245 .283 .361 .644 -1.0
Evar Swanson NYY 24 21 82 12 28 9 1 0 13 0 0 2 11 .341 .360 .476 .836 0.4
Blake Swihart KCM 66 65 254 34 91 12 6 1 45 1 1 17 39 .358 .399 .465 .864 1.6
Garry Templeton HOU 87 82 303 23 63 7 10 0 31 16 3 11 30 .208 .235 .297 .532 -0.8
Gorman Thomas PIT 95 86 304 37 59 5 1 5 24 1 1 51 62 .194 .309 .266 .576 -1.5
Jason D Thompson CLE 17 3 21 2 7 1 0 0 2 0 0 3 0 .333 .417 .381 .798 0.2
Trayce Thompson SEA 155 153 565 73 141 28 7 12 74 6 2 50 82 .250 .306 .388 .693 0.5
Dickie Thon TEX 100 100 353 45 88 10 2 1 34 5 3 31 35 .249 .308 .297 .606 0.1
Mike Tiernan SEA 22 22 85 12 24 4 1 1 9 5 3 15 9 .282 .390 .388 .778 0.2
Rusty Tillman SEA 19 3 18 4 3 0 0 1 5 2 1 1 1 .167 .211 .333 .544 -0.0
Alan Trammell TEX 152 151 635 105 187 41 10 18 117 6 3 61 37 .294 .355 .476 .830 6.9
Alex Trevino PHI 35 28 101 12 19 2 0 2 12 1 0 9 17 .188 .261 .267 .529 -0.2
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Manny Trillo KCM 26 23 83 5 22 4 1 0 3 0 0 7 12 .265 .322 .337 .660 -0.0
Willie Upshaw MON 18 0 13 2 2 1 0 0 2 0 0 2 1 .154 .267 .231 .497 -0.1
Randy Velarde SEA 96 94 336 39 84 15 4 3 43 3 1 29 40 .250 .310 .345 .655 0.1
Ozzie Virgil Jr NYY 56 55 187 23 43 3 1 3 20 0 0 20 23 .230 .310 .305 .614 0.3
Tim Wallach MON 158 157 595 75 171 35 8 9 88 0 2 44 59 .287 .336 .418 .754 2.2
Gary Ward PIT 120 114 470 65 129 16 2 9 65 3 4 25 58 .274 .308 .374 .682 0.4
Claudell Washington PIT 122 114 442 60 136 31 4 7 64 8 7 31 64 .308 .351 .443 .795 0.9
Lou Whitaker HOU 147 143 548 73 165 28 8 7 71 6 8 60 45 .301 .366 .420 .786 4.1
Frank White BOS 35 25 99 7 16 3 2 0 10 0 0 6 12 .162 .210 .232 .442 -1.1
Ernie Whitt HOU 41 30 121 11 27 2 1 2 12 0 0 11 11 .223 .284 .306 .589 0.0
Rob Wilfong HOU 32 27 88 9 19 3 1 1 6 1 3 3 5 .216 .242 .307 .549 -0.0
Joe Williams SEA 1 0 0 0 0 0 0 0 0 0 0 1 0 .000 1.000 .000 1.000 0.2
Mookie Wilson NYY 129 127 524 59 149 36 12 2 68 10 8 21 76 .284 .315 .410 .725 1.4
Willie Wilson NYY 150 150 625 82 170 26 20 0 70 20 14 26 60 .272 .303 .378 .681 3.3
Dave Winfield BOS 135 133 549 90 158 24 6 17 89 0 0 48 56 .288 .340 .446 .786 1.2
Tom Wright KCM 3 0 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Butch Wynegar PHI 32 27 101 10 24 5 1 1 14 0 0 4 7 .238 .264 .337 .601 0.1
Eddie Yost PIT 151 150 604 87 135 23 9 6 65 2 3 107 32 .224 .340 .321 .661 2.0
Robin Yount NYY 153 151 621 108 194 38 14 11 102 9 5 67 55 .312 .379 .472 .851 7.0
229 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, May 31st, 2023 - OOTP Baseball 21.6 Build 83