PHOENIX BASEBALL LEAGUE 1992
PITCHING REGISTER
11/09/1999
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
PBL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Jim Abbott 12 12 .500 5.87 32 32 5 0 0 217.2 263 142 39 78 146 2.9
Jose Acevedo 5 0 1.000 4.85 14 7 0 0 0 59.1 65 32 9 19 26 0.6
Luis Alicea PHI 0 0 .000 0.00 1 0 0 0 0 0.0 3 6 0 3 0 0.0
Luis Aloma 2 3 .400 2.91 24 0 0 0 4 34.0 30 11 4 8 35 1.2
Craig Anderson 0 0 .000 6.75 2 0 0 0 0 2.2 3 2 0 3 2 0.0
Matt Andriese 2 2 .500 3.90 46 0 0 0 5 57.2 66 25 11 15 50 0.6
Kevin Appier 23 10 .697 3.86 41 41 6 2 0 279.2 275 120 37 98 237 7.1
John Barfield 5 4 .556 5.54 46 0 0 0 3 63.1 79 39 10 22 46 0.6
Bill Bartley 0 1 .000 9.31 11 2 0 0 1 19.1 22 20 3 12 20 0.2
Stan Belinda 0 2 .000 5.74 11 0 0 0 1 15.2 18 10 6 7 15 -0.5
George G Bell 0 3 .000 3.89 5 5 1 0 0 34.2 43 15 1 18 7 0.8
Heinie Berger 1 3 .250 8.84 7 7 0 0 0 36.2 45 36 7 12 11 0.2
Charlie Boardman 2 1 .667 5.58 28 0 0 0 2 40.1 36 25 3 37 18 -0.2
Randy Bockus 2 2 .500 6.38 28 0 0 0 0 48.0 54 34 13 21 27 -0.6
Mike Boddicker 7 8 .467 5.94 26 26 6 0 0 160.2 187 106 33 70 64 0.4
Oil Can Boyd 3 2 .600 4.22 6 6 1 0 0 42.2 52 20 5 10 23 1.1
Ed Brandt 11 11 .500 5.07 27 24 8 1 0 177.2 177 100 39 51 160 2.3
Ad Brennan 3 0 1.000 1.17 14 0 0 0 2 23.0 11 3 2 6 15 0.6
Lynn Brenton 0 4 .000 6.33 31 2 0 0 1 58.1 75 41 8 28 19 0.1
Ernie Broglio 14 9 .609 4.75 32 32 10 4 0 220.0 203 116 37 104 202 4.1
Frank Browning 18 8 .692 3.28 33 33 3 2 0 225.1 217 82 12 49 122 7.7
Bob Bruce 11 16 .407 4.99 34 34 6 0 0 227.1 250 126 35 72 167 4.3
Harry Chiti PHI 0 0 .000 40.50 2 0 0 0 0 1.1 3 6 0 4 2 -0.1
Adam Cimber 0 0 .000 3.86 3 0 0 0 0 4.2 8 2 1 2 2 -0.0
Walter Clarkson 1 1 .500 6.39 7 0 0 0 0 12.2 15 9 4 7 16 0.0
Roger Clemens 15 9 .625 4.33 31 31 14 2 0 232.2 218 112 35 67 221 6.3
Tyler Clippard 0 2 .000 9.82 21 0 0 0 0 25.2 46 28 8 12 13 -0.5
David Clyde 20 9 .690 4.31 38 33 10 1 0 250.2 221 120 39 86 158 4.0
Patrick Corbin 18 10 .643 4.49 37 37 3 0 0 226.2 219 113 39 62 162 4.5
Tex Covington 1 3 .250 6.00 25 4 0 0 0 57.0 63 38 8 44 22 -0.4
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Steve Crawford 0 4 .000 3.17 32 0 0 0 6 54.0 60 19 7 14 45 1.1
Johnny Cueto 3 8 .273 6.32 17 10 2 0 0 88.1 97 62 18 48 57 0.0
Jeff C D'Amico 1 2 .333 8.62 3 3 0 0 0 15.2 22 15 6 10 1 -0.4
Vic Darensbourg 2 1 .667 3.04 37 0 0 0 2 56.1 43 19 7 31 44 0.5
Danny Darwin 7 2 .778 4.28 29 6 2 1 1 80.0 79 38 23 23 57 -0.4
Ted Davidson 6 11 .353 6.34 36 26 1 1 0 125.0 158 88 22 40 61 1.2
Storm Davis 2 6 .250 7.53 17 12 2 0 0 75.1 106 63 24 27 40 -0.5
Jose DeLeon 10 5 .667 4.65 21 20 4 0 0 143.1 151 74 24 56 67 1.5
Ike Delock 4 4 .500 6.36 21 9 1 0 0 75.0 85 53 13 48 59 0.3
John Denny 2 5 .286 6.75 31 7 0 0 0 106.2 120 80 23 55 54 -0.5
Chris Devenski 5 4 .556 2.45 29 0 0 0 11 40.1 26 11 2 18 31 1.2
Tim Dillard 1 1 .500 6.64 14 0 0 0 0 20.1 28 15 5 10 12 -0.2
Octavio Dotel 0 0 .000 4.38 6 1 0 0 0 12.1 16 6 2 7 9 0.1
Dave Dravecky 4 4 .500 6.05 39 14 2 0 0 145.2 189 98 24 60 77 1.0
Adam Dunn PIT 0 0 .000 36.00 1 0 0 0 0 1.0 3 4 1 3 1 -0.2
Jimmy Dygert 0 4 .000 13.21 4 4 0 0 0 15.2 32 23 1 17 3 -0.0
Dennis Eckersley 7 15 .318 6.60 44 0 0 0 9 60.0 73 44 20 22 53 -1.0
Dwight Evans PHI 0 0 .000 7.71 1 0 0 0 0 2.1 1 2 1 2 0 -0.1
Caleb Ferguson 4 7 .364 5.48 51 1 0 0 8 64.0 84 39 16 18 67 0.3
Ed Figueroa 13 7 .650 5.16 26 25 9 2 0 176.0 195 101 30 67 106 2.4
Freddie Fitzsimmons 1 0 1.000 0.00 1 1 1 1 0 9.0 5 0 0 2 7 0.5
Elmer Flick PHI 0 0 .000 0.00 1 0 0 0 0 0.1 0 0 0 0 0 0.0
Michael Foltynewicz 9 14 .391 4.95 81 2 0 0 11 152.2 157 84 32 68 125 0.2
Willie Foster 0 1 .000 10.57 2 2 0 0 0 7.2 18 9 1 3 6 0.1
Keith Foulke 9 5 .643 4.64 34 0 0 0 4 33.0 34 17 5 14 34 0.6
Frank Funk 1 3 .250 5.55 60 0 0 0 1 97.1 105 60 24 44 99 0.0
Ken Gables 0 0 .000 9.00 4 0 0 0 0 2.0 2 2 0 3 2 -0.0
Joe Gibbon 7 6 .538 5.20 48 0 0 0 8 55.1 68 32 13 23 44 -0.0
Jerry Don Gleaton 1 0 1.000 5.11 20 0 0 0 1 24.2 23 14 7 15 25 -0.2
Luiz Gohara 4 4 .500 4.39 41 0 0 0 11 55.1 54 27 11 23 52 0.6
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Lefty Grove 15 15 .500 4.83 33 33 13 2 0 242.1 266 130 31 70 262 8.2
Javy Guerra 2 1 .667 5.33 29 0 0 0 0 52.1 55 31 10 24 31 -0.2
Steve Hamilton 4 1 .800 7.33 21 0 0 0 1 27.0 45 22 6 8 18 0.1
J A Happ 14 10 .583 4.28 29 29 4 0 0 202.0 187 96 34 86 137 2.7
Aaron Harang 10 11 .476 5.23 29 29 5 2 0 196.0 206 114 45 73 134 1.4
Dan Haren 12 11 .522 5.66 29 29 6 1 0 187.2 202 118 34 64 100 2.3
Jack Harper 1 1 .500 10.80 2 2 0 0 0 6.2 12 8 0 4 0 0.1
Lum Harris 2 0 1.000 8.34 12 5 0 0 0 41.0 53 38 11 25 21 -0.5
Toshihide Hatafuku 0 0 .000 8.10 12 0 0 0 0 16.2 28 15 4 8 10 -0.2
Jay Howell 5 8 .385 5.59 49 0 0 0 15 56.1 55 35 10 25 47 0.5
Bruce Hurst 5 7 .417 5.35 21 21 6 0 0 131.1 163 78 29 26 92 1.9
Michael Jackson 0 0 .000 12.15 4 0 0 0 0 6.2 14 9 1 9 0 -0.2
Bart Johnson 4 1 .800 5.95 26 0 0 0 0 42.1 54 28 6 17 39 0.9
Fred Johnson 0 0 .000 10.57 4 0 0 0 1 7.2 11 9 4 9 11 -0.4
Doug Jones 1 0 1.000 4.50 10 0 0 0 0 14.0 17 7 2 13 5 -0.2
Todd Jones 1 0 1.000 1.59 4 0 0 0 0 5.2 6 1 0 3 3 0.1
Don Kaiser 8 9 .471 5.24 31 24 0 0 0 137.1 160 80 29 47 87 1.3
Andy Karl 4 0 1.000 3.80 56 0 0 0 0 113.2 111 48 3 50 39 1.9
Ray Katt PIT 0 0 .000 3.38 3 0 0 0 0 2.2 2 1 0 5 1 -0.1
Scott Kazmir 10 9 .526 4.23 30 30 4 0 0 204.1 203 96 30 110 159 3.0
Harry Kimberlin 4 9 .308 6.69 20 16 2 0 0 107.2 120 80 23 91 73 -0.6
Frank Knauss 2 1 .667 7.59 20 0 0 0 1 21.1 21 18 4 15 23 -0.0
Cal Koonce 2 5 .286 5.78 23 10 0 0 0 71.2 86 46 19 29 41 -0.3
Lew Krausse Jr 7 3 .700 6.37 36 4 0 0 4 82.0 90 58 21 36 69 -0.0
Ray Kremer 5 1 .833 3.20 7 7 4 1 0 56.1 58 20 1 16 23 1.9
Mike LaCoss 0 1 .000 9.09 17 0 0 0 0 31.2 42 32 10 28 33 -0.8
Joe Lake 7 11 .389 6.25 24 23 7 2 0 148.1 187 103 30 54 86 1.2
Don Larsen 16 12 .571 3.78 34 34 11 2 0 247.2 226 104 36 80 171 5.0
Charlie Lea 6 11 .353 5.18 20 20 8 2 0 132.0 157 76 23 54 65 1.0
Tim Leary 9 3 .750 5.11 18 15 4 0 0 111.0 120 63 16 30 75 2.1
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Craig Lefferts 1 5 .167 7.06 43 0 0 0 2 57.1 85 45 22 18 50 -1.0
Ken Lehman 2 9 .182 5.16 54 0 0 0 17 75.0 82 43 14 35 50 0.1
Charlie Leibrandt 18 10 .643 4.54 34 34 9 0 0 241.2 250 122 39 63 146 4.3
Bob Locker 5 3 .625 2.98 30 0 0 0 2 42.1 40 14 8 17 39 0.3
Billy Loes 6 6 .500 3.57 28 7 2 1 11 80.2 73 32 13 23 63 1.1
Johnny Lush HOU 11 8 .579 5.46 24 22 8 0 0 161.2 158 98 39 78 107 -0.2
Jerry Lynch PIT 0 0 .000 27.00 1 0 0 0 0 0.2 1 2 0 3 1 -0.1
Kenta Maeda 8 16 .333 7.28 39 30 6 0 0 202.2 253 164 53 73 140 0.4
Steven Matz 2 4 .333 4.61 33 4 2 1 0 91.2 102 47 27 30 76 -0.3
Trevor May 0 0 .000 5.68 5 0 0 0 0 6.1 4 4 2 2 2 -0.1
Jack McDowell 11 17 .393 5.38 33 33 6 0 0 234.0 251 140 50 93 172 2.0
Archie McKain 2 1 .667 6.55 22 0 0 0 1 34.1 35 25 7 26 35 -0.3
Don McMahon 0 5 .000 6.89 57 5 0 0 0 109.2 132 84 21 41 68 0.3
Alan Mills 1 2 .333 5.81 23 0 0 0 7 26.1 38 17 4 14 18 0.1
Roy Mitchell 3 2 .600 6.53 25 4 0 0 0 80.0 80 58 20 31 49 -0.4
Vinegar Bend Mizell 9 8 .529 4.09 28 24 5 1 0 185.0 159 84 24 92 174 3.7
Jordan Montgomery 8 9 .471 6.28 35 17 0 0 5 106.0 128 74 30 51 79 -0.3
Monty Montgomery 10 5 .667 2.96 55 0 0 0 23 73.0 79 24 5 30 53 2.8
Bobby D Moore 0 1 .000 5.40 12 0 0 0 1 11.2 14 7 2 10 2 -0.2
Orber Moreno 0 0 .000 54.00 1 0 0 0 0 0.2 2 4 0 2 0 -0.0
Reyes Moronta 7 7 .500 6.93 58 0 0 0 8 76.2 89 59 16 54 66 -0.4
Jack Morris 14 6 .700 5.05 28 28 10 0 0 212.0 209 119 34 72 123 2.9
Van Mungo 12 9 .571 5.28 28 28 3 1 0 174.0 176 102 36 84 132 1.6
Jake Odorizzi 6 13 .316 5.77 30 30 6 0 0 210.2 237 135 52 104 168 0.7
Bob Ojeda 6 9 .400 5.71 29 21 2 0 0 143.1 142 91 26 80 104 1.3
Kevin Olsen 0 1 .000 2.70 7 0 0 0 1 13.1 10 4 1 5 17 0.4
Al Orth 21 6 .778 2.94 31 31 22 5 0 253.2 233 83 30 41 141 7.3
Bob Osborn 8 6 .571 4.07 60 0 0 0 23 79.2 77 36 8 34 65 2.0
Claude Osteen 6 0 1.000 5.70 29 2 2 0 0 79.0 106 50 18 24 59 0.3
Felix Pena 1 3 .250 10.80 43 1 0 0 0 60.0 106 72 22 37 42 -1.5
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Pascual Perez 6 12 .333 6.66 20 20 5 0 0 131.0 167 97 32 60 52 -0.3
Jake Petricka 0 1 .000 7.92 30 0 0 0 6 30.2 48 27 4 21 19 0.1
Jennings Poindexter 0 3 .000 14.44 3 3 0 0 0 14.1 27 23 3 12 10 -0.1
Drew Pomeranz 5 17 .227 7.80 26 26 2 0 0 152.1 202 132 30 102 94 0.1
Arlie Pond 13 13 .500 5.80 35 35 7 0 0 235.2 284 152 40 78 164 3.9
Ramon S Ramirez 5 2 .714 4.06 42 0 0 0 2 71.0 69 32 8 35 62 1.1
Pedro Ramos 5 14 .263 7.05 27 23 2 0 0 149.1 209 117 29 54 91 1.6
Pat Rapp 4 17 .190 7.25 30 26 3 0 0 166.1 221 134 37 117 61 -1.2
Shane Rawley 0 0 .000 3.18 4 0 0 0 0 5.2 4 2 1 2 4 0.0
Dave Righetti 17 11 .607 3.21 39 39 1 1 0 207.1 183 74 22 73 204 6.9
Hansel Robles 0 0 .000 5.65 10 0 0 0 0 14.1 13 9 1 10 5 -0.1
Brian Rose 0 1 .000 6.00 10 2 0 0 1 36.0 43 24 5 12 18 0.4
Rosie Rosebraugh 4 1 .800 6.50 43 0 0 0 3 44.1 53 32 11 30 37 -0.5
Marc Rzepczynski 4 4 .500 5.06 31 0 0 0 2 37.1 42 21 5 20 27 0.1
Scott Sanderson 8 10 .444 6.52 26 26 3 1 0 157.1 211 114 44 50 101 0.3
Ben Sheets 13 17 .433 4.65 34 34 10 1 0 247.2 264 128 62 55 200 3.0
Rollie Sheldon 1 1 .500 8.86 7 2 0 0 0 21.1 30 21 5 12 11 -0.3
Larry Sherry 0 4 .000 10.43 11 0 0 0 0 14.2 16 17 5 9 15 -0.2
Eric Show 3 2 .600 5.13 33 1 1 0 2 79.0 74 45 14 43 50 -0.4
Chuck Smith 0 1 .000 4.85 18 0 0 0 3 26.0 28 14 4 10 21 0.2
Lee Smith 4 10 .286 6.29 60 0 0 0 12 78.2 91 55 19 46 63 -0.6
Bill Snyder 4 1 .800 5.10 37 0 0 0 3 54.2 54 31 10 36 41 -0.3
Clint Sodowsky 4 1 .800 4.83 49 0 0 0 0 72.2 77 39 11 34 50 0.3
Homer Spragins 0 0 .000 4.15 3 0 0 0 0 4.1 5 2 1 0 0 -0.0
Dave Stieb 2 5 .286 6.26 16 4 0 0 0 54.2 57 38 11 30 53 0.3
Masahiro Tanaka 14 11 .560 4.40 30 30 13 1 0 231.1 254 113 45 64 133 2.7
Julian Tavarez 4 1 .800 5.23 48 1 0 0 4 74.0 78 43 7 24 52 1.4
Mike Timlin 2 0 1.000 5.49 58 0 0 0 5 82.0 106 50 12 30 46 0.4
Happy Townsend 7 9 .438 6.20 35 21 7 1 0 172.2 205 119 25 75 110 1.9
Ted Trent 1 3 .250 7.24 7 4 1 0 0 27.1 38 22 3 18 12 0.2
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
John Tudor 8 9 .471 5.08 26 26 1 0 0 157.2 192 89 27 22 99 3.4
Bill Walker 0 4 .000 12.81 4 4 0 0 0 19.2 34 28 1 24 6 0.0
Jeff Weaver 14 14 .500 5.35 35 35 9 3 0 234.0 252 139 44 61 153 3.5
Pete Wilson 8 14 .364 6.61 33 33 0 0 0 174.1 192 128 27 125 149 1.6
Bill Wise HOU 14 9 .609 4.25 33 33 2 1 0 192.2 175 91 34 44 246 5.9
Chris Withrow 0 0 .000 19.89 5 0 0 0 0 6.1 14 14 1 12 2 -0.3
Carlos Zambrano 8 8 .500 5.62 29 15 3 0 0 129.2 136 81 21 64 101 1.4
George Zettlein 2 2 .500 3.35 6 6 4 0 0 48.1 41 18 5 21 60 1.8
Jordan M Zimmermann 10 7 .588 5.84 35 20 6 1 7 158.2 181 103 38 49 150 1.9
159 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, May 31st, 2023 - OOTP Baseball 21.6 Build 83