PHOENIX BASEBALL LEAGUE 1992
BATTING REGISTER
11/09/1999
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
PBL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Edgardo Alfonzo SDP 157 152 593 131 201 39 1 49 143 6 1 92 73 .339 .425 .656 1.081 8.9
Luis Alicea PHI 93 88 360 55 83 16 3 10 48 10 5 38 60 .231 .321 .375 .696 -0.6
Brandon Allen CLE 19 16 61 7 15 1 0 3 7 2 0 7 14 .246 .333 .410 .743 0.2
Walter Alston TEX 20 17 64 5 15 3 0 0 5 4 1 0 13 .234 .231 .281 .512 -0.4
Jose Altuve CLE 154 153 690 134 212 47 3 14 67 48 31 35 60 .307 .342 .445 .787 1.0
Yordan Alvarez PIT 108 106 390 87 125 25 0 36 88 1 0 68 81 .321 .425 .662 1.086 4.5
Alfredo Amezaga PIT 121 118 399 36 52 13 0 4 28 0 0 32 65 .130 .201 .193 .394 -5.6
Bob Aspromonte PHI 15 8 36 4 12 3 0 0 1 0 0 1 8 .333 .351 .417 .768 -0.0
Harold Baines CLE 121 111 460 79 142 28 1 30 97 1 2 46 69 .309 .370 .570 .940 2.4
Wally Berger NYY 28 25 90 14 22 4 1 7 22 1 2 16 14 .244 .364 .544 .909 0.2
Joe Birmingham NYY 156 153 597 95 173 28 6 38 116 20 20 38 111 .290 .334 .548 .882 1.6
Jeff Blauser SEA 139 135 523 88 143 18 3 25 94 10 8 39 119 .273 .339 .463 .801 0.8
Lu Blue SEA 158 157 580 110 149 33 6 13 91 6 2 98 111 .257 .367 .402 .769 0.7
Joe Borchard TAM 33 15 76 10 21 2 0 1 8 1 1 10 19 .276 .360 .342 .703 0.0
Jackie Bradley BOS 95 94 361 78 116 24 6 28 75 5 2 43 70 .321 .396 .654 1.050 3.5
Michael Brantley CLE 95 88 370 67 126 27 0 10 54 19 10 39 36 .341 .405 .495 .900 2.1
Tom Brookens PIT 6 1 7 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2
Dick Brown NYY 123 123 461 66 128 24 0 27 65 0 0 25 122 .278 .328 .505 .833 2.5
Steve Brye TEX 128 114 432 43 106 22 3 11 49 1 4 20 88 .245 .285 .387 .671 -0.9
Ellis Burks HOU 149 144 550 91 155 27 5 31 103 16 6 75 96 .282 .371 .518 .889 3.6
Miguel Cabrera HOU 156 155 606 127 213 36 0 51 166 7 2 57 126 .351 .407 .663 1.070 6.7
Robinson Cancel SEA 6 6 20 1 0 0 0 0 1 0 0 2 1 .000 .091 .000 .091 -0.5
John Carney SDP 151 148 645 143 188 31 4 39 116 34 22 51 73 .291 .358 .533 .892 2.2
Mike Caruso CLE 21 12 47 4 10 1 0 0 3 0 1 1 4 .213 .229 .234 .463 -0.6
Alberto T Castillo PHI 18 14 48 9 9 0 0 1 4 0 0 8 10 .188 .304 .250 .554 -0.1
Danny Cater NYY 37 30 133 18 39 6 0 4 16 1 2 8 12 .293 .331 .429 .760 -0.0
Harry Chiti PHI 46 43 168 30 50 4 0 8 28 0 1 9 15 .298 .328 .464 .792 0.5
Archi Cianfrocco SDP 58 38 140 22 40 5 1 4 16 1 0 13 40 .286 .355 .421 .776 0.4
Jack Clark BOS 20 0 19 5 7 1 0 3 8 1 0 3 4 .368 .455 .895 1.349 0.3
Jay Clarke CLE 13 11 40 4 8 1 0 0 0 0 1 1 7 .200 .220 .225 .445 -0.4
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Josh Clarke TEX 114 100 356 47 76 11 3 11 33 1 2 67 69 .213 .341 .354 .695 -0.6
Clint Conatser SEA 112 106 398 68 104 22 2 19 73 0 0 54 106 .261 .356 .470 .826 0.8
Dusty Cooke SDP 12 4 27 7 6 1 0 1 1 0 0 2 5 .222 .276 .370 .646 -0.0
Brandon Crawford CLE 150 150 532 79 147 29 3 17 74 3 5 44 97 .276 .331 .438 .769 0.9
Creepy Crespi SEA 73 60 228 33 61 11 1 3 28 1 0 24 47 .268 .345 .364 .709 0.1
Felipe Crespo PHI 10 8 28 4 6 1 0 0 5 0 1 2 3 .214 .281 .250 .531 -0.3
Milt Cuyler SDP 100 98 331 49 89 20 3 4 36 22 23 41 64 .269 .350 .384 .734 0.8
Al Dark HOU 153 152 577 78 168 37 6 17 97 5 3 24 56 .291 .317 .464 .782 3.0
Andre Dawson CLE 151 149 615 108 184 33 1 42 113 4 7 16 102 .299 .325 .561 .886 3.7
Johnny Dickshot NYY 33 15 62 8 11 3 0 3 6 0 1 11 21 .177 .301 .371 .672 -0.1
Brian Downing SEA 129 123 483 89 131 15 1 28 126 0 1 59 127 .271 .357 .480 .837 2.3
Adam Dunn PIT 150 147 536 99 167 27 3 34 89 16 10 95 94 .312 .419 .563 .982 4.2
Howard Earl HOU 12 10 37 7 7 1 0 1 3 0 0 3 6 .189 .279 .297 .576 -0.2
Juan Encarnacion HOU 4 1 6 1 0 0 0 0 0 0 0 1 1 .000 .143 .000 .143 -0.1
Cecil Espy SDP 17 11 50 7 12 2 0 0 0 0 2 3 9 .240 .283 .280 .563 -0.4
Johnny Estrada SDP 123 121 460 76 151 37 0 26 90 0 2 37 58 .328 .389 .578 .967 4.7
Dwight Evans PHI 89 80 295 33 58 11 0 9 40 1 1 46 67 .197 .303 .325 .629 -1.1
Carlton Fisk SDP 15 0 13 3 5 0 0 1 3 0 0 1 3 .385 .467 .615 1.082 0.2
Darrin Fletcher CLE 24 17 61 5 11 2 0 2 10 0 1 1 11 .180 .200 .311 .511 -0.7
Elmer Flick PHI 85 82 306 74 111 22 1 12 71 13 23 62 32 .363 .487 .559 1.046 3.4
Andy Fox CLE 8 4 15 2 2 1 0 1 3 0 1 4 4 .133 .350 .400 .750 -0.1
Nellie Fox HOU 136 134 469 54 121 18 2 1 28 7 6 33 20 .258 .309 .311 .620 0.7
Johnny Frederick NYY 136 136 542 87 145 23 1 40 127 1 1 29 68 .268 .315 .535 .850 1.4
Roger Freed HOU 4 0 5 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Bill Freehan HOU 54 49 179 21 46 6 0 9 35 0 0 17 19 .257 .327 .441 .768 0.3
Greg Gagne TAM 93 82 300 37 73 9 1 8 46 4 3 10 75 .243 .263 .360 .623 -1.1
Cito Gaston BOS 152 152 626 117 203 27 10 44 125 3 2 43 172 .324 .366 .610 .976 4.3
Kirk Gibson HOU 48 36 143 22 31 3 1 12 29 3 1 15 42 .217 .294 .503 .798 -0.1
Todd Greene PIT 70 59 224 30 60 11 0 16 38 2 3 18 38 .268 .324 .531 .855 0.4
Alex Guerrero TAM 9 0 10 2 4 1 0 1 4 0 0 1 2 .400 .455 .800 1.255 0.2
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Pedro Guerrero SDP 36 19 92 17 18 2 1 7 14 0 1 5 20 .196 .245 .467 .712 -0.9
Jesus Guzman PHI 17 2 19 5 5 0 1 0 0 0 0 2 4 .263 .333 .368 .702 -0.0
Travis Hafner SDP 130 123 423 63 105 18 0 27 73 0 1 70 98 .248 .361 .482 .843 1.4
Dave Hajek SEA 16 9 38 2 8 2 0 0 2 1 0 3 7 .211 .262 .263 .525 -0.2
Tom Haller BOS 126 120 432 91 110 14 1 32 84 3 3 62 78 .255 .353 .514 .867 2.7
Jimmy Hallinan TEX 30 2 29 5 7 1 0 0 3 2 2 3 6 .241 .303 .276 .579 -0.2
Ron Hansen SDP 117 107 408 54 98 15 0 22 60 0 1 39 68 .240 .314 .439 .753 0.5
Bryce Harper NYY 152 151 558 122 161 30 0 39 112 1 4 116 135 .289 .407 .552 .959 5.0
Sam Harshaney CLE 13 11 38 5 6 0 0 0 2 0 0 4 11 .158 .238 .158 .396 -0.3
Von Hayes TAM 108 107 394 54 84 16 3 11 42 11 9 31 57 .213 .276 .353 .629 -1.5
Fran Healy SDP 45 41 145 21 35 6 0 6 20 1 3 12 35 .241 .308 .407 .715 0.4
Woodie Held HOU 39 31 116 11 27 7 0 0 5 0 0 10 24 .233 .294 .293 .587 -0.6
Dave Henderson TAM 154 150 603 107 184 26 0 46 116 2 3 55 144 .305 .363 .577 .940 5.0
Rickey Henderson PIT 151 147 596 109 157 24 3 36 78 36 25 72 94 .263 .351 .495 .846 2.0
Tom Herr NYY 150 150 497 76 121 15 3 3 38 8 3 63 64 .243 .326 .304 .629 0.1
Odubel Herrera SEA 143 143 554 93 159 24 9 21 97 12 11 41 136 .287 .338 .477 .815 3.0
Dick Hoblitzell HOU 129 117 478 73 133 34 2 9 52 23 18 35 46 .278 .331 .414 .746 -0.8
Charlie Hollocher SEA 22 22 79 16 20 5 0 0 12 5 1 18 6 .253 .380 .316 .696 0.2
Brook Jacoby BOS 132 125 479 83 128 27 0 28 87 2 0 35 148 .267 .322 .499 .821 1.9
Charles Johnson BOS 69 66 240 41 60 9 0 15 45 0 0 37 80 .250 .351 .475 .826 1.2
Garrett Jones TAM 79 56 221 36 53 9 0 16 43 2 1 26 48 .240 .319 .498 .816 0.3
Terry Jones SEA 19 0 21 2 4 0 0 1 6 0 0 1 4 .190 .227 .333 .561 -0.1
Tracy Jones TEX 123 115 480 70 139 20 0 22 70 35 20 33 67 .290 .333 .469 .801 0.8
Duane Josephson TEX 86 78 288 31 83 8 2 6 31 2 0 12 43 .288 .321 .392 .714 0.4
Ray Katt PIT 59 58 203 26 46 3 0 14 34 0 0 13 61 .227 .285 .448 .733 0.1
Willie Keeler HOU 152 147 616 110 188 26 13 22 72 41 30 44 90 .305 .354 .497 .851 1.6
Mike R Kelly TAM 33 20 81 13 23 4 1 4 15 3 1 7 18 .284 .348 .506 .854 0.2
Joe Kernan SDP 54 48 159 16 39 9 1 2 13 0 0 18 25 .245 .326 .352 .678 -0.2
Harmon Killebrew PIT 158 157 513 110 142 33 1 43 111 2 0 143 116 .277 .438 .596 1.035 5.0
Bill Killefer TAM 83 81 311 39 96 26 0 3 53 1 2 8 13 .309 .326 .421 .747 0.8
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Chuck Knoblauch SEA 117 116 482 92 159 39 1 11 63 22 19 77 62 .330 .429 .483 .912 4.4
Bill Krieg HOU 3 3 11 2 3 1 0 1 2 0 0 0 0 .273 .273 .636 .909 0.1
Mike Lansing NYY 152 150 557 70 173 35 1 17 66 20 20 32 74 .311 .350 .469 .819 1.8
Vance Law CLE 9 4 16 3 3 0 0 0 1 0 0 4 2 .188 .350 .188 .537 -0.1
Brett Lawrie BOS 85 85 325 49 87 14 4 12 52 7 5 17 55 .268 .302 .446 .748 -0.3
Jim Lemon CLE 6 6 20 2 3 0 0 0 0 0 0 2 13 .150 .227 .150 .377 -0.2
Darren Lewis TAM 143 141 582 94 171 32 7 5 60 23 22 62 75 .294 .366 .399 .765 0.6
Larry Lintz HOU 15 14 57 6 12 2 0 0 4 4 5 6 10 .211 .286 .246 .531 -0.3
Johnny Lipon SEA 136 136 537 91 147 28 3 9 81 6 2 84 43 .274 .373 .387 .760 5.0
Johnny Lush HOU 12 2 20 4 6 1 0 0 4 0 1 0 6 .300 .300 .350 .650 0.3
Jerry Lynch PIT 109 106 437 70 112 18 1 36 73 0 2 32 94 .256 .306 .549 .855 0.1
Hank Majeski BOS 29 21 82 10 13 6 0 2 9 0 0 5 13 .159 .205 .305 .509 -0.8
Eli Marrero PHI 100 94 346 49 75 12 0 14 58 2 1 33 91 .217 .281 .373 .654 -0.2
Lee Maye TEX 106 86 368 61 108 26 0 13 49 10 9 25 62 .293 .338 .470 .808 0.6
Mike Menosky HOU 149 146 537 79 141 16 1 20 77 18 32 61 95 .263 .351 .408 .758 -0.2
Orlando Merced PHI 8 2 8 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.2
Norm Miller SDP 153 151 621 102 185 46 7 29 119 12 17 54 137 .298 .357 .535 .892 2.5
Eddie Milner SEA 43 30 130 25 40 6 2 6 29 2 2 13 20 .308 .371 .523 .894 0.5
Paul Molitor PHI 118 104 428 81 125 17 6 19 105 11 12 62 81 .292 .383 .493 .876 1.3
Max Muncy NYY 150 147 545 113 152 12 2 58 137 0 0 102 177 .279 .395 .628 1.023 4.2
Dale Murphy HOU 4 3 11 0 0 0 0 0 0 0 0 1 6 .000 .083 .000 .083 -0.3
Danny F Murphy TEX 81 56 186 15 37 11 2 3 18 0 0 13 30 .199 .251 .328 .579 -0.6
Eddie Murray CLE 126 123 453 63 108 26 0 24 86 1 4 32 82 .238 .285 .455 .740 -0.7
Charlie Neal SDP 151 149 587 136 179 23 5 40 103 18 16 82 123 .305 .403 .566 .969 4.6
Al Newman PHI 13 11 41 9 11 0 0 0 5 2 2 5 4 .268 .348 .268 .616 -0.1
Brandon Nimmo PHI 127 126 447 68 107 34 3 9 73 0 0 73 79 .239 .343 .389 .732 0.0
Matt Nokes PHI 3 3 13 3 4 0 0 1 2 0 0 1 0 .308 .357 .538 .896 0.0
Joe Oliver TEX 87 84 330 50 91 21 0 23 64 1 2 12 83 .276 .303 .548 .851 1.6
Kazuaki Otomo TEX 141 139 453 53 99 23 3 4 38 14 11 26 69 .219 .274 .309 .583 -2.1
Tom Pagnozzi HOU 14 13 44 7 13 5 0 1 7 0 1 1 11 .295 .333 .477 .811 0.2
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Tom Parrott BOS 134 118 487 86 140 22 3 27 81 5 6 32 89 .287 .331 .511 .842 -0.6
Ben Paulsen NYY 135 134 556 125 175 35 4 30 88 1 2 47 134 .315 .373 .554 .927 3.4
A J Pierzynski PIT 90 82 319 39 73 10 0 21 49 0 0 13 43 .229 .263 .458 .721 0.2
Jorge Posada CLE 133 128 467 91 130 33 0 32 96 5 1 90 126 .278 .398 .555 .953 4.7
Martin Prado TAM 148 146 594 95 175 26 1 24 92 3 3 35 80 .295 .338 .463 .801 3.3
Ryan Raburn NYY 71 64 244 45 62 11 0 19 57 0 1 36 35 .254 .361 .533 .893 1.5
Tim Raines Sr BOS 128 123 533 114 176 35 6 19 65 40 23 65 57 .330 .403 .525 .929 2.7
Rafael Ramirez TAM 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Wilson Ramos HOU 105 102 381 43 102 15 2 16 62 0 1 15 67 .268 .293 .444 .737 0.9
Cody Ransom PIT 22 22 80 4 9 3 0 0 2 0 0 2 24 .113 .145 .150 .295 -1.2
Rick Renick CLE 34 11 53 9 9 1 1 4 6 0 0 7 14 .170 .267 .453 .719 0.1
Rich Renteria TEX 61 38 157 16 33 9 0 3 18 2 1 5 27 .210 .235 .325 .559 -1.3
Mark Reynolds PHI 100 89 335 80 96 14 0 27 76 2 3 65 98 .287 .404 .570 .974 2.7
Lee Richard TEX 17 17 63 4 10 1 0 1 3 2 7 6 13 .159 .232 .222 .454 -1.0
Alexis Rios CLE 120 104 428 77 140 38 5 22 74 14 15 35 87 .327 .377 .593 .970 3.1
Johnny Rizzo BOS 136 134 501 91 128 16 0 40 115 0 1 43 99 .255 .315 .527 .842 0.8
Gene Robertson HOU 63 39 158 31 44 9 1 3 25 1 2 26 4 .278 .389 .405 .795 0.6
Sean Rodriguez PIT 135 132 507 71 108 22 0 25 58 5 12 40 138 .213 .287 .404 .692 -0.9
Jimmy Rollins PHI 153 152 668 117 220 31 10 19 92 18 26 56 98 .329 .379 .491 .870 3.8
Rolando Roomes PHI 32 2 29 8 3 0 0 3 7 0 0 2 11 .103 .156 .414 .570 -0.3
Don Ross PHI 3 0 2 1 0 0 0 0 1 0 0 1 0 .000 .333 .000 .333 0.0
Rio Ruiz PHI 154 153 564 99 162 22 2 30 99 0 0 67 79 .287 .361 .493 .854 2.8
Pete Runnels PHI 135 125 475 75 156 37 1 17 87 4 1 70 72 .328 .413 .518 .931 3.5
Luis Salazar NYY 50 41 159 18 35 7 1 9 27 0 1 8 21 .220 .256 .447 .702 -0.9
Carlos Sanchez TAM 128 124 466 74 126 32 1 15 65 0 3 32 97 .270 .321 .440 .761 1.3
Steve Sax NYY 153 152 649 111 197 14 3 18 83 40 37 52 49 .304 .357 .418 .774 1.1
Scott Schebler CLE 77 43 182 34 53 15 0 8 26 1 2 24 35 .291 .393 .505 .898 0.8
Jerry Schypinski PHI 3 0 3 0 0 0 0 0 1 0 0 0 1 .000 .000 .000 .000 -0.1
Mike Scioscia NYY 41 39 146 22 31 6 1 5 16 1 0 12 16 .212 .272 .370 .642 -0.2
Donnie Scott SEA 11 11 36 6 10 1 0 2 8 0 0 6 8 .278 .372 .472 .844 0.2
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
George C Scott TAM 160 158 625 124 194 23 8 55 119 5 6 65 131 .310 .384 .637 1.021 5.6
Spike Shannon PHI 61 43 158 38 57 9 1 1 16 7 7 37 31 .361 .485 .449 .934 1.4
Dick Sharon BOS 17 7 40 7 8 2 0 2 9 0 0 4 3 .200 .273 .400 .673 -0.1
Pat Sheridan SDP 22 15 58 11 18 4 1 3 6 4 2 9 17 .310 .403 .569 .972 0.5
Craig Shipley PIT 111 101 396 35 78 14 0 5 32 1 2 11 97 .197 .220 .270 .491 -5.5
Ed Silch SEA 59 41 166 35 45 8 0 5 22 3 2 27 15 .271 .372 .410 .782 0.4
Sibby Sisti TAM 11 0 10 3 3 2 0 0 1 0 0 2 1 .300 .417 .500 .917 0.0
Lonnie Smith SEA 4 4 13 1 4 2 0 0 3 0 0 1 2 .308 .333 .462 .795 0.0
Ozzie Smith SDP 39 11 62 11 16 6 0 0 4 5 3 10 8 .258 .361 .355 .716 -0.2
J T Snow TEX 128 126 476 83 136 22 4 30 86 4 2 55 133 .286 .361 .538 .898 2.7
Roy Staiger CLE 132 131 463 56 112 22 2 4 43 2 0 25 84 .242 .285 .324 .609 -1.1
Jigger Statz SEA 15 10 46 10 15 3 0 3 12 0 0 4 10 .326 .373 .587 .960 0.4
Terry Steinbach TAM 83 81 298 38 68 16 2 11 42 0 1 17 52 .228 .268 .406 .674 0.2
Harry Steinfeldt SEA 153 152 640 126 190 39 4 24 109 12 15 68 103 .297 .366 .483 .849 4.0
Shannon Stewart PIT 81 51 221 22 52 12 1 1 11 16 8 19 27 .235 .315 .312 .627 -0.6
Trevor Story SDP 69 68 289 57 82 19 1 20 60 10 5 18 62 .284 .323 .564 .887 2.6
Haywood Sullivan SEA 27 22 85 8 10 2 0 1 4 0 0 6 17 .118 .176 .176 .352 -0.9
Ichiro Suzuki TEX 154 149 650 65 199 15 7 4 46 42 50 24 72 .306 .335 .369 .705 -1.3
Dale Sveum NYY 29 10 54 9 15 2 0 3 6 0 0 6 14 .278 .361 .481 .842 0.1
Blake Swihart PHI 21 10 45 5 8 2 0 1 6 0 0 6 4 .178 .269 .289 .558 -0.2
Dan Thomas SDP 156 154 599 113 185 30 9 38 120 8 13 76 93 .309 .393 .579 .973 4.8
George Thomas SEA 76 76 313 57 89 21 1 15 66 1 2 20 66 .284 .336 .502 .838 1.2
Dickie Thon TEX 155 151 565 54 128 22 4 18 54 13 18 33 101 .227 .268 .375 .643 -2.5
Mike Tiernan SEA 125 121 464 118 176 24 8 19 106 49 25 71 35 .379 .463 .588 1.052 5.3
Frank Torre CLE 45 30 120 20 33 9 2 0 22 0 0 11 10 .275 .336 .383 .719 -0.1
Alan Trammell TEX 151 148 552 84 135 28 0 28 89 19 10 61 68 .245 .317 .447 .764 1.8
Hal Trosky Sr TAM 160 159 667 120 206 40 1 54 134 1 0 57 87 .309 .364 .615 .979 3.8
Justin Upton SEA 15 15 54 12 19 3 1 3 9 2 1 7 13 .352 .426 .611 1.037 0.5
Billy Urbanski CLE 25 22 80 5 21 6 0 0 9 0 1 1 17 .263 .286 .338 .623 0.1
Scott Van Slyke HOU 11 4 16 2 1 0 0 1 1 0 0 1 8 .063 .118 .250 .368 -0.2
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Randy Velarde TAM 125 116 436 78 139 32 3 19 59 2 5 36 92 .319 .377 .537 .914 1.5
Jake Virtue PHI 151 150 591 123 193 23 3 26 91 22 21 94 75 .327 .429 .508 .936 4.3
Tim Wallach TAM 37 22 109 19 36 11 0 8 18 0 1 5 16 .330 .360 .651 1.011 0.6
Brad Wellman SEA 4 1 5 1 1 0 0 0 2 0 0 3 1 .200 .500 .200 .700 0.1
Lou Whitaker BOS 149 149 572 99 160 31 0 27 96 4 5 98 64 .280 .385 .476 .860 4.9
Jimmy T Williams HOU 145 142 526 115 160 31 8 21 69 23 22 76 88 .304 .399 .513 .913 3.8
Willie Wilson HOU 18 11 49 3 8 2 0 0 4 1 1 2 10 .163 .212 .204 .416 -0.5
Dave Winfield PIT 137 129 503 71 129 25 1 33 93 2 2 53 113 .256 .324 .507 .831 0.2
Bill Wise HOU 5 3 10 2 0 0 0 0 0 0 0 0 1 .000 .091 .000 .091 0.1
Eddie Yost PIT 42 42 135 11 24 10 0 1 4 0 0 24 33 .178 .302 .274 .576 -0.8
Chris B Young BOS 114 112 415 84 109 17 4 39 82 14 12 49 120 .263 .341 .605 .946 2.2
Mike D Young CLE 145 134 534 95 149 26 0 37 118 3 4 52 131 .279 .353 .536 .889 2.1
Ralph Young PHI 24 7 39 10 9 2 0 1 2 1 0 8 9 .231 .362 .359 .721 0.1
Robin Yount BOS 154 152 568 92 166 43 2 19 86 13 9 55 99 .292 .354 .475 .830 4.2
194 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, May 31st, 2023 - OOTP Baseball 21.6 Build 83