PITTSBURGH ALLEGHENEYS
HISTORY TEAM STATS 1994
11/09/1999
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
BOS | CLE | HOU | NYY | PHI | PIT | SDP | SEA | TAM | TEX
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
PITTSBURGH ALLEGHENEYS HISTORY TEAM STATS 1994 - RECORD 68-94, .420 - FINISH 8th - RUNS SCORED 802 - RUNS ALLOWED 859
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
DH *Yordan Alvarez 26 157 154 592 90 169 27 2 37 115 0 0 81 100 .285 .369 .525 .894 131 3.2
LF *Adam Dunn 22 136 121 474 72 128 18 2 28 67 11 6 54 138 .270 .348 .494 .842 115 1.7
SS Scott Fletcher 21 134 132 452 37 95 19 5 4 41 0 0 18 57 .210 .239 .301 .540 36 -1.7
C Todd Greene 28 61 50 198 25 35 8 0 11 24 0 0 12 44 .177 .229 .384 .613 50 -0.4
3B Woodie Held 24 138 131 501 88 122 18 5 44 102 1 1 53 145 .244 .316 .563 .879 121 2.3
CF Rickey Henderson 35 136 131 532 90 126 17 0 20 51 40 14 67 68 .237 .324 .382 .706 87 0.8
1B Harmon Killebrew 28 133 127 463 80 114 10 0 32 83 0 0 94 112 .246 .378 .475 .853 123 2.3
CF Don Lock 24 54 42 146 25 33 5 0 9 19 2 0 30 34 .226 .360 .445 .805 103 0.1
C *A J Pierzynski 32 114 112 418 50 106 15 0 14 62 0 0 19 39 .254 .291 .390 .681 72 0.8
SS Cody Ransom 28 85 71 242 16 41 10 1 1 18 8 3 19 50 .169 .230 .231 .462 17 -2.1
2B Sean Rodriguez 27 156 153 555 78 132 21 1 33 87 7 3 36 113 .238 .291 .458 .749 85 0.4
LF Shannon Stewart 25 116 99 406 72 113 20 0 13 46 19 6 39 53 .278 .339 .424 .763 101 1.0
RF *Ichiro Suzuki 35 141 135 598 79 162 19 5 12 56 25 16 20 64 .271 .295 .380 .675 73 -0.6
  TEAM TOTALS/AVG 27.3 1561 1458 5577 802 1376 207 21 258 771 113 49 542 1017 .247 .315 .430 .745 91 7.8
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
George G Bell 32 11 10 0.524 42 26 1 200.0 228 114 33 89 109 5.13 5.16 1.3
Adam Cimber 27 3 3 0.500 47 0 0 76.2 98 41 7 18 48 4.81 3.31 1.5
*Ted Davidson 27 0 1 0.000 2 0 0 0.2 2 1 1 2 0 13.50 27.20 -0.2
Jimmy Dygert 21 3 7 0.300 15 15 0 91.2 114 63 16 49 57 6.19 5.38 0.5
*Willie Foster 20 5 7 0.417 24 9 0 79.1 77 49 14 57 71 5.56 5.41 0.2
Frank Funk 27 1 1 0.500 20 0 0 35.0 33 22 5 21 23 5.66 5.22 -0.1
*Lefty Grove 32 10 17 0.370 35 35 0 222.2 240 110 35 48 224 4.45 3.44 6.4
Jack Harper 23 5 7 0.417 43 7 2 138.2 138 76 26 65 121 4.93 4.93 0.6
Michael Jackson 23 1 1 0.500 38 0 1 60.2 68 36 13 25 47 5.34 5.16 -0.1
*Clayton Kershaw 19 7 15 0.318 32 32 0 184.0 194 107 21 107 96 5.23 4.99 1.9
Don McMahon 31 3 11 0.214 64 0 25 68.0 73 35 10 23 46 4.63 4.27 0.9
*Claude Osteen 29 17 10 0.630 34 34 0 238.0 253 95 21 57 131 3.59 3.57 6.5
Larry Sherry 26 2 1 0.667 28 0 3 23.0 16 5 2 4 21 1.96 2.74 0.7
Woody Williams 30 0 3 0.000 4 4 0 22.1 29 15 6 7 10 6.04 6.46 -0.1
TEAM TOTALS/AVG 26.2 68 94 0.420 428 162 32 1440.2 1563 769 210 572 1004 4.80 4.47 20.0
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Don McMahon 68.0 0 64 3 5 0 0 0.2 1.000 1.06  
Adam Cimber 76.2 0 47 4 6 0 0 0.4 1.000 1.17  
Jack Harper 138.2 7 42 5 10 1 0 -0.3 .938 0.97  
George G Bell 200.0 25 41 7 14 2 0 1.2 .913 0.94  
Michael Jackson 60.2 0 38 3 4 0 0 -0.2 1.000 1.04  
Lefty Grove 222.2 35 35 10 16 0 0 0.5 1.000 1.05  
Claude Osteen 238.0 34 34 12 16 2 0 1.2 .933 1.06  
Clayton Kershaw 184.0 32 32 14 12 2 1 1.0 .929 1.27  
Larry Sherry 23.0 0 27 1 3 0 0 0.1 1.000 1.57  
Willie Foster 79.1 9 24 4 6 0 0 0.7 1.000 1.13  
Frank Funk 35.0 0 20 2 1 1 1 -0.3 .750 0.77  
Jimmy Dygert 91.2 15 15 5 4 0 0 0.2 1.000 0.88  
Woody Williams 22.1 4 4 1 1 0 0 0.1 1.000 0.81  
Ted Davidson 0.2 0 2 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1440.2 161 425 71 98 8 2 4.7 .955  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
A J Pierzynski 988.2 112 113 739 64 13 6 1.8 .984 36.36  
Todd Greene 452.0 50 51 294 35 5 3 0.3 .985 34.00  
TEAM TOTALS/AVG 1440.2 162 164 1033 99 18 9 2.1 .984  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Harmon Killebrew 967.1 110 111 904 71 6 87 -4.7 .994 9.07  
Adam Dunn 410.1 45 50 408 29 3 47 0.9 .993 9.58  
Don Lock 63.0 7 7 61 3 4 8 -3.2 .941 9.14  
TEAM TOTALS/AVG 1440.2 162 168 1373 103 13 142 -7.0 .991  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Sean Rodriguez 667.0 73 86 163 248 5 72 1.1 .988 5.55  
Woodie Held 480.0 56 57 133 154 5 38 -2.8 .983 5.38  
Scott Fletcher 159.0 18 18 37 58 0 18 1.3 1.000 5.38  
Cody Ransom 132.2 15 15 29 39 1 10 -1.6 .986 4.61  
Don Lock 2.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1440.2 162 177 362 499 11 138 -2.0 .987  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Sean Rodriguez 680.2 79 79 46 142 7 7 -8.7 .964 2.49  
Woodie Held 634.0 74 76 39 113 18 16 -7.6 .894 2.16  
Cody Ransom 115.0 9 26 11 18 3 1 -1.5 .906 2.27  
Harmon Killebrew 11.0 0 4 0 2 0 1 0.1 1.000 1.64  
TEAM TOTALS/AVG 1440.2 162 185 96 275 28 25 -17.6 .930  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Scott Fletcher 982.1 114 117 161 362 31 73 -1.2 .944 4.79  
Cody Ransom 397.0 46 47 66 151 10 38 -1.9 .956 4.92  
Woodie Held 52.1 1 19 9 21 3 3 -0.5 .909 5.16  
Sean Rodriguez 9.0 1 1 1 5 0 2 -0.4 1.000 6.00  
TEAM TOTALS/AVG 1440.2 162 184 237 539 44 116 -4.0 .946  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Shannon Stewart 677.2 75 84 135 1 0 0 -1.5 1.000 1.81  
Adam Dunn 552.0 63 63 122 3 4 1 -4.6 .969 2.04  
Yordan Alvarez 209.0 24 24 45 3 3 0 -1.5 .941 2.07  
Todd Greene 1.0 0 1 0 0 0 0 -0.0 .000 0.00  
Don Lock 1.0 0 1 1 0 0 0 0.0 1.000 9.00  
TEAM TOTALS/AVG 1440.2 162 173 303 7 7 1 -7.7 .978  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Rickey Henderson 1095.0 124 128 364 12 4 3 -8.5 .989 3.09  
Shannon Stewart 209.0 24 24 57 0 1 0 -4.8 .983 2.45  
Don Lock 133.2 14 21 47 1 0 0 -1.4 1.000 3.23  
Woodie Held 3.0 0 3 1 0 0 0 -0.2 1.000 3.00  
TEAM TOTALS/AVG 1440.2 162 176 469 13 5 3 -14.8 .990  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Ichiro Suzuki 1197.1 135 136 306 11 5 1 0.5 .984 2.38  
Don Lock 132.0 15 17 36 1 0 0 -0.1 1.000 2.52  
Adam Dunn 108.0 12 12 36 1 0 0 -0.3 1.000 3.08  
Todd Greene 3.1 0 2 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1440.2 162 167 378 13 5 1 0.1 .987  
TEAM BATTING LEADERS
Batting Average Yordan Alvarez  .285
On-Base Pct Harmon Killebrew  .378
Slugging Pct Woodie Held  .563
OPS Yordan Alvarez  .894
wOBA Yordan Alvarez  .374
Games Yordan Alvarez  157
At-Bats Ichiro Suzuki  598
Runs Yordan Alvarez  90
Hits Yordan Alvarez  169
Total Bases Yordan Alvarez  311
Singles Ichiro Suzuki  126
Doubles Yordan Alvarez  27
Triples Scott Fletcher  5
Home Runs Woodie Held  44
RBIs Yordan Alvarez  115
Stolen Bases Rickey Henderson  40
Caught Stealing Ichiro Suzuki  16
Walks Harmon Killebrew  94
Strikeouts Woodie Held  145
 
 
 
TEAM PITCHING LEADERS
ERA Claude Osteen  3.59
Wins Claude Osteen  17
Losses Lefty Grove  17
Winning Pct Claude Osteen  .630
Saves Don McMahon  25
Games Pitched Don McMahon  64
Games Started Lefty Grove  35
Complete Games Lefty Grove  8
Shutouts Lefty Grove  2
Innings Pitched Claude Osteen  238.0
Hits Allowed Claude Osteen  253
Home Runs Allowed Lefty Grove  35
Strikeouts Lefty Grove  224
Walks Allowed Clayton Kershaw  107
Walks per 9 IP Lefty Grove  1.94
Hits per 9 IP Clayton Kershaw  9.49
Strikeouts per 9 IP Lefty Grove  9.05
WHIP Lefty Grove  1.29
OAVG Lefty Grove  0.266
OOBP Lefty Grove  0.302
OSLG Claude Osteen  0.397
OOPS Claude Osteen  0.708
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, May 31st, 2023 - OOTP Baseball 21.6 Build 83