PITTSBURGH AMBASSADORS
BATTING LEADERS
11/09/1999
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
BOS | CLE | HOU | NYY | PHI | PIT | SDP | SEA | TAM | TEX
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
TEAM BATTING SINGLE SEASON LEADERS TEAM BATTING CAREER LEADERS
502 PA required for season rate statistics. 2000 PA required for career rate statistics.
BATTING AVERAGE - SINGLE SEASON
Rank Player AVG Year  
1. Yordan Alvarez .339 1991  
2. Bob Dillinger .334 1998  
3. Rickey Henderson .333 1991  
4. Tom Paciorek .332 1982  
5. Bill Buckner .330 1980  
6. Shannon Stewart .321 1995  
7. Tom Paciorek .317 1983  
8. Dave Parker .317 1985  
9. Bake McBride .313 1982  
10. Willie Mays .313 1999  
BATTING AVERAGE - CAREER
Rank Player AVG PA  
1. Shannon Stewart .292 4027  
2. Adam Dunn .288 5562  
3. Yordan Alvarez .285 7493  
4. Jerry Lynch .278 2893  
5. Paul Molitor .278 2829  
6. A J Pierzynski .274 4560  
7. Rickey Henderson .272 5335  
8. Harmon Killebrew .268 8367  
9. Dave Parker .265 2316  
10. Don Lock .265 2205  
ON-BASE PCT - SINGLE SEASON
Rank Player OBP Year  
1. Harmon Killebrew .438 1992  
2. Adam Dunn .426 1998  
3. Rickey Henderson .423 1991  
4. Yordan Alvarez .422 1991  
5. Adam Dunn .419 1992  
6. Harmon Killebrew .415 1991  
7. Adam Dunn .412 1999  
8. Eddie Yost .410 1988  
9. Adam Dunn .410 1995  
10. Brian Downing .407 1988  
ON-BASE PCT - CAREER
Rank Player OBP PA  
1. Adam Dunn .399 5562  
2. Eddie Yost .377 3741  
3. Harmon Killebrew .373 8367  
4. Yordan Alvarez .367 7493  
5. Don Lock .357 2205  
6. Rickey Henderson .354 5335  
7. Shannon Stewart .345 4027  
8. Paul Molitor .341 2829  
9. Woodie Held .321 3610  
10. Jerry Lynch .320 2893  
SLUGGING PCT - SINGLE SEASON
Rank Player SLG Year  
1. Adam Dunn .618 1998  
2. Harmon Killebrew .596 1992  
3. Adam Dunn .590 1995  
4. Willie Mays .584 1999  
5. Yordan Alvarez .572 1991  
6. Adam Dunn .563 1992  
7. Woodie Held .563 1994  
8. Harmon Killebrew .540 1995  
9. Don Lock .535 1998  
10. Woodie Held .531 1999  
SLUGGING PCT - CAREER
Rank Player SLG PA  
1. Adam Dunn .522 5562  
2. Don Lock .492 2205  
3. Yordan Alvarez .472 7493  
4. Harmon Killebrew .470 8367  
5. Jerry Lynch .460 2893  
6. Woodie Held .457 3610  
7. Shannon Stewart .445 4027  
8. A J Pierzynski .416 4560  
9. Sean Rodriguez .408 4682  
10. Rickey Henderson .408 5335  
OPS - SINGLE SEASON
Rank Player OPS Year  
1. Adam Dunn 1.044 1998  
2. Harmon Killebrew 1.035 1992  
3. Adam Dunn .000 1995  
4. Yordan Alvarez .994 1991  
5. Adam Dunn .982 1992  
6. Willie Mays .951 1999  
7. Rickey Henderson .937 1991  
8. Harmon Killebrew .935 1991  
9. Adam Dunn .919 1999  
10. Woodie Held .902 1999  
OPS - CAREER
Rank Player OPS PA  
1. Adam Dunn .921 5562  
2. Don Lock .849 2205  
3. Harmon Killebrew .843 8367  
4. Yordan Alvarez .839 7493  
5. Shannon Stewart .790 4027  
6. Jerry Lynch .780 2893  
7. Woodie Held .777 3610  
8. Rickey Henderson .762 5335  
9. Paul Molitor .736 2829  
10. A J Pierzynski .719 4560  
WAR - SINGLE SEASON
Rank Player WAR Year  
1. Johnny Lipon 9.2 1990  
2. Adam Dunn 7.5 1998  
3. Willie Mays 7.4 1999  
4. Johnny Lipon 6.6 1989  
5. Yordan Alvarez 6.2 1991  
6. Adam Dunn 6.2 1995  
7. Mike Schmidt 5.8 1984  
8. Rickey Henderson 5.3 1991  
9. Harmon Killebrew 5.0 1992  
10. Eddie Yost 4.9 1988  
WAR - CAREER
Rank Player WAR PA  
1. Adam Dunn 38.2 5562  
2. Yordan Alvarez 34.9 7493  
3. Harmon Killebrew 31.7 8367  
4. Johnny Lipon 21.9 3124  
5. Rickey Henderson 17.1 5335  
6. Eddie Yost 15.6 3741  
7. A J Pierzynski 13.3 4560  
8. Woodie Held 11.2 3610  
9. Don Lock 10.9 2205  
10. Mike Schmidt 9.6 1871  
GAMES - SINGLE SEASON
Rank Player G Year  
1. Harmon Killebrew 162 1997  
2. Don Lock 161 1998  
3. Harmon Killebrew 161 1991  
4. Oscar Gamble 160 1980  
5. Harmon Killebrew 159 1998  
6. Paul Molitor 159 1980  
7. Harmon Killebrew 159 1999  
8. Paul Molitor 159 1982  
9. Harmon Killebrew 159 1989  
10. Adam Dunn 159 1995  
GAMES - CAREER
Rank Player G PA  
1. Harmon Killebrew 1900 8367  
2. Yordan Alvarez 1749 7493  
3. Adam Dunn 1295 5562  
4. Rickey Henderson 1159 5335  
5. Sean Rodriguez 1158 4682  
6. A J Pierzynski 1147 4560  
7. Shannon Stewart 1012 4027  
8. Woodie Held 884 3610  
9. Eddie Yost 799 3741  
10. Johnny Lipon 794 3124  
AT-BATS - SINGLE SEASON
Rank Player AB Year  
1. Bob Dillinger 667 1999  
2. Rickey Henderson 658 1989  
3. Jim Gantner 653 1986  
4. Shannon Stewart 651 1998  
5. Paul Molitor 646 1982  
6. Rickey Henderson 640 1991  
7. Gary Ward 640 1982  
8. Don Lock 636 1998  
9. Jim Gantner 632 1987  
10. Paul Molitor 632 1981  
AT-BATS - CAREER
Rank Player AB PA  
1. Harmon Killebrew 7074 8367  
2. Yordan Alvarez 6540 7493  
3. Rickey Henderson 4687 5335  
4. Adam Dunn 4659 5562  
5. A J Pierzynski 4315 4560  
6. Sean Rodriguez 4220 4682  
7. Shannon Stewart 3688 4027  
8. Woodie Held 3237 3610  
9. Eddie Yost 3078 3741  
10. Johnny Lipon 2787 3124  
RUNS - SINGLE SEASON
Rank Player R Year  
1. Rickey Henderson 157 1991  
2. Yordan Alvarez 131 1991  
3. Willie Mays 129 1999  
4. Harmon Killebrew 129 1991  
5. Adam Dunn 124 1998  
6. Harmon Killebrew 121 1998  
7. Don Lock 120 1998  
8. Harmon Killebrew 115 1995  
9. Harmon Killebrew 110 1992  
10. Rickey Henderson 109 1992  
RUNS - CAREER
Rank Player R PA  
1. Harmon Killebrew 1184 8367  
2. Yordan Alvarez 1011 7493  
3. Adam Dunn 847 5562  
4. Rickey Henderson 803 5335  
5. Shannon Stewart 571 4027  
6. Sean Rodriguez 548 4682  
7. A J Pierzynski 499 4560  
8. Eddie Yost 475 3741  
9. Woodie Held 460 3610  
10. Jerry Lynch 379 2893  
HITS - SINGLE SEASON
Rank Player H Year  
1. Rickey Henderson 213 1991  
2. Yordan Alvarez 209 1991  
3. Tom Paciorek 204 1982  
4. Bob Dillinger 202 1999  
5. Shannon Stewart 196 1998  
6. Willie Mays 195 1999  
7. Shannon Stewart 193 1995  
8. Rickey Henderson 191 1989  
9. Bill Buckner 191 1980  
10. Bob Dillinger 189 1998  
HITS - CAREER
Rank Player H PA  
1. Harmon Killebrew 1896 8367  
2. Yordan Alvarez 1866 7493  
3. Adam Dunn 1342 5562  
4. Rickey Henderson 1277 5335  
5. A J Pierzynski 1181 4560  
6. Shannon Stewart 1078 4027  
7. Sean Rodriguez 1038 4682  
8. Woodie Held 810 3610  
9. Eddie Yost 768 3741  
10. Jerry Lynch 748 2893  
TOTAL BASES - SINGLE SEASON
Rank Player TB Year  
1. Willie Mays 364 1999  
2. Yordan Alvarez 353 1991  
3. Adam Dunn 352 1998  
4. Don Lock 340 1998  
5. Adam Dunn 335 1995  
6. Rickey Henderson 329 1991  
7. Harmon Killebrew 328 1995  
8. Harmon Killebrew 319 1991  
9. Shannon Stewart 311 1995  
10. Yordan Alvarez 311 1994  
TOTAL BASES - CAREER
Rank Player TB PA  
1. Harmon Killebrew 3322 8367  
2. Yordan Alvarez 3089 7493  
3. Adam Dunn 2432 5562  
4. Rickey Henderson 1910 5335  
5. A J Pierzynski 1795 4560  
6. Sean Rodriguez 1722 4682  
7. Shannon Stewart 1642 4027  
8. Woodie Held 1479 3610  
9. Jerry Lynch 1237 2893  
10. Eddie Yost 1043 3741  
SINGLES - SINGLE SEASON
Rank Player 1B Year  
1. Rickey Henderson 153 1991  
2. Bob Dillinger 152 1999  
3. Tom Paciorek 146 1982  
4. Rickey Henderson 143 1989  
5. Bill Buckner 142 1980  
6. Paul Molitor 141 1982  
7. Bob Dillinger 141 1998  
8. Jim Gantner 139 1987  
9. Bake McBride 139 1982  
10. Shannon Stewart 138 1998  
SINGLES - CAREER
Rank Player 1B PA  
1. Harmon Killebrew 1219 8367  
2. Yordan Alvarez 1175 7493  
3. Rickey Henderson 930 5335  
4. Adam Dunn 836 5562  
5. A J Pierzynski 829 4560  
6. Shannon Stewart 743 4027  
7. Sean Rodriguez 684 4682  
8. Eddie Yost 585 3741  
9. Johnny Lipon 535 3124  
10. Paul Molitor 525 2829  
DOUBLES - SINGLE SEASON
Rank Player 2B Year  
1. Yordan Alvarez 50 1991  
2. Tom Paciorek 45 1982  
3. Jim Gantner 41 1987  
4. Yordan Alvarez 40 1997  
5. Shannon Stewart 40 1998  
6. Paul Molitor 39 1983  
7. Bob Dillinger 38 1999  
8. Yordan Alvarez 38 1996  
9. Tom Paciorek 37 1983  
10. Adam Dunn 37 1995  
DOUBLES - CAREER
Rank Player 2B PA  
1. Yordan Alvarez 414 7493  
2. Harmon Killebrew 293 8367  
3. Adam Dunn 208 5562  
4. Shannon Stewart 206 4027  
5. A J Pierzynski 198 4560  
6. Rickey Henderson 194 5335  
7. Sean Rodriguez 182 4682  
8. Woodie Held 150 3610  
9. Tony Pena 132 2831  
10. Eddie Yost 132 3741  
TRIPLES - SINGLE SEASON
Rank Player 3B Year  
1. A J Pierzynski 33 1987  
2. Willie Mays 17 1999  
3. Carlos Sanchez 15 1997  
4. Max Carey 14 1985  
5. Paul Molitor 12 1982  
6. Jerry Lynch 11 1990  
7. Rudy Law 11 1987  
8. Jerry Lynch 11 1988  
9. Johnny Lipon 11 1990  
10. Rudy Law 11 1988  
TRIPLES - CAREER
Rank Player 3B PA  
1. A J Pierzynski 46 4560  
2. Jerry Lynch 37 2893  
3. Johnny Lipon 29 3124  
4. Shannon Stewart 29 4027  
5. Rudy Law 28 1765  
6. Paul Molitor 27 2829  
7. Carlos Sanchez 26 1699  
8. Yordan Alvarez 22 7493  
9. Max Carey 21 1142  
10. Rickey Henderson 20 5335  
HOME RUNS - SINGLE SEASON
Rank Player HR Year  
1. Adam Dunn 53 1998  
2. Harmon Killebrew 47 1995  
3. Don Lock 45 1998  
4. Woodie Held 44 1994  
5. Harmon Killebrew 43 1992  
6. Mike Schmidt 42 1984  
7. Adam Dunn 40 1995  
8. Harmon Killebrew 40 1996  
9. Adam Dunn 39 1996  
10. Harmon Killebrew 37 1991  
HOME RUNS - CAREER
Rank Player HR PA  
1. Harmon Killebrew 365 8367  
2. Adam Dunn 286 5562  
3. Yordan Alvarez 255 7493  
4. Woodie Held 165 3610  
5. Sean Rodriguez 158 4682  
6. Rickey Henderson 133 5335  
7. Don Lock 117 2205  
8. A J Pierzynski 108 4560  
9. Jerry Lynch 100 2893  
10. Shannon Stewart 100 4027  
RBIS - SINGLE SEASON
Rank Player RBI Year  
1. Yordan Alvarez 153 1991  
2. Adam Dunn 148 1998  
3. Harmon Killebrew 145 1991  
4. Don Lock 129 1998  
5. Willie Mays 125 1999  
6. Harmon Killebrew 116 1997  
7. Yordan Alvarez 115 1994  
8. Rickey Henderson 114 1991  
9. Harmon Killebrew 114 1996  
10. Harmon Killebrew 111 1995  
RBIS - CAREER
Rank Player RBI PA  
1. Harmon Killebrew 1268 8367  
2. Yordan Alvarez 1107 7493  
3. Adam Dunn 837 5562  
4. A J Pierzynski 660 4560  
5. Sean Rodriguez 555 4682  
6. Rickey Henderson 543 5335  
7. Woodie Held 497 3610  
8. Shannon Stewart 441 4027  
9. Jerry Lynch 440 2893  
10. Don Lock 352 2205  
STOLEN BASES - SINGLE SEASON
Rank Player SB Year  
1. Paul Molitor 52 1983  
2. Rickey Henderson 40 1994  
3. Rickey Henderson 37 1989  
4. Rickey Henderson 36 1992  
5. Paul Molitor 35 1981  
6. Paul Molitor 35 1982  
7. Rickey Henderson 34 1993  
8. Paul Molitor 33 1980  
9. Bob Dillinger 31 1998  
10. Rickey Henderson 30 1990  
STOLEN BASES - CAREER
Rank Player SB PA  
1. Rickey Henderson 253 5335  
2. Paul Molitor 158 2829  
3. Shannon Stewart 97 4027  
4. Bob Dillinger 65 1909  
5. Bake McBride 51 1793  
6. Adam Dunn 50 5562  
7. Ichiro Suzuki 48 1183  
8. Sean Rodriguez 40 4682  
9. Ruppert Jones 39 1016  
10. UL Washington 39 977  
CAUGHT STEALING - SINGLE SEASON
Rank Player CS Year  
1. Rickey Henderson 25 1992  
2. Paul Molitor 23 1983  
3. Rickey Henderson 20 1989  
4. Rickey Henderson 17 1990  
5. Rudy Law 16 1988  
6. Rickey Henderson 16 1995  
7. Ichiro Suzuki 16 1994  
8. Paul Molitor 15 1980  
9. Rickey Henderson 14 1994  
10. Paul Molitor 14 1982  
CAUGHT STEALING - CAREER
Rank Player CS PA  
1. Rickey Henderson 135 5335  
2. Paul Molitor 66 2829  
3. Shannon Stewart 51 4027  
4. Rudy Law 32 1765  
5. Bob Dillinger 28 1909  
6. Adam Dunn 26 5562  
7. Bake McBride 26 1793  
8. Sean Rodriguez 26 4682  
9. Ichiro Suzuki 24 1183  
10. Bill Madlock 22 1788  
WALKS - SINGLE SEASON
Rank Player BB Year  
1. Harmon Killebrew 143 1992  
2. Harmon Killebrew 136 1998  
3. Eddie Yost 135 1990  
4. Eddie Yost 133 1991  
5. Eddie Yost 126 1988  
6. Harmon Killebrew 124 1991  
7. Adam Dunn 118 1998  
8. Adam Dunn 109 1993  
9. Adam Dunn 107 1997  
10. Eddie Yost 107 1987  
WALKS - CAREER
Rank Player BB PA  
1. Harmon Killebrew 1182 8367  
2. Yordan Alvarez 859 7493  
3. Adam Dunn 839 5562  
4. Eddie Yost 615 3741  
5. Rickey Henderson 580 5335  
6. Woodie Held 314 3610  
7. Sean Rodriguez 303 4682  
8. Shannon Stewart 289 4027  
9. Johnny Lipon 288 3124  
10. Don Lock 266 2205  
HIT BY PITCH - SINGLE SEASON
Rank Player HBP Year  
1. Don Baylor 24 1984  
2. Sean Rodriguez 14 1992  
3. Don Baylor 14 1985  
4. Brian Downing 13 1988  
5. Sean Rodriguez 11 1993  
6. Rickey Henderson 10 1992  
7. Woodie Held 9 1999  
8. Don Lock 9 1998  
9. Eddie Yost 8 1990  
10. Sean Rodriguez 8 1994  
HIT BY PITCH - CAREER
Rank Player HBP PA  
1. Don Baylor 49 1432  
2. Sean Rodriguez 48 4682  
3. Harmon Killebrew 46 8367  
4. Adam Dunn 37 5562  
5. A J Pierzynski 36 4560  
6. Woodie Held 32 3610  
7. Rickey Henderson 29 5335  
8. Eddie Yost 26 3741  
9. Yordan Alvarez 21 7493  
10. Shannon Stewart 21 4027  
STRIKEOUTS - SINGLE SEASON
Rank Player K Year  
1. Dave Kingman 206 1984  
2. Don Lock 199 1998  
3. Adam Dunn 191 1997  
4. Mike Schmidt 177 1984  
5. Adam Dunn 177 1998  
6. Woodie Held 174 1998  
7. Woodie Held 167 1997  
8. Adam Dunn 167 1993  
9. Adam Dunn 166 1999  
10. Yordan Alvarez 164 1997  
STRIKEOUTS - CAREER
Rank Player K PA  
1. Harmon Killebrew 1299 8367  
2. Adam Dunn 1240 5562  
3. Yordan Alvarez 1161 7493  
4. Woodie Held 886 3610  
5. Sean Rodriguez 848 4682  
6. Don Lock 622 2205  
7. Rickey Henderson 567 5335  
8. Shannon Stewart 466 4027  
9. Jerry Lynch 423 2893  
10. Dave Kingman 409 1503  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, May 31st, 2023 - OOTP Baseball 21.6 Build 83