PITTSBURGH AMBASSADORS
PITCHING REGISTER
11/09/1999
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
BOS | CLE | HOU | NYY | PHI | PIT | SDP | SEA | TAM | TEX
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Team R/G R G CG SHO SV ERA IP HA HRA BB K WHIP OAVG BABIP
1980 Chicago Slaughterhouse 5 4.4 705 162 21 8 33 3.95 1446.0 1521 143 408 760 1.33 .271 .289
1981 Chicago Slaughterhouse 5 4.8 770 162 15 8 39 4.29 1442.1 1557 133 531 839 1.45 .275 .300
1982 Chicago Slaughterhouse 5 5.3 857 162 9 7 37 4.73 1444.1 1633 132 533 870 1.50 .284 .312
1983 Chicago Slaughterhouse 5 5.7 861 150 7 3 20 5.19 1335.2 1561 139 590 821 1.61 .292 .319
1984 Pittsburgh Allegheneys 5.3 830 158 18 7 25 4.87 1407.0 1464 241 573 1328 1.45 .265 .306
1985 Pittsburgh Allegheneys 6.2 972 158 31 3 10 5.08 1413.1 1768 75 628 427 1.70 .304 .315
1986 Pittsburgh Allegheneys 5.8 934 160 39 6 15 5.23 1412.1 1662 105 643 669 1.63 .291 .312
1987 Pittsburgh Allegheneys 5.3 851 160 42 2 32 4.55 1435.0 1598 103 612 759 1.54 .280 .306
1988 Pittsburgh Allegheneys 5.9 950 160 33 9 18 4.94 1426.0 1774 97 567 678 1.64 .303 .326
1989 Pittsburgh Allegheneys 4.2 667 160 66 15 13 3.62 1433.1 1492 80 401 682 1.32 .265 .287
1990 Pittsburgh Allegheneys 3.9 630 162 52 10 20 3.52 1458.1 1419 70 544 666 1.35 .254 .276
1991 Pittsburgh Allegheneys 6.0 971 162 37 10 22 5.33 1441.0 1680 223 583 747 1.57 .287 .296
1992 Pittsburgh Allegheneys 7.3 1176 162 26 4 17 6.80 1416.1 1840 294 593 1039 1.72 .314 .338
1993 Pittsburgh Allegheneys 5.4 873 162 12 9 36 5.05 1435.1 1594 174 565 1156 1.50 .281 .323
1994 Pittsburgh Allegheneys 5.3 859 162 18 5 32 4.80 1440.2 1563 210 572 1004 1.48 .276 .300
1995 Pittsburgh Ambassadors 5.7 927 162 11 5 31 5.31 1434.2 1745 225 494 899 1.56 .299 .320
1996 Pittsburgh Ambassadors 5.2 838 162 13 6 42 4.81 1440.1 1644 182 534 889 1.51 .286 .310
1997 Pittsburgh Ambassadors 5.2 835 162 2 8 33 4.74 1440.0 1582 124 586 1232 1.51 .280 .337
1998 Pittsburgh Ambassadors 5.9 958 162 9 5 39 5.41 1452.2 1688 163 561 1239 1.55 .290 .341
1999 Pittsburgh Ambassadors 6.0 967 162 1 8 49 5.39 1444.1 1700 173 658 1205 1.63 .291 .339
Totals 5.4 17431 3212 462 138 563 4.88 28599.0 32485 3086 11176 17909 1.53 .285 .312
Average   872 161 23 7 28   1430 1624 154 559 895      
PLAYER PITCHING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Doyle Alexander 3 1985-1987 15 18 .455 4.52 57 37 18 0 1 332.1 387 167 18 115 84 3.3
Joaquin Andujar 2 1985-1986 3 17 .150 6.35 32 24 3 0 0 173.0 245 122 15 89 29 -0.3
Bill Atkinson 3 1986-1988 1 2 .333 4.53 31 0 0 0 7 51.2 63 26 3 15 35 0.7
Art Ball 1 1993-1993 0 0 .000 0.00 2 0 0 0 0 0.1 0 0 0 1 0 -0.0
Floyd Bannister* 1 1988-1988 4 7 .364 4.99 30 7 1 0 1 117.1 135 65 8 51 50 0.9
George G Bell 4 1992-1995 22 24 .478 4.71 81 63 5 0 1 435.2 507 228 46 180 223 5.7
Tim Birtsas* 1 1996-1996 0 1 .000 6.23 8 0 0 0 0 8.2 9 6 0 4 7 0.3
Bert Blyleven 2 1984-1985 13 15 .464 3.79 38 38 9 0 0 282.2 269 119 22 93 203 5.7
Mike Boddicker 2 1986-1987 24 33 .421 4.94 62 62 14 1 0 444.1 536 244 31 162 227 5.4
Tom Brennan 1 1996-1996 1 0 1.000 4.50 6 0 0 0 0 12.0 15 6 2 1 5 0.0
Lynn Brenton 3 1997-1999 16 17 .485 4.12 178 0 0 0 24 183.2 214 84 6 89 156 3.8
Clay Bryant 2 1998-1999 10 9 .526 2.08 130 0 0 0 67 130.0 96 30 2 64 138 4.6
Mike Caldwell* 1 1982-1982 0 7 .000 9.00 7 7 0 0 0 32.0 59 32 4 10 5 0.0
John Candelaria* 1 1980-1980 7 9 .438 4.46 39 17 2 0 1 175.2 200 87 22 32 79 1.3
Rick Cerone 1 1983-1983 0 0 .000 4.15 2 0 0 0 0 4.1 2 2 0 4 2 -0.1
Bob Chakales 1 1955-1955 0 0 .000 1.46 7 0 0 0 0 12.1 11 2 2 6 6 -0.2
Larry Cheney 1 1999-1999 10 9 .526 5.26 31 31 1 1 0 150.2 185 88 14 49 112 3.0
Adam Cimber 6 1992-1999 19 14 .576 5.15 222 0 0 0 1 314.2 422 180 28 95 146 2.6
Mark Clear 5 1984-1988 9 18 .333 4.75 126 0 0 0 13 189.1 193 100 16 150 157 -1.1
Tyler Clippard 5 1986-1992 4 4 .500 6.27 46 0 0 0 1 66.0 91 46 9 32 31 -0.3
Victor Cruz 1 1981-1981 5 2 .714 3.94 45 0 0 0 1 82.1 91 36 3 40 81 1.4
Ted Davidson* 4 1991-1994 13 21 .382 6.27 106 26 1 1 28 203.2 262 142 39 86 99 -0.8
Mark W Davis* 1 1991-1991 0 0 .000 6.23 7 0 0 0 0 13.0 17 9 1 10 3 -0.1
Ron G Davis 7 1980-1986 16 15 .516 4.58 174 1 0 0 11 259.1 284 132 35 129 248 0.4
Bob Dillinger 1 1998-1998 0 0 .000 18.00 1 0 0 0 0 1.0 2 2 0 2 0 -0.1
Octavio Dotel 5 1995-1999 24 18 .571 4.30 259 0 0 0 56 276.1 277 132 39 125 246 1.2
Adam Dunn 1 1992-1992 0 0 .000 36.00 1 0 0 0 0 1.0 3 4 1 3 1 -0.2
Jimmy Dygert 8 1992-1999 39 69 .361 5.47 205 158 9 0 2 1026.2 1200 624 123 385 845 17.3
Dennis Eckersley 1 1995-1995 0 2 .000 11.25 10 0 0 0 0 16.0 30 20 1 7 5 0.1
Eduardo Escobar 1 1999-1999 0 0 .000 20.77 4 0 0 0 0 4.1 8 10 1 8 0 -0.3
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Chuck Estrada 1 1999-1999 2 7 .222 5.17 28 9 0 0 2 78.1 75 45 10 42 83 0.6
Johnny Estrada 2 1997-1998 0 0 .000 19.29 2 0 0 0 0 2.1 5 5 0 4 1 -0.1
Caleb Ferguson* 8 1983-1992 28 23 .549 4.74 206 1 0 0 32 319.0 384 168 39 109 203 2.7
Bob Forsch 1 1982-1982 1 0 1.000 4.59 16 0 0 0 1 33.1 45 17 2 11 15 0.3
Ken Forsch 1 1982-1982 0 0 .000 2.66 11 0 0 0 0 23.2 23 7 2 2 14 0.3
Willie Foster* 5 1992-1997 17 21 .447 5.64 85 45 3 1 2 325.1 349 204 58 179 297 1.2
Keith Foulke 2 1995-1996 2 1 .667 6.21 42 0 0 0 1 66.2 80 46 12 19 35 -0.1
Sam Frock 1 1999-1999 0 0 .000 6.00 2 0 0 0 0 3.0 2 2 1 1 3 -0.1
Frank Funk 4 1991-1994 4 10 .286 6.69 164 0 0 0 3 232.2 282 173 48 124 198 -1.3
Dave Goltz 1 1982-1982 1 4 .200 6.94 9 6 0 0 0 36.1 45 28 8 22 19 -0.6
Rich Gossage 3 1980-1982 9 18 .333 2.54 149 0 0 0 67 159.1 133 45 7 80 156 4.4
Wayne Granger 1 1982-1982 0 3 .000 7.31 6 6 0 0 0 16.0 27 13 0 7 6 0.3
Todd Greene 4 1993-1999 0 0 .000 11.85 11 0 0 0 0 13.2 17 18 4 16 7 -0.7
Lefty Grove* 10 1986-1995 156 124 .557 3.42 321 320 145 34 0 2496.2 2375 949 180 838 2142 69.6
Ron Guidry* 1 1981-1981 12 13 .480 3.78 32 32 2 0 0 205.0 223 86 29 73 155 1.4
Moose Haas 1 1981-1981 6 19 .240 5.37 33 33 2 0 0 199.1 235 119 30 57 92 0.0
Travis Hafner 1 1993-1993 0 0 .000 36.00 1 0 0 0 0 1.0 4 4 0 2 1 -0.0
J A Happ* 2 1997-1998 5 8 .385 4.95 32 17 0 0 0 120.0 144 66 17 49 106 0.7
Jack Harper 7 1992-1998 20 35 .364 5.54 157 60 5 1 3 550.1 612 339 85 248 442 2.6
Richie Hebner 1 1983-1983 0 0 .000 0.00 1 0 0 0 0 0.2 0 0 0 3 0 -0.1
Rickey Henderson* 1 1993-1993 0 0 .000 40.50 1 0 0 0 0 1.1 5 6 1 3 0 -0.2
Dwayne Henry 1 1999-1999 0 0 .000 4.15 7 0 0 0 0 8.2 8 4 1 3 5 0.0
Willie Hernandez* 4 1980-1983 7 9 .438 3.36 120 0 0 0 17 152.2 154 57 10 46 141 3.6
Al Holland* 3 1987-1989 11 8 .579 2.17 66 0 0 0 26 87.0 81 21 5 27 41 1.0
Steve Howe* 1 1980-1980 6 6 .500 3.72 35 0 0 0 2 48.1 49 20 6 10 25 0.1
LaMarr Hoyt 3 1983-1985 27 40 .403 4.63 82 82 14 1 0 584.2 679 301 83 117 323 5.6
Michael Jackson 8 1992-1999 18 23 .439 5.80 306 0 0 0 2 439.0 536 283 69 177 309 -0.9
Fergie Jenkins 1 1982-1982 4 6 .400 7.50 20 9 0 0 0 78.0 124 65 12 36 30 -0.4
Ubaldo Jimenez 4 1996-1999 28 44 .389 4.93 206 75 1 0 3 609.1 678 334 55 293 485 7.5
Charles Johnson 1 1997-1997 0 0 .000 0.00 1 0 0 0 0 0.2 1 0 0 3 0 -0.1
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Connie Johnson 2 1998-1999 3 4 .429 8.38 31 12 0 0 0 87.0 104 81 19 58 80 -1.0
Ray Katt 2 1992-1993 0 0 .000 5.40 5 0 0 0 0 3.1 3 2 1 5 2 -0.2
Matt Keough 1 1983-1983 5 13 .278 5.36 22 22 1 0 0 126.0 150 75 19 58 67 -0.5
Clayton Kershaw* 7 1993-1999 66 70 .485 4.17 214 213 10 2 0 1247.2 1302 578 122 470 1051 27.4
Bruce Kison 4 1980-1983 24 34 .414 4.75 99 83 3 1 1 540.1 572 285 47 192 353 7.2
Mike Krukow 2 1982-1983 8 17 .320 4.00 43 42 1 1 0 245.0 256 109 20 104 180 3.8
Dennis Lamp 2 1982-1983 10 5 .667 4.56 85 0 0 0 3 167.2 192 85 14 62 95 0.4
Dave LaRoche* 4 1980-1983 12 4 .750 5.17 93 0 0 0 2 165.1 186 95 16 84 107 -0.5
Don Larsen 2 1996-1997 11 11 .500 4.72 63 33 1 1 1 238.1 262 125 22 128 169 2.0
Randy Lerch* 1 1981-1981 0 1 .000 4.12 6 3 0 0 0 19.2 29 9 1 5 9 0.3
Adam Lind* 1 1999-1999 0 0 .000 33.75 2 0 0 0 0 1.1 3 5 1 7 1 -0.3
Jeff Little* 2 1983-1984 0 4 .000 5.72 57 0 0 0 0 91.1 83 58 17 76 109 -1.4
Jonathan Loaisiga 2 1995-1996 2 2 .500 6.43 26 0 0 0 1 28.0 41 20 5 19 27 -0.1
Don Lock 1 1993-1993 0 0 .000 162.00 1 0 0 0 0 0.1 0 6 0 6 0 -0.2
Tim Lollar* 4 1983-1986 9 22 .290 6.11 85 40 3 0 0 325.1 354 221 44 238 291 -1.4
Jerry Lynch 2 1992-1993 0 0 .000 13.50 2 0 0 0 0 2.2 4 4 1 4 3 -0.1
Kenta Maeda 7 1986-1992 76 91 .455 4.71 243 234 16 0 0 1469.1 1619 769 165 528 722 14.6
Juan Marichal 3 1997-1999 29 20 .592 4.48 76 76 4 0 0 461.2 502 230 55 135 336 7.0
Jon Matlack* 1 1985-1985 2 3 .400 4.95 5 5 3 0 0 36.1 41 20 2 15 2 0.2
Harry McIntire 5 1995-1999 23 27 .460 6.02 127 50 5 0 3 414.1 537 277 68 189 258 -0.4
Don McMahon 8 1990-1997 29 45 .392 5.52 369 5 0 0 72 478.0 549 293 55 234 281 1.9
Doc Medich 3 1980-1982 20 28 .417 4.52 67 67 8 2 0 431.2 485 217 49 134 167 2.1
Greg Minton 1 1986-1986 1 2 .333 5.92 17 5 0 0 0 48.2 58 32 1 25 9 0.1
John Montefusco 2 1982-1983 8 5 .615 5.03 30 13 0 0 1 130.2 144 73 17 47 76 0.7
Donnie Moore 2 1985-1986 0 4 .000 6.14 7 6 0 0 0 29.1 36 20 1 9 1 0.3
Marcus Moore 1 1987-1987 0 0 .000 2.55 12 0 0 0 0 24.2 22 7 2 15 10 -0.2
Reyes Moronta 5 1987-1992 10 10 .500 6.65 91 0 0 0 9 135.1 162 100 21 104 89 -0.9
Jake Odorizzi 1 1996-1996 1 7 .125 6.75 16 8 0 0 0 56.0 70 42 10 35 30 -0.4
Claude Osteen* 3 1993-1995 23 25 .479 3.96 124 46 6 1 1 442.2 497 195 49 109 226 7.7
Henry Owens* 1 1999-1999 0 0 .000 0.00 1 0 0 0 0 1.1 0 0 0 0 3 0.1
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Dave Parker 1 1983-1983 0 0 .000 67.50 1 0 0 0 0 0.2 3 5 0 4 2 -0.1
Felix Pena 1 1992-1992 1 3 .250 10.80 43 1 0 0 0 60.0 106 72 22 37 42 -1.5
Gary Peters* 1 1983-1983 0 2 .000 6.99 11 2 0 0 0 28.1 42 22 2 28 3 -0.7
Dan Petry 1 1987-1987 4 13 .235 6.93 24 18 5 0 0 140.1 176 108 14 77 49 -0.5
A J Pierzynski 3 1993-1999 0 0 .000 18.69 5 0 0 0 0 4.1 7 9 1 12 2 -0.4
Drew Pomeranz* 1 1993-1993 1 0 1.000 7.62 21 0 0 0 0 26.0 32 22 4 15 30 0.0
Pedro Ramos 5 1988-1992 55 67 .451 4.97 165 146 29 4 0 1035.0 1231 572 126 345 437 9.8
Jeff Reardon 4 1980-1983 8 15 .348 3.73 148 1 0 0 23 207.2 194 86 22 93 193 1.6
Bill Reeder 1 1999-1999 0 0 .000 0.00 1 0 0 0 0 1.2 1 0 0 0 2 0.1
Rick Reuschel 4 1980-1983 28 41 .406 3.93 110 93 14 6 0 648.1 688 283 35 174 285 10.9
Ben Revere 1 1999-1999 0 0 .000 0.00 1 0 0 0 0 0.1 0 0 0 1 0 -0.0
Luis Rivas 2 1998-1999 0 0 .000 54.00 2 0 0 0 0 1.1 5 8 2 3 0 -0.1
Don Robinson 1 1993-1993 8 9 .471 3.64 28 28 2 1 0 160.2 181 65 18 40 100 2.5
Dick Ruthven 4 1980-1983 29 42 .408 4.62 121 92 8 3 0 613.0 697 315 48 228 274 5.3
Scott Sanderson 5 1988-1992 32 52 .381 5.29 140 101 21 3 1 768.0 961 451 120 206 340 6.5
Manny Sarmiento 1 1985-1985 0 1 .000 3.93 18 0 0 0 2 34.1 37 15 2 17 14 0.0
Dan Schatzeder* 1 1990-1990 0 0 .000 5.40 4 0 0 0 0 8.1 10 5 0 3 3 0.1
Rod Scurry* 3 1980-1989 7 6 .538 2.90 54 0 0 0 3 83.2 65 27 5 48 56 -0.2
Tom Seaver 1 1986-1986 2 6 .250 6.34 8 8 3 0 0 61.0 75 43 6 23 12 0.0
Bobby Shantz* 3 1997-1999 23 31 .426 5.91 115 78 0 0 1 420.0 548 276 54 157 364 4.6
Larry Sherry 4 1993-1996 5 4 .556 6.62 89 0 0 0 6 100.2 113 74 19 58 72 -0.8
Bill Snyder 5 1986-1991 8 18 .308 5.13 85 10 0 0 8 191.1 229 109 9 114 77 0.4
Mario Soto 2 1986-1987 12 23 .343 5.72 46 40 16 4 0 307.0 381 195 29 142 142 1.1
Bob Stanley 5 1980-1987 7 13 .350 5.09 127 14 0 0 1 254.2 337 144 36 68 83 -1.8
Elmer Steele 2 1996-1999 1 5 .167 4.31 33 0 0 0 6 31.1 22 15 7 7 32 0.2
Shannon Stewart 2 1993-1999 0 0 .000 11.57 2 0 0 0 0 2.1 4 3 1 0 0 -0.1
Chuck Stobbs* 6 1952-1991 19 33 .365 5.18 158 55 6 0 3 586.0 699 337 59 269 247 0.6
Bob Stoddard 2 1987-1988 10 9 .526 4.54 29 20 4 0 0 170.1 182 86 13 61 61 1.5
Tim Stoddard 3 1983-1985 4 10 .286 5.44 60 0 0 0 4 94.1 93 57 9 58 79 0.0
Bruce Sutter 2 1984-1985 7 8 .467 3.36 51 0 0 0 19 56.1 63 21 7 25 46 0.2
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Don Sutton 2 1985-1986 7 14 .333 4.14 33 22 9 1 0 178.1 244 82 7 50 48 2.7
Hisanori Takahashi* 2 1983-1984 5 3 .625 4.39 56 0 0 0 2 84.0 88 41 10 40 55 -0.4
Roy J Thomas 1 1982-1982 0 1 .000 4.50 5 0 0 0 0 10.0 7 5 0 3 12 0.3
Luis Tiant 1 1980-1980 6 8 .429 4.55 28 19 5 1 0 156.1 163 79 22 40 66 0.6
Mike Timlin 6 1986-1991 5 7 .417 4.73 97 0 0 0 8 148.1 166 78 4 80 65 1.1
Steve Trout* 4 1983-1986 11 44 .200 5.69 113 70 1 0 1 501.0 645 317 38 203 274 5.4
Fernando Valenzuela* 1 1995-1995 0 6 .000 7.34 7 7 0 0 0 38.0 63 31 9 11 12 -0.2
Dave Von Ohlen* 2 1986-1987 0 0 .000 6.35 3 0 0 0 0 5.2 7 4 0 2 0 0.0
Bill Walker* 1 1992-1992 0 4 .000 12.81 4 4 0 0 0 19.2 34 28 1 24 6 0.0
Ben Weber 1 1986-1986 0 0 .000 0.00 2 0 0 0 1 2.0 1 0 0 0 2 0.1
Bill Wegman 1 1995-1995 2 4 .333 6.12 18 10 1 0 0 78.0 112 53 12 16 41 0.9
Bob Welch 4 1988-1991 40 55 .421 4.80 123 116 37 3 0 845.1 969 451 62 297 332 8.6
Ed Whitson 2 1984-1985 15 31 .326 4.87 61 61 4 2 0 402.2 464 218 47 146 269 4.5
Woody Williams 1 1994-1994 0 3 .000 6.04 4 4 0 0 0 22.1 29 15 6 7 10 -0.1
Pete Wilson* 1 1995-1995 5 8 .385 5.90 37 12 0 0 0 119.0 149 78 24 50 82 -0.0
Bill Wise 4 1995-1998 16 20 .444 5.43 173 36 0 0 3 416.1 503 251 36 89 195 2.5
Chris Withrow 2 1992-1993 0 0 .000 20.52 8 0 0 0 0 8.1 18 19 2 19 3 -0.6
Pat Zachry 3 1982-1984 10 10 .500 4.56 58 20 2 0 2 203.1 220 103 18 93 131 1.0
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, May 31st, 2023 - OOTP Baseball 21.6 Build 83