SINGLE SEASON
WINS ABOVE REPLACEMENT
11/09/1999
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player WAR YEAR Open Career Leaderboard
1 Travis Hafner 9.02 1994  
2 Tony Clark# 7.96 1992  
3 Brook Jacoby# 7.82 1989  
4 John Mayberry Sr 7.10 1981  
5 Dave Winfield 6.95 1991  
6 Hal Trosky Sr# 6.86 1990  
7 Dave Bergman 6.57 1987  
8 Rick Renick 6.55 1989  
9 Vince DiMaggio# 6.46 1998  
9 Howard Earl# 6.46 1994  
11 Mike Hargrove 6.43 1982  
12 Gary Matthews Sr 6.39 1981  
13 Pepper Martin# 6.24 1996  
14 Al Cowens 6.07 1985  
15 Mike Hargrove 6.03 1981  
16 Kirk Gibson 5.99 1980  
17 Ray Knight 5.96 1988  
18 Al Woods 5.91 1980  
18 Ben Paulsen 5.91 1990  
20 Lonnie Chisenhall# 5.89 1997  
21 Jackie Bradley# 5.86 1989  
22 Gene Woodling# 5.80 1993  
23 Cito Gaston# 5.73 1989  
24 Gary Ward 5.72 1981  
25 David Murphy# 5.71 1999  
26 Del Gainer# 5.68 1994  
27 Mike R Kelly 5.62 1989  
28 John Mayberry Sr 5.56 1982  
28 Richie Hebner 5.56 1981  
30 Gary Ward 5.54 1985  
31 Bruce Bochte 5.49 1988  
32 Amos Otis 5.47 1982  
33 Adam Lind# 5.41 1998  
34 Garrett Jones 5.38 1994  
35 Keith Moreland 5.37 1988  
36 Trent Hubbard 5.34 1989  
36 Hank Majeski# 5.34 1989  
38 Lloyd Moseby 5.33 1981  
39 Tom Parrott# 5.30 1995  
40 Bob Hale# 5.29 1994  
41 Mike Ford# 5.28 1993  
42 Billy Cowan 5.25 1990  
43 Ellis Valentine 5.24 1980  
44 Casper Wells# 5.20 1999  
45 Carney Lansford 5.19 1992  
45 Pep Clark# 5.19 1996  
47 Pepper Martin# 5.12 1997  
48 Luis Salazar 5.02 1987  
49 Kevin Maas 5.00 1984  
50 Josh Hamilton# 4.99 1995  
51 Bobby Veach# 4.97 1992  
52 Larry Lintz# 4.94 1991  
53 Ken Griffey Sr 4.93 1987  
54 Don Hoak 4.91 1981  
55 Lou Piniella 4.90 1982  
56 Curtis Pride 4.89 1987  
57 Willie Upshaw 4.87 1988  
58 Ken Oberkfell 4.86 1980  
59 Vince DiMaggio# 4.85 1997  
60 Jimmy Knowles 4.82 1996  
61 Jim Dwyer 4.81 1984  
61 Jim Holt# 4.81 1997  
63 Lu Blue# 4.80 1996  
64 Jack Perconte 4.78 1984  
64 Don Lock# 4.78 1995  
64 Jigger Statz# 4.78 1991  
67 Ira Thomas# 4.77 1993  
68 Joe Williams 4.76 1989  
69 Johnny Lewis# 4.75 1994  
69 Sean Rodriguez# 4.75 1999  
71 Jerry Lynch# 4.74 1999  
71 Hubie Brooks 4.74 1984  
73 Ben Oglivie 4.73 1986  
74 Randy S Johnson 4.71 1982  
75 Jimmy T Williams# 4.68 1990  
76 Matt LaPorta# 4.67 1998  
77 Ossie Bluege# 4.66 1998  
78 David Murphy# 4.64 1998  
79 Joe Lefebvre 4.63 1980  
80 David Murphy# 4.62 1996  
81 Yonder Alonso# 4.59 1999  
81 Adam Lind# 4.59 1997  
83 Larry Herndon 4.58 1981  
83 Tom Paciorek 4.58 1981  
85 Jefry Marte 4.57 1985  
85 Darrin Fletcher# 4.57 1990  
85 Danny Cater# 4.57 1988  
85 Roger Freed 4.57 1989  
89 Mike Tiernan# 4.56 1987  
89 Al Cowens 4.56 1987  
91 Reggie Smith 4.54 1984  
92 Jefry Marte 4.51 1986  
93 Frank White 4.50 1983  
94 Ray Knight 4.49 1987  
94 Craig Shipley# 4.49 1990  
96 Adam Engel# 4.48 1999  
96 Garry Maddox 4.48 1981  
96 Max Muncy 4.48 1982  
99 Mike D Young 4.47 1988  
100 Bunny Brief# 4.46 1991  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, May 31st, 2023 - OOTP Baseball 21.6 Build 83