BAD BOYZ LEAGUE
'G' PLAYER INDEX
11/09/1999
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To Avg HR RBI W L SV ERA K
Ken Gables 1990-1999 .000 0 0 30 13 3 2.64 421
John Gaddy 1981-1985 .000 0 0 3 2 0 8.24 55
Phil Gagliano 1995-1997 .212 13 65 0 0 0 0.00 0
Greg Gagne 1981-1993 .252 16 133 0 0 0 0.00 0
Del Gainer 1991-1994 .251 40 194 0 0 0 0.00 0
Rich Gale 1980-1985 .000 0 0 32 24 0 3.14 535
Oscar Gamble 1984-1985 .274 20 81 0 0 0 0.00 0
Jim Gantner 1985-1991 .291 6 71 0 0 0 0.00 0
Charlie Ganzel 1980-1984 .235 23 147 0 0 0 0.00 0
Eddy Garabito 1993-1999 .260 7 40 0 0 0 0.00 0
Gene Garber 1980-1980 .000 0 0 6 6 13 4.57 19
Damaso Garcia 1980-1990 .301 45 392 0 0 0 0.00 0
Guillermo Garcia 1982-1990 .194 36 169 0 0 0 0.00 0
Kiko Garcia 1980-1981 .237 5 43 0 0 0 0.00 0
Wayne Garland 1980-1981 .000 0 0 6 3 3 6.24 58
Phil Garner 1981-1985 .220 10 47 0 0 0 0.00 0
Steve Garvey 1982-1987 .298 42 184 0 0 0 0.00 0
Jerry Garvin 1981-1981 .000 0 0 2 8 0 5.49 132
Cito Gaston 1987-1999 .257 77 274 0 0 0 0.00 0
Kevin Gausman 1998-1999 .000 0 0 5 22 0 8.01 51
Rich Gedman 1980-1989 .264 21 141 0 0 0 0.00 0
Johnny Giavotella 1992-1999 .298 33 205 0 0 0 0.00 0
Joe Gibbon 1985-1986 .000 0 0 6 8 16 4.06 111
Kirk Gibson 1980-1980 .331 27 90 0 0 0 0.00 0
Kyle Gibson 1996-1999 .000 0 0 17 25 0 4.53 228
Tony Giuliani 1986-1988 .276 7 98 0 0 0 0.00 0
John Glaiser 1998-1998 .000 0 0 0 0 0 9.00 0
Doug Glanville 1980-1989 .282 19 173 0 0 0 0.00 0
Jerry Don Gleaton 1980-1992 .000 0 0 17 15 21 4.02 302
John Glenn 1999-1999 .000 0 0 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Luiz Gohara 1990-1998 .000 0 0 4 5 2 5.10 57
Jesse Gonder 1996-1999 .174 12 87 0 0 0 0.00 0
Raul Gonzalez 1995-1999 .243 6 34 0 0 0 0.00 0
Sid Gordon 1994-1999 .239 36 171 0 0 0 0.00 0
Billy Grabarkewitz 1994-1999 .227 15 96 0 0 0 0.00 0
John Grabow 1981-1989 .000 0 0 9 9 4 4.33 229
Dan Graham 1980-1985 .303 42 144 0 0 0 0.00 0
Wayne Granger 1981-1985 .000 0 0 10 7 3 3.61 210
Todd Greene 1989-1991 .296 56 146 0 0 0 0.00 0
Ken Griffey Sr 1984-1987 .311 20 90 0 0 0 0.00 0
Alfredo Griffin 1980-1983 .291 2 45 0 0 0 0.00 0
Mike L Griffin 1980-1987 .000 0 0 18 9 0 3.73 307
Tom Griffin 1980-1982 .000 0 0 5 4 4 2.14 90
Hal Griggs 1988-1991 .000 0 0 30 32 0 3.97 592
Justin Grimm 1990-1997 .000 0 0 11 8 23 4.27 143
Greg Gross 1982-1988 .234 4 61 0 0 0 0.00 0
Wayne Gross 1980-1988 .263 28 108 0 0 0 0.00 0
Jeff Grotewold 1985-1991 .224 55 268 0 0 0 5.40 3
Lefty Grove 1986-1986 .000 0 0 4 0 0 1.26 67
Johnny Grubb 1980-1985 .263 40 172 0 0 0 0.00 0
Javy Guerra 1989-1997 .000 0 0 7 7 23 3.36 163
Alex Guerrero 1989-1996 .245 80 284 0 0 0 13.50 2
Pedro Guerrero 1980-1980 .331 12 51 0 0 0 0.00 0
Ron Guidry 1990-1990 .000 0 0 1 0 0 2.50 34
Bill Gullickson 1980-1993 .000 0 0 8 14 0 5.39 110
Eric Gunderson 1996-1999 .000 0 0 15 9 3 2.09 181
Larry Gura 1981-1987 .000 0 0 29 12 2 3.23 404
Jesus Guzman 1986-1994 .231 48 223 0 0 0 9.64 3
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, May 31st, 2023 - OOTP Baseball 21.6 Build 83