BAD BOYZ LEAGUE
'L' PLAYER INDEX
11/09/1999
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To Avg HR RBI W L SV ERA K
Chet Laabs 1982-1983 .250 14 48 0 0 0 0.00 0
Frank LaCorte 1980-1980 .000 0 0 2 2 6 5.49 30
Mike LaCoss 1980-1981 .000 0 0 9 1 1 2.08 123
Lee Lacy 1984-1989 .307 5 31 0 0 0 0.00 0
Joe Lake 1983-1990 .281 0 0 4 1 0 2.38 106
Jim LaMarque 1993-1998 .000 0 0 34 40 0 4.10 668
Dennis Lamp 1980-1985 .000 0 0 9 16 7 3.83 149
Ken Landreaux 1980-1988 .271 36 131 0 0 0 0.00 0
Tito Landrum 1985-1989 .225 17 80 0 0 0 0.00 0
Rick Langford 1981-1988 .000 0 0 63 37 1 3.47 915
Carney Lansford 1991-1994 .305 30 109 0 0 0 0.00 0
Mike Lansing 1996-1997 .243 4 20 0 0 0 0.00 0
Dave LaPoint 1980-1981 .000 0 0 2 2 1 3.15 47
Matt LaPorta 1995-1999 .247 60 188 0 0 0 0.00 0
Pat Larkin 1998-1999 .000 0 0 0 1 1 2.18 20
Don Larsen 1990-1999 .000 0 0 7 4 0 2.00 112
Gary Lavelle 1988-1989 .000 0 0 4 4 11 6.09 33
Rudy Law 1980-1991 .301 5 49 0 0 0 0.00 0
Vance Law 1980-1992 .225 36 189 0 0 0 0.00 0
Brett Lawrie 1990-1999 .293 35 137 0 0 0 0.00 0
Johnny Lazor 1999-1999 .000 0 0 0 0 0 0.00 0
Charlie Lea 1980-1998 .000 0 0 101 74 0 3.51 1624
Luis Leal 1980-1985 .000 0 0 68 29 1 2.93 1085
Tim Leary 1988-1999 .000 0 0 77 53 0 4.20 863
Dud Lee 1996-1999 .197 6 52 0 0 0 0.00 0
Joe Lefebvre 1980-1986 .260 65 266 0 0 0 0.00 0
Craig Lefferts 1991-1996 .000 0 0 10 8 4 5.29 199
Ron LeFlore 1980-1983 .283 28 190 0 0 0 0.00 0
Phil Leftwich 1998-1999 .000 0 0 3 7 9 1.89 79
Ken Lehman 1985-1994 .000 0 0 20 31 65 4.69 233
Player From-To Avg HR RBI W L SV ERA K
Charlie Leibrandt 1980-1994 .000 0 0 15 12 3 4.13 126
Johnnie LeMaster 1980-1986 .302 2 13 0 0 0 0.00 0
Jim Lentine 1983-1983 .308 0 26 0 0 0 0.00 0
Dennis Leonard 1983-1990 .000 0 0 13 9 0 4.96 113
Dutch E Leonard 1997-1998 .000 0 0 9 10 0 4.07 116
Jeffrey Leonard 1981-1990 .283 54 160 0 0 0 0.00 0
Randy Lerch 1980-1988 .000 0 0 41 24 0 3.33 602
Curt Leskanic 1998-1999 .000 0 0 2 2 11 3.05 98
Dixie Leverett 1995-1996 .000 0 0 13 7 0 2.38 170
Bill Lewis 1991-1999 .209 20 135 0 0 0 9.00 3
Darren Lewis 1989-1999 .285 22 157 0 0 0 0.00 0
Johnny Lewis 1992-1999 .231 85 327 0 0 0 0.00 0
Tim Lincecum 1998-1998 .000 0 0 5 5 0 5.66 27
Adam Lind 1996-1998 .269 50 156 0 0 0 0.00 0
Larry Lintz 1989-1999 .265 14 270 0 0 0 0.00 0
Johnny Lipon 1985-1999 .211 11 74 0 0 0 0.00 0
Ad Liska 1993-1999 .000 0 0 9 4 7 3.03 139
Mark Littell 1980-1985 .000 0 0 11 23 39 3.95 178
Jeff Little 1981-1985 .000 0 0 8 2 1 4.01 334
Jonathan Loaisiga 1993-1995 .000 0 0 8 5 10 5.03 129
Don Lock 1993-1996 .318 52 137 0 0 0 0.00 0
Bob Locker 1991-1991 .000 0 0 0 0 3 3.38 11
Skip Lockwood 1983-1983 .000 0 0 1 2 6 5.68 9
Billy Loes 1981-1998 .000 0 0 32 21 3 4.18 361
Kenny Lofton 1997-1997 .344 2 4 0 0 0 0.00 0
Boone Logan 1992-1998 .000 0 0 7 10 21 3.03 119
Tim Lollar 1980-1988 .000 0 0 41 22 2 3.57 658
Jim Lonborg 1982-1983 .000 0 0 22 10 0 3.05 281
Eddie Lopat 1981-1981 .000 0 0 0 4 0 3.19 14
John Lowenstein 1980-1980 .200 0 0 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Hal Luby 1994-1999 .229 8 82 0 0 0 0.00 0
Johnny Lush 1989-1997 .304 1 5 7 6 2 4.13 99
Sparky Lyle 1980-1980 .000 0 0 4 6 4 7.68 30
Ed Lynch 1980-1990 .000 0 0 46 47 7 4.23 725
Jerry Lynch 1987-1999 .330 68 179 0 0 0 0.00 0
Rick Lysander 1982-1985 .000 0 0 7 3 13 4.20 53
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, May 31st, 2023 - OOTP Baseball 21.6 Build 83