03/03/1980 | Drafted in the 1980 inaugural draft by the Chicago Slaughterhouse 5 (Round 2, Pick 4, 16th overall pick). |
06/21/1980 | Signed a 2-year contract extension worth a total of $34,000 with the Chicago Slaughterhouse 5 organization. |
06/24/1980 | Hits three home runs against the Cleveland Steamers, going 3-4 with 4 RBI and 3 runs scored! |
11/13/1980 | Wins the 1980 PBL AL Platinum Stick Award at RF. |
01/01/1981 | OSA scouting updated ratings (potential): Contact: 52 (57); Power: 81 (81); Eye: 68 (68). |
05/07/1981 | Was traded by the Chicago Slaughterhouse 5 to the Texas Rangers in exchange for a 1st draft pick. |
06/05/1981 | Goes 5-6 against the Cincinnati Red Devils, with 1 HR, 2 RBI and 2 R. |
06/08/1981 | Wins the PBL NL Player of the Week Award. |
06/29/1981 | Wins the PBL NL Player of the Week Award. |
07/12/1981 | Was selected to the 1981 Phoenix Baseball League All-Star Game. |
01/01/1982 | OSA scouting updated ratings (potential): Contact: 48 (52); Power: 75 (76); Eye: 68 (68). |
04/12/1982 | Wins the PBL NL Player of the Week Award. |
05/01/1982 | Wins the PBL NL Batter of the Month Award. |
05/06/1982 | Signed a 1-year contract extension worth a total of $20,000 with the Texas Rangers organization. |
06/07/1982 | Wins the PBL NL Player of the Week Award. |
06/21/1982 | Wins the PBL NL Player of the Week Award. |
07/11/1982 | Was selected to the 1982 Phoenix Baseball League All-Star Game. |
07/13/1982 | Earned 1982 Phoenix Baseball League All-Star Game MVP honors. |
09/20/1982 | Wins the PBL NL Player of the Week Award. |
11/07/1982 | Wins the 1982 PBL NL Platinum Stick Award at LF. |
01/01/1983 | OSA scouting updated ratings (potential): Contact: 44 (57); Power: 75 (77); Eye: 71 (71). |
10/02/1983 | Wins the 1983 PBL AL Round 1 MVP Award. |
11/22/1983 | Became a free agent. |
01/01/1984 | OSA scouting updated ratings (potential): Contact: 26 (57); Power: 73 (76); Eye: 72 (72). |
02/05/1984 | Signed a minor league contract with the San Diego Padres organization. |
11/29/1984 | Became a free agent. |
01/01/1985 | OSA scouting updated ratings (potential): Contact: 24 (50); Power: 57 (69); Eye: 61 (61). |
04/22/1985 | Signed a 1-year minor league contract with the Franklinton Typhoon organization. |
09/08/1985 | Retired from professional baseball. |
LEADERBOARD APPEARANCES |
Year | GS | Rank | 1980 | 157 | 10 | 1982 | 155 | 9 | | | | | |
Year | TB | Rank | 1980 | 282 | 7 | 1982 | 278 | 2 | | Year | HR | Rank | 1980 | 31 | 2 | 1981 | 16 | 5 | 1982 | 30 | 1 | 1983 | 24 | 7 | | Year | RBI | Rank | 1980 | 100 | 3 | 1982 | 103 | 1 | | Year | R | Rank | 1980 | 94 | 3 | 1982 | 87 | 2 | | Year | BB | Rank | 1980 | 76 | 4 | 1982 | 67 | 4 | |
| Year | HP | Rank | 1980 | 4 | 8 | 1981 | 7 | 4 | 1982 | 5 | 6 | | | Year | EBH | Rank | 1980 | 55 | 6 | 1982 | 57 | 2 | | Year | OBP | Rank | 1980 | .362 | 4 | 1982 | .345 | 7 | |
Year | SLG | Rank | 1980 | .476 | 4 | 1982 | .473 | 1 | | Year | RC | Rank | 1980 | 99.78 | 4 | 1982 | 95.20 | 2 | | Year | RC/27 | Rank | 1980 | 5.93 | 5 | 1982 | 5.66 | 2 | | Year | ISO | Rank | 1980 | .198 | 2 | 1981 | .144 | 5 | 1982 | .204 | 1 | 1983 | .188 | 9 | | Year | WOBA | Rank | 1980 | .369 | 3 | 1982 | .360 | 1 | |
Year | OPS | Rank | 1980 | .839 | 3 | 1982 | .818 | 1 | | | | | |