PHOENIX BASEBALL LEAGUE 1981
ROOKIES
11/09/1999
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
PBL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTING STATS
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Gary Allenson 1981-1982 5 10 2 3 1 0 0 2 0 0 1 1 .300 .385 .400 .785
Bill Almon 1981-1986 697 2553 325 659 117 21 41 273 97 55 133 560 .258 .294 .369 .663
Alan Ashby 1981-1988 236 694 90 191 38 3 14 95 0 0 72 89 .275 .341 .399 .740
Benny Ayala 1981-1985 69 206 16 44 11 0 4 17 0 0 14 39 .214 .261 .325 .587
Harold Baines 1981-1998 2143 8022 1079 2262 368 35 268 1230 15 4 697 1109 .282 .337 .437 .774
Jake Bauers 1981-1991 955 3290 498 756 190 36 79 468 74 44 510 623 .230 .332 .381 .714
Mark Belanger 1981-1981 15 20 1 6 1 0 0 1 0 0 1 4 .300 .333 .350 .683
Larry Biittner 1981-1981 3 2 0 1 0 1 0 0 0 0 0 0 .500 .500 1.500 2.000
Bob Boone 1981-1984 99 280 32 73 14 0 5 34 0 1 17 15 .261 .302 .364 .666
Rick Bosetti 1981-1983 23 28 5 2 0 0 0 1 0 0 2 5 .071 .133 .071 .205
Mark Brouhard 1981-1985 304 900 110 242 44 6 31 125 0 1 50 199 .269 .312 .434 .746
Enos Cabell 1981-1986 61 126 15 32 8 0 0 13 3 0 6 9 .254 .288 .317 .605
Harry Chappas 1981-1982 14 29 4 7 3 0 0 2 0 0 2 3 .241 .290 .345 .635
Joe Charboneau 1981-1985 143 354 36 83 14 3 7 43 0 4 35 57 .234 .302 .350 .653
Rod Craig 1981-1981 6 7 0 1 0 0 0 0 0 0 0 0 .143 .143 .143 .286
Todd Cruz 1981-1982 192 616 48 120 30 4 8 73 3 5 15 148 .195 .214 .295 .509
George Fair 1981-1981 3 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Kiko Garcia 1981-1981 2 7 1 2 0 0 1 1 0 1 0 2 .286 .286 .714 1.000
Kirk Gibson 1981-1993 1575 6057 883 1632 264 60 175 822 216 117 633 1201 .269 .340 .420 .759
Dan Graham 1981-1985 300 1034 90 208 19 1 29 133 0 1 55 219 .201 .239 .306 .544
Alfredo Griffin 1981-1990 751 2806 362 760 119 42 8 309 45 49 103 143 .271 .296 .352 .648
Johnny Grubb 1981-1986 197 630 75 151 23 3 8 63 0 0 76 77 .240 .323 .324 .647
Bryce Harper 1981-1999 2410 8903 1667 2630 467 28 429 1613 92 58 1624 1701 .295 .402 .499 .901
Mike Heath 1981-1991 647 2317 281 638 101 18 29 309 15 11 141 270 .275 .318 .372 .690
Larry Herndon 1981-1989 364 1138 147 307 46 18 27 175 11 0 86 188 .270 .318 .413 .731
Paul Householder 1981-1986 39 68 3 12 5 0 0 8 0 0 4 11 .176 .222 .250 .472
Roy Howell 1981-1985 165 335 39 88 13 8 11 50 0 0 21 68 .263 .306 .448 .754
Glenn Hubbard 1981-1991 1260 4483 551 1108 234 32 53 531 13 12 457 616 .247 .320 .349 .669
Garth Iorg 1981-1989 227 588 67 141 27 5 4 48 3 3 30 80 .240 .276 .323 .599
Mike Jorgensen 1981-1981 10 8 2 2 1 0 0 0 0 1 3 4 .250 .455 .375 .830
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Mickey Klutts 1981-1981 5 10 0 1 0 0 0 0 0 0 0 6 .100 .100 .100 .200
Vance Law 1981-1992 947 3157 437 887 166 25 57 408 4 10 367 464 .281 .355 .404 .758
Elliott Maddox 1981-1983 85 213 18 47 7 0 1 21 0 1 21 18 .221 .287 .268 .555
Milt May 1981-1981 38 110 14 24 6 0 2 7 0 0 5 19 .218 .250 .327 .577
Rance Mulliniks 1981-1991 745 2317 301 604 142 22 28 293 6 4 293 295 .261 .342 .377 .719
Ken Phelps 1981-1989 635 1960 291 452 70 6 66 253 3 3 345 447 .231 .348 .373 .721
Rob Picciolo 1981-1984 53 43 7 13 1 0 0 4 0 1 0 11 .302 .302 .326 .628
Tim Raines Sr 1981-1996 1987 7781 1399 2300 364 126 152 936 634 239 950 707 .296 .372 .433 .805
Lenn Sakata 1981-1989 237 704 75 146 21 3 7 72 19 7 46 105 .207 .260 .276 .535
Tony Scott 1981-1981 8 16 2 4 3 0 0 4 1 0 1 3 .250 .294 .438 .732
Alex Trevino 1981-1991 225 662 64 140 29 0 8 68 4 1 40 73 .211 .260 .292 .551
Ty Waller 1981-1982 29 47 8 9 2 0 0 9 0 0 3 6 .191 .235 .234 .469
UL Washington 1981-1988 323 1002 105 232 34 13 14 109 45 18 67 147 .232 .279 .333 .613
John Wathan 1981-1982 118 388 50 89 13 0 4 34 16 3 38 30 .229 .298 .294 .592
Mookie Wilson 1981-1989 647 2330 301 666 110 72 15 280 87 59 112 321 .286 .318 .414 .732
Al Woods 1981-1982 8 7 0 1 0 0 0 1 0 0 1 1 .143 .333 .143 .476
Gary Woods 1981-1984 57 48 4 12 2 0 1 9 0 0 1 12 .250 .265 .354 .619
Carl Yastrzemski 1981-1982 157 528 49 134 24 1 13 60 0 0 73 52 .254 .343 .377 .720
PITCHING STATS
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Brian Allard 1981-1982 4 1 .800 2.93 34 0 0 0 0 55.1 57 18 4 19 22
Luis Aponte 1981-1983 3 7 .300 5.29 51 0 0 0 5 78.1 87 46 8 39 39
Bruce Berenyi 1981-1986 75 65 .536 4.28 177 172 21 4 0 1130.1 1040 538 59 608 914
Mike Boddicker 1981-1993 128 147 .465 4.40 374 335 89 6 3 2436.1 2616 1192 203 845 1264
Frank Bork 1981-1981 0 0 .000 0.00 3 0 0 0 0 2.2 0 0 0 1 0
Fred Breining 1981-1985 19 11 .633 3.26 188 0 0 0 26 242.2 234 88 11 97 184
Warren Brusstar 1981-1983 4 4 .500 4.11 63 0 0 0 1 111.2 129 51 4 49 42
Marty Bystrom 1981-1985 66 32 .673 3.38 126 122 36 8 0 906.2 836 340 60 321 668
Bill Campbell 1981-1986 22 15 .595 2.44 174 0 0 0 63 210.0 177 57 11 89 148
Bill Caudill 1981-1987 10 12 .455 4.88 119 1 0 0 17 175.1 181 95 24 94 184
Victor Cruz 1981-1981 5 2 .714 3.94 45 0 0 0 1 82.1 91 36 3 40 81
Mark W Davis 1981-1994 40 37 .519 3.98 400 0 0 0 64 600.0 522 265 45 338 478
Richard Dotson 1981-1989 61 56 .521 4.88 161 137 50 4 1 1054.1 1191 572 93 396 481
Frank Fanovich 1981-1985 8 6 .571 2.89 66 0 0 0 6 96.2 78 31 5 53 87
Ed Farmer 1981-1983 4 3 .571 3.23 47 0 0 0 2 92.0 80 33 4 43 78
Dave Frost 1981-1984 1 1 .500 12.23 6 0 0 0 0 17.2 36 24 1 23 4
John Fulgham 1981-1985 20 28 .417 4.68 118 49 5 1 2 436.2 513 227 21 134 158
John Grabow 1981-1987 9 5 .643 4.21 117 0 0 0 19 179.2 203 84 10 98 112
Moose Haas 1981-1989 110 105 .512 4.21 258 250 90 14 0 1818.1 2019 851 192 465 733
Ed Halicki 1981-1982 0 1 .000 4.13 42 0 0 0 3 100.1 97 46 2 50 50
Rick Honeycutt 1981-1989 10 6 .625 4.75 111 0 0 0 4 231.1 283 122 19 100 90
Charlie Hough 1981-1986 38 40 .487 4.13 98 93 29 3 0 700.1 642 321 88 264 404
John Henry Johnson 1981-1983 3 8 .273 3.09 48 0 0 0 14 58.1 49 20 4 24 39
Brian Kingman 1981-1985 2 2 .500 4.83 12 2 1 0 0 41.0 40 22 7 16 32
Frank LaCorte 1981-1982 8 7 .533 4.64 92 0 0 0 25 97.0 110 50 13 59 57
Mike LaCoss 1981-1992 64 70 .478 3.80 244 152 48 11 2 1280.0 1263 540 73 504 536
Dave LaPoint 1981-1991 96 73 .568 3.80 278 207 70 11 3 1645.2 1597 694 104 643 816
Luis Leal 1981-1984 6 2 .750 3.28 27 12 4 0 0 137.1 130 50 11 42 90
Charlie Leibrandt 1981-1994 149 127 .540 3.76 369 334 138 20 2 2507.1 2582 1048 182 690 949
Tim Lollar 1981-1989 37 47 .440 5.41 168 102 7 0 1 769.2 810 463 82 436 551
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Jim Lonborg 1981-1985 32 28 .533 4.51 88 68 20 2 0 538.1 587 270 64 178 356
Eddie Lopat 1981-1985 38 55 .409 4.14 133 113 40 8 0 832.0 834 383 96 204 473
Rick Mahler 1981-1990 15 25 .375 4.41 110 38 11 1 1 437.0 574 214 21 117 129
Lynn McGlothen 1981-1981 0 1 .000 3.10 7 2 0 0 0 20.1 24 7 1 6 14
Larry McWilliams 1981-1989 57 86 .399 4.48 221 180 39 7 2 1285.1 1319 640 108 463 742
John Milligan 1981-1987 2 7 .222 4.14 82 0 0 0 2 161.0 163 74 7 99 88
John Montefusco 1981-1984 13 13 .500 4.84 59 32 1 0 1 260.1 277 140 37 91 148
Paul Moskau 1981-1981 0 0 .000 9.00 3 0 0 0 0 6.0 6 6 1 6 4
Dale Murray 1981-1983 10 8 .556 4.39 88 0 0 0 6 139.1 150 68 6 45 48
Dickie Noles 1981-1985 8 5 .615 5.06 83 8 0 0 1 183.1 201 103 12 85 90
Jim Otten 1981-1984 4 7 .364 4.93 81 0 0 0 2 126.0 135 69 14 59 82
Frank Pastore 1981-1988 19 25 .432 4.15 107 62 1 1 3 473.1 499 218 44 149 216
Pascual Perez 1981-1992 131 113 .537 3.91 314 303 110 16 1 2253.1 2229 980 206 676 1142
Joe W Price 1981-1990 11 4 .733 4.67 158 0 0 0 1 302.2 351 157 27 121 183
Chuck Rainey 1981-1985 2 3 .400 7.63 15 8 0 0 0 61.1 77 52 9 38 34
Steve Renko 1981-1982 11 8 .579 4.51 26 26 2 0 0 159.2 185 80 19 46 88
Bert Roberge 1981-1990 12 11 .522 3.98 102 0 0 0 6 183.0 187 81 13 69 71
Dewey Robinson 1981-1981 0 3 .000 3.09 9 0 0 0 1 11.2 9 4 1 6 9
Dan Schatzeder 1981-1991 18 19 .486 4.46 165 12 0 0 12 340.2 355 169 20 131 149
Dave Stieb 1981-1992 140 133 .513 4.07 349 311 125 15 2 2413.2 2391 1091 208 866 1318
Steve Stone 1981-1984 5 5 .500 5.02 39 11 0 0 0 129.0 131 72 18 55 109
Rick Waits 1981-1984 1 4 .200 5.61 12 4 0 0 0 33.2 41 21 3 18 16
Pat Zachry 1981-1984 11 10 .524 4.74 61 22 2 0 2 218.1 238 115 19 102 138
101 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, May 31st, 2023 - OOTP Baseball 21.6 Build 83