03/03/1980 | Drafted in the 1980 inaugural draft by the Cleveland Steamers (Round 20, Pick 9, 237th overall pick). |
09/24/1980 | Wins the 1980 Bad Boyz League Round 2 with the Anaheim Sailfish! |
01/01/1981 | OSA scouting updated ratings (potential): Stuff: 29 (50); Movement: 57 (57); Control: 55 (66). |
02/20/1981 | Signed a 1-year contract extension worth a total of $3,000 with the Cleveland Steamers organization. |
01/01/1982 | OSA scouting updated ratings (potential): Stuff: 24 (48); Movement: 73 (73); Control: 39 (66). |
03/25/1982 | Injured (Mild abdominal strain), day-to-day for 1 day. |
05/01/1982 | Injured (Mild abdominal strain), day-to-day for one week. |
07/08/1982 | Injured (Torn fingernail), day-to-day for 5 days. |
09/18/1982 | Injured (Mild abdominal strain), day-to-day for one week. |
11/18/1982 | Received a 1-year contract worth a total of $3,300 through arbitration. |
01/01/1983 | OSA scouting updated ratings (potential): Stuff: 32 (54); Movement: 62 (62); Control: 61 (66). |
04/26/1983 | Injured (Sore shoulder), day-to-day for one week. |
05/11/1983 | Injured (Mild abdominal strain), day-to-day for one week. |
05/16/1983 | Injured (Mild abdominal strain), day-to-day for 5 days. |
06/21/1983 | Injured (Mild abdominal strain), day-to-day for 1 day. |
08/05/1983 | Injured (Mild abdominal strain), day-to-day for 1 day. |
08/18/1983 | Injured (Torn labrum (Shoulder)), out for 11-12 months. |
11/20/1983 | Received a 1-year contract worth a total of $3,700 through arbitration. |
01/01/1984 | OSA scouting updated ratings (potential): Stuff: 42 (53); Movement: 54 (54); Control: 68 (68). |
05/12/1984 | Suffered setback in recovery from injury, requires surgery and will miss another 12 months. |
06/25/1984 | Signed a 1-year contract extension worth a total of $8,000 with the Cleveland Lake Monsters organization. |
01/01/1985 | OSA scouting updated ratings (potential): Stuff: 40 (46); Movement: 59 (59); Control: 67 (67). |
07/04/1985 | Pitches a 8-hit shutout against the Pittsburgh Allegheneys with 6 strikeouts and 1 BB allowed! |
09/05/1985 | Signed a 2-year contract extension worth a total of $18,000 with the Cleveland Lake Monsters organization. |
11/13/1985 | Wins the 1985 PBL World Series with the Cleveland Lake Monsters. |
01/01/1986 | OSA scouting updated ratings (potential): Stuff: 44 (45); Movement: 60 (61); Control: 66 (66). |
04/08/1986 | Pitches a 6-hit shutout against the Montreal Chiwawas with 1 strikeouts and 4 BB allowed! |
08/11/1986 | Pitches a 7-hit shutout against the Pittsburgh Allegheneys with 3 strikeouts and 1 BB allowed! |
08/21/1986 | Pitches a 6-hit shutout against the Texas Rangers with 7 strikeouts and 0 BB allowed! |
01/01/1987 | OSA scouting updated ratings (potential): Stuff: 46 (46); Movement: 62 (62); Control: 66 (66). |
01/20/1987 | Signed a 1-year contract extension worth a total of $17,816 with the Cleveland Lake Monsters organization. |
05/21/1987 | Pitches a 2-hit shutout against the Boston Pilgrims with 4 strikeouts and 4 BB allowed! |
09/15/1987 | Pitches a 3-hit shutout against the Philadelphia Stars with 2 strikeouts and 5 BB allowed! |
09/21/1987 | Pitches a 2-hit shutout against the San Diego Padres with 2 strikeouts and 3 BB allowed! |
12/03/1987 | Signed a 1-year contract extension worth a total of $20,000 with the Cleveland Lake Monsters organization. |
01/01/1988 | OSA scouting updated ratings (potential): Stuff: 52 (52); Movement: 43 (43); Control: 61 (61). |
06/01/1988 | Injured (Strained back), day-to-day for 1-2 weeks. |
06/12/1988 | Pitches a 4-hit shutout against the Montreal Chiwawas with 3 strikeouts and 2 BB allowed! |
07/29/1988 | Injured (Mild abdominal strain), day-to-day for one week. |
08/20/1988 | Pitches a 4-hit shutout against the Seattle Cubs with 2 strikeouts and 3 BB allowed! |
08/26/1988 | Pitches a 2-hit shutout against the Boston Pilgrims with 3 strikeouts and 1 BB allowed! |
09/14/1988 | Injured (Strained forearm), out for 5-6 weeks. |
01/01/1989 | OSA scouting updated ratings (potential): Stuff: 43 (43); Movement: 44 (44); Control: 65 (65). |
05/03/1989 | Pitches a 10-hit shutout against the San Diego Padres with 3 strikeouts and 3 BB allowed! |
06/24/1989 | Pitches a 8-hit shutout against the Montreal Chiwawas with 4 strikeouts and 3 BB allowed! |
10/03/1989 | Pitches a 9-hit shutout against the New York Yankees with 2 strikeouts and 1 BB allowed! |
11/20/1989 | Signed a 1-year contract extension worth a total of $27,000 with the Cleveland Lake Monsters organization. |
01/01/1990 | OSA scouting updated ratings (potential): Stuff: 45 (45); Movement: 54 (54); Control: 71 (71). |
06/29/1990 | Pitches a 3-hit shutout against the Texas Rangers with 2 strikeouts and 1 BB allowed! |
07/05/1990 | Pitches a 4-hit shutout against the Pittsburgh Allegheneys with 4 strikeouts and 1 BB allowed! |
07/31/1990 | Pitches a 4-hit shutout against the Boston Pilgrims with 2 strikeouts and 1 BB allowed! |
10/05/1990 | Signed a 1-year contract extension worth a total of $26,000 with the Cleveland Lake Monsters organization. |
01/01/1991 | OSA scouting updated ratings (potential): Stuff: 50 (50); Movement: 53 (53); Control: 68 (68). |
05/10/1991 | Pitches a 1-hit shutout against the Philadelphia Stars with 9 strikeouts and 3 BB allowed! |
06/26/1991 | Signed a 1-year contract extension worth a total of $25,000 with the Cleveland Lake Monsters organization. |
08/10/1991 | Pitches a 4-hit shutout against the Seattle Cubs with 2 strikeouts and 3 BB allowed! |
09/21/1991 | Pitches a 4-hit shutout against the San Diego Padres with 3 strikeouts and 1 BB allowed! |
01/01/1992 | OSA scouting updated ratings (potential): Stuff: 51 (51); Movement: 46 (46); Control: 69 (69). |
05/15/1992 | Signed a 1-year contract extension worth a total of $27,000 with the Cleveland Lake Monsters organization. |
10/16/1992 | Pitches a 5-hit shutout against the Houston Black Aces with 2 strikeouts and 2 BB allowed! |
10/17/1992 | Wins the 1992 Round 3 with the Cleveland Lake Monsters. |
11/14/1992 | Signed a 2-year contract extension worth a total of $64,000 with the Cleveland Lake Monsters organization. |
01/01/1993 | OSA scouting updated ratings (potential): Stuff: 47 (47); Movement: 53 (53); Control: 69 (69). |
03/05/1993 | Injured (Elbow tendinitis), out for 6-7 weeks. |
04/18/1993 | Suffered setback in recovery from injury, will miss another 6 days. |
07/20/1993 | Injured (Mild shoulder strain), day-to-day for 3 days. |
09/11/1993 | Pitches a 3-hit shutout against the Pittsburgh Allegheneys with 5 strikeouts and 2 BB allowed! |
01/01/1994 | OSA scouting updated ratings (potential): Stuff: 32 (32); Movement: 43 (43); Control: 67 (67). |
04/05/1994 | Injured (Partially torn labrum), out for 6 weeks. |
07/16/1994 | Released by the Cleveland Lake Monsters. |
10/14/1994 | Retired from professional baseball. |
LEADERBOARD APPEARANCES |
Year | GS | Rank | 1987 | 37 | 4 | 1991 | 37 | 6 | 1992 | 34 | 6 | | Year | W | Rank | 1986 | 20 | 6 | 1987 | 16 | 10 | 1989 | 20 | 7 | 1990 | 16 | 10 | 1991 | 18 | 7 | 1992 | 18 | 4 | | Year | L | Rank | 1982 | 12 | 8 | 1987 | 15 | 4 | 1993 | 13 | 8 | | Year | Win. % | Rank | 1989 | .714 | 4 | 1992 | .643 | 7 | | |
Year | IP | Rank | 1987 | 298.2 | 4 | 1990 | 278.0 | 8 | 1991 | 287.1 | 2 | 1992 | 241.2 | 7 | | Year | BF | Rank | 1987 | 1282 | 5 | 1990 | 1151 | 10 | 1991 | 1215 | 2 | 1992 | 1039 | 6 | | Year | HRA | Rank | 1990 | 17 | 5 | 1992 | 39 | 10 | | Year | BB | Rank | 1982 | 90 | 2 | 1987 | 102 | 9 | | Year | WP | Rank | 1982 | 10 | 3 | 1989 | 8 | 3 | 1992 | 10 | 6 | 1993 | 9 | 7 | |
Year | ERA | Rank | 1986 | 2.81 | 5 | 1987 | 3.25 | 6 | 1988 | 3.42 | 7 | 1989 | 2.80 | 5 | 1990 | 2.72 | 7 | 1991 | 3.76 | 6 | | Year | BABIP | Rank | 1986 | .257 | 2 | 1988 | .258 | 1 | 1990 | .242 | 5 | 1991 | .269 | 7 | 1992 | .273 | 9 | | Year | WHIP | Rank | 1986 | 1.10 | 2 | 1988 | 1.19 | 2 | 1990 | 1.15 | 6 | 1991 | 1.28 | 6 | | Year | K/BB | Rank | 1991 | 1.87 | 10 | | Year | RA/9 | Rank | 1986 | 9.89 | 2 | 1988 | 10.77 | 2 | 1990 | 10.46 | 7 | 1991 | 11.53 | 5 | |
Year | HR/9 | Rank | 1982 | 0.55 | 3 | 1986 | 0.36 | 9 | 1987 | 0.27 | 5 | 1989 | 0.30 | 9 | | Year | H/9 | Rank | 1986 | 8.00 | 3 | 1988 | 8.65 | 4 | | Year | BB/9 | Rank | 1986 | 1.86 | 8 | 1988 | 2.03 | 5 | 1990 | 2.14 | 5 | 1991 | 2.35 | 7 | 1992 | 2.35 | 6 | | Year | QS | Rank | 1986 | 25 | 5 | 1987 | 25 | 3 | 1990 | 23 | 7 | 1991 | 20 | 3 | 1992 | 18 | 5 | | Year | QSP | Rank | 1986 | .758 | 3 | 1987 | .676 | 3 | 1989 | .690 | 9 | 1991 | .541 | 8 | 1992 | .529 | 9 | |
Year | CG | Rank | 1986 | 27 | 1 | 1987 | 18 | 3 | 1988 | 15 | 8 | 1989 | 20 | 10 | 1990 | 16 | 10 | 1991 | 17 | 4 | 1992 | 9 | 10 | 1993 | 3 | 7 | | Year | CGP | Rank | 1982 | .143 | 9 | 1986 | .818 | 1 | 1987 | .486 | 8 | 1988 | .556 | 6 | 1989 | .690 | 7 | 1991 | .459 | 6 | | Year | SHO | Rank | 1985 | 1 | 8 | 1986 | 3 | 5 | 1987 | 3 | 4 | 1988 | 3 | 5 | 1989 | 3 | 10 | 1990 | 3 | 7 | 1991 | 3 | 2 | 1993 | 1 | 5 | | Year | GB% | Rank | 1982 | 0.53 | 4 | 1986 | 0.53 | 7 | 1991 | 0.54 | 3 | | Year | WAR | Rank | 1986 | 6.0 | 10 | 1987 | 5.2 | 6 | 1991 | 6.1 | 6 | 1992 | 4.3 | 10 | |