3B Rance Mulliniks #6
Age: 43 | Bats: L | Throws: R | Morale: Normal
02/24/1999
3B RANCE MULLINIKS #6 - AGE: 43 - BATS: L - THROWS: R - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 26 20 28 26
Gap 40 35 41 40
Power 23 19 24 23
Eye 62 52 66 62
Avoid K's 52 46 54 52
FIELDING RATINGS
Catcher Infield Outfield
Range: - 38 1
Errors: - 58 9
Arm: 1 58 10
Turn DP: - 35 -
Ability: 1 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: -
1st Base: - Center Field: -
2nd Base: 22 Right Field: -
3rd Base: 36
       
RUN/BUNT
Running Speed: 4
Stealing Ability: 2
Baserunning Inst.: 6
Sacrifice Bunt: 4
Bunt for Hit: 30
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
PERSONALITY
Needs a push.
Personality Class: Unmotivated
Low: Adaptability, Work Ethic, Intelligence
Birthday:01/15/1956
Born in:Tulare, CA
Nationality:American
Height:6' 0"
Weight:170 lbs
Local Popularity:Insignificant
National Pop.:Insignificant
STATUS
Contract:RETIRED
Salary:-
Signed Through:-
Major Service:12 Years, 85 Days
Service This Yr:None
40-Man Service:15 Years, 28 Days
Pro Service:17 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:3 option years left
Contract Extension: -
Drafted:-
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1981 Kansas City - PBL 25 5 7 3 1 0 1 3 3 4 0 0 0 0 0 .429 .636 1.000 1.636 370 328 0.3
1982 Kansas City - PBL 26 83 248 58 12 0 1 21 22 23 0 0 36 3 2 .234 .299 .294 .593 75 74 -0.0
1983 Kansas City - PBL 27 97 310 70 16 4 3 36 30 43 2 3 62 1 1 .226 .321 .332 .653 90 92 -1.7
1984 Boston - PBL 28 48 132 27 7 1 3 20 22 15 0 0 38 2 0 .205 .286 .341 .627 79 82 0.1
1985 Boston - PBL 29 34 80 24 4 2 1 13 13 8 0 2 6 0 0 .300 .356 .438 .793 111 112 0.3
1986 Seattle - PBL 30 73 185 61 16 1 1 31 29 23 0 4 22 0 0 .330 .396 .443 .839 129 128 0.8
1987 New York - PBL 31 89 325 89 22 5 3 45 42 39 0 1 35 0 0 .274 .351 .400 .751 105 106 1.2
1988 New York - PBL 32 109 415 122 38 4 3 56 69 58 0 4 44 0 0 .294 .377 .427 .804 113 111 2.1
1989 New York - PBL 33 77 251 60 12 1 5 35 33 24 0 2 21 0 0 .239 .303 .355 .658 89 88 0.1
1990 Montreal - PBL 34 103 319 80 11 4 7 32 32 51 0 2 28 0 1 .251 .352 .376 .728 119 123 2.6
1991 Tampa Bay - PBL 35 27 45 10 3 0 0 1 6 5 0 0 3 0 0 .222 .300 .289 .589 51 55 -0.3
Total PBL 745 2317 604 142 22 28 293 301 293 2 18 295 6 4 .261 .342 .377 .719 102 103 5.4
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1980 Des Moines - AAA 24 85 307 48 9 1 1 20 19 17 0 2 46 0 0 .156 .199 .202 .401 8 -1 -2.8
1980 Franklinton - AAA 24 37 125 31 5 0 1 12 12 10 0 0 25 0 0 .248 .304 .312 .616 68 70 0.0
1980 Total - AAA 24 122 432 79 14 1 2 32 31 27 0 2 71 0 0 .183 .230 .234 .464 25 20 -2.8
1981 Franklinton - AAA 25 95 315 64 19 2 10 39 47 75 11 4 148 0 0 .203 .370 .371 .742 114 114 2.5
1992 Staten Island - AAA 36 56 187 51 10 1 3 30 29 22 0 1 31 0 1 .273 .348 .385 .733 96 98 0.7
Total BBL 273 934 194 43 4 15 101 107 124 11 7 250 0 1 .208 .306 .310 .616 72 71
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1983 Kansas City - PBL 27 1 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 -110 -2.8
1985 Boston - PBL 29 1 1 1 0 0 0 1 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 437 473 -0.0
1986 Seattle - PBL 30 5 21 1 0 0 0 0 0 0 0 0 6 0 0 .048 .048 .048 .095 -74 -87 -1.0
1988 New York - PBL 32 3 12 3 1 0 1 1 3 2 0 0 1 0 0 .250 .357 .583 .940 146 142 0.1
1989 New York - PBL 33 2 8 0 0 0 0 0 0 1 0 0 0 0 0 .000 .111 .000 .111 -65 -57 -0.6
Total PBL 12 44 5 1 0 1 2 3 3 0 0 7 0 0 .114 .170 .205 .375 3 -2
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1981 Kansas City - MLB 2B 2 1 0 5 0 5 0 1.000 11.0 4.09 +0.3 1.031
1981 Kansas City - MLB 3B 1 1 1 1 0 2 0 1.000 9.0 2.00 +0.1 1.085
1982 Kansas City - MLB 2B 5 2 9 12 4 21 0 1.000 24.0 7.88 -0.1 1.032
1982 Kansas City - MLB 3B 56 53 33 83 7 121 5 .959 466.1 2.24 -2.0 .962
1982 Kansas City - MLB SS 7 2 7 11 4 19 1 .947 29.1 5.52 -1.4 .790
1983 Kansas City - MLB 2B 13 10 22 23 9 46 1 .978 94.0 4.31 -1.4 .904
1983 Kansas City - MLB 3B 13 6 6 15 2 23 2 .913 65.0 2.91 -0.5 .970
1983 Kansas City - MLB SS 71 65 102 142 38 253 9 .964 571.2 3.84 -27.5 .713
1984 Boston - MLB 2B 27 21 35 53 11 89 1 .989 191.0 4.15 -1.7 .916
1984 Boston - MLB 3B 13 8 4 10 2 15 1 .933 80.1 1.57 -1.0 .842
1984 Boston - MLB SS 3 0 0 0 0 0 0 .000 7.0 0.00 0.0 .000
1985 Boston - MLB 2B 3 0 0 4 0 5 1 .800 8.0 4.50 -0.4 .881
1985 Boston - MLB 3B 25 19 12 33 4 47 2 .957 181.0 2.24 +0.1 .983
1985 Boston - MLB SS 2 0 1 0 0 2 1 .500 3.0 3.00 -0.9 .000
1986 Seattle - MLB 2B 7 0 7 2 2 10 1 .900 16.1 4.96 -1.2 .443
1986 Seattle - MLB 3B 14 8 4 22 1 28 2 .929 80.0 2.92 -0.7 .937
1986 Seattle - MLB SS 7 4 11 5 0 16 0 1.000 40.1 3.57 -1.6 .717
1987 New York - MLB 3B 67 67 35 150 10 192 7 .964 598.1 2.78 -1.6 .986
1987 New York - MLB SS 2 0 0 2 0 2 0 1.000 2.0 9.00 +0.1 1.036
1988 New York - MLB 2B 18 11 37 39 7 81 5 .938 114.1 5.98 -1.7 .927
1988 New York - MLB 3B 79 78 45 148 17 201 8 .960 692.2 2.51 +2.2 1.011
1989 New York - MLB 3B 73 65 23 120 13 154 11 .929 604.1 2.13 -5.1 .940
1990 Montreal - MLB 2B 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1990 Montreal - MLB 3B 101 97 58 211 24 285 16 .944 849.1 2.85 -2.0 .979
1990 Montreal - MLB SS 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
1991 Tampa Bay - MLB 3B 19 6 5 18 3 26 3 .885 83.0 2.49 -2.2 .789
1991 Tampa Bay - MLB SS 4 0 1 1 2 2 0 1.000 6.0 3.00 +0.0 1.046
TOTAL 2B 75 45 110 138 33 257 9 .965 458.2 4.87 -6.2 .910
TOTAL 3B 461 408 226 811 83 1094 57 .948 3709.1 2.52 -12.7 .970
TOTAL SS 97 71 122 161 44 294 11 .963 660.1 3.86 -31.4 .715
PLAYER HISTORY
03/03/1980 Drafted in the 1980 inaugural draft by the Chicago Cubs (Round 31, Pick 12, 372nd overall pick).
07/21/1980 Was traded by the Seattle Cubs to the Kansas City Monarchs in exchange for SP Dan Reichert.
01/01/1981 OSA scouting updated ratings (potential): Contact: 36 (49); Power: 28 (48); Eye: 60 (62).
06/14/1981 Was selected to the 1981 Bad Boyz League All-Star Game.
11/28/1981 Received a 1-year contract worth a total of $2,000 through automatic renewal.
01/01/1982 OSA scouting updated ratings (potential): Contact: 40 (51); Power: 47 (48); Eye: 63 (63).
11/01/1982 Signed a 1-year contract extension worth a total of $3,340 with the Kansas City Monarchs organization.
01/01/1983 OSA scouting updated ratings (potential): Contact: 52 (52); Power: 47 (47); Eye: 63 (64).
11/22/1983 Became a free agent.
12/29/1983 Signed a 1-year contract worth a total of $9,500 with the Boston Pilgrims organization.
01/01/1984 OSA scouting updated ratings (potential): Contact: 56 (56); Power: 46 (46); Eye: 58 (62).
04/12/1984 Signed a 1-year contract extension worth a total of $8,000 with the Boston Pilgrims organization.
01/01/1985 OSA scouting updated ratings (potential): Contact: 59 (59); Power: 48 (48); Eye: 61 (62).
07/27/1985 Goes 5-5 against the Seattle Cubs, with 1 2B, 3 RBI and 4 R.
12/07/1985 Became a free agent.
12/24/1985 Signed a 1-year contract worth a total of $6,500 with the Seattle Cubs organization.
01/01/1986 OSA scouting updated ratings (potential): Contact: 55 (55); Power: 55 (55); Eye: 60 (61).
11/12/1986 Was traded by the Seattle Cubs to the New York Yankees in exchange for SP Archie Campbell.
11/16/1986 Signed a 1-year contract extension worth a total of $13,000 with the New York Yankees organization.
01/01/1987 OSA scouting updated ratings (potential): Contact: 56 (56); Power: 51 (51); Eye: 59 (59).
03/08/1987 Signed a 2-year contract extension worth a total of $26,000 with the New York Yankees organization.
07/01/1987 Injured (Strained abdominal muscle), day-to-day for one week.
01/01/1988 OSA scouting updated ratings (potential): Contact: 59 (59); Power: 62 (62); Eye: 62 (62).
01/01/1989 OSA scouting updated ratings (potential): Contact: 49 (49); Power: 55 (55); Eye: 63 (63).
11/23/1989 Became a free agent.
01/01/1990 OSA scouting updated ratings (potential): Contact: 42 (42); Power: 38 (38); Eye: 65 (65).
03/07/1990 Signed a minor league contract with the Montreal Chiwawas organization.
07/17/1990 Signed a 1-year contract extension worth a total of $8,694 with the Montreal Chiwawas organization.
08/27/1990 Injured (Broken bone in elbow), out for 4 months.
01/01/1991 OSA scouting updated ratings (potential): Contact: 39 (39); Power: 28 (28); Eye: 65 (65).
11/10/1991 Became a free agent.
01/01/1992 OSA scouting updated ratings (potential): Contact: 28 (28); Power: 23 (23); Eye: 60 (60).
06/08/1992 Signed a minor league contract with the New York Yankees organization.
08/02/1992 Injured (Foot soreness), day-to-day for one week.
08/30/1992 Wins the 1992 Bad Boyz League Round 1 with the Staten Island Ducks!
08/31/1992 Retired from professional baseball.
LEADERBOARD APPEARANCES
Year IBB Rank
1988 6 5
Saturday, April 15th, 2023 - OOTP Baseball 21.6 Build 83