06/15/1994 | Drafted in the 1994 first-year player draft by the Philadelphia Stars (Round 1, Pick 6, 6th overall pick). |
06/21/1994 | Named the #15 prospect in the PBL |
08/23/1994 | Injured (Back tightness), day-to-day for 4 days. |
11/06/1994 | Received a 1-year contract worth a total of $3,600 through automatic renewal. |
01/01/1995 | OSA scouting updated ratings (potential): Contact: 20 (56); Power: 17 (64); Eye: 56 (70). |
06/18/1995 | Injured (Mild hamstring strain), day-to-day for 6 days. |
11/02/1995 | Received a 1-year contract worth a total of $3,660 through automatic renewal. |
01/01/1996 | OSA scouting updated ratings (potential): Contact: 38 (62); Power: 34 (68); Eye: 48 (66). |
10/18/1996 | Wins the 1996 PBL World Series with the Philadelphia Stars. |
10/27/1996 | Wins the 1996 PBL PBL Calgon Soft Hands Award at 1B. |
11/11/1996 | Received a 1-year contract worth a total of $3,760 through automatic renewal. |
01/01/1997 | OSA scouting updated ratings (potential): Contact: 40 (66); Power: 60 (70); Eye: 72 (72). |
02/27/1997 | Injured (Sore hamstring), day-to-day for 2 days. |
09/01/1997 | Wins the PBL PBL Batter of the Month Award. |
10/10/1997 | Wins the 1997 PBL PBL Challenger Round MVP Award. |
11/09/1997 | Received a 1-year contract worth a total of $9,800 through arbitration. |
01/01/1998 | OSA scouting updated ratings (potential): Contact: 63 (70); Power: 68 (72); Eye: 69 (69). |
05/01/1998 | Wins the PBL PBL Batter of the Month Award. |
11/09/1998 | Received a 1-year contract worth a total of $20,910 through arbitration. |
01/01/1999 | OSA scouting updated ratings (potential): Contact: 63 (69); Power: 67 (69); Eye: 83 (83). |
11/05/1999 | Wins the 1999 PBL PBL Dice Clay Offensive Players Award at 1B. |
LEADERBOARD APPEARANCES |
Year | GS | Rank | 1997 | 158 | 4 | 1998 | 157 | 6 | 1999 | 158 | 1 | | | | Year | HR | Rank | 1998 | 28 | 9 | 1999 | 33 | 5 | | Year | RBI | Rank | 1997 | 104 | 6 | 1998 | 116 | 8 | 1999 | 126 | 3 | |
Year | R | Rank | 1997 | 99 | 7 | 1998 | 112 | 6 | | Year | BB | Rank | 1996 | 66 | 8 | 1997 | 82 | 5 | 1998 | 98 | 3 | | Year | IBB | Rank | 1996 | 5 | 5 | 1997 | 7 | 4 | 1998 | 15 | 4 | 1999 | 9 | 3 | | | Year | SF | Rank | 1998 | 7 | 8 | 1999 | 9 | 4 | |
Year | EBH | Rank | 1997 | 64 | 7 | 1999 | 69 | 10 | | Year | OBP | Rank | 1998 | .409 | 5 | | Year | SLG | Rank | 1997 | .474 | 10 | 1998 | .520 | 10 | | Year | RC | Rank | 1997 | 107.96 | 8 | 1998 | 125.83 | 7 | | Year | RC/27 | Rank | 1997 | 6.43 | 9 | 1998 | 8.21 | 5 | |
Year | ISO | Rank | 1997 | .194 | 10 | 1998 | .218 | 10 | 1999 | .229 | 8 | | Year | WOBA | Rank | 1998 | .386 | 9 | | Year | OPS | Rank | 1998 | .928 | 9 | | Year | WAR | Rank | 1998 | 4.9 | 10 | | |