KANSAS CITY MONARCHS
PITCHING REGISTER
11/09/1999
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
BOS | CLE | HOU | NYY | PHI | PIT | SDP | SEA | TAM | TEX
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Team R/G R G CG SHO SV ERA IP HA HRA BB K WHIP OAVG BABIP
1980 Kansas City Monarchs 4.1 658 162 30 11 39 3.55 1455.1 1362 92 467 797 1.26 .247 .271
1981 Kansas City Monarchs 4.1 664 162 4 13 39 3.74 1467.0 1437 82 465 869 1.30 .255 .286
1982 Kansas City Monarchs 4.3 698 162 8 7 55 3.90 1451.2 1416 141 469 848 1.30 .255 .276
1983 Kansas City Monarchs 4.6 686 150 7 5 38 4.21 1328.0 1443 110 441 807 1.42 .275 .304
1984 Kansas City Monarchs 4.8 757 158 77 6 10 4.36 1413.2 1381 219 485 1253 1.32 .251 .286
1985 Kansas City Monarchs 5.6 877 158 54 2 10 4.70 1408.1 1709 90 479 501 1.55 .296 .310
1986 Kansas City Monarchs 6.7 1073 160 19 2 17 6.03 1414.1 1943 104 600 540 1.80 .325 .340
1987 Kansas City Monarchs 6.0 953 160 45 5 31 5.13 1425.1 1760 70 657 549 1.70 .300 .319
1988 Kansas City Monarchs 5.9 949 160 42 7 21 4.90 1446.0 1730 91 673 427 1.66 .294 .303
1989 Kansas City Monarchs 5.4 871 160 44 6 14 4.77 1417.0 1598 82 638 469 1.58 .281 .291
Totals 5.1 8186 1592 330 64 274 4.53 14226.2 15779 1081 5374 7060 1.49 .279 .300
Average   819 159 33 6 27   1423 1578 108 537 706      
PLAYER PITCHING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Don Aase 1 1987-1987 0 0 .000 6.88 10 0 0 0 0 17.0 21 13 1 12 3 -0.2
Bill Almon 1 1986-1986 0 0 .000 0.00 1 0 0 0 0 0.1 0 0 0 1 0 -0.0
Joaquin Andujar 2 1985-1986 1 1 .500 6.97 5 1 0 0 0 10.1 12 8 3 1 5 -0.2
Bill Bartley 1 1989-1989 2 4 .333 5.11 41 0 0 0 1 74.0 97 42 0 45 26 0.1
Ross Baumgarten* 2 1980-1985 0 1 .000 4.32 11 2 0 0 0 33.1 35 16 5 16 10 -0.5
Joe Beckwith 2 1988-1989 5 2 .714 4.37 40 0 0 0 2 78.1 86 38 5 28 23 0.2
Bruce Berenyi 1 1986-1986 1 7 .125 7.24 11 6 1 0 0 46.0 64 37 3 30 17 -0.2
Bert Blyleven 1 1986-1986 0 5 .000 7.44 8 7 1 0 0 52.0 81 43 8 13 21 0.0
Bruce Bochy 1 1986-1986 0 0 .000 0.00 2 0 0 0 0 1.1 0 0 0 2 1 -0.0
Mike Boddicker 5 1982-1988 55 64 .462 4.03 151 151 35 3 0 1067.1 1075 478 88 354 662 16.2
Tommy Boggs 3 1980-1982 20 29 .408 4.03 72 72 6 0 0 446.1 481 200 27 124 222 7.3
Oil Can Boyd 1 1987-1987 1 9 .100 11.09 11 11 2 0 0 56.0 104 69 8 42 3 -1.0
Fred Breining 5 1981-1985 19 11 .633 3.26 188 0 0 0 26 242.2 234 88 11 97 184 3.8
Hubie Brooks 1 1981-1981 0 0 .000 0.00 1 0 0 0 0 1.1 0 0 0 0 0 0.0
Tom Burgmeier* 3 1981-1983 14 5 .737 4.13 101 0 0 0 4 176.1 193 81 10 51 76 1.0
Ray Burris 1 1986-1986 0 6 .000 8.93 8 8 0 0 0 42.1 68 42 4 19 23 0.3
John Butcher 2 1985-1986 2 6 .250 5.54 32 2 0 0 0 79.2 130 49 6 27 35 0.5
Bud Byerly 1 1988-1988 0 0 .000 14.63 4 0 0 0 0 8.0 19 13 0 3 0 0.0
Ernie Camacho 1 1989-1989 0 1 .000 5.27 7 0 0 0 0 13.2 19 8 0 4 5 0.2
Jim Clancy 2 1983-1984 9 20 .310 4.55 46 34 14 0 0 273.0 275 138 42 89 200 1.6
Jeff C D'Amico 4 1983-1986 4 8 .333 6.09 18 12 2 0 1 96.0 122 65 7 43 40 0.6
Bob Dernier 1 1987-1987 0 0 .000 0.00 1 0 0 0 0 1.1 2 0 0 1 0 -0.0
Richard Dotson 1 1989-1989 2 0 1.000 2.48 13 0 0 0 0 32.2 34 9 2 12 6 -0.1
Dick Drago 1 1980-1980 0 1 .000 4.50 4 0 0 0 0 8.0 13 4 1 2 4 0.0
Bill Drake 4 1922-1989 57 58 .496 4.26 152 122 60 1 3 949.124 1041 469 43 355 378 11.5
Roenis Elias* 4 1982-1986 14 21 .400 4.55 74 43 3 0 1 336.1 365 170 30 162 184 1.8
Rollie Fingers 3 1980-1982 7 8 .467 2.76 87 0 0 0 41 91.1 79 28 4 29 77 2.7
Freddie Fitzsimmons 5 1980-1985 19 33 .365 5.07 75 59 26 1 0 465.1 546 262 45 129 216 5.0
Ken Forsch 1 1984-1984 0 0 .000 2.84 3 0 0 0 0 6.1 5 2 1 3 8 0.0
Terry Forster* 1 1986-1986 8 4 .667 4.96 67 0 0 0 3 110.2 148 61 4 51 40 0.2
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
George Frazier 2 1986-1987 3 4 .429 7.52 27 0 0 0 0 46.2 71 39 4 37 27 -0.7
Rich Gale 3 1980-1983 10 7 .588 4.31 54 17 1 0 1 186.0 195 89 12 81 115 1.7
Dave Goltz 2 1981-1982 8 16 .333 4.39 56 31 0 0 0 223.1 240 109 16 82 95 1.6
Mike L Griffin 1 1987-1987 0 0 .000 9.90 4 0 0 0 0 10.0 13 11 3 3 2 -0.4
Tom Griffin 1 1981-1981 1 1 .500 3.44 21 0 0 0 1 52.1 38 20 4 23 45 0.3
Bill Gullickson 7 1980-1986 91 77 .542 3.54 201 201 44 12 0 1427.0 1375 561 123 312 929 27.9
Rick Honeycutt* 1 1989-1989 0 0 .000 10.61 4 0 0 0 1 9.1 14 11 0 7 5 -0.0
Burt Hooton 1 1983-1983 8 6 .571 4.68 18 18 1 0 0 109.2 132 57 13 28 48 0.7
Bruce Hurst* 2 1982-1983 4 5 .444 5.27 14 10 0 0 0 68.1 86 40 5 23 32 0.7
Fergie Jenkins 1 1982-1982 1 4 .200 5.92 11 8 1 0 0 59.1 67 39 11 21 24 -0.5
Bart Johnson 4 1986-1989 25 35 .417 5.16 90 90 6 0 0 523.1 562 300 26 239 212 5.2
Mike K Johnson 1 1989-1989 0 0 .000 0.00 1 1 0 0 0 0.0 1 1 1 0 0 0.0
Scott Kazmir* 3 1987-1989 16 23 .410 4.83 50 47 10 1 0 333.2 371 179 15 169 134 2.7
Jim Kern 1 1982-1982 0 1 .000 5.23 6 0 0 0 0 10.1 12 6 0 10 9 0.0
Mike Krukow 2 1980-1981 25 20 .556 3.59 64 64 3 2 0 401.0 370 160 22 125 267 7.8
Joe Lake 1 1985-1985 11 12 .478 4.47 27 27 14 0 0 211.1 249 105 17 81 88 2.4
Dave LaPoint* 1 1989-1989 1 0 1.000 3.21 3 1 1 1 0 14.0 9 5 0 7 2 0.1
Charlie Lea 1 1986-1986 0 1 .000 8.83 14 0 0 0 0 35.2 51 35 3 39 7 -1.2
Dennis Leonard 2 1982-1983 5 7 .417 5.32 15 15 0 0 0 86.1 94 51 12 32 34 -0.1
Tim Lollar* 1 1986-1986 0 0 .000 4.15 1 1 0 0 0 4.1 5 2 0 1 2 0.1
Gary Lucas* 2 1988-1989 3 4 .429 4.05 43 0 0 0 2 91.0 103 41 4 51 22 -0.5
Rick Lysander 1 1983-1983 0 0 .000 3.24 11 0 0 0 0 16.2 21 6 2 12 6 -0.4
Rick Mahler 1 1988-1988 0 0 .000 2.48 11 0 0 0 1 36.1 36 10 0 11 15 0.6
Don McMahon 2 1988-1989 5 13 .278 2.92 60 0 0 0 19 101.2 99 33 5 62 41 -0.7
Larry McWilliams* 3 1987-1989 22 41 .349 5.25 82 77 23 5 1 538.0 646 314 32 203 137 4.3
Jose Mendez 2 1987-1988 19 27 .413 5.00 55 55 16 1 0 401.1 498 223 24 182 117 3.5
John Milligan* 1 1987-1987 2 3 .400 7.58 23 0 0 0 0 57.0 79 48 3 55 20 -1.0
John Montefusco 1 1984-1984 0 0 .000 2.70 10 0 0 0 0 13.1 8 4 2 6 9 -0.1
Donnie Moore 2 1987-1988 10 3 .769 3.27 47 2 0 0 1 74.1 87 27 2 39 32 0.5
Joe Niekro 1 1984-1984 3 6 .333 4.56 12 12 1 1 0 81.0 81 41 14 47 69 -0.2
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Phil Niekro 2 1980-1986 14 21 .400 5.26 44 42 11 0 0 298.0 308 174 31 119 124 0.8
Dickie Noles 2 1981-1982 5 2 .714 4.74 56 2 0 0 0 117.2 136 62 7 52 65 0.4
Jim Otten 3 1982-1984 3 3 .500 4.50 53 0 0 0 1 88.0 92 44 9 37 66 0.1
Bob Owchinko* 1 1984-1984 0 0 .000 4.91 3 0 0 0 0 3.2 7 2 0 3 0 -0.1
David Palmer 1 1989-1989 5 6 .455 6.06 12 12 3 0 0 81.2 105 55 7 34 24 0.1
Mike Parrott 1 1985-1985 1 0 1.000 3.82 11 0 0 0 0 30.2 34 13 5 8 19 -0.1
Frank Pastore 1 1988-1988 0 2 .000 6.45 16 0 0 0 0 44.2 70 32 3 25 9 -0.4
Gaylord Perry 1 1986-1986 1 0 1.000 3.98 17 0 0 0 1 54.1 75 24 4 17 16 -0.1
Dan Petry 6 1980-1985 17 22 .436 4.68 94 42 5 2 1 365.2 387 190 34 148 184 1.4
Dan Quisenberry 1 1988-1988 1 2 .333 5.73 10 0 0 0 0 22.0 27 14 1 9 2 0.1
Eric Rasmussen 1 1985-1985 0 0 .000 4.15 2 0 0 0 0 4.1 7 2 1 1 2 -0.1
Shane Rawley* 1 1989-1989 1 0 1.000 1.93 1 0 0 0 0 4.2 2 1 1 4 2 -0.2
Jerry Reuss* 2 1985-1986 12 23 .343 4.77 45 45 17 0 0 313.0 403 166 14 101 90 4.1
Allen Ripley 1 1985-1985 1 0 1.000 3.83 14 0 0 0 0 42.1 47 18 1 14 17 0.5
Steve Rogers 1 1985-1985 0 1 .000 4.70 3 0 0 0 0 7.2 10 4 1 3 2 -0.1
Vern Ruhle 4 1981-1986 3 3 .500 5.09 36 0 0 0 3 92.0 128 52 12 23 32 -0.4
Manny Sarmiento 4 1980-1983 12 12 .500 3.39 123 22 0 0 3 255.0 236 96 22 74 139 1.8
Randy Scarbery 1 1984-1984 0 0 .000 3.38 3 0 0 0 0 5.1 6 2 0 3 1 -0.0
Dan Schatzeder* 1 1989-1989 1 0 1.000 2.20 12 0 0 0 0 32.2 28 8 1 6 13 0.4
Tom Seaver 1 1986-1986 1 1 .500 8.18 3 0 0 0 0 11.0 18 10 2 2 4 -0.1
Bob Shirley* 3 1980-1986 6 23 .207 6.41 56 36 0 0 0 214.2 302 153 12 72 71 2.0
Jim Slaton 1 1986-1986 2 0 1.000 4.78 10 0 0 0 0 26.1 35 14 1 10 14 0.2
Dave S Smith 7 1980-1986 24 48 .333 4.35 334 0 0 0 114 416.1 496 201 26 176 219 2.6
Elias Sosa 1 1980-1980 2 2 .500 2.39 31 0 0 0 4 37.2 41 10 1 12 16 0.4
Dan Spillner 1 1981-1981 1 0 1.000 6.75 2 0 0 0 0 4.0 7 3 0 1 4 0.2
Chuck Stobbs* 1 1987-1987 0 3 .000 11.30 3 3 0 0 0 14.1 30 18 2 6 0 -0.1
Tim Stoddard 2 1981-1987 2 5 .286 2.17 39 1 0 0 3 54.0 48 13 2 21 44 1.1
Steve Stone 1 1984-1984 0 1 .000 7.56 3 1 0 0 0 8.1 10 7 3 2 12 -0.1
Rick Sutcliffe 5 1980-1984 40 52 .435 4.31 131 110 21 1 0 771.0 757 369 85 295 574 7.8
Don Sutton 1 1987-1987 0 0 .000 2.45 4 0 0 0 0 7.1 6 2 1 5 1 -0.2
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Frank Tanana* 2 1987-1988 44 23 .657 4.00 72 72 30 3 0 575.2 643 256 42 192 249 8.2
Kent Tekulve 2 1987-1988 4 9 .308 5.49 92 0 0 0 38 101.2 144 62 5 41 33 0.7
Tom Tellmann 1 1987-1987 1 0 1.000 2.35 6 0 0 0 0 15.1 18 4 0 5 5 0.2
Luis Tiant 1 1981-1981 4 5 .444 4.63 21 7 0 0 0 58.1 66 30 2 21 26 0.7
Dave Tomlin* 1 1980-1980 3 0 1.000 2.28 40 0 0 0 0 71.0 60 18 2 16 34 1.0
Bob Walk 2 1987-1988 12 18 .400 5.01 47 44 11 1 0 314.1 397 175 12 125 118 5.0
Ben Weber 1 1989-1989 1 1 .500 2.78 8 0 0 0 0 22.2 27 7 1 2 7 0.3
Rob Wilfong 1 1983-1983 0 0 .000 0.00 2 0 0 0 0 1.1 1 0 0 0 1 0.0
Woody Williams 2 1988-1989 4 2 .667 4.63 19 5 3 0 0 72.0 84 37 4 52 11 -0.5
Geoff Zahn* 1 1980-1980 1 4 .200 3.88 17 4 0 0 0 65.0 78 28 3 23 28 0.6
Carlos Zambrano 2 1988-1989 4 16 .200 5.85 24 24 4 0 0 158.1 185 103 15 118 61 -1.1
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, May 31st, 2023 - OOTP Baseball 21.6 Build 83