03/03/1980 | Drafted in the 1980 inaugural draft by the Kansas City Monarchs (Round 5, Pick 6, 54th overall pick). |
04/05/1980 | Injured (Elbow contusion), out for one week. |
05/26/1980 | Signed a 1-year contract extension worth a total of $7,210 with the Kansas City Monarchs organization. |
06/25/1980 | Pitches a 4-hit shutout against the Houston Black Aces with 4 strikeouts and 2 BB allowed! |
09/12/1980 | Pitches a 5-hit shutout against the Houston Black Aces with 9 strikeouts and 0 BB allowed! |
01/01/1981 | OSA scouting updated ratings (potential): Stuff: 67 (70); Movement: 57 (57); Control: 51 (64). |
03/29/1981 | Injured (Strained hamstring), day-to-day for 3 weeks. |
05/13/1981 | Injured (Sprained ankle), out for 3 weeks. |
11/28/1981 | Became a free agent. |
01/01/1982 | OSA scouting updated ratings (potential): Stuff: 69 (69); Movement: 55 (55); Control: 50 (60). |
01/05/1982 | Signed a 2-year contract worth a total of $50,000 with the Chicago Slaughterhouse 5 organization. |
04/17/1982 | Pitches a 5-hit shutout against the Boston Pilgrims with 6 strikeouts and 2 BB allowed! |
07/11/1982 | Was selected to the 1982 Phoenix Baseball League All-Star Game. |
01/01/1983 | OSA scouting updated ratings (potential): Stuff: 67 (67); Movement: 51 (51); Control: 49 (62). |
06/14/1983 | Was traded by the Chicago Slaughterhouse 5 to the Houston Black Aces, along with RP Willie Hernandez, in exchange for SP Tim Lollar, CL Randy Niemann, SP LaMarr Hoyt, RP Caleb Ferguson, C John Wockenfuss. |
06/27/1983 | Pitches a 5-hit shutout against the Chicago Slaughterhouse 5 with 5 strikeouts and 1 BB allowed! |
07/02/1983 | Pitches a 2-hit shutout against the Montreal Chiwawas with 6 strikeouts and 2 BB allowed! |
07/04/1983 | Wins the PBL AL Player of the Week Award. |
07/10/1983 | Pitches a 2-hit shutout against the Seattle Cubs with 8 strikeouts and 2 BB allowed! |
07/25/1983 | Signed a 1-year contract extension worth a total of $25,000 with the Houston Black Aces organization. |
10/29/1983 | Wins the 1983 Round 4 with the Houston Black Aces. |
11/27/1983 | Signed a 2-year contract extension worth a total of $42,000 with the Houston Black Aces organization. |
01/01/1984 | OSA scouting updated ratings (potential): Stuff: 68 (68); Movement: 38 (48); Control: 58 (64). |
04/05/1984 | Signed a 2-year contract extension worth a total of $31,000 with the Houston Black Aces organization. |
04/11/1984 | Injured (Dead arm), out for 4 days. |
08/05/1984 | Strikes out 16 against the Cleveland Lake Monsters. |
09/15/1984 | Injured (Sore back), day-to-day for 5 days. |
01/01/1985 | OSA scouting updated ratings (potential): Stuff: 68 (68); Movement: 44 (52); Control: 69 (69). |
03/03/1985 | Injured (Sprained ankle), day-to-day for 5 days. |
04/29/1985 | Injured (Sore elbow), day-to-day for 4 days. |
05/27/1985 | Injured (Sore back), day-to-day for 1 day. |
07/15/1985 | Injured (Sore back), day-to-day for 2 days. |
01/01/1986 | OSA scouting updated ratings (potential): Stuff: 67 (69); Movement: 46 (56); Control: 70 (70). |
03/03/1986 | Signed a 1-year contract extension worth a total of $17,000 with the Houston Black Aces organization. |
07/17/1986 | Injured (Torn labrum (Shoulder)), out for 7 months. |
01/01/1987 | OSA scouting updated ratings (potential): Stuff: 57 (57); Movement: 45 (45); Control: 72 (72). |
04/25/1987 | Pitches a 2-hit shutout against the Seattle Cubs with 3 strikeouts and 1 BB allowed! |
05/21/1987 | Pitches a 4-hit shutout against the Montreal Chiwawas with 3 strikeouts and 2 BB allowed! |
05/27/1987 | Signed a 1-year contract extension worth a total of $11,000 with the Houston Black Aces organization. |
12/18/1987 | Signed a 1-year contract extension worth a total of $11,000 with the Houston Black Aces organization. |
01/01/1988 | OSA scouting updated ratings (potential): Stuff: 54 (54); Movement: 32 (32); Control: 67 (67). |
05/31/1988 | Released by the Houston Black Aces. |
06/03/1988 | Signed a minor league contract ($410 bonus) with the Seattle Cubs organization. |
08/01/1988 | Wins the BBL PL1 Pitcher of the Month Award. |
08/20/1988 | Injured (Dead arm), out for 1-2 weeks. |
01/01/1989 | OSA scouting updated ratings (potential): Stuff: 37 (37); Movement: 38 (38); Control: 46 (46). |
03/18/1989 | Injured (Mild abdominal strain), day-to-day for 1 day. |
05/01/1989 | Injured (Sore back), day-to-day for 6 days. |
05/06/1989 | Injured (Sore back), day-to-day for 2 days. |
01/01/1990 | OSA scouting updated ratings (potential): Stuff: 13 (13); Movement: 34 (34); Control: 46 (46). |
04/26/1990 | Injured (Torn UCL), out for 13 months. |
05/01/1990 | Released by the Seattle organization. |
10/19/1990 | Retired from professional baseball. |
LEADERBOARD APPEARANCES |
Year | GS | Rank | 1980 | 33 | 7 | 1981 | 31 | 10 | 1983 | 31 | 10 | | Year | W | Rank | 1980 | 14 | 6 | 1984 | 18 | 9 | | Year | Win. % | Rank | 1981 | .550 | 9 | 1984 | .643 | 8 | 1985 | .667 | 2 | | Year | IP | Rank | 1980 | 224.2 | 10 | | |
Year | BB | Rank | 1980 | 68 | 9 | 1982 | 83 | 5 | 1983 | 72 | 7 | 1984 | 108 | 6 | | Year | K | Rank | 1980 | 149 | 7 | 1981 | 118 | 8 | 1982 | 130 | 8 | 1984 | 310 | 7 | | Year | WP | Rank | 1980 | 9 | 4 | 1981 | 6 | 7 | 1983 | 8 | 4 | | Year | ERA | Rank | 1980 | 3.04 | 6 | 1982 | 3.85 | 7 | 1983 | 3.03 | 5 | 1985 | 3.46 | 4 | | Year | BABIP | Rank | 1980 | .267 | 7 | 1984 | .248 | 6 | 1985 | .264 | 5 | |
Year | WHIP | Rank | 1980 | 1.17 | 5 | 1985 | 1.26 | 5 | 1987 | 1.29 | 9 | | Year | K/BB | Rank | 1980 | 2.19 | 8 | 1981 | 2.07 | 7 | | Year | RA/9 | Rank | 1980 | 10.74 | 6 | 1985 | 11.44 | 5 | 1987 | 11.78 | 9 | | Year | HR/9 | Rank | 1980 | 0.48 | 8 | 1981 | 0.51 | 7 | 1982 | 0.62 | 5 | 1983 | 0.56 | 8 | | Year | H/9 | Rank | 1980 | 7.77 | 6 | 1982 | 8.84 | 9 | 1983 | 7.76 | 9 | 1984 | 7.00 | 10 | 1985 | 8.73 | 5 | |
Year | BB/9 | Rank | 1987 | 2.07 | 3 | | Year | K/9 | Rank | 1980 | 5.97 | 5 | 1981 | 6.02 | 7 | 1982 | 6.76 | 2 | 1984 | 10.28 | 10 | | Year | QS | Rank | 1980 | 22 | 4 | 1983 | 21 | 5 | | Year | QSP | Rank | 1980 | .667 | 5 | 1983 | .677 | 7 | 1985 | .593 | 6 | | |
Year | SHO | Rank | 1980 | 2 | 5 | 1982 | 1 | 6 | 1983 | 3 | 2 | 1987 | 2 | 10 | | Year | GB% | Rank | 1980 | 0.52 | 5 | 1981 | 0.51 | 9 | 1982 | 0.53 | 5 | | Year | WAR | Rank | 1980 | 4.9 | 6 | 1982 | 2.6 | 10 | | | |