NEW YORK YANKEES
PITCHING REGISTER
11/09/1999
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
BOS | CLE | HOU | NYY | PHI | PIT | SDP | SEA | TAM | TEX
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Team R/G R G CG SHO SV ERA IP HA HRA BB K WHIP OAVG BABIP
1980 New York Yankees 4.5 728 162 25 7 31 4.14 1433.0 1476 135 439 661 1.34 .268 .282
1981 New York Yankees 3.6 586 162 26 9 42 3.12 1446.2 1331 104 406 737 1.20 .244 .263
1982 New York Yankees 4.5 733 162 24 9 31 4.17 1458.0 1465 126 439 814 1.31 .261 .283
1983 New York Yankees 3.7 550 150 17 15 28 3.27 1376.0 1204 136 388 823 1.16 .234 .254
1984 New York Yankees 4.6 727 158 90 11 6 4.32 1426.2 1248 259 473 1399 1.21 .233 .266
1985 New York Yankees 4.5 709 158 40 12 21 3.78 1424.2 1482 77 516 493 1.40 .265 .277
1986 New York Yankees 4.2 679 160 41 13 29 3.57 1446.2 1433 100 442 727 1.30 .254 .275
1987 New York Yankees 4.8 771 160 20 13 33 4.32 1427.2 1518 100 503 652 1.42 .269 .287
1988 New York Yankees 4.9 784 160 20 3 27 4.17 1444.1 1591 66 519 575 1.46 .277 .295
1989 New York Yankees 3.3 520 160 50 19 24 2.89 1458.1 1324 55 324 582 1.13 .238 .257
1990 New York Yankees 4.1 670 162 27 6 21 3.56 1468.1 1479 79 466 583 1.32 .259 .275
1991 New York Yankees 5.7 929 162 19 8 27 5.01 1448.1 1694 216 473 755 1.50 .290 .300
1992 New York Yankees 4.8 780 162 11 10 39 4.34 1440.2 1476 204 509 1095 1.38 .263 .293
1993 New York Yankees 5.0 811 162 2 9 46 4.70 1442.2 1493 155 547 1100 1.41 .267 .306
1994 New York Yankees 5.0 814 162 1 6 44 4.55 1460.2 1482 231 565 991 1.40 .263 .281
1995 New York Yankees 4.8 772 162 8 6 31 4.42 1457.0 1485 205 522 822 1.38 .262 .274
1996 New York Yankees 5.1 825 162 11 6 36 4.67 1440.0 1499 205 472 827 1.37 .265 .278
1997 New York Yankees 5.0 802 162 8 6 33 4.57 1435.2 1479 156 534 1142 1.40 .266 .308
1998 New York Yankees 5.7 930 162 32 7 32 5.18 1441.0 1670 203 667 1113 1.62 .290 .326
1999 New York Yankees 5.4 880 162 5 9 51 4.96 1445.0 1609 182 579 1069 1.51 .281 .315
Totals 4.7 15000 3212 477 184 632 4.19 28821.1 29438 2994 9783 16960 1.36 .263 .285
Average   750 161 24 9 32   1441 1472 150 489 848      
PLAYER PITCHING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Doyle Alexander 2 1980-1981 5 10 .333 4.38 67 15 1 1 0 215.2 236 105 23 73 83 0.1
Luis Aloma 5 1990-1994 15 10 .600 3.94 128 0 0 0 7 173.2 170 76 22 66 134 1.4
Craig Anderson 1 1992-1992 0 0 .000 6.75 2 0 0 0 0 2.2 3 2 0 3 2 0.0
Luis Aponte 2 1982-1983 2 2 .500 4.53 24 0 0 0 2 45.2 46 23 6 14 26 -0.1
Kevin Appier 9 1988-1996 119 87 .578 3.98 287 272 29 6 2 1754.2 1724 776 182 600 1104 31.5
Doug Bair 1 1985-1985 0 3 .000 6.00 18 1 0 0 1 33.0 43 22 2 21 11 -0.1
Floyd Bannister* 1 1987-1987 3 11 .214 5.00 21 21 0 0 0 129.2 156 72 16 43 54 0.6
Bill Bartley 1 1996-1996 0 1 .000 5.63 7 0 0 0 0 8.0 11 5 0 10 4 -0.1
Stan Belinda 2 1996-1999 1 1 .500 5.59 20 0 0 0 1 29.0 27 18 7 11 22 -0.3
Ed Brandt* 1 1997-1997 13 10 .565 3.36 31 31 2 1 0 179.1 155 67 13 58 150 3.7
Dick Brown 1 1996-1996 0 0 .000 27.00 1 0 0 0 0 0.2 1 2 1 1 1 -0.1
Ray Burris 1 1980-1980 1 2 .333 9.19 4 4 1 0 0 15.2 27 16 2 8 12 0.1
Larry Christenson 5 1980-1985 46 47 .495 3.24 128 116 13 4 4 833.0 777 300 57 192 448 16.4
Jim Clancy 2 1990-1991 14 3 .824 5.03 87 7 0 0 2 230.2 292 129 21 90 88 1.1
Patrick Corbin* 10 1986-1997 133 86 .607 3.90 312 301 39 9 1 2001.0 1994 868 178 557 1134 38.0
Paxton Crawford 5 1994-1998 7 8 .467 4.99 137 0 0 0 3 173.0 193 96 7 92 117 1.9
Steve Crawford 3 1991-1993 5 10 .333 3.90 100 0 0 0 10 166.0 190 72 25 37 100 1.5
Johnny Cueto 3 1997-1999 18 28 .391 5.50 60 57 12 3 0 368.0 414 225 61 140 270 2.2
Yu Darvish 4 1996-1999 44 33 .571 4.33 122 122 14 1 0 772.1 738 372 108 275 731 12.8
Mark W Davis* 8 1981-1988 23 24 .489 3.65 237 0 0 0 51 357.1 305 145 18 169 310 6.4
Ike Delock 1 1999-1999 3 2 .600 6.07 12 6 0 0 1 43.0 55 29 6 21 24 0.1
Octavio Dotel 3 1992-1994 12 15 .444 4.73 105 28 0 0 11 217.0 198 114 32 84 207 2.5
Jim Duffalo 1 1999-1999 2 1 .667 6.13 24 0 0 0 0 39.2 36 27 6 27 42 -0.0
Dennis Eckersley 2 1993-1994 8 6 .571 5.83 87 0 0 0 30 105.0 123 68 16 37 64 -0.1
Jeff Farnsworth 1 1999-1999 0 2 .000 8.69 12 0 0 0 0 19.2 31 19 1 15 4 -0.1
Jim Faulkner* 1 1984-1984 0 0 .000 0.00 1 0 0 0 0 1.0 0 0 0 0 2 0.1
Jeremy Fikac 1 1985-1985 0 0 .000 1.35 2 0 0 0 0 6.2 10 1 1 2 1 -0.1
Freddie Fitzsimmons 2 1997-1998 15 18 .455 4.50 54 54 11 1 0 376.0 450 188 39 91 183 5.0
Ken Forsch 1 1981-1981 4 0 1.000 2.80 6 6 2 0 0 45.0 38 14 3 6 12 0.4
Johnny Frederick* 1 1993-1993 0 0 .000 10.13 2 0 0 0 0 2.2 4 3 1 4 1 -0.2
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Ernesto Frieri 5 1985-1989 19 6 .760 4.56 122 0 0 0 16 175.2 190 89 13 92 117 -0.1
Jerry Don Gleaton* 1 1990-1990 3 0 1.000 4.02 8 0 0 0 0 15.2 15 7 1 3 5 0.1
Mike L Griffin 4 1980-1984 3 1 .750 3.48 44 0 0 0 0 98.1 94 38 10 30 37 -0.1
Jack Hallett 1 1999-1999 3 5 .375 3.33 37 0 0 0 6 51.1 44 19 8 15 45 0.4
Ed Hanyzewski 2 1995-1996 7 4 .636 2.99 116 0 0 0 11 144.1 137 48 11 42 84 2.1
Matt Harrison* 7 1984-1990 69 53 .566 4.16 224 145 4 0 18 949.1 1061 439 59 325 312 10.4
Andy Hassler* 3 1995-1999 10 3 .769 3.31 60 7 0 0 3 130.1 115 48 4 57 85 2.4
Guy Hoffman* 9 1980-1988 9 7 .563 4.63 147 0 0 0 10 270.0 300 139 22 106 105 -0.3
Jay Howell 1 1992-1992 2 6 .250 6.33 29 0 0 0 14 27.0 30 19 5 10 19 0.2
LaMarr Hoyt 2 1990-1991 1 0 1.000 9.28 5 0 0 0 0 10.2 21 11 2 8 0 -0.3
Roy Lee Jackson 3 1980-1982 2 5 .286 3.63 51 0 0 0 4 62.0 70 25 2 29 27 0.2
Tommy John* 1 1986-1986 0 1 .000 16.88 1 1 0 0 0 2.2 4 5 0 5 1 -0.1
Bart Johnson 1 1993-1993 4 5 .444 6.75 67 0 0 0 2 90.2 99 68 20 56 67 -1.8
Bobby J Jones 1 1999-1999 1 2 .333 4.39 7 7 0 0 0 41.0 48 20 4 12 29 0.9
Doug Jones 7 1992-1999 24 42 .364 3.70 310 0 0 0 104 360.0 347 148 29 114 246 8.0
Andy Karl 2 1992-1993 8 3 .727 4.42 134 0 0 0 4 240.0 274 118 7 92 92 3.2
Bob Knepper* 5 1985-1989 44 36 .550 3.70 131 111 16 3 1 779.1 817 320 37 248 274 11.4
Gus Krock 3 1983-1985 26 25 .510 3.54 58 58 32 2 0 468.1 400 184 71 90 418 7.3
Dennis Lamp 5 1986-1990 30 18 .625 3.74 193 0 0 0 17 433.2 455 180 22 109 129 2.5
Dennis Leonard 1 1985-1985 0 1 .000 8.03 2 2 0 0 0 12.1 19 11 1 6 1 0.0
Dutch E Leonard 1 1999-1999 4 5 .444 4.16 19 19 2 2 0 97.1 91 45 11 25 56 1.7
Bob Locker 1 1999-1999 0 4 .000 3.34 28 0 0 0 20 29.2 34 11 0 7 31 1.8
Gary Lucas* 1 1990-1990 4 1 .800 2.79 30 0 0 0 4 42.0 34 13 2 16 19 0.3
Sean Manaea* 3 1997-1999 9 13 .409 5.95 41 24 3 1 0 169.1 235 112 32 54 129 0.9
Dennis Martinez 3 1988-1990 44 23 .657 3.35 93 79 17 4 1 598.1 628 223 21 169 196 10.2
Tippy Martinez* 2 1984-1985 6 2 .750 3.29 29 0 0 0 2 52.0 40 19 5 24 40 0.3
Jon Matlack* 3 1980-1982 18 28 .391 4.01 64 64 10 1 0 442.2 470 197 29 110 210 7.8
Jerry McCormick 4 1988-1991 1 1 .500 7.28 42 0 0 0 0 50.2 63 41 10 40 24 -1.7
Danny McDevitt* 1 1996-1996 1 3 .250 5.45 76 0 0 0 2 117.1 119 71 19 52 78 -0.4
Denny McLain 2 1998-1999 8 6 .571 4.95 24 23 0 0 0 109.0 131 60 19 35 105 1.6
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Greg Minton 7 1980-1986 15 23 .395 4.51 241 0 0 0 70 305.1 354 153 21 138 120 0.6
Jordan Montgomery* 8 1989-1996 30 44 .405 5.16 233 99 0 0 10 652.2 755 374 89 262 354 4.5
Matt Moore* 6 1994-1999 38 29 .567 4.91 187 86 1 0 0 669.2 715 365 97 343 468 2.2
Dan Morogiello* 1 1999-1999 6 3 .667 4.52 48 0 0 0 1 75.2 86 38 4 40 40 0.6
Jack Morris 5 1980-1984 65 58 .528 3.97 149 143 44 8 0 1048.1 970 462 151 341 768 8.8
Van Mungo 1 1998-1998 11 17 .393 5.77 32 30 2 1 0 210.2 245 135 19 102 112 2.1
Dale Murray 2 1982-1983 8 5 .615 5.55 46 0 0 0 5 60.0 75 37 4 16 29 0.8
Josh Naylor* 1 1996-1996 0 0 .000 0.00 1 0 0 0 0 0.0 3 5 1 3 0 0.0
Jake Odorizzi 2 1993-1994 3 7 .300 7.30 14 14 0 0 0 65.1 80 53 18 21 46 -0.1
David Palmer 1 1988-1988 4 3 .571 2.39 11 11 0 0 0 71.2 60 19 4 31 34 1.1
Mike Paxton 4 1980-1984 6 5 .545 4.57 38 9 3 1 0 126.0 124 64 14 43 55 0.1
Pascual Perez 6 1981-1986 72 56 .563 3.28 168 164 53 13 0 1205.2 1058 439 98 347 730 20.1
Gary Peters* 1 1998-1998 5 9 .357 5.66 23 17 0 0 0 116.0 132 73 12 88 94 1.0
Jace Peterson 1 1996-1996 0 0 .000 0.00 1 0 0 0 0 0.1 0 0 0 0 0 0.0
Jake Petricka 2 1991-1992 4 4 .500 4.29 59 0 0 0 12 84.0 93 40 5 41 42 1.2
David Phelps 4 1993-1996 16 8 .667 5.38 161 25 0 0 2 316.0 341 189 68 129 205 -2.0
Ray Poat 3 1995-1998 2 1 .667 6.38 72 0 0 0 1 97.1 109 69 19 39 68 -0.6
Jeremy Powell 1 1999-1999 0 0 .000 1.69 2 0 0 0 0 5.1 2 1 0 1 4 0.2
Ruben Quevedo 1 1993-1993 0 0 .000 7.28 19 2 0 0 1 38.1 52 31 12 26 29 -1.2
Ramon S Ramirez 6 1990-1995 27 18 .600 3.57 297 0 0 0 11 363.0 344 144 32 152 223 3.6
Cory Rasmus 3 1986-1988 3 1 .750 3.43 41 0 0 0 1 39.1 29 15 3 38 24 -0.6
Ron Reed 2 1982-1983 7 8 .467 2.59 66 7 0 0 4 145.2 122 42 7 39 70 1.8
Dave Righetti* 7 1991-1997 72 52 .581 3.41 241 167 3 1 27 999.0 876 378 96 349 829 24.8
Yacksel Rios 1 1998-1998 0 0 .000 12.71 7 0 0 0 0 5.2 10 8 2 5 5 -0.3
Bert Roberge 7 1981-1990 11 9 .550 3.96 88 0 0 0 5 159.0 162 70 10 62 59 0.1
Don Robinson 2 1993-1994 2 4 .333 7.00 46 5 0 0 0 109.1 160 85 22 52 45 -0.9
Dan Schatzeder* 5 1983-1987 11 8 .579 3.96 83 7 0 0 4 159.0 140 70 10 76 78 1.3
Calvin Schiraldi 5 1985-1989 24 12 .667 3.70 117 0 0 0 17 150.2 150 62 11 70 119 1.7
Tom Seaver 4 1980-1983 34 30 .531 4.00 120 76 14 4 0 618.2 561 275 62 233 315 4.0
Sonny Siebert 3 1997-1999 19 16 .543 5.14 52 52 2 1 0 299.1 346 171 52 108 241 2.2
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Jim Slaton 3 1982-1984 5 8 .385 4.86 52 9 4 0 1 161.0 161 87 24 81 94 -1.1
Bill Snyder 2 1991-1992 5 1 .833 4.57 44 0 0 0 3 69.0 66 35 11 47 42 -0.4
Dan Spillner 1 1982-1982 3 3 .500 4.26 38 0 0 0 11 38.0 47 18 4 15 27 0.3
Dave Stenhouse 1 1984-1984 6 5 .545 5.25 18 12 4 0 0 111.1 102 65 25 53 87 -0.9
Scott Strickland 4 1995-1999 23 13 .639 4.76 155 0 0 0 33 185.1 193 98 23 98 188 0.9
Albert Suarez 1 1996-1996 0 0 .000 3.00 2 0 0 0 0 3.0 3 1 1 1 4 -0.0
Don Sutton 6 1980-1985 48 34 .585 3.76 116 116 19 3 0 801.2 762 335 94 191 510 11.0
Craig Swan 4 1994-1997 33 39 .458 4.46 98 98 5 2 0 599.0 648 297 88 158 314 7.6
Masahiro Tanaka 8 1984-1991 116 99 .540 3.87 258 258 99 9 0 1935.2 1967 833 174 393 862 31.2
Julian Tavarez 6 1991-1996 12 6 .667 5.31 132 3 0 0 4 206.2 251 122 18 69 103 1.9
Bruce Taylor 1 1988-1988 0 1 .000 3.38 4 0 0 0 0 2.2 4 1 0 1 0 0.0
Kent Tekulve 2 1980-1981 11 18 .379 4.59 93 0 0 0 32 98.0 118 50 5 28 53 2.2
Dick Tidrow 2 1980-1981 0 0 .000 7.50 5 0 0 0 0 6.0 9 5 0 2 3 0.1
John Tudor* 2 1991-1992 17 21 .447 5.34 57 57 2 1 0 325.0 420 193 56 52 158 5.4
Tony Watson* 5 1994-1999 26 13 .667 3.84 173 0 0 0 6 246.0 251 105 27 96 164 0.8
Jeff Weaver 1 1999-1999 0 1 .000 4.20 3 2 0 0 1 15.0 17 7 4 5 5 -0.2
Bob Wiesler* 3 1951-1955 3 6 .333 4.95 26 15 0 0 0 92.2 80 51 1 90 50 -0.2
Milt Wilcox 3 1981-1983 15 14 .517 3.40 49 37 8 1 0 269.2 231 102 26 84 139 2.2
Albert Williams 3 1980-1982 6 3 .667 3.04 29 7 0 0 0 94.2 89 32 5 31 46 1.3
Joe Willis* 4 1986-1989 2 1 .667 3.03 42 0 0 0 3 62.1 74 21 3 38 35 -0.0
Bill H Wilson 4 1996-1999 6 4 .600 3.99 118 0 0 0 1 176.0 175 78 17 85 136 0.7
Rich Wortham* 2 1980-1981 2 3 .400 5.33 8 3 0 0 0 25.1 26 15 0 11 12 0.5
Early Wynn 1 1999-1999 10 8 .556 5.59 29 29 1 1 0 170.2 212 106 20 66 79 1.6
Chris R Young 1 1999-1999 0 0 .000 10.61 6 0 0 0 0 9.1 14 11 3 1 7 -0.2
Carlos Zambrano 4 1994-1997 26 32 .448 5.18 122 78 4 0 1 544.0 553 313 86 236 353 2.8
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, May 31st, 2023 - OOTP Baseball 21.6 Build 83