PITTSBURGH ALLEGHENEYS
HISTORY TEAM STATS 1991
11/09/1999
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
BOS | CLE | HOU | NYY | PHI | PIT | SDP | SEA | TAM | TEX
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
PITTSBURGH ALLEGHENEYS HISTORY TEAM STATS 1991 - RECORD 84-78, .519 - FINISH 5th - RUNS SCORED 1050 - RUNS ALLOWED 971
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
LF *Yordan Alvarez 23 154 152 617 131 209 50 2 30 153 0 1 93 96 .339 .422 .572 .994 149 6.2
1B *Adam Dunn 19 78 78 305 74 114 16 1 18 64 0 2 69 16 .374 .488 .610 1.098 176 4.0
RF Todd Greene 25 72 70 310 49 91 13 2 13 70 1 0 14 11 .294 .319 .474 .793 91 0.7
CF Rickey Henderson 32 156 151 640 157 213 32 0 28 114 20 13 102 71 .333 .423 .514 .937 138 5.3
C Ray Katt 28 7 7 25 3 6 0 0 2 8 0 0 4 2 .240 .333 .480 .813 82 0.0
1B Harmon Killebrew 25 161 160 614 129 185 21 1 37 145 0 1 124 101 .301 .415 .520 .935 136 4.0
SS Johnny Lipon 23 156 153 547 88 141 24 3 1 52 0 0 79 54 .258 .353 .318 .671 80 4.2
RF *Jerry Lynch 25 95 86 376 68 111 20 3 15 74 2 0 23 55 .295 .331 .484 .815 100 0.7
C Keith Moreland 37 48 47 181 14 47 12 0 3 23 1 0 14 37 .260 .320 .376 .695 76 0.1
C *A J Pierzynski 29 125 124 516 64 145 22 0 19 104 0 0 20 52 .281 .305 .434 .739 79 0.3
2B Sean Rodriguez 24 155 152 559 90 148 22 1 17 77 8 3 56 107 .265 .335 .399 .734 83 1.2
2B Craig Shipley 27 23 11 59 6 17 4 0 1 4 0 0 1 0 .288 .295 .407 .702 71 -0.5
RF Shannon Stewart 22 106 90 381 53 109 14 5 3 46 9 7 26 44 .286 .333 .373 .706 81 -0.3
DH #Dale Sveum 26 32 28 103 16 25 2 0 2 8 0 0 11 35 .243 .319 .320 .639 65 -0.5
3B Eddie Yost 35 150 149 612 108 168 29 0 9 60 2 4 133 80 .275 .404 .366 .770 108 2.8
  TEAM TOTALS/AVG 26.7 1518 1458 5845 1050 1729 281 18 198 1002 43 31 769 761 .296 .377 .452 .828 110 28.5
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
*Ted Davidson 24 1 2 0.333 9 0 0 11.0 16 3 3 6 3 2.45 7.86 -0.4
*Mark W Davis 30 0 0 0.000 7 0 0 13.0 17 9 1 10 3 6.23 6.07 -0.1
*Caleb Ferguson 29 8 5 0.615 45 0 4 98.0 123 55 12 34 38 5.05 5.02 0.6
Frank Funk 24 0 2 0.000 8 0 0 15.0 23 16 3 13 1 9.60 8.29 -0.4
*Lefty Grove 29 25 11 0.694 41 40 0 331.0 303 123 28 111 234 3.34 3.86 9.7
Kenta Maeda 32 14 15 0.483 41 41 0 242.2 267 144 40 96 133 5.34 5.48 2.7
Don McMahon 28 2 1 0.667 24 0 12 21.1 24 10 1 14 10 4.22 4.44 0.4
Reyes Moronta 26 2 1 0.667 19 0 1 37.2 47 30 4 35 12 7.17 6.75 -0.5
Pedro Ramos 27 14 16 0.467 47 38 0 237.1 322 182 50 102 111 6.90 6.33 0.4
Scott Sanderson 34 14 17 0.452 40 40 0 263.2 335 168 54 72 100 5.73 5.96 1.6
Bill Snyder 24 1 3 0.250 25 0 1 52.2 69 35 4 32 18 5.98 5.18 0.2
*Chuck Stobbs 32 1 0 1.000 22 0 1 53.1 48 36 13 34 44 6.07 6.60 -0.6
Mike Timlin 29 2 2 0.500 19 0 3 26.1 35 16 1 14 17 5.47 3.79 0.7
Bob Welch 34 0 3 0.000 10 3 0 38.0 51 27 9 10 23 6.39 5.88 0.1
TEAM TOTALS/AVG 28.7 84 78 0.519 357 162 22 1441.0 1680 854 223 583 747 5.33 5.38 14.5
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Pedro Ramos 237.1 38 47 14 25 2 0 2.2 .951 1.48  
Caleb Ferguson 98.0 0 45 5 10 2 0 1.7 .882 1.38  
Lefty Grove 331.0 40 41 18 20 0 1 4.3 1.000 1.03  
Kenta Maeda 242.2 41 41 10 16 0 1 3.4 1.000 0.96  
Scott Sanderson 263.2 40 40 22 32 1 2 2.5 .982 1.84  
Bill Snyder 52.2 0 25 5 8 0 1 1.1 1.000 2.22  
Don McMahon 21.1 0 23 1 1 0 0 0.2 1.000 0.84  
Chuck Stobbs 53.1 0 22 2 6 1 0 0.1 .889 1.35  
Reyes Moronta 37.2 0 19 2 5 0 0 0.5 1.000 1.67  
Mike Timlin 26.1 0 18 3 3 0 0 0.3 1.000 2.05  
Bob Welch 38.0 3 10 2 0 0 0 0.4 1.000 0.47  
Ted Davidson 11.0 0 9 2 0 0 0 0.1 1.000 1.64  
Frank Funk 15.0 0 8 0 1 0 0 0.1 1.000 0.60  
Mark W Davis 13.0 0 7 0 1 0 1 0.1 1.000 0.69  
TEAM TOTALS/AVG 1441.0 162 355 86 128 6 6 17.1 .973  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
A J Pierzynski 886.1 99 99 482 51 4 5 -0.3 .993 45.10  
Keith Moreland 266.0 30 30 247 15 1 1 -0.0 .996 57.89  
Todd Greene 226.2 26 26 45 12 2 0 1.2 .966 58.33  
Ray Katt 62.0 7 7 13 3 2 1 -0.4 .889 14.29  
TEAM TOTALS/AVG 1441.0 162 162 787 81 9 7 0.5 .990  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Harmon Killebrew 717.0 82 82 627 50 8 48 -4.2 .988 8.50  
Adam Dunn 695.1 78 78 794 62 15 79 -1.0 .983 11.08  
Dale Sveum 22.0 2 5 17 1 1 1 0.1 .947 7.36  
Shannon Stewart 5.2 0 2 6 0 0 1 -0.4 1.000 9.53  
Keith Moreland 1.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1441.0 162 168 1444 113 24 129 -5.4 .985  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Sean Rodriguez 1304.1 150 151 327 447 18 113 2.1 .977 5.34  
Craig Shipley 52.0 3 11 19 17 1 4 -1.0 .973 6.23  
Harmon Killebrew 50.2 5 8 17 21 1 5 -0.8 .974 6.75  
Dale Sveum 34.0 4 4 8 13 0 1 0.3 1.000 5.56  
TEAM TOTALS/AVG 1441.0 162 174 371 498 20 123 0.6 .978  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Eddie Yost 1321.0 149 149 78 264 16 16 -7.1 .955 2.33  
Dale Sveum 54.0 6 8 2 8 2 0 -0.3 .833 1.67  
Harmon Killebrew 36.0 4 5 2 13 3 0 -0.9 .833 3.75  
Craig Shipley 30.0 3 4 2 2 0 0 -0.7 1.000 1.20  
TEAM TOTALS/AVG 1441.0 162 166 84 287 21 16 -9.0 .946  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Johnny Lipon 1343.0 153 155 275 559 43 108 36.8 .951 5.59  
Sean Rodriguez 27.0 2 5 5 6 0 1 0.3 1.000 3.67  
Craig Shipley 33.0 3 4 8 11 2 2 -2.0 .905 5.18  
Dale Sveum 38.0 4 4 3 13 2 1 -1.2 .889 3.79  
TEAM TOTALS/AVG 1441.0 162 168 291 589 47 112 33.9 .949  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Yordan Alvarez 1344.2 152 153 322 5 6 0 -1.1 .982 2.19  
Shannon Stewart 94.1 10 21 29 0 1 0 0.2 .967 2.77  
Jerry Lynch 2.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1441.0 162 175 351 5 7 0 -1.0 .981  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Rickey Henderson 1337.0 150 150 491 13 20 1 -8.9 .962 3.39  
Shannon Stewart 104.0 12 13 34 0 0 0 -1.2 1.000 2.94  
TEAM TOTALS/AVG 1441.0 162 163 525 13 20 1 -10.1 .964  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Jerry Lynch 771.0 86 89 188 5 8 2 -5.1 .960 2.25  
Todd Greene 350.1 39 41 118 5 1 1 -1.7 .992 3.16  
Shannon Stewart 310.2 36 36 77 5 0 0 -2.6 1.000 2.38  
Rickey Henderson 9.0 1 1 1 0 1 0 0.0 .500 1.00  
TEAM TOTALS/AVG 1441.0 162 167 384 15 10 3 -9.3 .976  
TEAM BATTING LEADERS
Batting Average Yordan Alvarez  .339
On-Base Pct Rickey Henderson  .423
Slugging Pct Yordan Alvarez  .572
OPS Yordan Alvarez  .994
wOBA Yordan Alvarez  .431
Games Harmon Killebrew  161
At-Bats Rickey Henderson  640
Runs Rickey Henderson  157
Hits Rickey Henderson  213
Total Bases Yordan Alvarez  353
Singles Rickey Henderson  153
Doubles Yordan Alvarez  50
Triples Shannon Stewart  5
Home Runs Harmon Killebrew  37
RBIs Yordan Alvarez  153
Stolen Bases Rickey Henderson  20
Caught Stealing Rickey Henderson  13
Walks Eddie Yost  133
Strikeouts Sean Rodriguez  107
 
 
 
TEAM PITCHING LEADERS
ERA Lefty Grove  3.34
Wins Lefty Grove  25
Losses Scott Sanderson  17
Winning Pct Lefty Grove  .694
Saves Don McMahon  12
Games Pitched Pedro Ramos  47
Games Started Kenta Maeda  41
Complete Games Lefty Grove  23
Shutouts Lefty Grove  6
Innings Pitched Lefty Grove  331.0
Hits Allowed Scott Sanderson  335
Home Runs Allowed Scott Sanderson  54
Strikeouts Lefty Grove  234
Walks Allowed Lefty Grove  111
Walks per 9 IP Scott Sanderson  2.46
Hits per 9 IP Lefty Grove  8.24
Strikeouts per 9 IP Lefty Grove  6.36
WHIP Lefty Grove  1.25
OAVG Lefty Grove  0.240
OOBP Lefty Grove  0.302
OSLG Lefty Grove  0.366
OOPS Lefty Grove  0.668
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, May 31st, 2023 - OOTP Baseball 21.6 Build 83