CF Rickey 'Man of Steal' Henderson #35
Age: 40 | Bats: R | Throws: L | Morale: Normal
02/24/1999
CF RICKEY 'MAN OF STEAL' HENDERSON #35 - AGE: 40 - BATS: R - THROWS: L - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 39 44 37 39
Gap 24 32 21 24
Power 44 52 41 44
Eye 90 96 88 90
Avoid K's 41 40 41 41
FIELDING RATINGS
Catcher Infield Outfield
Range: - 3 61
Errors: - 2 63
Arm: 1 9 39
Turn DP: - 2 -
Ability: 4 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: 14
1st Base: - Center Field: 34
2nd Base: - Right Field: -
3rd Base: -
       
RUN/BUNT
Running Speed: 90
Stealing Ability: 89
Baserunning Inst.: 98
Sacrifice Bunt: 6
Bunt for Hit: 76
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
PERSONALITY
Does not suffer from low self-esteem.
Personality Class: Selfish
High: Adaptability, Greed
Low: Leader, Loyalty
Birthday:12/25/1958
Born in:Chicago, IL
Nationality:American
Height:5' 10"
Weight:200 lbs
Local Popularity:Insignificant
National Pop.:Insignificant
STATUS
Contract:RETIRED
Salary:-
Signed Through:-
Major Service:18 Years, 163 Days
Service This Yr:None
40-Man Service:19 Years, 42 Days
Pro Service:20 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:3 option years left
Contract Extension: -
Drafted:-
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1980 Philadelphia - PBL 21 160 652 242 31 9 11 51 147 74 3 3 55 104 30 .371 .436 .497 .933 163 163 9.4
1981 Philadelphia - PBL 22 159 633 222 28 10 10 67 127 87 3 2 71 91 30 .351 .430 .474 .904 166 169 11.0
1982 Philadelphia - PBL 23 159 634 220 36 8 12 103 160 111 5 4 94 130 24 .347 .446 .486 .931 152 147 8.9
1983 Philadelphia - PBL 24 145 578 180 21 3 12 59 108 91 1 3 105 94 26 .311 .404 .420 .825 140 143 6.3
1984 Philadelphia - PBL 25 155 575 162 25 2 43 126 141 96 6 5 149 90 15 .282 .387 .557 .944 166 164 8.9
1985 Philadelphia - PBL 26 153 621 193 26 8 13 101 119 97 6 6 51 45 18 .311 .405 .441 .847 127 128 4.4
1986 Philadelphia - PBL 27 145 585 181 22 7 15 92 126 73 2 5 61 55 16 .309 .385 .448 .833 129 124 4.0
1987 Philadelphia - PBL 28 153 606 186 30 11 9 73 119 95 0 3 36 56 28 .307 .399 .437 .836 128 133 3.4
1988 Philadelphia - PBL 29 91 372 111 19 5 3 38 64 45 2 1 27 33 10 .298 .376 .401 .777 106 110 1.3
1988 Pittsburgh - PBL 29 61 229 74 12 2 6 35 41 30 0 2 21 19 11 .323 .398 .472 .870 130 132 1.1
1988 Total - PBL 29 152 601 185 31 7 9 73 105 75 2 3 48 52 21 .308 .385 .428 .812 115 119 2.4
1989 Pittsburgh - PBL 30 152 658 191 32 8 8 73 108 61 1 4 56 37 20 .290 .349 .400 .749 116 119 3.8
1990 Pittsburgh - PBL 31 153 616 163 19 4 14 71 105 76 6 5 55 30 17 .265 .349 .377 .725 115 117 2.8
1991 Pittsburgh - PBL 32 156 640 213 32 0 28 114 157 102 3 6 71 20 13 .333 .423 .514 .937 134 138 5.3
1992 Pittsburgh - PBL 33 151 596 157 24 3 36 78 109 72 10 2 94 36 25 .263 .351 .495 .846 105 105 2.0
1993 Pittsburgh - PBL 34 145 569 143 20 3 12 63 84 77 4 6 80 34 12 .251 .341 .360 .702 90 95 1.8
1994 Pittsburgh - PBL 35 136 532 126 17 0 20 51 90 67 3 3 68 40 14 .237 .324 .382 .706 83 87 0.8
1995 Pittsburgh - PBL 36 151 631 165 32 0 7 45 88 68 2 1 90 26 16 .261 .335 .345 .680 84 89 0.4
1996 Pittsburgh - PBL 37 54 216 45 6 0 2 13 21 27 0 1 32 11 7 .208 .295 .264 .559 57 60 -0.8
1996 Texas - PBL 37 20 43 14 3 1 0 7 11 7 0 0 6 1 1 .326 .420 .442 .862 144 146 0.5
1996 Total - PBL 37 74 259 59 9 1 2 20 32 34 0 1 38 12 8 .228 .316 .293 .610 72 75 -0.3
1997 Cleveland - PBL 38 64 179 40 3 0 2 12 30 26 3 0 43 21 14 .223 .332 .274 .605 71 80 -0.5
Total PBL 2563 10165 3028 438 84 263 1272 1955 1382 60 62 1265 973 347 .298 .383 .435 .818 124 126 74.7
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1980 Philadelphia - PBL 21 7 27 6 0 0 0 1 4 3 0 0 2 1 2 .222 .300 .222 .522 50 58 -0.5
1981 Philadelphia - PBL 22 7 30 10 2 0 0 3 5 1 0 0 2 0 2 .333 .355 .400 .755 122 126 1.4
1982 Philadelphia - PBL 23 8 32 12 1 0 1 3 9 5 0 0 4 8 1 .375 .459 .500 .959 159 160 -0.0
1983 Philadelphia - PBL 24 9 36 9 4 0 0 4 4 5 0 0 7 2 1 .250 .341 .361 .703 104 110 -0.8
1984 Philadelphia - PBL 25 16 61 16 2 0 3 7 8 7 0 1 19 8 2 .262 .333 .443 .776 120 122 -0.3
1985 Philadelphia - PBL 26 6 24 5 1 0 0 2 7 4 1 0 3 4 0 .208 .345 .250 .595 62 78 -0.7
1986 Philadelphia - PBL 27 7 28 8 0 0 1 3 5 2 0 0 5 2 1 .286 .333 .393 .726 100 104 -1.0
1989 Pittsburgh - PBL 30 15 59 22 6 1 0 12 10 11 0 1 8 5 1 .373 .465 .508 .973 181 185 0.1
1990 Pittsburgh - PBL 31 16 63 17 3 0 2 10 10 11 2 1 3 4 4 .270 .390 .413 .802 138 146 -1.2
1991 Pittsburgh - PBL 32 5 21 6 1 0 1 2 7 2 0 0 1 0 1 .286 .348 .476 .824 104 106 -0.5
1996 Texas - PBL 37 10 41 12 4 0 2 5 9 3 0 0 5 0 1 .293 .341 .537 .877 141 141 0.4
1997 Cleveland - PBL 38 2 1 0 0 0 0 0 1 2 0 0 1 0 0 .000 .667 .000 .667 105 204 -0.5
Total PBL 108 423 123 24 1 10 52 79 56 3 3 60 34 16 .291 .375 .423 .798 126 131
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1980 Philadelphia - MLB LF 159 159 361 7 1 384 16 .958 1418.2 2.33 +4.1 1.033
1981 Philadelphia - MLB LF 2 0 1 0 0 1 0 1.000 2.0 4.50 +0.2 .979
1981 Philadelphia - MLB CF 158 158 499 15 2 521 7 .987 1421.2 3.25 +9.1 1.028
1982 Philadelphia - MLB CF 156 156 444 10 2 462 8 .983 1395.0 2.93 -7.8 .979
1983 Philadelphia - MLB CF 144 144 461 11 4 475 3 .994 1301.0 3.27 -11.3 .973
1984 Philadelphia - MLB LF 2 1 5 0 0 5 0 1.000 11.0 4.09 +0.3 1.003
1984 Philadelphia - MLB CF 153 151 379 6 0 387 2 .995 1371.1 2.53 -10.5 .947
1985 Philadelphia - MLB CF 152 152 589 23 6 630 18 .971 1362.1 4.04 -11.3 .960
1986 Philadelphia - MLB CF 142 142 511 18 4 538 9 .983 1237.1 3.85 -13.8 .958
1987 Philadelphia - MLB LF 3 0 1 0 0 1 0 1.000 5.0 1.80 +0.0 1.005
1987 Philadelphia - MLB CF 150 149 521 12 2 545 12 .978 1286.1 3.73 -18.8 .955
1988 Philadelphia - MLB LF 3 0 1 0 0 1 0 1.000 6.0 1.50 -0.7 .511
1988 Pittsburgh - MLB LF 43 43 95 3 1 104 6 .942 374.1 2.36 -1.5 .981
1988 Pittsburgh - MLB CF 16 15 60 3 1 65 2 .969 138.1 4.10 -1.2 .972
1988 Philadelphia - MLB CF 89 88 332 18 4 358 8 .978 755.1 4.17 -11.9 .954
1989 Pittsburgh - MLB CF 147 147 533 7 2 556 16 .971 1318.1 3.69 -10.5 .959
1990 Pittsburgh - MLB CF 149 149 520 11 4 537 6 .989 1344.1 3.55 -18.4 .966
1991 Pittsburgh - MLB CF 150 150 491 13 1 524 20 .962 1337.0 3.39 -8.9 .974
1991 Pittsburgh - MLB RF 1 1 1 0 0 2 1 .500 9.0 1.00 +0.0 1.007
1992 Pittsburgh - MLB 1B 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1992 Pittsburgh - MLB 2B 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1992 Pittsburgh - MLB 3B 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1992 Pittsburgh - MLB LF 10 10 28 0 0 28 0 1.000 80.1 3.14 +0.2 .969
1992 Pittsburgh - MLB CF 140 137 435 14 1 458 9 .980 1210.0 3.34 -4.9 .970
1993 Pittsburgh - MLB P 1 0 0 0 0 0 0 .000 1.1 0.00 -0.0 .000
1993 Pittsburgh - MLB CF 143 142 400 7 0 413 6 .985 1251.1 2.93 -7.6 .962
1994 Pittsburgh - MLB 3B 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1994 Pittsburgh - MLB SS 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1994 Pittsburgh - MLB CF 128 124 364 12 3 380 4 .989 1095.0 3.09 -8.5 .963
1995 Pittsburgh - MLB CF 149 149 478 11 1 492 3 .994 1314.1 3.35 -12.7 .953
1996 Pittsburgh - MLB LF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1996 Pittsburgh - MLB CF 54 52 191 7 3 199 1 .995 462.1 3.85 -4.0 .944
1996 Texas - MLB CF 9 7 20 0 0 21 1 .952 62.1 2.89 +0.1 1.014
1997 Cleveland - MLB 1B 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
1997 Cleveland - MLB LF 11 8 12 0 0 12 0 1.000 81.0 1.33 -1.6 .862
1997 Cleveland - MLB CF 2 1 5 0 0 5 0 1.000 15.1 2.93 +0.3 1.020
TOTAL P 1 0 0 0 0 0 0 .000 1.1 0.00 -0.0 .000
TOTAL 1B 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
TOTAL LF 233 221 504 10 2 536 22 .959 1978.1 2.34 +0.9 1.011
TOTAL CF 2231 2213 7233 198 40 7566 135 .982 19679.0 3.40 -152.5 .966
TOTAL RF 1 1 1 0 0 2 1 .500 9.0 1.00 +0.0 1.007
PLAYER HISTORY
03/03/1980 Drafted in the 1980 inaugural draft by the Philadelphia Stars (Round 3, Pick 2, 26th overall pick).
05/26/1980 Goes 0-4 against the Chicago Slaughterhouse 5, ending his hitting streak at 22 games.
07/13/1980 Was selected to the 1980 Phoenix Baseball League All-Star Game.
07/14/1980 Wins the PBL AL Player of the Week Award.
08/01/1980 Wins the PBL AL Batter of the Month Award.
08/04/1980 Wins the PBL AL Player of the Week Award.
09/01/1980 Wins the PBL AL Player of the Week Award.
11/13/1980 Wins the 1980 PBL AL Platinum Stick Award at LF.
11/17/1980 Wins the 1980 PBL AL Most Valuable Player Award.
11/26/1980 Received a 1-year contract worth a total of $1,982 through automatic renewal.
01/01/1981 OSA scouting updated ratings (potential): Contact: 78 (78); Power: 47 (61); Eye: 79 (79).
05/11/1981 Wins the PBL AL Player of the Week Award.
06/01/1981 Wins the PBL AL Batter of the Month Award.
07/01/1981 Wins the PBL AL Batter of the Month Award.
07/12/1981 Was selected to the 1981 Phoenix Baseball League All-Star Game.
09/01/1981 Wins the PBL AL Batter of the Month Award.
09/28/1981 Wins the PBL AL Player of the Week Award.
10/01/1981 Wins the PBL AL Batter of the Month Award.
11/15/1981 Wins the 1981 PBL AL Platinum Stick Award at CF.
11/19/1981 Wins the 1981 PBL AL Most Valuable Player Award.
11/26/1981 Received a 1-year contract worth a total of $11,875 through arbitration.
12/06/1981 Injured (Lacerated hand), out for 2 weeks.
01/01/1982 OSA scouting updated ratings (potential): Contact: 74 (74); Power: 44 (59); Eye: 82 (82).
01/20/1982 Signed a 2-year contract extension worth a total of $70,000 with the Philadelphia Stars organization.
03/29/1982 Injured (Bruised thumb), day-to-day for 1 day.
07/05/1982 Wins the PBL AL Player of the Week Award.
07/11/1982 Was selected to the 1982 Phoenix Baseball League All-Star Game.
09/13/1982 Wins the PBL AL Player of the Week Award.
09/20/1982 Wins the PBL AL Player of the Week Award.
10/01/1982 Wins the PBL AL Batter of the Month Award.
11/07/1982 Wins the 1982 PBL AL Platinum Stick Award at CF.
11/11/1982 Wins the 1982 PBL AL Most Valuable Player Award.
01/01/1983 OSA scouting updated ratings (potential): Contact: 71 (71); Power: 52 (60); Eye: 86 (86).
05/09/1983 Wins the PBL AL Player of the Week Award.
06/06/1983 Wins the PBL AL Player of the Week Award.
06/26/1983 Goes 5-5 against the Texas Rangers, with 1 RBI and 1 R.
08/18/1983 Injured (Flu), day-to-day for 4 days.
11/09/1983 Wins the 1983 PBL PBL Mighty Bat Award at CF.
11/27/1983 Signed a 1-year contract extension worth a total of $38,010 with the Philadelphia Stars organization.
01/01/1984 OSA scouting updated ratings (potential): Contact: 77 (77); Power: 63 (63); Eye: 78 (78).
04/13/1984 Signed a 2-year contract extension worth a total of $76,000 with the Philadelphia Stars organization.
04/23/1984 Wins the PBL PBL Player of the Week Award.
05/01/1984 Wins the PBL PBL Batter of the Month Award.
10/01/1984 Wins the PBL PBL Batter of the Month Award.
11/16/1984 Wins the 1984 PBL PBL Mighty Bat Award at CF.
11/20/1984 Finished 2nd in 1984 PBL PBL Most Valuable Player Award voting.
01/01/1985 OSA scouting updated ratings (potential): Contact: 75 (75); Power: 69 (69); Eye: 73 (73).
04/24/1985 Goes 0-4 against the Montreal Chiwawas, ending his hitting streak at 26 games.
06/08/1985 Goes 5-6 against the Texas Rangers, with 1 3B, 1 HR, 3 RBI and 2 R.
12/13/1985 Signed a 2-year contract extension worth a total of $84,000 with the Philadelphia Stars organization.
01/01/1986 OSA scouting updated ratings (potential): Contact: 66 (73); Power: 70 (70); Eye: 72 (74).
03/08/1986 Injured (Burned arm), out for 6 days.
05/09/1986 Goes 5-5 against the Montreal Chiwawas, with 1 3B, 1 HR, 6 RBI and 5 R.
05/12/1986 Wins the PBL PBL Player of the Week Award.
06/01/1986 Wins the PBL PBL Batter of the Month Award.
08/31/1986 Injured (Bruised collarbone), day-to-day for 2 weeks.
01/01/1987 OSA scouting updated ratings (potential): Contact: 61 (74); Power: 55 (55); Eye: 76 (76).
05/25/1987 Wins the PBL PBL Player of the Week Award.
08/01/1987 Scores his 1000th career Phoenix Baseball League run!
09/30/1987 Goes 5-5 against the Boston Pilgrims, with 2 3B, 3 RBI and 1 R.
12/12/1987 Signed a 2-year contract extension worth a total of $90,000 with the Philadelphia Stars organization.
01/01/1988 OSA scouting updated ratings (potential): Contact: 67 (79); Power: 54 (64); Eye: 78 (78).
07/20/1988 Was traded by the Philadelphia Stars to the Pittsburgh Allegheneys, along with a 3rd draft pick, in exchange for a 1st draft pick.
08/02/1988 Goes 5-5 against the New York Yankees, with 1 RBI and 1 R.
01/01/1989 OSA scouting updated ratings (potential): Contact: 70 (70); Power: 64 (64); Eye: 79 (79).
08/01/1989 Wins the PBL PBL Batter of the Month Award.
11/01/1989 Wins the 1989 Round 3 MVP Award.
11/02/1989 Wins the 1989 Round 3 with the Pittsburgh Allegheneys.
12/01/1989 Signed a 2-year contract extension worth a total of $90,000 with the Pittsburgh Allegheneys organization.
01/01/1990 OSA scouting updated ratings (potential): Contact: 71 (71); Power: 70 (70); Eye: 79 (79).
05/08/1990 Collects his 2000th career Phoenix Baseball League hit!
10/18/1990 Wins the 1990 Round 3 with the Pittsburgh Allegheneys.
10/29/1990 Wins the 1990 PBL PBL Mighty Bat Award at CF.
01/01/1991 OSA scouting updated ratings (potential): Contact: 64 (64); Power: 72 (72); Eye: 74 (74).
07/01/1991 Wins the PBL PBL Player of the Week Award.
09/01/1991 Scores his 1500th career Phoenix Baseball League run!
09/21/1991 Collects his 1000th career Phoenix Baseball League RBI!
10/28/1991 Wins the 1991 PBL PBL Fox News Offensive Players Award at CF.
11/23/1991 Signed a 2-year contract extension worth a total of $115,000 with the Pittsburgh Allegheneys organization.
01/01/1992 OSA scouting updated ratings (potential): Contact: 61 (61); Power: 76 (76); Eye: 82 (82).
06/19/1992 Hits his 200th career Phoenix Baseball League home run!
06/27/1992 Goes 5-5 against the San Diego Padres, with 1 HR, 3 RBI and 2 R.
01/01/1993 OSA scouting updated ratings (potential): Contact: 53 (53); Power: 64 (64); Eye: 93 (93).
03/28/1993 Collects his 2500th career Phoenix Baseball League hit!
01/01/1994 OSA scouting updated ratings (potential): Contact: 49 (49); Power: 56 (56); Eye: 85 (85).
01/11/1994 Signed a 3-year contract extension worth a total of $180,000 with the Pittsburgh Allegheneys organization.
01/01/1995 OSA scouting updated ratings (potential): Contact: 55 (55); Power: 51 (51); Eye: 84 (84).
02/20/1995 Injured (Hamstring cramp), day-to-day for 6 days.
01/01/1996 OSA scouting updated ratings (potential): Contact: 42 (42); Power: 39 (39); Eye: 76 (76).
06/24/1996 Released by the Pittsburgh Ambassadors.
06/27/1996 Signed a minor league contract ($460 bonus) with the Texas Rangers organization.
11/11/1996 Became a free agent.
12/13/1996 Signed a 1-year contract worth a total of $9,000 with the Cleveland Lake Monsters organization.
01/01/1997 OSA scouting updated ratings (potential): Contact: 39 (39); Power: 34 (34); Eye: 78 (78).
06/04/1997 Collects his 3000th career Phoenix Baseball League hit!
10/19/1997 Retired from professional baseball.
01/14/1999 Was inducted to the Hall of Fame!
LEADERBOARD APPEARANCES
Year GS Rank
1980 159 4
1981 158 4
Year PA Rank
1980 745 1
1981 729 1
1982 755 3
1983 674 3
1984 682 4
1985 732 3
1989 725 2
1990 707 5
1991 752 3
1995 703 3
Year AB Rank
1980 652 3
1981 633 4
1983 578 9
1989 658 4
1991 640 7
1995 631 7
Year H Rank
1980 242 1
1981 222 1
1982 220 1
1983 180 3
1984 162 9
1989 191 9
1991 213 4
Year TB Rank
1980 324 2
1981 300 1
1982 308 6
1984 320 3
Year 2B Rank
1980 31 8
1981 28 8
1982 36 4
Year 3B Rank
1980 9 2
1981 10 1
1982 8 8
Year HR Rank
1984 43 4
1990 14 8
Year SB Rank
1980 104 1
1981 91 1
1982 130 1
1983 94 1
1984 90 1
1985 45 1
1986 55 1
1987 56 1
1988 52 1
1989 37 2
1990 30 3
1991 20 5
1992 36 7
1993 34 7
1994 40 4
Year RBI Rank
1982 103 7
1984 126 2
Year R Rank
1980 147 1
1981 127 1
1982 160 1
1983 108 1
1984 141 1
1985 119 1
1986 126 2
1987 119 2
1989 108 5
1990 105 2
1991 157 1
Year BB Rank
1980 74 6
1981 87 3
1982 111 1
1983 91 1
1984 96 1
1985 97 4
1987 95 5
1990 76 10
1991 102 6
1995 68 7
Year IBB Rank
1981 6 7
1982 10 3
1984 5 9
1985 8 7
1986 15 1
Year HP Rank
1984 6 7
1985 6 8
1990 6 7
1991 3 10
Year SH Rank
1980 13 7
Year SF Rank
1984 5 4
Year EBH Rank
1981 48 7
1984 70 4
Year AVG Rank
1980 .371 1
1981 .351 1
1982 .347 1
1983 .311 4
1984 .282 6
1986 .309 10
1991 .333 7
Year OBP Rank
1980 .436 1
1981 .430 1
1982 .446 1
1983 .404 1
1984 .387 2
1985 .405 5
1986 .385 6
1987 .399 6
1991 .423 6
Year SLG Rank
1980 .497 2
1981 .474 1
1982 .486 5
1984 .557 3
Year RC Rank
1980 154.73 1
1981 140.95 1
1982 163.38 1
1983 112.35 1
1984 140.61 1
1985 121.23 4
1986 110.52 8
1987 111.43 7
1991 143.50 8
Year RC/27 Rank
1980 9.06 1
1981 8.40 1
1982 9.78 1
1983 6.97 4
1984 8.65 2
1985 7.12 8
1986 6.99 5
Year ISO Rank
1984 .275 5
Year WOBA Rank
1980 .412 1
1981 .407 1
1982 .410 1
1983 .370 6
1984 .390 2
Year OPS Rank
1980 .933 1
1981 .904 1
1982 .931 3
1983 .825 10
1984 .944 2
1986 .833 8
Year WAR Rank
1980 9.3 1
1981 10.7 1
1982 9.5 1
1983 6.1 6
1984 8.7 1
1991 5.3 9
Saturday, April 15th, 2023 - OOTP Baseball 21.6 Build 83