12/12/1986 | Signed a 2-year contract worth a total of $70,000 with the Pittsburgh Allegheneys organization. |
01/01/1987 | OSA scouting updated ratings (potential): Contact: 32 (57); Power: 54 (87); Eye: 39 (78). |
08/13/1987 | Injured (Ruptured tendon (foot)), out for 5 months. |
01/01/1988 | OSA scouting updated ratings (potential): Contact: 38 (52); Power: 76 (82); Eye: 67 (77). |
03/10/1988 | Injured (Sore hamstring), day-to-day for 1 day. |
05/23/1988 | Goes 5-6 against the Kansas City Monarchs, with 2 HR, 8 RBI and 4 R. |
06/14/1988 | Injured (Strained rib cage muscle), day-to-day for 2 weeks. |
06/29/1988 | Signed a 2-year contract extension worth a total of $74,000 with the Pittsburgh Allegheneys organization. |
01/01/1989 | OSA scouting updated ratings (potential): Contact: 46 (52); Power: 75 (83); Eye: 67 (77). |
11/02/1989 | Wins the 1989 Round 3 with the Pittsburgh Allegheneys. |
11/27/1989 | Signed a 2-year contract extension worth a total of $78,000 with the Pittsburgh Allegheneys organization. |
01/01/1990 | OSA scouting updated ratings (potential): Contact: 66 (66); Power: 82 (84); Eye: 73 (74). |
08/13/1990 | Goes 0-3 against the Cleveland Lake Monsters, ending his hitting streak at 25 games. |
09/17/1990 | Wins the PBL PBL Player of the Week Award. |
09/29/1990 | Wins the 1990 PBL PBL Round 1 MVP Award. |
10/01/1990 | Wins the PBL PBL Batter of the Month Award. |
10/18/1990 | Wins the 1990 Round 3 with the Pittsburgh Allegheneys. |
10/29/1990 | Wins the 1990 PBL PBL Mighty Bat Award at 1B. |
01/01/1991 | OSA scouting updated ratings (potential): Contact: 52 (58); Power: 85 (85); Eye: 74 (78). |
10/01/1991 | Wins the PBL PBL Batter of the Month Award. |
11/24/1991 | Signed a 2-year contract extension worth a total of $86,000 with the Pittsburgh Allegheneys organization. |
01/01/1992 | OSA scouting updated ratings (potential): Contact: 45 (58); Power: 85 (85); Eye: 75 (80). |
09/07/1992 | Wins the PBL PBL Player of the Week Award. |
01/01/1993 | OSA scouting updated ratings (potential): Contact: 47 (61); Power: 85 (85); Eye: 75 (86). |
04/26/1993 | Wins the PBL PBL Player of the Week Award. |
04/30/1993 | Injured (Partially torn labrum), out for 7 weeks. |
08/02/1993 | Wins the PBL PBL Player of the Week Award. |
01/01/1994 | OSA scouting updated ratings (potential): Contact: 54 (65); Power: 85 (87); Eye: 75 (93). |
02/16/1994 | Signed a 3-year contract extension worth a total of $282,390 with the Pittsburgh Allegheneys organization. |
05/16/1994 | Injured (Strained oblique), out for 1-2 weeks. |
01/01/1995 | OSA scouting updated ratings (potential): Contact: 56 (68); Power: 79 (84); Eye: 86 (91). |
04/15/1995 | Hits his 200th career Phoenix Baseball League home run! |
06/01/1995 | Wins the PBL PBL Batter of the Month Award. |
07/01/1995 | Wins the PBL PBL Batter of the Month Award. |
10/16/1995 | Wins the 1995 PBL PBL Fox News Offensive Players Award at 1B. |
01/01/1996 | OSA scouting updated ratings (potential): Contact: 54 (54); Power: 83 (83); Eye: 83 (83). |
12/05/1996 | Signed a 3-year contract extension worth a total of $129,000 with the Pittsburgh Ambassadors organization. |
01/01/1997 | OSA scouting updated ratings (potential): Contact: 48 (48); Power: 80 (80); Eye: 91 (91). |
04/23/1997 | Collects his 1500th career Phoenix Baseball League hit! |
04/30/1997 | Collects his 1000th career Phoenix Baseball League RBI! |
07/07/1997 | Wins the PBL PBL Player of the Week Award. |
07/11/1997 | Hits his 300th career Phoenix Baseball League home run! |
01/01/1998 | OSA scouting updated ratings (potential): Contact: 54 (54); Power: 83 (83); Eye: 93 (93). |
04/23/1998 | Scores his 1000th career Phoenix Baseball League run! |
04/27/1998 | Wins the PBL PBL Player of the Week Award. |
06/08/1998 | Wins the PBL PBL Player of the Week Award. |
07/01/1998 | Wins the PBL PBL Batter of the Month Award. |
01/01/1999 | OSA scouting updated ratings (potential): Contact: 50 (50); Power: 81 (81); Eye: 103 (103). |
LEADERBOARD APPEARANCES |
Year | GS | Rank | 1989 | 157 | 3 | 1991 | 160 | 2 | 1992 | 157 | 3 | 1995 | 157 | 3 | 1996 | 154 | 8 | 1997 | 161 | 2 | 1998 | 157 | 6 | 1999 | 158 | 1 | | Year | PA | Rank | 1989 | 699 | 8 | 1991 | 749 | 5 | 1995 | 700 | 4 | 1997 | 705 | 4 | 1998 | 736 | 1 | 1999 | 724 | 2 | | Year | K | Rank | 1991 | 101 | 9 | 1997 | 147 | 9 | 1999 | 157 | 3 | | Year | TB | Rank | 1990 | 243 | 7 | 1997 | 307 | 5 | | Year | HR | Rank | 1988 | 23 | 3 | 1990 | 15 | 3 | 1991 | 37 | 6 | 1992 | 43 | 8 | 1995 | 47 | 2 | 1996 | 40 | 4 | 1997 | 36 | 1 | 1998 | 32 | 6 | |
Year | RBI | Rank | 1990 | 92 | 3 | 1991 | 145 | 3 | 1995 | 111 | 6 | 1996 | 114 | 6 | 1997 | 116 | 5 | | Year | R | Rank | 1991 | 129 | 6 | 1995 | 115 | 6 | 1997 | 101 | 6 | 1998 | 121 | 2 | | Year | BB | Rank | 1989 | 77 | 6 | 1990 | 86 | 7 | 1991 | 124 | 3 | 1992 | 143 | 1 | 1994 | 94 | 4 | 1995 | 83 | 3 | 1996 | 71 | 6 | 1997 | 93 | 2 | 1998 | 136 | 1 | 1999 | 100 | 5 | | | Year | HP | Rank | 1988 | 8 | 5 | 1989 | 4 | 7 | |
Year | SF | Rank | 1990 | 7 | 10 | 1991 | 9 | 1 | 1995 | 7 | 7 | 1999 | 9 | 4 | | Year | EBH | Rank | 1992 | 77 | 7 | 1997 | 70 | 3 | | Year | AVG | Rank | 1990 | .303 | 5 | | Year | OBP | Rank | 1990 | .395 | 3 | 1991 | .415 | 10 | 1992 | .438 | 2 | 1998 | .406 | 7 | | Year | SLG | Rank | 1990 | .440 | 4 | 1992 | .596 | 7 | 1997 | .507 | 7 | |
Year | RC | Rank | 1990 | 101.00 | 4 | 1991 | 139.23 | 9 | 1992 | 145.51 | 5 | 1997 | 115.43 | 6 | | Year | RC/27 | Rank | 1990 | 6.75 | 3 | 1992 | 10.20 | 4 | 1997 | 6.76 | 7 | | Year | ISO | Rank | 1988 | .178 | 5 | 1990 | .138 | 4 | 1992 | .320 | 3 | 1995 | .267 | 5 | 1996 | .253 | 7 | 1997 | .235 | 2 | | Year | WOBA | Rank | 1988 | .394 | 10 | 1990 | .388 | 3 | 1992 | .432 | 4 | 1995 | .375 | 9 | 1997 | .385 | 5 | 1998 | .386 | 10 | | Year | OPS | Rank | 1990 | .835 | 3 | 1992 | 1.035 | 4 | 1995 | .900 | 9 | 1997 | .878 | 7 | |
| | | | |