FRANKLINTON TYPHOON (AAA)
5th place | 0-0 (.000) | M# 111 | LAST 10: 0-0
R: 0 | RA: 0 | PAYROLL: $0
04/22/1990
PITCHING STAFF
Role T Pitcher G GS W L SV ERA WHIP Status
Starter R Moose Haas 0 0 0 0 0 0.00 0.00 Rested
Starter R Chris Oxspring 0 0 0 0 0 0.00 0.00 Rested
Starter L Steve Trout 0 0 0 0 0 0.00 0.00 Rested
Starter L Rick Honeycutt 0 0 0 0 0 0.00 0.00 Rested
Starter R Donnie Moore 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Bob Stanley 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Masahide Kobayashi 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Bill Caudill 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Ernesto Frieri 0 0 0 0 0 0.00 0.00 Rested
Long Relief R John Johnstone 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Marcus Moore 0 0 0 0 0 0.00 0.00 Rested
Middle Relief R Rich Yett 0 0 0 0 0 0.00 0.00 Rested
Middle Relief R Roy Lee Jackson 0 0 0 0 0 0.00 0.00 Rested
Middle Relief R Nick Neugebauer 0 0 0 0 0 0.00 0.00 Rested
Middle Relief R Scott Munter 0 0 0 0 0 0.00 0.00 Rested
Setup R Antonio Senzatela 0 0 0 0 0 0.00 0.00 Rested
Setup R Evelio Hernandez 0 0 0 0 0 0.00 0.00 Rested
Closer R Joe Beckwith 0 0 0 0 0 0.00 0.00 Rested
CATCHERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
14 L Clint Courtney C 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
10 L Rich Gedman C 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
INFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
19 L Jim Gantner 2B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
24 L Herb Welch SS 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
7 L Rob Wilfong 3B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
4 L Ryan McGuire 1B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
16 S Ron Oester 2B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
15 L Craig Reynolds 2B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
17 S Bunny Fabrique SS 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
OUTFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
21 L Jake Bauers LF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
3 R Rusty Tillman RF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
8 R Bob Dernier CF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
9 L Neil Chrisley LF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
72 R Ted Cather LF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
26 R Jerry Schoonmaker CF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
LINEUP VS RHP+DH
# B Name Pos AVG HR RBI SB
1 R Rusty Tillman RF .000 0 0 0
2 R Ted Cather LF .000 0 0 0
3 L Jim Gantner DH .000 0 0 0
4 L Jake Bauers 1B .000 0 0 0
5 L Clint Courtney C .000 0 0 0
6 S Ron Oester 2B .000 0 0 0
7 L Craig Reynolds 3B .000 0 0 0
8 R Bob Dernier CF .000 0 0 0
9 L Rob Wilfong SS .000 0 0 0
LINEUP VS LHP+DH
# B Name Pos AVG HR RBI SB
1 R Rusty Tillman RF .000 0 0 0
2 L Jake Bauers 1B .000 0 0 0
3 L Jim Gantner DH .000 0 0 0
4 R Ted Cather LF .000 0 0 0
5 L Clint Courtney C .000 0 0 0
6 S Ron Oester 2B .000 0 0 0
7 L Craig Reynolds 3B .000 0 0 0
8 R Bob Dernier CF .000 0 0 0
9 L Rob Wilfong SS .000 0 0 0
INJURIES
Player Injury Out for... Disabled List Status
P Bill Hubbell Torn UCL 2-3 months On IL, eligible for return (60-day IL)
UPCOMING GAMES
Sun 4/22
vs DM
RHP H. Townsend
0-0, 0.00
Mon 4/23
vs DM
RHP D. Haren
0-0, 0.00
Tue 4/24
vs DM
RHP C. Lea
0-0, 0.00
Wed 4/25
vs DM
RHP A. Campbell
0-0, 0.00
Thu 4/26
@ MON
LHP A. Brennan
0-0, 0.00
LINKS
Roster Ratings
News Potential Ratings
Major Transactions Leaders
Transactions Batting Stats
Injuries Pitching Stats
Personnel Fielding Stats
Schedule Top Prospects
Positional Strength
NEWS
STANDINGS
American Division W L PCT GB
Vancouver Manatees 0 0 .000 -
Anaheim Sailfish 0 0 .000 -
Des Moines Sky Chiefs 0 0 .000 -
Montgomery Giants 0 0 .000 -
Franklinton Typhoon 0 0 .000 -
Staten Island Ducks 0 0 .000 -
Rancho Cucamonga Headhunters 0 0 .000 -
Sherwood Owls 0 0 .000 -
Richmond Ghostriders 0 0 .000 -
Wyoming T-Bones 0 0 .000 -
Virginia Beach Blue Claws 0 0 .000 -
TEAM INFORMATION
Record overall 0-0, .000 PCT
Position in Division 5th, - GB
Record at home 0-0, .000 PCT
Record on the road 0-0, .000 PCT
Record in X-inning games 0-0, .000 PCT
Record in one-run games 0-0, .000 PCT
Record versus LHP 0-0, .000 PCT
Record versus RHP 0-0, .000 PCT
Record last 10 games 0-0, .000 PCT
BATTING STATS & RANKINGS
Batting Average .000 - tied for 1st in PL1
On-Base Percentage .000 - tied for 1st in PL1
Slugging Percentage .000 - tied for 1st in PL1
On-Base + Slugging .000 - tied for 1st in PL1
Runs Scored 0 - tied for 1st in PL1
Hits 0 - tied for 1st in PL1
Extra-Base Hits 0 - tied for 1st in PL1
Home Runs 0 - tied for 1st in PL1
Bases On Balls 0 - tied for 1st in PL1
Strikeouts 0 - tied for 1st in PL1
Stolen Bases 0 - tied for 1st in PL1
PITCHING STATS & RANKINGS
Earned Run Average 0.00 - tied for 1st in PL1
Starters' ERA 0.00 - tied for 1st in PL1
Bullpen ERA 0.00 - tied for 1st in PL1
Runs allowed 0 - tied for 1st in PL1
Hits allowed 0 - tied for 1st in PL1
Opponents AVG .000 - tied for 1st in PL1
BABIP .000 - tied for 1st in PL1
Home Runs allowed 0 - tied for 1st in PL1
Bases On Balls 0 - tied for 1st in PL1
Strikeouts 0 - tied for 1st in PL1
Tuesday, October 19th, 2021 - OOTP Baseball 21.6 Build 81