03/03/1980 | Drafted in the 1980 inaugural draft by the Chicago Slaughterhouse 5 (Round 26, Pick 4, 304th overall pick). |
06/18/1980 | Signed a 2-year contract extension worth a total of $20,000 with the Chicago Slaughterhouse 5 organization. |
08/18/1980 | Wins the PBL AL Player of the Week Award. |
11/11/1980 | Wins the 1980 PBL AL Great Glove Award at CF. |
01/01/1981 | OSA scouting updated ratings (potential): Contact: 46 (46); Power: 55 (67); Eye: 56 (61). |
01/01/1982 | OSA scouting updated ratings (potential): Contact: 47 (47); Power: 53 (67); Eye: 58 (63). |
03/21/1982 | Was traded by the Chicago Slaughterhouse 5 to the Seattle Cubs, along with SP Moose Haas, in exchange for a 3rd draft pick. |
07/11/1982 | Was selected to the 1982 Phoenix Baseball League All-Star Game. |
07/30/1982 | Signed a 2-year contract extension worth a total of $30,000 with the Seattle Cubs organization. |
11/05/1982 | Wins the 1982 PBL NL Great Glove Award at CF. |
01/01/1983 | OSA scouting updated ratings (potential): Contact: 45 (45); Power: 66 (66); Eye: 56 (67). |
01/01/1984 | OSA scouting updated ratings (potential): Contact: 40 (42); Power: 69 (69); Eye: 60 (62). |
06/25/1984 | Signed a 1-year contract extension worth a total of $16,000 with the Seattle Cubs organization. |
09/27/1984 | Injured (Hyperextended ankle), day-to-day for one week. |
11/05/1984 | Wins the 1984 PBL World Series with the Seattle Cubs. |
12/16/1984 | Signed a 1-year contract extension worth a total of $16,000 with the Seattle Cubs organization. |
01/01/1985 | OSA scouting updated ratings (potential): Contact: 39 (43); Power: 71 (71); Eye: 63 (63). |
01/01/1986 | OSA scouting updated ratings (potential): Contact: 37 (41); Power: 65 (65); Eye: 60 (62). |
09/07/1986 | Signed a 1-year contract extension worth a total of $16,000 with the Seattle Cubs organization. |
01/01/1987 | OSA scouting updated ratings (potential): Contact: 40 (40); Power: 61 (61); Eye: 57 (57). |
05/03/1987 | Injured (Hand contusion), out for 4 days. |
10/21/1987 | Injured (Allergic reaction), out for 2 days. |
11/28/1987 | Became a free agent. |
01/01/1988 | OSA scouting updated ratings (potential): Contact: 30 (30); Power: 55 (55); Eye: 57 (57). |
01/11/1988 | Signed a 1-year contract worth a total of $10,000 with the Houston Black Aces organization. |
04/05/1988 | Signed a 1-year contract extension worth a total of $10,000 with the Houston Black Aces organization. |
06/07/1988 | Was traded by the Houston Black Aces to the Seattle Cubs, along with SS Garry Templeton, in exchange for a 5th draft pick. |
11/30/1988 | Became a free agent. |
01/01/1989 | OSA scouting updated ratings (potential): Contact: 28 (28); Power: 52 (52); Eye: 58 (58). |
02/03/1989 | Signed a minor league contract with the Boston Pilgrims organization. |
07/30/1989 | Signed a 1-year contract extension worth a total of $6,500 with the Boston Pilgrims organization. |
09/06/1989 | Wins the 1989 Bad Boyz League Round 2 with the Virginia Beach Blue Claws! |
01/01/1990 | OSA scouting updated ratings (potential): Contact: 22 (22); Power: 52 (52); Eye: 60 (60). |
06/06/1990 | Was traded by the Boston Pilgrims to the Montreal Chiwawas, along with RP Ed Hughes, 1B Hal Trosky Sr, C Brian Downing, SP Calvin Schiraldi, in exchange for SP Roger Clemens. |
11/11/1990 | Became a free agent. |
01/01/1991 | OSA scouting updated ratings (potential): Contact: 16 (16); Power: 45 (45); Eye: 61 (61). |
06/21/1991 | Retired from professional baseball. |
LEADERBOARD APPEARANCES |
| | | Year | K | Rank | 1982 | 114 | 3 | 1983 | 146 | 1 | 1986 | 113 | 6 | | Year | SB | Rank | 1980 | 23 | 9 | 1982 | 24 | 6 | |
| Year | BB | Rank | 1980 | 68 | 10 | 1985 | 90 | 7 | | | | Year | SH | Rank | 1981 | 8 | 9 | 1985 | 15 | 7 | 1986 | 16 | 2 | 1987 | 14 | 9 | |
Year | AVG | Rank | 1982 | .275 | 9 | | Year | OBP | Rank | 1982 | .347 | 5 | | Year | RC | Rank | 1982 | 79.27 | 9 | | Year | RC/27 | Rank | 1982 | 4.98 | 8 | | Year | WOBA | Rank | 1982 | .336 | 7 | |
Year | OPS | Rank | 1982 | .741 | 9 | | | | | |