03/03/1980 | Drafted in the 1980 inaugural draft by the Kansas City Monarchs (Round 7, Pick 6, 78th overall pick). |
08/01/1980 | Wins the PBL NL Batter of the Month Award. |
10/01/1980 | Wins the PBL NL Batter of the Month Award. |
11/07/1980 | Signed a 1-year contract extension worth a total of $3,220 with the Kansas City Monarchs organization. |
01/01/1981 | OSA scouting updated ratings (potential): Contact: 55 (58); Power: 72 (72); Eye: 57 (57). |
04/02/1981 | Injured (Dehydration), day-to-day for 3 days. |
06/10/1981 | Signed a 1-year contract extension worth a total of $12,330 with the Kansas City Monarchs organization. |
01/01/1982 | OSA scouting updated ratings (potential): Contact: 59 (59); Power: 72 (72); Eye: 60 (60). |
11/20/1982 | Became a free agent. |
12/21/1982 | Signed a 1-year contract worth a total of $8,000 with the Texas Rangers organization. |
01/01/1983 | OSA scouting updated ratings (potential): Contact: 56 (56); Power: 71 (71); Eye: 54 (59). |
11/22/1983 | Became a free agent. |
12/08/1983 | Signed a 2-year contract worth a total of $13,000 with the Kansas City Monarchs organization. |
01/01/1984 | OSA scouting updated ratings (potential): Contact: 38 (59); Power: 72 (72); Eye: 54 (58). |
01/01/1985 | OSA scouting updated ratings (potential): Contact: 19 (59); Power: 51 (67); Eye: 53 (58). |
04/11/1985 | Released by the Kansas City Monarchs. |
06/21/1985 | Signed a 1-year minor league contract with the Franklinton Typhoon organization. |
07/15/1985 | Injured (Sore knee), day-to-day for 5 days. |
07/18/1985 | Injured (Bruised calf), day-to-day for 5 days. |
09/08/1985 | Retired from professional baseball. |
LEADERBOARD APPEARANCES |
| | Year | K | Rank | 1982 | 103 | 7 | 1984 | 207 | 6 | | | Year | 2B | Rank | 1981 | 37 | 1 | 1982 | 30 | 6 | |
Year | HR | Rank | 1980 | 20 | 6 | 1981 | 17 | 4 | | | Year | IBB | Rank | 1980 | 9 | 2 | 1981 | 7 | 1 | 1982 | 5 | 8 | | | |
| Year | OBP | Rank | 1980 | .349 | 9 | | Year | SLG | Rank | 1980 | .419 | 9 | 1981 | .420 | 6 | | Year | RC/27 | Rank | 1980 | 5.15 | 8 | 1981 | 5.01 | 9 | | Year | ISO | Rank | 1981 | .156 | 3 | |
Year | WOBA | Rank | 1980 | .339 | 9 | 1981 | .345 | 9 | | Year | OPS | Rank | 1980 | .768 | 5 | 1981 | .765 | 6 | | | | |