03/03/1980 | Drafted in the 1980 inaugural draft by the Boston Pilgrims (Round 4, Pick 8, 44th overall pick). |
04/28/1980 | Wins the PBL AL Player of the Week Award. |
05/05/1980 | Wins the PBL AL Player of the Week Award. |
06/07/1980 | Signed a 2-year contract extension worth a total of $32,000 with the Boston Pilgrims organization. |
07/13/1980 | Was selected to the 1980 Phoenix Baseball League All-Star Game. |
01/01/1981 | OSA scouting updated ratings (potential): Contact: 63 (78); Power: 72 (76); Eye: 39 (44). |
05/31/1981 | Goes 5-5 against the Chicago Slaughterhouse 5, with 1 2B, 0 RBI and 3 R. |
09/15/1981 | Goes 5-6 against the Cleveland Steamers, with 1 2B, 1 HR, 1 RBI and 2 R. |
09/21/1981 | Wins the PBL AL Player of the Week Award. |
11/04/1981 | Wins the 1981 Championship with the Boston Pilgrims. |
01/01/1982 | OSA scouting updated ratings (potential): Contact: 65 (78); Power: 72 (75); Eye: 42 (45). |
07/11/1982 | Signed a 1-year contract extension worth a total of $17,000 with the Boston Pilgrims organization. |
01/01/1983 | OSA scouting updated ratings (potential): Contact: 63 (76); Power: 74 (74); Eye: 40 (47). |
07/18/1983 | Wins the PBL AL Player of the Week Award. |
07/28/1983 | Injured (Heart palpitations), out for 4 days. |
08/12/1983 | Signed a 1-year contract extension worth a total of $20,010 with the Boston Pilgrims organization. |
11/09/1983 | Wins the 1983 PBL PBL Mighty Bat Award at LF. |
01/01/1984 | OSA scouting updated ratings (potential): Contact: 55 (75); Power: 74 (74); Eye: 37 (46). |
07/06/1984 | Signed a 1-year contract extension worth a total of $23,000 with the Boston Pilgrims organization. |
11/16/1984 | Wins the 1984 PBL PBL Mighty Bat Award at LF. |
01/01/1985 | OSA scouting updated ratings (potential): Contact: 64 (79); Power: 68 (71); Eye: 44 (44). |
07/05/1985 | Signed a 1-year contract extension worth a total of $23,000 with the Boston Pilgrims organization. |
09/09/1985 | Wins the PBL PBL Player of the Week Award. |
09/30/1985 | Wins the PBL PBL Player of the Week Award. |
10/01/1985 | Wins the PBL PBL Batter of the Month Award. |
11/24/1985 | Wins the 1985 PBL PBL Mighty Bat Award at LF. |
01/01/1986 | OSA scouting updated ratings (potential): Contact: 69 (85); Power: 61 (72); Eye: 44 (44). |
04/07/1986 | Wins the PBL PBL Player of the Week Award. |
05/19/1986 | Wins the PBL PBL Player of the Week Award. |
06/08/1986 | Signed a 2-year contract extension worth a total of $50,000 with the Boston Pilgrims organization. |
01/01/1987 | OSA scouting updated ratings (potential): Contact: 60 (60); Power: 55 (55); Eye: 49 (49). |
05/13/1987 | Goes 5-5 against the San Diego Padres, with 0 RBI and 3 R. |
09/28/1987 | Wins the PBL PBL Player of the Week Award. |
10/15/1987 | Injured (Sprained finger), day-to-day for one week. |
11/05/1987 | Executed his contract year option. |
11/15/1987 | Wins the 1987 PBL PBL Mighty Bat Award at LF. |
01/01/1988 | OSA scouting updated ratings (potential): Contact: 52 (52); Power: 65 (65); Eye: 49 (49). |
11/30/1988 | Became a free agent. |
01/01/1989 | OSA scouting updated ratings (potential): Contact: 46 (46); Power: 59 (59); Eye: 47 (47). |
02/10/1989 | Signed a 1-year contract worth a total of $10,000 with the Houston Black Aces organization. |
11/23/1989 | Became a free agent. |
01/01/1990 | OSA scouting updated ratings (potential): Contact: 43 (43); Power: 57 (57); Eye: 48 (48). |
04/03/1990 | Signed a minor league contract with the Montreal Chiwawas organization. |
07/31/1990 | Injured (Back stiffness), out for 6 days. |
10/19/1990 | Retired from professional baseball. |
LEADERBOARD APPEARANCES |
| | Year | H | Rank | 1980 | 177 | 10 | 1981 | 170 | 8 | 1984 | 176 | 3 | 1985 | 202 | 9 | | Year | K | Rank | 1980 | 102 | 9 | 1981 | 122 | 7 | 1982 | 115 | 7 | | Year | TB | Rank | 1980 | 292 | 5 | 1981 | 242 | 9 | 1982 | 284 | 9 | 1984 | 351 | 1 | 1985 | 319 | 2 | |
Year | 2B | Rank | 1980 | 31 | 8 | 1982 | 34 | 7 | 1985 | 38 | 7 | | | Year | HR | Rank | 1980 | 24 | 5 | 1982 | 23 | 10 | 1983 | 23 | 10 | 1984 | 50 | 1 | 1985 | 21 | 2 | | Year | RBI | Rank | 1980 | 89 | 4 | 1984 | 117 | 3 | 1985 | 123 | 3 | | Year | R | Rank | 1981 | 80 | 9 | 1984 | 103 | 3 | |
Year | HP | Rank | 1980 | 4 | 8 | 1981 | 4 | 9 | 1982 | 6 | 8 | 1986 | 5 | 10 | | Year | EBH | Rank | 1980 | 61 | 2 | 1982 | 60 | 9 | 1984 | 71 | 2 | 1985 | 67 | 1 | | Year | AVG | Rank | 1980 | .290 | 10 | 1981 | .283 | 8 | 1983 | .318 | 1 | 1984 | .291 | 4 | 1986 | .315 | 8 | | Year | OBP | Rank | 1983 | .373 | 8 | | Year | SLG | Rank | 1980 | .479 | 3 | 1982 | .478 | 7 | 1983 | .506 | 1 | 1984 | .580 | 2 | 1985 | .506 | 3 | 1986 | .448 | 10 | |
Year | RC | Rank | 1980 | 90.14 | 8 | 1984 | 112.12 | 4 | 1985 | 111.04 | 9 | | Year | RC/27 | Rank | 1983 | 6.82 | 6 | 1984 | 6.77 | 4 | | Year | ISO | Rank | 1980 | .189 | 3 | 1983 | .189 | 7 | 1984 | .289 | 3 | 1985 | .185 | 4 | | Year | WOBA | Rank | 1980 | .357 | 7 | 1983 | .391 | 1 | 1984 | .377 | 3 | 1985 | .389 | 9 | 1986 | .371 | 9 | | Year | OPS | Rank | 1980 | .805 | 6 | 1983 | .880 | 2 | 1984 | .911 | 3 | 1985 | .868 | 9 | 1986 | .821 | 10 | |